Boys' Varsity Basketball Schedule for 2025-01-03
| Time | Teams | Score |
|---|---|---|
| Class 6A | ||
| Section 1 (6A) | ||
| 7:30pm | Fox Chapel at North Allegheny | 53-39 |
| 7:30pm | Pine-Richland at North Hills | 70-54 |
| 7:30pm | Seneca Valley at New Castle | 57-54 |
| Section 2 (6A) | ||
| 7:30pm | Central Catholic at Canon-McMillan | 67-13 |
| 7:00pm | Connellsville at Upper St. Clair | 15-70 |
| 7:30pm | Mt. Lebanon at Norwin | 49-51 OT |
| Class 5A | ||
| Section 1 (5A) | ||
| 7:30pm | Gateway at Albert Gallatin | 60-42 |
| 7:30pm | Laurel Highlands at Franklin Regional | 45-59 |
| 7:30pm | McKeesport at Uniontown | 36-75 |
| Section 2 (5A) | ||
| 7:30pm | Indiana at Hampton | 50-66 |
| 7:30pm | Kiski Area at Armstrong | 64-39 |
| 7:30pm | Penn Hills at Shaler | 82-70 |
| Section 3 (5A) | ||
| 7:30pm | Baldwin at South Fayette | 32-37 |
| 7:30pm | Peters Township at Trinity | 59-52 |
| Section 4 (5A) | ||
| 7:30pm | Lincoln Park at Chartiers Valley | 38-78 |
| 7:30pm | Moon at Blackhawk | 79-36 |
| Class 4A | ||
| Section 1 (4A) | ||
| 7:30pm | Deer Lakes at Highlands | 63-60 OT |
| 7:30pm | Freeport at Valley | 62-53 |
| 7:30pm | North Catholic at Burrell | 66-44 |
| Section 2 (4A) | ||
| 7:30pm | Avonworth at Quaker Valley | 67-42 |
| 7:30pm | Central Valley at Ambridge | 59-35 |
| 7:30pm | Hopewell at Beaver Area | 50-65 |
| Section 3 (4A) | ||
| 7:30pm | Derry Area at West Mifflin | 76-57 |
| 7:30pm | East Allegheny at Greensburg Salem | 44-56 |
| 7:00pm | Elizabeth Forward at Belle Vernon | 59-63 |
| Class 3A | ||
| Section 1 (3A) | ||
| 7:30pm | Mohawk at Ellwood City | 70-50 |
| 7:30pm | New Brighton at Beaver Falls | 70-61 |
| 7:30pm | Riverside at Aliquippa | 18-80 |
| Section 2 (3A) | ||
| 7:30pm | McGuffey at Bishop Canevin | 44-60 |
| 7:30pm | Sto-Rox at Carlynton | 49-75 |
| 7:15pm | Washington at Keystone Oaks | 45-56 |
| Section 3 (3A) | ||
| 7:30pm | South Allegheny at Apollo-Ridge | 82-41 |
| 7:30pm | Steel Valley at Seton LaSalle | 43-60 |
| Section 4 (3A) | ||
| 7:00pm | Brownsville at Mount Pleasant | 61-60 |
| Class 2A | ||
| Section 1 (2A) | ||
| 7:00pm | Clairton at California | 63-41 |
| 7:00pm | Frazier at Jeannette | 33-73 |
| 6:00pm | Greensburg Central Catholic at Bentworth | 67-29 |
| 7:30pm | Springdale at Riverview | 39-44 |
| Section 2 (2A) | ||
| 7:30pm | Leechburg at Eden Christian | 50-61 |
| Section 3 (2A) | ||
| 7:00pm | Carmichaels at Beth-Center | 34-66 |
| 7:30pm | Chartiers-Houston at Burgettstown | 71-40 |
| 4:00pm | Fort Cherry at Mapletown | 73-36 |
| 7:00pm | West Greene at Jefferson-Morgan | 35-50 |
| Section 4 (2A) | ||
| 7:30pm | Laurel at Rochester | 46-37 |
| 7:30pm | Shenango at Union | 57-69 |
| 7:30pm | South Side Beaver at Neshannock | 23-63 |
| Class 1A | ||
| Section 1 (1A) | ||
| 7:00pm | Beaver County Christian at Nazareth Prep | 19-53 |
| 7:30pm | Cornell at Aquinas Academy | 20-64 |
| Section 2 (1A) | ||
| 6:00pm | Neighborhood Academy at Environmental Charter | 65-29 |
| 7:00pm | Serra Catholic at Monessen | 63-50 |
| 7:30pm | St. Joseph at Geibel Catholic | 57-70 |
| City League Class 6A/5A/4A/3A City League | ||
| 3:15pm | Carrick at Westinghouse | 0-2 F |
| 3:15pm | Obama Academy at Brashear | 62-45 |
| 3:15pm | Perry Traditional Academy at Allderdice | 19-80 |
| Non Conference | ||
| 7:00pm | Plum at Bethel Park | 67-62 |
TOP