Boys' Varsity Basketball Schedule for 2025-02-26
| Time | Teams | Score | 
|---|---|---|
| Playoffs | ||
| WPIAL Class 6A Third-Place Consolation | ||
| 7:30pm | Mt. Lebanon vs Central Catholic at Fox Chapel | 60-68 | 
| WPIAL Class 5A Fifth-Place Consolation | ||
| 7:00pm | Latrobe vs Uniontown at Uniontown | 38-69 | 
| WPIAL Class 5A Seventh-Place Consolation | ||
| 7:00pm | Penn-Trafford vs Moon at Moon | 59-75 | 
| WPIAL Class 4A Fifth-Place Consolation | ||
| 7:00pm | Deer Lakes vs Knoch at Knoch High School | 42-56 | 
| WPIAL Class 4A Third-Place Consolation | ||
| 7:00pm | Avonworth vs Beaver Area at Beaver Area | 83-57 | 
| WPIAL Class 3A Fifth-Place Consolation | ||
| 6:00pm | Ellwood City vs Shady Side Academy at Fox Chapel | 46-67 | 
| WPIAL Class 3A Seventh-Place Consolation | ||
| 7:00pm | Southmoreland vs Keystone Oaks at Keystone Oaks | 45-57 | 
| WPIAL Class 2A Fifth-Place Consolation | ||
| 7:00pm | Our Lady of Sacred Heart vs Greensburg Central Catholic at Greensburg Central Catholic | 40-57 | 
| WPIAL Class 2A Seventh-Place Consolation | ||
| 7:00pm | Chartiers-Houston vs Northgate at Northgate | 47-48 | 
| WPIAL Class 2A Third-Place Consolation | ||
| 7:00pm | Neshannock vs Sewickley Academy at Sewickley Academy | 37-51 | 
TOP
