2014-2015 Boys' Varsity Baseball Standings
WPIAL
Class AAAA
Section 1 (4A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Seneca Valley | 8-2-0 | 59-36 | 14-7-0 | 111-75 | 5.28-3.57 |
| North Allegheny | 6-4-0 | 54-28 | 12-9-0 | 111-70 | 5.28-3.33 |
| North Hills | 5-5-0 | 39-47 | 11-8-0 | 104-80 | 5.47-4.21 |
| Butler | 5-5-0 | 49-42 | 10-10-0 | 108-90 | 5.4-4.5 |
| Moon | 4-6-0 | 36-47 | 12-6-0 | 107-71 | 5.94-3.94 |
| Pine-Richland | 2-8-0 | 25-62 | 9-11-0 | 86-99 | 4.3-4.95 |
Section 2 (4A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Hempfield | 10-0-0 | 84-22 | 14-7-0 | 153-95 | 7.28-4.52 |
| Norwin | 8-2-0 | 104-54 | 15-6-0 | 163-78 | 7.76-3.71 |
| Latrobe | 5-5-0 | 43-59 | 11-10-0 | 131-126 | 6.23-6 |
| Connellsville | 4-6-0 | 34-56 | 10-9-0 | 90-82 | 4.73-4.31 |
| Penn-Trafford | 3-7-0 | 42-52 | 9-9-0 | 97-78 | 5.38-4.33 |
| Albert Gallatin | 0-10-0 | 23-87 | 7-12-0 | 91-128 | 4.78-6.73 |
Section 3 (4A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Fox Chapel | 8-2-0 | 55-41 | 14-8-0 | 112-89 | 5.09-4.04 |
| Central Catholic | 8-2-0 | 54-31 | 12-8-0 | 97-76 | 4.84-3.8 |
| Shaler | 7-3-0 | 84-30 | 20-6-0 | 177-78 | 6.8-3 |
| Kiski Area | 4-6-0 | 52-71 | 9-8-0 | 91-89 | 5.35-5.23 |
| Woodland Hills | 2-8-0 | 39-81 | 4-12-0 | 77-134 | 4.81-8.37 |
| Penn Hills | 1-9-0 | 39-69 | 2-14-0 | 64-125 | 4-7.81 |
Section 4 (4A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Plum | 9-1-0 | 89-10 | 19-3-0 | 176-42 | 8-1.9 |
| Franklin Regional | 7-3-0 | 74-26 | 13-6-0 | 117-54 | 6.15-2.84 |
| Allderdice | 7-3-0 | 74-55 | 11-4-0 | 103-67 | 6.86-4.46 |
| Gateway | 5-5-0 | 59-68 | 5-10-0 | 69-102 | 4.59-6.8 |
| McKeesport | 2-8-0 | 54-94 | 5-14-0 | 98-179 | 5.15-9.42 |
| Brashear | 0-10-0 | 13-110 | 1-14-0 | 39-153 | 2.6-10.19 |
Section 5 (4A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Mt. Lebanon | 12-0-0 | 88-23 | 15-3-0 | 109-61 | 6.05-3.38 |
| Canon-McMillan | 9-3-0 | 72-43 | 13-7-0 | 121-82 | 6.05-4.09 |
| Bethel Park | 6-6-0 | 61-47 | 13-9-0 | 107-85 | 4.86-3.86 |
| Baldwin | 6-6-0 | 62-57 | 8-7-0 | 97-73 | 6.46-4.86 |
| Peters Township | 5-7-0 | 68-65 | 11-9-0 | 132-96 | 6.6-4.8 |
| Upper St. Clair | 4-8-0 | 47-66 | 7-10-0 | 76-93 | 4.47-5.47 |
| Carrick | 0-12-0 | 18-115 | 1-15-0 | 37-144 | 2.31-9 |
Class AAA
Section 1 (3A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Hopewell | 11-1-0 | 61-21 | 12-9-0 | 82-65 | 3.9-3.09 |
| Central Valley | 9-3-0 | 66-28 | 14-6-0 | 105-52 | 5.25-2.6 |
| Blackhawk | 9-3-0 | 76-30 | 12-5-0 | 110-42 | 6.47-2.47 |
| Ellwood City | 5-7-0 | 42-64 | 6-13-0 | 65-113 | 3.42-5.94 |
| Ambridge | 4-8-0 | 34-61 | 6-8-0 | 50-72 | 3.57-5.14 |
| New Castle | 2-10-0 | 39-60 | 5-12-0 | 67-86 | 3.94-5.05 |
| Beaver Area | 2-10-0 | 36-90 | 2-11-0 | 42-103 | 3.23-7.92 |
Section 2 (3A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Indiana | 9-3-0 | 65-44 | 12-9-0 | 107-98 | 5.09-4.66 |
| Derry Area | 6-6-0 | 64-86 | 6-12-0 | 78-164 | 4.33-9.11 |
| Southmoreland | 5-7-0 | 81-92 | 9-11-0 | 135-131 | 6.75-6.55 |
| Mount Pleasant | 5-7-0 | 81-61 | 7-12-0 | 131-130 | 6.89-6.84 |
| Greensburg Salem | 5-7-0 | 66-81 | 6-10-0 | 83-116 | 5.18-7.25 |
| Yough | 4-8-0 | 56-64 | 8-8-0 | 90-77 | 5.62-4.81 |
Section 3 (3A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Chartiers Valley | 8-2-0 | 46-30 | 15-7-0 | 104-71 | 4.72-3.22 |
| West Allegheny | 7-3-0 | 64-24 | 17-7-0 | 142-54 | 5.91-2.25 |
| Montour | 6-4-0 | 65-48 | 14-11-0 | 124-91 | 4.96-3.64 |
| South Fayette | 4-6-0 | 58-70 | 7-10-0 | 98-112 | 5.76-6.58 |
| Trinity | 4-6-0 | 38-45 | 5-11-0 | 52-75 | 3.25-4.68 |
| McGuffey | 1-9-0 | 18-72 | 1-13-0 | 25-99 | 1.78-7.07 |
Section 4 (3A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| West Mifflin | 12-2-0 | 93-44 | 14-5-0 | 116-77 | 6.1-4.05 |
| Laurel Highlands | 9-5-0 | 68-34 | 10-10-0 | 92-86 | 4.59-4.3 |
| Belle Vernon | 8-6-0 | 53-60 | 10-9-0 | 85-83 | 4.47-4.36 |
| South Park | 8-6-0 | 65-52 | 10-11-0 | 82-97 | 3.9-4.61 |
| Elizabeth Forward | 7-7-0 | 70-81 | 10-8-0 | 101-107 | 5.61-5.94 |
| Thomas Jefferson | 5-9-0 | 85-89 | 9-11-0 | 110-113 | 5.5-5.65 |
| Ringgold | 4-10-0 | 49-87 | 4-11-0 | 53-92 | 3.53-6.13 |
| Uniontown | 3-11-0 | 78-114 | 3-14-0 | 90-145 | 5.29-8.52 |
Section 5 (3A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Knoch | 11-1-0 | 90-29 | 23-2-0 | 152-57 | 6.08-2.27 |
| Mars | 8-4-0 | 70-49 | 10-9-0 | 99-83 | 5.21-4.36 |
| Deer Lakes | 8-4-0 | 98-83 | 10-10-0 | 149-132 | 7.45-6.6 |
| Hampton | 6-6-0 | 49-44 | 7-9-0 | 66-68 | 4.12-4.25 |
| Valley | 4-8-0 | 49-60 | 6-10-0 | 70-74 | 4.37-4.62 |
| Freeport | 3-9-0 | 55-77 | 4-11-0 | 70-95 | 4.66-6.33 |
| Highlands | 2-10-0 | 30-99 | 3-13-0 | 56-126 | 3.5-7.87 |
Class AA
Section 1 (2A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Quaker Valley | 11-3-0 | 102-46 | 17-6-0 | 147-70 | 6.39-3.04 |
| New Brighton | 11-3-0 | 106-40 | 12-4-0 | 112-43 | 7-2.68 |
| Avonworth | 9-5-0 | 120-81 | 11-6-0 | 137-89 | 8.05-5.23 |
| South Side Beaver | 8-6-0 | 98-78 | 10-8-0 | 115-90 | 6.38-5 |
| Burgettstown | 6-8-0 | 86-114 | 8-9-0 | 119-132 | 7-7.76 |
| Freedom | 4-10-0 | 95-99 | 6-11-0 | 115-123 | 6.76-7.23 |
| Fort Cherry | 4-10-0 | 62-140 | 5-12-0 | 73-161 | 4.29-9.47 |
| Northgate | 3-11-0 | 57-128 | 3-14-0 | 67-160 | 3.94-9.41 |
| Summit Academy | 0-0-0 | 0-0 | 0-0-0 | 0-0 | 0-0 |
Section 2 (2A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Brownsville | 11-1-0 | 124-38 | 16-3-0 | 162-74 | 8.52-3.89 |
| Waynesburg Central | 9-3-0 | 80-35 | 10-6-0 | 100-55 | 6.25-3.43 |
| Washington | 9-3-0 | 80-50 | 9-6-0 | 90-72 | 6-4.8 |
| Charleroi | 5-7-0 | 64-83 | 7-9-0 | 82-112 | 5.12-7 |
| Chartiers-Houston | 5-7-0 | 51-54 | 5-10-0 | 59-80 | 3.93-5.33 |
| Beth-Center | 3-9-0 | 50-78 | 4-11-0 | 69-114 | 4.59-7.6 |
| Frazier | 0-12-0 | 15-126 | 3-16-0 | 50-190 | 2.63-10 |
Section 3 (2A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Shady Side Academy | 10-0-0 | 90-10 | 13-6-0 | 115-58 | 6.05-3.05 |
| Burrell | 7-3-0 | 69-42 | 11-5-0 | 90-68 | 5.62-4.25 |
| Apollo-Ridge | 4-6-0 | 45-48 | 6-7-0 | 58-62 | 4.46-4.76 |
Section 4 (2A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Keystone Oaks | 9-1-0 | 71-18 | 13-5-0 | 107-56 | 5.94-3.11 |
| Steel Valley | 7-3-0 | 71-24 | 13-7-0 | 130-92 | 6.5-4.59 |
| Seton LaSalle | 6-4-0 | 92-52 | 8-5-0 | 103-62 | 7.92-4.76 |
| South Allegheny | 5-5-0 | 51-60 | 9-5-0 | 87-64 | 6.21-4.57 |
| Carlynton | 2-8-0 | 32-82 | 3-12-0 | 46-115 | 3.06-7.66 |
| East Allegheny | 1-9-0 | 15-96 | 1-11-0 | 16-118 | 1.33-9.83 |
Section 5 (2A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Neshannock | 8-2-0 | 64-28 | 20-5-0 | 159-49 | 6.36-1.96 |
| Riverside | 8-2-0 | 77-27 | 15-4-0 | 138-60 | 7.26-3.15 |
| Shenango | 8-2-0 | 68-49 | 12-6-0 | 124-96 | 6.88-5.33 |
| Mohawk | 4-6-0 | 40-59 | 6-9-0 | 53-93 | 3.53-6.2 |
| Beaver Falls | 2-8-0 | 45-72 | 5-8-0 | 67-78 | 5.15-6 |
| Laurel | 0-10-0 | 24-83 | 1-15-0 | 42-146 | 2.62-9.12 |
Class A
Section 1 (1A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| California | 10-0-0 | 126-20 | 20-3-0 | 259-75 | 11.26-3.26 |
| Bentworth | 7-3-0 | 63-45 | 14-5-0 | 134-74 | 7.05-3.89 |
| Carmichaels | 7-3-0 | 66-32 | 13-4-0 | 123-58 | 7.23-3.41 |
| Jefferson-Morgan | 4-6-0 | 54-60 | 6-11-0 | 83-98 | 4.88-5.76 |
| West Greene | 2-8-0 | 42-65 | 5-11-0 | 78-109 | 4.87-6.81 |
| Mapletown | 0-10-0 | 13-142 | 0-15-0 | 31-217 | 2.06-14.46 |
Section 2 (1A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Greensburg Central Catholic | 10-0-0 | 137-17 | 21-4-0 | 234-71 | 9.36-2.84 |
| Serra Catholic | 7-3-0 | 84-18 | 17-7-0 | 162-57 | 6.75-2.37 |
| Jeannette | 6-4-0 | 56-38 | 10-6-0 | 86-60 | 5.37-3.75 |
| Monessen | 5-5-0 | 71-78 | 6-10-0 | 96-127 | 6-7.93 |
| Clairton | 1-9-0 | 36-120 | 1-12-0 | 38-166 | 2.92-12.76 |
Section 3 (1A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Western Beaver | 7-3-0 | 67-56 | 9-6-0 | 80-82 | 5.33-5.46 |
| Sewickley Academy | 7-3-0 | 73-43 | 9-7-0 | 93-59 | 5.81-3.68 |
| Rochester | 7-3-0 | 67-49 | 7-9-0 | 82-84 | 5.12-5.25 |
| Quigley Catholic | 5-5-0 | 75-55 | 5-8-0 | 79-83 | 6.07-6.38 |
| Union | 4-6-0 | 65-49 | 4-10-0 | 73-72 | 5.21-5.14 |
| Aliquippa | 0-10-0 | 37-132 | 0-10-0 | 37-132 | 3.7-13.2 |
Section 4 (1A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Vincentian Academy | 10-0-0 | 115-6 | 17-4-0 | 221-48 | 10.52-2.28 |
| North Catholic | 8-2-0 | 90-33 | 14-8-0 | 153-102 | 6.95-4.63 |
| Riverview | 6-4-0 | 45-67 | 10-8-0 | 95-117 | 5.27-6.5 |
| Springdale | 4-6-0 | 65-78 | 5-9-0 | 85-109 | 6.07-7.78 |
| St. Joseph | 1-9-0 | 40-98 | 2-11-0 | 52-117 | 4-9 |
| Leechburg | 1-9-0 | 29-102 | 1-13-0 | 37-144 | 2.64-10.28 |
Section 5 (1A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Our Lady of Sacred Heart | 9-1-0 | 79-20 | 12-7-0 | 114-63 | 6-3.31 |
| Brentwood | 7-3-0 | 72-16 | 11-4-0 | 117-28 | 7.8-1.86 |
| Bishop Canevin | 6-4-0 | 69-40 | 8-8-0 | 85-73 | 5.31-4.56 |
| Eden Christian | 5-5-0 | 41-55 | 7-7-0 | 69-85 | 4.92-6.07 |
| Avella | 3-7-0 | 45-58 | 7-8-0 | 105-87 | 7-5.8 |
| Cornell | 0-10-0 | 9-126 | 0-12-0 | 9-153 | 0.75-12.75 |
City League
Class AAAA & AAA
City League
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Obama Academy | 5-1-0 | 88-14 | 8-4-0 | 123-73 | 10.25-6.08 |
| Perry Traditional Academy | 4-2-0 | 52-39 | 4-9-0 | 77-115 | 5.92-8.84 |
| Westinghouse | 0-6-0 | 11-98 | 0-6-0 | 11-98 | 1.83-16.33 |
TOP