2014-2015 Boys' Varsity Basketball Standings
WPIAL
Class AAAA
Section 1 (4A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Hempfield | 11-1-0 | 726-584 | 21-4-0 | 1508-1239 | 60.32-49.56 |
| Latrobe | 11-1-0 | 880-724 | 17-5-0 | 1592-1381 | 72.36-62.77 |
| Norwin | 8-4-0 | 777-679 | 15-8-0 | 1538-1391 | 66.86-60.47 |
| Penn-Trafford | 4-8-0 | 661-661 | 8-15-0 | 1317-1374 | 57.26-59.73 |
| Kiski Area | 3-9-0 | 588-603 | 6-16-0 | 1087-1161 | 49.4-52.77 |
| Connellsville | 3-9-0 | 584-732 | 5-17-0 | 1090-1375 | 49.54-62.5 |
| Albert Gallatin | 2-10-0 | 593-826 | 3-16-0 | 1009-1301 | 53.1-68.47 |
Section 2 (4A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Plum | 10-2-0 | 681-591 | 17-6-0 | 1247-1087 | 54.21-47.26 |
| McKeesport | 10-2-0 | 773-684 | 14-7-0 | 1423-1292 | 67.76-61.52 |
| Fox Chapel | 8-4-0 | 627-626 | 16-10-0 | 1356-1380 | 52.15-53.07 |
| Gateway | 7-5-0 | 674-632 | 13-10-0 | 1369-1301 | 59.52-56.56 |
| Franklin Regional | 3-9-0 | 672-717 | 7-15-0 | 1238-1355 | 56.27-61.59 |
| Penn Hills | 3-9-0 | 771-837 | 6-16-0 | 1385-1498 | 62.95-68.09 |
| Woodland Hills | 1-11-0 | 696-807 | 5-16-0 | 1274-1379 | 60.66-65.66 |
Section 3 (4A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| North Allegheny | 10-2-0 | 930-700 | 24-4-0 | 2150-1606 | 76.78-57.35 |
| Pine-Richland | 9-3-0 | 759-695 | 17-6-0 | 1488-1334 | 64.69-58 |
| North Hills | 7-5-0 | 726-705 | 13-12-0 | 1519-1499 | 60.76-59.96 |
| Butler | 5-7-0 | 687-724 | 14-9-0 | 1379-1317 | 59.95-57.26 |
| Seneca Valley | 5-7-0 | 707-749 | 13-9-0 | 1388-1300 | 63.09-59.09 |
| Central Catholic | 4-8-0 | 721-760 | 9-12-0 | 1201-1205 | 57.19-57.38 |
| Shaler | 2-10-0 | 598-795 | 6-16-0 | 1112-1382 | 50.54-62.81 |
Section 4 (4A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Chartiers Valley | 12-2-0 | 1116-834 | 23-4-0 | 2119-1596 | 78.48-59.11 |
| Mt. Lebanon | 12-2-0 | 766-630 | 21-7-0 | 1571-1333 | 56.1-47.6 |
| Bethel Park | 10-4-0 | 891-827 | 16-9-0 | 1617-1422 | 64.68-56.88 |
| Upper St. Clair | 9-5-0 | 695-659 | 17-8-0 | 1361-1220 | 54.44-48.8 |
| Canon-McMillan | 5-9-0 | 686-789 | 10-12-0 | 1145-1172 | 52.04-53.27 |
| Baldwin | 4-10-0 | 727-836 | 6-16-0 | 1147-1329 | 52.13-60.4 |
| Peters Township | 3-11-0 | 673-789 | 8-14-0 | 1116-1199 | 50.72-54.5 |
| Moon | 1-13-0 | 755-945 | 4-17-0 | 1163-1345 | 55.38-64.04 |
Class AAA
Section 1 (3A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Mars | 14-0-0 | 1025-742 | 26-3-0 | 2069-1548 | 71.34-53.37 |
| Hampton | 12-2-0 | 1062-860 | 20-7-0 | 2011-1726 | 74.48-63.92 |
| Knoch | 8-6-0 | 733-726 | 14-10-0 | 1197-1196 | 49.87-49.83 |
| Highlands | 8-6-0 | 847-743 | 13-14-0 | 1669-1517 | 61.81-56.18 |
| Freeport | 6-8-0 | 782-833 | 13-9-0 | 1232-1218 | 56-55.36 |
| Burrell | 4-10-0 | 756-859 | 10-12-0 | 1194-1263 | 54.27-57.4 |
| Valley | 4-10-0 | 748-847 | 8-12-0 | 1025-1149 | 51.25-57.45 |
| Deer Lakes | 0-14-0 | 671-1014 | 4-18-0 | 1095-1388 | 49.77-63.09 |
Section 2 (3A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Beaver Falls | 14-0-0 | 984-732 | 23-4-0 | 1901-1489 | 70.4-55.14 |
| New Castle | 12-2-0 | 917-706 | 22-6-0 | 1787-1455 | 63.82-51.96 |
| Ambridge | 9-5-0 | 848-713 | 17-9-0 | 1487-1352 | 57.19-52 |
| Central Valley | 8-6-0 | 794-722 | 11-11-0 | 1183-1147 | 53.77-52.13 |
| Beaver Area | 5-9-0 | 842-860 | 10-11-0 | 1240-1263 | 59.04-60.14 |
| Blackhawk | 4-10-0 | 752-867 | 4-18-0 | 1114-1448 | 50.63-65.81 |
| Hopewell | 2-12-0 | 727-931 | 6-16-0 | 1195-1410 | 54.31-64.09 |
| Ellwood City | 2-12-0 | 571-904 | 5-17-0 | 999-1339 | 45.4-60.86 |
Section 3 (3A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Indiana | 14-0-0 | 881-491 | 25-3-0 | 1676-1166 | 59.85-41.64 |
| Southmoreland | 10-4-0 | 788-684 | 18-6-0 | 1335-1196 | 55.62-49.83 |
| Greensburg Salem | 8-6-0 | 702-682 | 10-13-0 | 1114-1221 | 48.43-53.08 |
| Mount Pleasant | 6-8-0 | 593-730 | 8-14-0 | 960-1166 | 43.63-53 |
| Yough | 3-11-0 | 681-807 | 6-16-0 | 1120-1279 | 50.9-58.13 |
| Derry Area | 2-12-0 | 577-773 | 2-19-0 | 880-1206 | 41.9-57.42 |
Section 4 (3A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| West Mifflin | 13-1-0 | 1031-840 | 19-3-0 | 1623-1308 | 73.77-59.45 |
| Uniontown | 12-2-0 | 1033-770 | 18-5-0 | 1704-1283 | 74.08-55.78 |
| Steel Valley | 11-3-0 | 1043-768 | 14-8-0 | 1530-1235 | 69.54-56.13 |
| Laurel Highlands | 7-7-0 | 925-966 | 13-11-0 | 1549-1602 | 64.54-66.75 |
| Thomas Jefferson | 5-9-0 | 805-900 | 7-15-0 | 1225-1422 | 55.68-64.63 |
| Belle Vernon | 3-11-0 | 813-952 | 9-13-0 | 1348-1386 | 61.27-63 |
| Ringgold | 3-11-0 | 691-875 | 8-14-0 | 1084-1269 | 49.27-57.68 |
| Elizabeth Forward | 2-12-0 | 713-983 | 6-16-0 | 1171-1435 | 53.22-65.22 |
Section 5 (3A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| South Fayette | 12-0-0 | 697-440 | 19-7-0 | 1480-1211 | 56.92-46.57 |
| South Park | 9-3-0 | 736-542 | 16-7-0 | 1446-1168 | 62.86-50.78 |
| Montour | 7-5-0 | 543-562 | 9-14-0 | 1068-1209 | 46.43-52.56 |
| West Allegheny | 6-6-0 | 601-624 | 10-11-0 | 1068-1103 | 50.85-52.52 |
| Trinity | 5-7-0 | 586-666 | 9-13-0 | 1162-1253 | 52.81-56.95 |
| McGuffey | 2-10-0 | 545-707 | 8-14-0 | 1093-1195 | 49.68-54.31 |
| Keystone Oaks | 1-11-0 | 502-669 | 3-19-0 | 916-1323 | 41.63-60.13 |
Class AA
Section 1 (2A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Lincoln Park | 14-0-0 | 1092-750 | 23-4-0 | 1895-1452 | 70.18-53.77 |
| Neshannock | 10-4-0 | 867-779 | 18-9-0 | 1661-1492 | 61.51-55.25 |
| Laurel | 10-4-0 | 994-884 | 16-8-0 | 1661-1505 | 69.2-62.7 |
| Riverside | 9-5-0 | 866-850 | 13-10-0 | 1382-1376 | 60.08-59.82 |
| Shenango | 6-8-0 | 755-797 | 13-9-0 | 1250-1204 | 56.81-54.72 |
| New Brighton | 5-9-0 | 884-949 | 8-12-0 | 1259-1320 | 62.95-66 |
| Mohawk | 0-14-0 | 691-969 | 1-21-0 | 1075-1455 | 48.86-66.13 |
Section 2 (2A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Greensburg Central Catholic | 11-1-0 | 871-596 | 23-4-0 | 1838-1443 | 68.07-53.44 |
| Apollo-Ridge | 9-3-0 | 705-613 | 16-7-0 | 1378-1167 | 59.91-50.73 |
| Shady Side Academy | 9-3-0 | 695-591 | 16-8-0 | 1441-1277 | 60.04-53.2 |
| South Allegheny | 3-9-0 | 514-666 | 5-16-0 | 874-1148 | 41.61-54.66 |
| Wilkinsburg | 2-10-0 | 623-759 | 4-15-0 | 990-1228 | 52.1-64.63 |
| East Allegheny | 2-10-0 | 572-721 | 4-17-0 | 1038-1260 | 49.42-60 |
Section 3 (2A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Seton LaSalle | 13-1-0 | 1057-651 | 24-4-0 | 1978-1419 | 70.64-50.67 |
| Washington | 12-2-0 | 1027-703 | 15-8-0 | 1584-1299 | 68.86-56.47 |
| Bishop Canevin | 11-3-0 | 929-796 | 17-8-0 | 1663-1487 | 66.52-59.48 |
| Chartiers-Houston | 7-7-0 | 812-817 | 12-11-0 | 1376-1355 | 59.82-58.91 |
| Burgettstown | 5-9-0 | 761-843 | 8-13-0 | 1158-1297 | 55.14-61.76 |
| Brentwood | 4-10-0 | 643-785 | 5-15-0 | 902-1151 | 45.1-57.55 |
| Fort Cherry | 3-11-0 | 688-959 | 4-18-0 | 1080-1483 | 49.09-67.4 |
| Carlynton | 1-13-0 | 528-891 | 6-16-0 | 919-1287 | 41.77-58.5 |
Section 4 (2A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Brownsville | 10-2-0 | 784-629 | 16-6-0 | 1383-1276 | 62.86-58 |
| Charleroi | 10-2-0 | 697-523 | 12-10-0 | 1218-1149 | 55.36-52.22 |
| Waynesburg Central | 9-3-0 | 714-609 | 14-8-0 | 1298-1165 | 59-52.95 |
| Frazier | 6-6-0 | 646-625 | 11-12-0 | 1188-1307 | 51.65-56.82 |
| Beth-Center | 4-8-0 | 509-603 | 11-10-0 | 926-982 | 44.09-46.76 |
| Bentworth | 2-10-0 | 534-708 | 6-16-0 | 1022-1311 | 46.45-59.59 |
| Carmichaels | 1-11-0 | 489-676 | 5-17-0 | 906-1139 | 41.18-51.77 |
Section 5 (2A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Aliquippa | 14-0-0 | 1050-566 | 29-1-0 | 2233-1297 | 74.43-43.23 |
| Quaker Valley | 10-4-0 | 960-671 | 19-7-0 | 1791-1256 | 68.88-48.3 |
| Our Lady of Sacred Heart | 10-4-0 | 864-689 | 15-9-0 | 1427-1208 | 59.45-50.33 |
| Avonworth | 9-5-0 | 902-824 | 13-11-0 | 1443-1361 | 60.12-56.7 |
| Northgate | 6-8-0 | 736-813 | 7-15-0 | 1189-1354 | 54.04-61.54 |
| Sto-Rox | 5-9-0 | 825-906 | 6-16-0 | 1270-1460 | 57.72-66.36 |
| South Side Beaver | 2-12-0 | 689-1051 | 5-17-0 | 1153-1574 | 52.4-71.54 |
| Freedom | 0-14-0 | 512-1018 | 3-19-0 | 854-1470 | 38.81-66.81 |
Class A
Section 1 (1A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Sewickley Academy | 12-0-0 | 861-562 | 22-2-0 | 1619-1142 | 67.45-47.58 |
| Cornell | 8-4-0 | 779-667 | 14-11-0 | 1563-1426 | 62.52-57.04 |
| Union | 8-4-0 | 748-684 | 11-11-0 | 1244-1234 | 56.54-56.09 |
| Eden Christian | 7-5-0 | 735-644 | 19-7-0 | 1546-1292 | 59.46-49.69 |
| Rochester | 5-7-0 | 746-794 | 9-11-0 | 1230-1302 | 61.5-65.09 |
| Western Beaver | 1-11-0 | 603-848 | 3-15-0 | 908-1226 | 50.44-68.11 |
| Quigley Catholic | 1-11-0 | 564-837 | 3-19-0 | 1056-1403 | 48-63.77 |
Section 2 (1A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Vincentian Academy | 11-1-0 | 1011-680 | 17-10-0 | 2258-1936 | 83.62-71.7 |
| North Catholic | 10-2-0 | 796-588 | 16-10-0 | 1556-1408 | 59.84-54.15 |
| Riverview | 7-5-0 | 673-717 | 10-12-0 | 1132-1302 | 51.45-59.18 |
| St. Joseph | 6-6-0 | 724-715 | 10-13-0 | 1238-1321 | 53.82-57.43 |
| Leechburg | 4-8-0 | 625-713 | 6-12-0 | 912-1049 | 50.66-58.27 |
| Springdale | 4-8-0 | 660-748 | 5-14-0 | 992-1134 | 52.21-59.68 |
| Aquinas Academy | 0-12-0 | 571-899 | 3-19-0 | 1131-1528 | 51.4-69.45 |
Section 3 (1A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Monessen | 12-0-0 | 1051-323 | 22-7-0 | 2207-1479 | 76.1-51 |
| California | 10-2-0 | 688-518 | 17-7-0 | 1339-1084 | 55.79-45.16 |
| Jefferson-Morgan | 7-5-0 | 689-649 | 12-10-0 | 1267-1204 | 57.59-54.72 |
| Geibel Catholic | 6-6-0 | 598-712 | 9-12-0 | 1038-1216 | 49.42-57.9 |
| West Greene | 5-7-0 | 470-578 | 8-14-0 | 984-1100 | 44.72-50 |
| Mapletown | 1-11-0 | 381-756 | 2-20-0 | 734-1331 | 33.36-60.5 |
| Avella | 1-11-0 | 467-808 | 1-21-0 | 904-1433 | 41.09-65.13 |
Section 4 (1A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Jeannette | 10-0-0 | 624-400 | 16-9-0 | 1451-1261 | 58.04-50.44 |
| Clairton | 5-5-0 | 488-513 | 8-13-0 | 999-1153 | 47.57-54.9 |
| Winchester Thurston | 4-6-0 | 512-531 | 11-8-0 | 1024-969 | 53.89-51 |
| Serra Catholic | 4-6-0 | 516-572 | 9-14-0 | 1223-1370 | 53.17-59.56 |
| Imani Christian | 4-6-0 | 559-611 | 8-13-0 | 1127-1267 | 53.66-60.33 |
City League
Class AAAA & AAA
City League
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Allderdice | 10-0-0 | 750-492 | 26-3-0 | 1980-1513 | 68.27-52.17 |
| Obama Academy | 7-3-0 | 652-546 | 15-7-0 | 1344-1140 | 61.09-51.81 |
| Carrick | 4-6-0 | 637-687 | 14-9-0 | 1520-1315 | 66.08-57.17 |
| Brashear | 4-6-0 | 607-668 | 9-13-0 | 1272-1438 | 57.81-65.36 |
| Perry Traditional Academy | 3-7-0 | 536-698 | 3-15-0 | 963-1212 | 53.5-67.33 |
| Westinghouse | 2-8-0 | 604-695 | 7-14-0 | 1347-1336 | 64.14-63.61 |
PIAA District 6
Others
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Ligonier Valley | 0-0-0 | 0-0 | 1-2-0 | 164-166 | 54.66-55.33 |
TOP