2014-2015 Girls' Varsity Basketball Standings
WPIAL
Class AAAA
Section 1 (4A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Penn-Trafford | 12-0-0 | 728-379 | 22-3-0 | 1371-912 | 54.84-36.47 |
| Norwin | 10-2-0 | 716-345 | 24-5-0 | 1627-1138 | 56.1-39.24 |
| Hempfield | 8-4-0 | 631-417 | 14-9-0 | 1168-914 | 50.78-39.73 |
| Latrobe | 6-6-0 | 576-504 | 9-14-0 | 1019-1078 | 44.3-46.86 |
| Connellsville | 4-8-0 | 502-478 | 7-15-0 | 925-1002 | 42.04-45.54 |
| Albert Gallatin | 1-11-0 | 199-706 | 1-18-0 | 316-1077 | 16.63-56.68 |
| Kiski Area | 1-11-0 | 191-714 | 1-19-0 | 331-1201 | 16.55-60.05 |
Section 2 (4A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Penn Hills | 10-2-0 | 637-455 | 17-11-0 | 1382-1207 | 49.35-43.1 |
| Gateway | 9-3-0 | 523-374 | 12-11-0 | 901-801 | 39.17-34.82 |
| McKeesport | 8-4-0 | 644-544 | 13-8-0 | 1132-969 | 53.9-46.14 |
| Plum | 8-4-0 | 589-479 | 12-11-0 | 1079-977 | 46.91-42.47 |
| Fox Chapel | 5-7-0 | 527-518 | 8-14-0 | 938-1057 | 42.63-48.04 |
| Franklin Regional | 2-10-0 | 520-646 | 7-15-0 | 1054-1200 | 47.9-54.54 |
| Woodland Hills | 0-12-0 | 342-766 | 2-20-0 | 715-1312 | 32.5-59.63 |
Section 3 (4A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| North Allegheny | 11-1-0 | 719-453 | 24-4-0 | 1649-1062 | 58.89-37.92 |
| Pine-Richland | 9-3-0 | 640-564 | 21-6-0 | 1469-1190 | 54.4-44.07 |
| Shaler | 8-4-0 | 603-510 | 20-6-0 | 1282-1047 | 49.3-40.26 |
| Seneca Valley | 6-6-0 | 626-546 | 13-10-0 | 1183-1015 | 51.43-44.13 |
| Butler | 4-8-0 | 497-587 | 7-15-0 | 936-1084 | 42.54-49.27 |
| North Hills | 2-10-0 | 499-667 | 8-14-0 | 1038-1046 | 47.18-47.54 |
| Oakland Catholic | 2-10-0 | 426-683 | 2-20-0 | 775-1225 | 35.22-55.68 |
Section 4 (4A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Bethel Park | 12-2-0 | 768-568 | 21-6-0 | 1427-1133 | 52.85-41.96 |
| Baldwin | 10-4-0 | 733-679 | 15-10-0 | 1201-1194 | 48.04-47.76 |
| Mt. Lebanon | 10-4-0 | 767-680 | 13-10-0 | 1191-1153 | 51.78-50.13 |
| Upper St. Clair | 8-6-0 | 692-649 | 13-10-0 | 1152-1106 | 50.08-48.08 |
| Canon-McMillan | 7-7-0 | 751-721 | 13-9-0 | 1209-1092 | 54.95-49.63 |
| Peters Township | 6-8-0 | 714-733 | 13-9-0 | 1138-1033 | 51.72-46.95 |
| Moon | 2-12-0 | 603-743 | 5-17-0 | 987-1131 | 44.86-51.4 |
| West Allegheny | 1-13-0 | 582-837 | 7-15-0 | 1054-1182 | 47.9-53.72 |
Class AAA
Section 1 (3A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Mars | 13-1-0 | 788-473 | 18-5-0 | 1221-864 | 53.08-37.56 |
| Hampton | 12-2-0 | 744-391 | 17-6-0 | 1202-818 | 52.26-35.56 |
| Deer Lakes | 7-7-0 | 637-590 | 12-11-0 | 1041-954 | 45.26-41.47 |
| Highlands | 5-9-0 | 608-640 | 8-13-0 | 918-941 | 43.71-44.8 |
| Knoch | 3-11-0 | 550-673 | 8-14-0 | 943-1051 | 42.86-47.77 |
| Valley | 0-14-0 | 177-865 | 1-19-0 | 273-1253 | 13.65-62.65 |
Section 2 (3A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Blackhawk | 12-0-0 | 858-436 | 28-3-0 | 2081-1402 | 67.12-45.22 |
| Beaver Area | 9-3-0 | 641-471 | 20-9-0 | 1460-1132 | 50.34-39.03 |
| Ambridge | 9-3-0 | 776-501 | 17-6-0 | 1470-986 | 63.91-42.86 |
| Ellwood City | 5-7-0 | 485-664 | 12-11-0 | 1003-1145 | 43.6-49.78 |
| Hopewell | 5-7-0 | 551-658 | 9-14-0 | 1111-1220 | 48.3-53.04 |
| New Castle | 1-11-0 | 392-664 | 3-19-0 | 715-1101 | 32.5-50.04 |
| Central Valley | 1-11-0 | 379-688 | 2-18-0 | 611-1102 | 30.55-55.1 |
Section 3 (3A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Indiana | 14-0-0 | 816-474 | 20-2-0 | 1249-815 | 56.77-37.04 |
| Mount Pleasant | 12-2-0 | 769-444 | 15-8-0 | 1281-935 | 55.69-40.65 |
| Greensburg Salem | 8-6-0 | 636-592 | 13-10-0 | 1075-1057 | 46.73-45.95 |
| Derry Area | 7-7-0 | 618-700 | 9-14-0 | 991-1201 | 43.08-52.21 |
| Uniontown | 6-8-0 | 602-533 | 10-11-0 | 910-790 | 43.33-37.61 |
| Laurel Highlands | 5-9-0 | 624-686 | 8-14-0 | 1010-1061 | 45.9-48.22 |
| Southmoreland | 4-10-0 | 543-640 | 8-13-0 | 895-933 | 42.61-44.42 |
| Yough | 0-14-0 | 258-797 | 0-20-0 | 396-1086 | 19.8-54.3 |
Section 4 (3A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Elizabeth Forward | 10-2-0 | 679-577 | 19-7-0 | 1510-1336 | 58.07-51.38 |
| Belle Vernon | 9-3-0 | 653-537 | 16-7-0 | 1239-1079 | 53.86-46.91 |
| South Park | 8-4-0 | 637-572 | 15-13-0 | 1493-1423 | 53.32-50.82 |
| Ringgold | 6-6-0 | 458-496 | 13-11-0 | 1046-1034 | 43.58-43.08 |
| Thomas Jefferson | 5-7-0 | 579-593 | 10-12-0 | 1046-1059 | 47.54-48.13 |
| West Mifflin | 4-8-0 | 598-647 | 7-15-0 | 1008-1192 | 45.81-54.18 |
| Brownsville | 0-12-0 | 491-673 | 6-13-0 | 870-950 | 45.78-50 |
Section 5 (3A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Chartiers Valley | 11-1-0 | 610-423 | 22-6-0 | 1438-1042 | 51.35-37.21 |
| South Fayette | 8-4-0 | 654-493 | 19-8-0 | 1454-1219 | 53.85-45.14 |
| Trinity | 8-4-0 | 641-499 | 17-9-0 | 1410-1085 | 54.23-41.73 |
| McGuffey | 7-5-0 | 726-615 | 20-9-0 | 1812-1529 | 62.48-52.72 |
| Quaker Valley | 5-7-0 | 501-545 | 12-10-0 | 1045-950 | 47.5-43.18 |
| Keystone Oaks | 2-10-0 | 438-666 | 4-18-0 | 823-1217 | 37.4-55.31 |
| Montour | 1-11-0 | 362-691 | 6-16-0 | 805-1184 | 36.59-53.81 |
Class AA
Section 1 (2A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Neshannock | 10-2-0 | 568-415 | 19-6-0 | 1233-931 | 49.32-37.24 |
| Mohawk | 10-2-0 | 608-411 | 16-6-0 | 1039-801 | 47.22-36.4 |
| Riverside | 9-3-0 | 660-484 | 19-4-0 | 1287-927 | 55.95-40.3 |
| Shenango | 6-6-0 | 511-500 | 12-10-0 | 964-906 | 43.81-41.18 |
| Beaver Falls | 5-7-0 | 492-498 | 8-12-0 | 826-843 | 41.3-42.15 |
| Laurel | 2-10-0 | 525-641 | 8-14-0 | 1012-1105 | 46-50.22 |
| New Brighton | 0-12-0 | 280-695 | 1-18-0 | 486-1015 | 25.57-53.42 |
Section 2 (2A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Burrell | 13-1-0 | 742-491 | 22-5-0 | 1396-1025 | 51.7-37.96 |
| Greensburg Central Catholic | 13-1-0 | 894-473 | 21-5-0 | 1556-948 | 59.84-36.46 |
| Shady Side Academy | 9-5-0 | 589-566 | 13-10-0 | 904-918 | 39.3-39.91 |
| Apollo-Ridge | 6-8-0 | 563-637 | 13-10-0 | 1001-939 | 43.52-40.82 |
| East Allegheny | 5-9-0 | 633-730 | 12-9-0 | 1005-940 | 47.85-44.76 |
| Freeport | 4-10-0 | 572-765 | 7-14-0 | 901-1122 | 42.9-53.42 |
| South Allegheny | 0-14-0 | 442-733 | 2-20-0 | 697-1116 | 31.68-50.72 |
Section 3 (2A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Seton LaSalle | 12-0-0 | 710-381 | 23-8-0 | 1698-1393 | 54.77-44.93 |
| Bishop Canevin | 10-2-0 | 729-420 | 19-11-0 | 1599-1268 | 53.3-42.26 |
| Chartiers-Houston | 8-4-0 | 623-469 | 19-10-0 | 1514-1297 | 52.2-44.72 |
| Brentwood | 5-7-0 | 564-609 | 11-10-0 | 988-945 | 47.04-45 |
| Steel Valley | 4-8-0 | 487-596 | 5-17-0 | 777-1164 | 35.31-52.9 |
| Burgettstown | 3-9-0 | 438-595 | 10-12-0 | 839-983 | 38.13-44.68 |
| Wilkinsburg | 0-12-0 | 220-701 | 1-21-0 | 470-1219 | 21.36-55.4 |
Section 4 (2A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Washington | 10-2-0 | 525-433 | 14-10-0 | 955-1002 | 39.79-41.75 |
| Beth-Center | 9-3-0 | 566-473 | 13-6-0 | 934-760 | 49.15-40 |
| Frazier | 9-3-0 | 598-443 | 13-9-0 | 1023-900 | 46.5-40.9 |
| Charleroi | 8-4-0 | 561-447 | 12-10-0 | 1011-877 | 45.95-39.86 |
| Bentworth | 3-9-0 | 512-603 | 9-13-0 | 978-1009 | 44.45-45.86 |
| Carmichaels | 3-9-0 | 461-591 | 9-13-0 | 890-994 | 40.45-45.18 |
| Waynesburg Central | 0-12-0 | 361-594 | 2-15-0 | 550-779 | 32.35-45.82 |
Section 5 (2A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Our Lady of Sacred Heart | 11-1-0 | 748-306 | 22-5-0 | 1536-922 | 56.88-34.14 |
| Carlynton | 11-1-0 | 765-286 | 20-7-0 | 1521-923 | 56.33-34.18 |
| Freedom | 6-6-0 | 534-596 | 11-13-0 | 988-1119 | 41.16-46.62 |
| Avonworth | 6-6-0 | 463-557 | 8-14-0 | 842-1032 | 38.27-46.9 |
| South Side Beaver | 5-7-0 | 471-564 | 6-15-0 | 723-969 | 34.42-46.14 |
| Sto-Rox | 3-9-0 | 383-591 | 10-12-0 | 795-914 | 36.13-41.54 |
| Northgate | 0-12-0 | 302-766 | 3-19-0 | 619-1263 | 28.13-57.4 |
Class A
Section 1 (1A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Quigley Catholic | 10-0-0 | 638-309 | 20-6-0 | 1481-1010 | 56.96-38.84 |
| Aliquippa | 7-3-0 | 516-466 | 11-12-0 | 1147-1091 | 49.86-47.43 |
| Cornell | 6-4-0 | 424-420 | 14-8-0 | 959-873 | 43.59-39.68 |
| Sewickley Academy | 4-6-0 | 416-470 | 12-9-0 | 955-857 | 45.47-40.8 |
| Rochester | 3-7-0 | 419-479 | 9-11-0 | 833-839 | 41.65-41.95 |
| Union | 0-10-0 | 278-547 | 3-18-0 | 623-1060 | 29.66-50.47 |
Section 2 (1A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Vincentian Academy | 12-0-0 | 844-372 | 30-1-0 | 2148-1114 | 69.29-35.93 |
| North Catholic | 10-2-0 | 773-450 | 22-7-0 | 1684-1194 | 58.06-41.17 |
| Riverview | 8-4-0 | 631-507 | 17-9-0 | 1231-1017 | 47.34-39.11 |
| St. Joseph | 5-7-0 | 652-650 | 9-14-0 | 1191-1180 | 51.78-51.3 |
| Leechburg | 4-8-0 | 524-689 | 10-11-0 | 990-1037 | 47.14-49.38 |
| Eden Christian | 3-9-0 | 439-646 | 5-16-0 | 754-1107 | 35.9-52.71 |
| Springdale | 0-12-0 | 114-663 | 0-19-0 | 223-964 | 11.73-50.73 |
Section 3 (1A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| California | 14-0-0 | 700-256 | 25-3-0 | 1427-744 | 50.96-26.57 |
| Jefferson-Morgan | 12-2-0 | 662-402 | 20-4-0 | 1125-840 | 46.87-35 |
| Fort Cherry | 9-5-0 | 499-385 | 11-12-0 | 770-785 | 33.47-34.13 |
| Geibel Catholic | 8-6-0 | 515-468 | 13-8-0 | 835-689 | 39.76-32.8 |
| Monessen | 6-8-0 | 448-523 | 8-14-0 | 718-835 | 32.63-37.95 |
| Avella | 4-10-0 | 440-620 | 6-16-0 | 721-1007 | 32.77-45.77 |
| Mapletown | 3-11-0 | 405-628 | 5-17-0 | 667-981 | 30.31-44.59 |
| West Greene | 0-14-0 | 263-650 | 0-22-0 | 424-1029 | 19.27-46.77 |
Section 4 (1A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Serra Catholic | 10-0-0 | 616-308 | 15-9-0 | 1282-1027 | 53.41-42.79 |
| Winchester Thurston | 5-5-0 | 401-457 | 10-9-0 | 799-865 | 42.05-45.52 |
| Ellis School | 5-5-0 | 476-470 | 10-10-0 | 873-863 | 43.65-43.15 |
| Jeannette | 2-8-0 | 355-483 | 2-16-0 | 601-971 | 33.38-53.94 |
| Clairton | 0-10-0 | 237-551 | 2-19-0 | 522-995 | 24.85-47.38 |
City League
Class AAAA & AAA
City League
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Obama Academy | 10-0-0 | 693-267 | 16-9-0 | 1409-863 | 56.36-34.52 |
| Allderdice | 8-2-0 | 536-360 | 10-14-0 | 1124-1157 | 46.83-48.2 |
| Perry Traditional Academy | 4-6-0 | 400-563 | 8-9-0 | 652-824 | 38.35-48.47 |
| Brashear | 4-6-0 | 475-536 | 8-13-0 | 885-1020 | 42.14-48.57 |
| Westinghouse | 3-7-0 | 410-551 | 3-14-0 | 688-899 | 40.47-52.88 |
| Carrick | 1-9-0 | 391-628 | 4-14-0 | 639-1076 | 35.5-59.77 |
PIAA District 6
Others
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Ligonier Valley | 0-0-0 | 0-0 | 2-3-0 | 252-283 | 50.4-56.6 |
TOP