Boys' Varsity Soccer Schedule for 2026-09-03
| Time | Teams | Score |
|---|---|---|
| Class 3A | ||
| Section 1 (3A) | ||
| 7:00pm | Franklin Regional at Kiski Area | |
| Class 2A | ||
| Section 1 (2A) | ||
| 7:00pm | Knoch at Deer Lakes | |
| Section 3 (2A) | ||
| 7:30pm | Keystone Oaks at South Park | |
| TBD | Shady Side Academy at South Allegheny | |
| Section 4 (2A) | ||
| 7:30pm | Belle Vernon at Yough | |
| 7:00pm | Derry Area at Mount Pleasant | |
| Class 1A | ||
| Section 1 (1A) | ||
| 4:15pm | Beaver County Christian at Sewickley Academy | |
| Section 2 (1A) | ||
| 7:00pm | Chartiers-Houston at Beth-Center | |
| 7:00pm | Serra Catholic at Bentworth | |
| Non Conference | ||
| 7:30pm | Baldwin at Butler | |
| 7:30pm | Mt. Lebanon at Moon | |
| 7:30pm | Plum at Penn-Trafford | |
TOP