Girls' Varsity Softball Schedule for 2026-04-08
| Time | Teams | Score |
|---|---|---|
| Class 6A | ||
| Section 1 (6A) | ||
| 4:15pm | Hempfield at Canon-McMillan | 13-0 (5) |
| 4:00pm | Mt. Lebanon at Butler | 2-9 |
| 4:00pm | North Allegheny at Norwin | 15-8 |
| 4:00pm | Seneca Valley at Pine-Richland | 13-10 |
| Class 5A | ||
| Section 1 (5A) | ||
| 4:00pm | Fox Chapel at Shaler | 0-1 |
| 4:00pm | Mars at Plum | 0-10 (6) |
| 4:00pm | New Castle at Penn Hills | 19-1 (3) |
| Section 2 (5A) | ||
| 4:00pm | Armstrong at Penn-Trafford | 7-8 |
| 6:00pm | Franklin Regional at McKeesport | |
| 4:00pm | Gateway at Kiski Area | 0-11 (5) |
| Section 3 (5A) | ||
| 4:00pm | Moon at Montour | 3-10 |
| 3:45pm | West Allegheny at South Fayette | 6-2 |
| Section 4 (5A) | ||
| 4:00pm | Albert Gallatin at Trinity | 0-11 (5) |
| 4:00pm | Baldwin at Thomas Jefferson | 7-4 |
| 4:00pm | Peters Township at Bethel Park | 9-8 |
| Class 4A | ||
| Section 1 (4A) | ||
| 3:00pm | Derry Area at Valley | 18-0 (4) |
| 4:30pm | Derry Area at Valley | 18-3 (3) |
| 4:00pm | Freeport at Knoch | 0-10 (5) |
| 4:00pm | Greensburg Salem at Indiana | 4-14 (5) |
| Section 2 (4A) | ||
| 6:00pm | Elizabeth Forward at Uniontown | 16-5 (5) |
| 4:00pm | Laurel Highlands at Ringgold | 3-2 |
| Section 3 (4A) | ||
| 4:00pm | Beaver Area at North Catholic | 3-6 |
| 4:00pm | Blackhawk at Hampton | 7-6 |
| Class 3A | ||
| Section 1 (3A) | ||
| 4:00pm | Southmoreland at Mount Pleasant | 0-7 |
| 4:30pm | Yough at Burrell | 5-6 (10) |
| Section 2 (3A) | ||
| 7:00pm | Quaker Valley at Ellwood City | 0-15 (4) |
| Section 3 (3A) | ||
| 3:45pm | Steel Valley at Keystone Oaks | 2-17 (3) |
| Class 2A | ||
| Section 1 (2A) | ||
| 4:00pm | Aliquippa at Shenango | 0-15 (3) |
| 4:00pm | Laurel at New Brighton | 20-1 (3) |
| 3:00pm | Shenango at Aliquippa | 16-0 (3) |
| Section 2 (2A) | ||
| 4:30pm | South Allegheny at Shady Side Academy | 16-2 (5) |
| Section 3 (2A) | ||
| 4:00pm | Fort Cherry at Seton LaSalle | 0-14 (5) |
| Section 4 (2A) | ||
| 4:15pm | Brownsville at Bentworth | 0-7 |
| 4:30pm | California at Frazier | 1-16 (4) |
| Class 1A | ||
| Section 1 (1A) | ||
| 4:30pm | South Side Beaver at Sewickley Academy | 3-8 |
| Section 2 (1A) | ||
| 4:00pm | Mapletown at Beth-Center | 5-15 (6) |
| Section 3 (1A) | ||
| 4:30pm | Ellis School at Serra Catholic | 2-17 (3) |
| 4:30pm | Jeannette at Monessen | 9-6 |
| Non Conference | ||
| 4:15pm | Ambridge at Western Beaver | 8-21 |
| 4:00pm | Apollo-Ridge at Leechburg | |
| 4:00pm | Bishop Canevin at Sto-Rox | 22-0 (3) |
| 4:00pm | Cornell at Avella | |
| 4:15pm | Deer Lakes at Highlands | 14-3 (6) |
| 4:00pm | East Allegheny at Brentwood | 7-10 |
| 4:30pm | Ligonier Valley at Claysburg-Kimmel | |
| 4:15pm | Morgantown, W.Va. at Chartiers-Houston | 1-5 |
| 4:00pm | Rochester at Beaver Falls | 10-21 (6) |
| 6:00pm | Western Beaver at Upper St. Clair | PPD |
TOP