2017-2018 Team Schedule for West Mifflin Girls' Varsity Softball
Conference Record: 5-7-0 Overall: 11-10-0
WPIAL - Section 2 (4A)
* Conference Games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score | |
|---|---|---|---|---|
| 03/26 4:00 pm | vs. McKeesport | West Mifflin | W 5-4 | |
| 03/28 4:00 pm | * vs. South Fayette | West Mifflin | W 7-5 | |
| 04/05 4:00 pm | * vs. Keystone Oaks | Keystone Oaks | W 11-8 | |
| 04/06 4:00 pm | * vs. Belle Vernon | West Mifflin | L 0-5 | |
| 04/06 4:00 pm | vs. Ringgold | West Mifflin | ||
| 04/07 12:00 pm | vs. Steel Valley | West Mifflin | W 11-0 | |
| 04/10 4:00 pm | * vs. Yough | West Mifflin | L 1-7 | |
| 04/11 4:00 pm | * vs. Carrick | West Mifflin | W 21-0 | |
| 04/13 3:45 pm | * @ Elizabeth Forward | William Penn Field | L 2-3 | |
| 04/16 4:00 pm | vs. South Allegheny | West Mifflin | L 2-5 | |
| 04/18 3:30 pm | * @ South Fayette | South Fayette | W 7-2 | |
| 04/21 2:00 pm | vs. Upper St. Clair | West Mifflin | W 7-6 | |
| 04/23 4:00 pm | * @ Belle Vernon | Washington Twp. Complex | L 0-12 | |
| 04/27 4:00 pm | vs. Thomas Jefferson | West Mifflin | W 4-3 | |
| 04/30 4:00 pm | * @ Yough | Yough | L 0-10 | |
| 05/02 4:00 pm | vs. Penn Hills | West Mifflin | W 20-8 | |
| 05/03 3:30 pm | * @ Carrick | Volunteers Field | W 7-0 F | |
| 05/05 3:00 pm | vs. Woodland Hills | West Mifflin | W 17-2 | |
| 05/07 4:00 pm | * @ Keystone Oaks | Keystone Oaks | L 3-7 | |
| 05/08 5:00 pm | * vs. Elizabeth Forward | West Mifflin | L 1-8 | |
| 05/09 6:00 pm | @ Steel Valley | West Field, Munhall | L 2-7 | |
| WPIAL Class 4A Playoffs: First Round | ||||
| 05/15 4:00 pm | @ Indiana | Plum | L 11-13 | |
TOP