2021-2022 Girls' Varsity Basketball Standings
WPIAL
Class 6A
Section 1 (6A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| North Allegheny | 13-1-0 | 750-551 | 21-4-0 | 1342-1055 | 53.68-42.2 |
| Norwin | 12-2-0 | 695-452 | 15-7-0 | 1029-747 | 46.77-33.95 |
| Penn-Trafford | 9-5-0 | 578-508 | 12-10-0 | 921-857 | 41.86-38.95 |
| Seneca Valley | 8-6-0 | 670-621 | 11-11-0 | 1067-976 | 48.5-44.36 |
| Butler | 7-7-0 | 676-665 | 13-10-0 | 1106-1051 | 48.08-45.69 |
| Pine-Richland | 4-10-0 | 684-768 | 7-15-0 | 1085-1242 | 49.31-56.45 |
| Shaler | 3-11-0 | 568-641 | 7-15-0 | 964-975 | 43.81-44.31 |
| North Hills | 0-14-0 | 294-709 | 1-21-0 | 484-1024 | 22-46.54 |
Section 2 (6A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Mt. Lebanon | 11-1-0 | 661-440 | 27-2-0 | 1516-1093 | 52.27-37.68 |
| Upper St. Clair | 9-3-0 | 718-472 | 20-6-0 | 1478-1055 | 56.84-40.57 |
| Bethel Park | 8-4-0 | 631-557 | 13-11-0 | 1232-1134 | 51.33-47.25 |
| Peters Township | 7-5-0 | 663-616 | 13-11-0 | 1252-1207 | 52.16-50.29 |
| Baldwin | 5-7-0 | 620-612 | 12-9-0 | 1142-1060 | 54.38-50.47 |
| Hempfield | 2-10-0 | 476-768 | 5-16-0 | 874-1262 | 41.61-60.09 |
| Canon-McMillan | 0-12-0 | 446-750 | 5-15-0 | 822-1067 | 41.1-53.35 |
Class 5A
Section 1 (5A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Chartiers Valley | 10-0-0 | 651-357 | 28-3-0 | 1967-1286 | 63.45-41.48 |
| South Fayette | 7-3-0 | 585-382 | 23-5-0 | 1568-1100 | 56-39.28 |
| Moon | 7-3-0 | 519-394 | 21-6-0 | 1390-1091 | 51.48-40.4 |
| Oakland Catholic | 4-6-0 | 483-439 | 15-11-0 | 1329-1111 | 51.11-42.73 |
| Lincoln Park | 2-8-0 | 289-631 | 12-10-0 | 888-1019 | 40.36-46.31 |
| West Allegheny | 0-10-0 | 242-566 | 6-14-0 | 602-899 | 30.1-44.95 |
Section 2 (5A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Indiana | 11-1-0 | 664-449 | 20-4-0 | 1352-1001 | 56.33-41.7 |
| Hampton | 9-3-0 | 645-490 | 18-5-0 | 1243-883 | 54.04-38.39 |
| Mars | 9-3-0 | 625-578 | 17-6-0 | 1232-1090 | 53.56-47.39 |
| Armstrong | 7-5-0 | 605-536 | 13-10-0 | 1217-1031 | 52.91-44.82 |
| Kiski Area | 3-9-0 | 460-604 | 9-13-0 | 920-989 | 41.81-44.95 |
| Plum | 3-9-0 | 493-593 | 6-14-0 | 820-928 | 41-46.4 |
| Fox Chapel | 0-12-0 | 384-626 | 7-16-0 | 889-1099 | 38.65-47.78 |
Section 3 (5A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Trinity | 12-0-0 | 869-347 | 18-7-0 | 1670-1003 | 66.8-40.11 |
| Albert Gallatin | 9-3-0 | 692-532 | 16-5-0 | 1225-934 | 58.33-44.47 |
| Thomas Jefferson | 9-3-0 | 627-419 | 12-11-0 | 1087-952 | 47.26-41.39 |
| Connellsville | 5-7-0 | 557-602 | 8-15-0 | 981-1135 | 42.65-49.34 |
| Ringgold | 3-8-0 | 334-572 | 6-15-0 | 685-1076 | 32.61-51.23 |
| Uniontown | 2-10-0 | 414-721 | 5-15-0 | 739-1073 | 36.95-53.65 |
| Laurel Highlands | 1-10-0 | 355-655 | 1-19-0 | 630-1173 | 31.5-58.65 |
Section 4 (5A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| McKeesport | 11-1-0 | 696-486 | 23-6-0 | 1617-1211 | 55.75-41.75 |
| Latrobe | 11-1-0 | 695-493 | 18-5-0 | 1319-1054 | 57.34-45.82 |
| Woodland Hills | 8-4-0 | 709-606 | 10-10-0 | 1119-1074 | 55.95-53.7 |
| Greensburg Salem | 6-6-0 | 422-474 | 15-8-0 | 931-817 | 40.47-35.52 |
| Gateway | 4-8-0 | 507-595 | 5-13-0 | 750-925 | 41.66-51.38 |
| Franklin Regional | 2-10-0 | 503-633 | 6-15-0 | 861-1004 | 41-47.8 |
| Penn Hills | 0-12-0 | 428-673 | 1-18-0 | 673-988 | 35.42-52 |
Class 4A
Section 1 (4A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Knoch | 12-0-0 | 692-361 | 22-4-0 | 1397-839 | 53.73-32.26 |
| Highlands | 10-2-0 | 672-471 | 19-5-0 | 1296-946 | 54-39.41 |
| Deer Lakes | 6-6-0 | 534-500 | 8-12-0 | 835-883 | 41.75-44.15 |
| Freeport | 6-6-0 | 596-512 | 7-12-0 | 896-878 | 47.15-46.21 |
| Derry Area | 4-8-0 | 452-538 | 7-13-0 | 777-830 | 38.85-41.5 |
| Burrell | 4-8-0 | 503-548 | 4-15-0 | 756-906 | 39.78-47.68 |
| Valley | 0-12-0 | 266-785 | 1-18-0 | 503-1141 | 26.47-60.05 |
Section 2 (4A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Blackhawk | 14-0-0 | 983-427 | 26-1-0 | 1746-945 | 64.66-35 |
| Beaver Area | 11-3-0 | 721-477 | 16-6-0 | 1067-763 | 48.5-34.68 |
| Montour | 10-4-0 | 751-651 | 16-8-0 | 1237-1091 | 51.54-45.45 |
| Quaker Valley | 8-6-0 | 574-610 | 12-12-0 | 939-1012 | 39.12-42.16 |
| Central Valley | 6-8-0 | 603-627 | 7-14-0 | 889-994 | 42.33-47.33 |
| Hopewell | 5-9-0 | 587-741 | 7-13-0 | 827-997 | 41.35-49.85 |
| New Castle | 2-12-0 | 527-796 | 5-15-0 | 785-1095 | 39.25-54.75 |
| Ambridge | 0-14-0 | 428-845 | 1-21-0 | 704-1253 | 32-56.95 |
Section 3 (4A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Southmoreland | 11-1-0 | 607-365 | 19-5-0 | 1198-883 | 49.91-36.79 |
| Elizabeth Forward | 10-2-0 | 664-459 | 19-6-0 | 1442-1062 | 57.68-42.48 |
| Belle Vernon | 8-4-0 | 621-542 | 15-8-0 | 1166-1028 | 50.69-44.69 |
| West Mifflin | 6-6-0 | 519-584 | 7-16-0 | 987-1174 | 42.91-51.04 |
| Yough | 4-8-0 | 407-490 | 6-14-0 | 700-856 | 35-42.8 |
| Mount Pleasant | 3-9-0 | 471-521 | 8-14-0 | 931-947 | 42.31-43.04 |
| Ligonier Valley | 0-12-0 | 346-674 | 2-19-0 | 655-1095 | 31.19-52.14 |
Class 3A
Section 1 (3A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| North Catholic | 12-0-0 | 720-408 | 22-6-0 | 1581-1169 | 56.46-41.75 |
| Freedom | 10-2-0 | 616-469 | 22-6-0 | 1418-1110 | 50.64-39.64 |
| Mohawk | 7-5-0 | 559-523 | 9-14-0 | 964-1058 | 41.91-46 |
| Laurel | 6-6-0 | 499-490 | 14-12-0 | 1149-1122 | 44.19-43.15 |
| Ellwood City | 5-7-0 | 504-503 | 10-12-0 | 959-954 | 43.59-43.36 |
| Beaver Falls | 2-10-0 | 465-606 | 4-15-0 | 767-952 | 40.36-50.1 |
| Riverside | 0-12-0 | 237-601 | 2-18-0 | 499-938 | 24.95-46.9 |
Section 2 (3A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| South Park | 11-1-0 | 840-354 | 19-4-0 | 1496-883 | 65.04-38.39 |
| Waynesburg Central | 11-1-0 | 638-375 | 17-6-0 | 1131-809 | 49.17-35.17 |
| Charleroi | 8-4-0 | 619-448 | 14-9-0 | 1127-900 | 49-39.13 |
| Brownsville | 6-6-0 | 467-587 | 8-12-0 | 768-995 | 38.4-49.75 |
| McGuffey | 4-8-0 | 450-556 | 9-13-0 | 798-958 | 36.27-43.54 |
| Bentworth | 2-10-0 | 302-616 | 5-15-0 | 551-885 | 27.55-44.25 |
| Washington | 0-12-0 | 303-683 | 1-21-0 | 520-1324 | 23.63-60.18 |
Section 3 (3A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Avonworth | 12-0-0 | 569-263 | 19-4-0 | 995-615 | 43.26-26.73 |
| Keystone Oaks | 8-4-0 | 542-481 | 13-11-0 | 1159-1116 | 48.29-46.5 |
| Brentwood | 6-6-0 | 451-455 | 9-12-0 | 774-829 | 36.85-39.47 |
| Shady Side Academy | 6-6-0 | 394-386 | 9-12-0 | 707-820 | 33.66-39.04 |
| South Allegheny | 5-7-0 | 467-461 | 9-12-0 | 859-922 | 40.9-43.9 |
| Steel Valley | 5-7-0 | 479-512 | 6-13-0 | 762-837 | 40.1-44.05 |
| East Allegheny | 0-12-0 | 256-600 | 2-17-0 | 428-889 | 22.52-46.78 |
Class 2A
Section 1 (2A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Neshannock | 11-1-0 | 743-312 | 29-2-0 | 1865-942 | 60.16-30.38 |
| Our Lady of Sacred Heart | 11-1-0 | 630-358 | 21-6-0 | 1348-910 | 49.92-33.7 |
| Shenango | 7-5-0 | 506-468 | 16-10-0 | 1120-1062 | 43.07-40.84 |
| South Side Beaver | 5-7-0 | 480-455 | 14-10-0 | 1035-900 | 43.12-37.5 |
| Aliquippa | 5-7-0 | 478-553 | 7-14-0 | 820-998 | 39.04-47.52 |
| Sewickley Academy | 3-9-0 | 334-531 | 5-11-0 | 479-657 | 29.93-41.06 |
| New Brighton | 0-12-0 | 214-708 | 2-18-0 | 478-1078 | 23.9-53.9 |
Section 2 (2A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Serra Catholic | 10-0-0 | 666-216 | 21-3-0 | 1338-690 | 55.75-28.75 |
| Seton LaSalle | 8-2-0 | 576-301 | 18-8-0 | 1361-1030 | 52.34-39.61 |
| California | 6-4-0 | 513-468 | 13-10-0 | 1143-1058 | 49.69-46 |
| Frazier | 3-7-0 | 323-534 | 8-15-0 | 675-1153 | 29.34-50.13 |
| Carmichaels | 3-7-0 | 355-512 | 6-13-0 | 681-890 | 35.84-46.84 |
| Beth-Center | 0-10-0 | 207-609 | 2-17-0 | 459-977 | 24.15-51.42 |
Section 3 (2A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Burgettstown | 9-1-0 | 500-272 | 18-5-0 | 1088-668 | 47.3-29.04 |
| Fort Cherry | 8-2-0 | 435-339 | 15-7-0 | 1031-785 | 46.86-35.68 |
| Sto-Rox | 7-3-0 | 429-365 | 9-11-0 | 806-878 | 40.29-43.9 |
| Chartiers-Houston | 4-6-0 | 341-293 | 11-11-0 | 798-695 | 36.27-31.59 |
| Carlynton | 2-8-0 | 323-429 | 7-13-0 | 736-835 | 36.79-41.75 |
| Northgate | 0-10-0 | 205-535 | 1-18-0 | 383-925 | 20.15-48.68 |
Section 4 (2A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Greensburg Central Catholic | 10-0-0 | 571-229 | 18-5-0 | 1129-731 | 49.08-31.78 |
| Winchester Thurston | 8-2-0 | 603-331 | 12-9-0 | 1116-859 | 53.14-40.9 |
| Apollo-Ridge | 6-4-0 | 465-355 | 16-7-0 | 1099-872 | 47.78-37.91 |
| Ellis School | 3-7-0 | 283-411 | 7-14-0 | 605-892 | 28.8-42.47 |
| Springdale | 3-7-0 | 293-499 | 5-15-0 | 540-991 | 27-49.55 |
| Jeannette | 0-10-0 | 150-540 | 0-19-0 | 305-978 | 16.05-51.47 |
Class 1A
Section 1 (1A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Union | 7-1-0 | 360-226 | 22-3-0 | 1160-738 | 46.4-29.52 |
| Rochester | 7-1-0 | 458-287 | 16-5-0 | 1153-916 | 54.9-43.61 |
| Bishop Canevin | 4-4-0 | 315-330 | 18-10-0 | 1386-1207 | 49.5-43.1 |
| Eden Christian | 2-6-0 | 356-392 | 10-11-0 | 974-931 | 46.38-44.33 |
| Cornell | 0-8-0 | 161-415 | 7-12-0 | 563-773 | 29.63-40.68 |
Section 2 (1A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| West Greene | 10-0-0 | 650-284 | 18-5-0 | 1360-896 | 59.13-38.95 |
| Monessen | 8-2-0 | 579-331 | 17-7-0 | 1235-812 | 51.45-33.83 |
| Mapletown | 5-5-0 | 431-436 | 11-10-0 | 922-849 | 43.9-40.42 |
| Avella | 5-5-0 | 504-472 | 10-12-0 | 1051-1082 | 47.77-49.18 |
| Jefferson-Morgan | 2-8-0 | 263-563 | 2-17-0 | 423-1083 | 22.26-57 |
| Geibel Catholic | 0-10-0 | 211-552 | 2-18-0 | 457-984 | 22.85-49.2 |
Section 3 (1A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Aquinas Academy | 8-0-0 | 397-193 | 14-8-0 | 1053-763 | 47.86-34.68 |
| Clairton | 6-2-0 | 440-239 | 15-4-0 | 1014-640 | 53.36-33.68 |
| St. Joseph | 4-4-0 | 321-266 | 10-15-0 | 976-1114 | 39.04-44.56 |
| Riverview | 2-6-0 | 190-342 | 5-14-0 | 440-849 | 23.15-44.68 |
| Leechburg | 0-8-0 | 117-425 | 0-17-0 | 273-838 | 16.05-49.29 |
City League
Class 6A/5A/4A/3A
City League
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Obama Academy | 9-0-0 | 527-254 | 15-7-0 | 1045-827 | 47.5-37.59 |
| Allderdice | 7-3-0 | 461-335 | 11-8-0 | 889-798 | 46.78-42 |
| Westinghouse | 5-3-0 | 318-301 | 10-7-0 | 766-631 | 45.05-37.11 |
| Brashear | 3-5-0 | 263-258 | 3-10-0 | 360-511 | 27.69-39.3 |
| Perry Traditional Academy | 2-6-0 | 247-378 | 2-9-0 | 324-533 | 29.45-48.45 |
| Carrick | 0-9-0 | 91-381 | 1-11-0 | 175-479 | 14.58-39.91 |
TOP