2022-2023 Football Standings
WPIAL
Class 6A
Tri-County Five Conference
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| North Allegheny | 4-0-0 | 89-56 | 11-2-0 | 336-174 | 25.8-13.3 |
| Central Catholic | 2-2-0 | 78-69 | 7-5-0 | 276-274 | 23-22.8 |
| Mt. Lebanon | 2-2-0 | 60-60 | 5-6-0 | 194-165 | 17.6-15 |
| Seneca Valley | 1-3-0 | 96-94 | 6-4-0 | 290-175 | 29-17.5 |
| Canon-McMillan | 1-3-0 | 74-118 | 5-6-0 | 254-251 | 23-22.8 |
Class 5A
Allegheny Six Conference
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Bethel Park | 5-0-0 | 174-57 | 10-2-0 | 335-191 | 27.9-15.9 |
| Upper St. Clair | 4-1-0 | 162-57 | 10-3-0 | 375-177 | 28.8-13.6 |
| Peters Township | 3-2-0 | 171-93 | 6-4-0 | 305-166 | 30.5-16.6 |
| South Fayette | 2-3-0 | 131-119 | 5-5-0 | 230-205 | 23-20.5 |
| Moon | 1-4-0 | 75-230 | 1-9-0 | 93-411 | 9.3-41.1 |
| Baldwin | 0-5-0 | 68-225 | 1-9-0 | 148-420 | 14.8-42 |
Big East Conference
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Gateway | 4-1-0 | 158-69 | 7-4-0 | 272-184 | 24.7-16.7 |
| Franklin Regional | 4-1-0 | 159-84 | 6-4-0 | 307-197 | 30.7-19.7 |
| Penn-Trafford | 3-2-0 | 118-91 | 6-5-0 | 242-216 | 22-19.6 |
| Hempfield | 2-3-0 | 111-174 | 6-4-0 | 318-240 | 31.8-24 |
| Plum | 2-3-0 | 151-128 | 5-5-0 | 280-249 | 28-24.9 |
| Norwin | 0-5-0 | 30-181 | 1-9-0 | 83-325 | 8.3-32.5 |
Northeast Conference
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Pine-Richland | 4-1-0 | 213-75 | 13-3-0 | 483-232 | 30.1-14.5 |
| Woodland Hills | 3-2-0 | 106-80 | 6-6-0 | 229-234 | 19-19.5 |
| Penn Hills | 3-2-0 | 128-69 | 5-5-0 | 239-154 | 23.9-15.4 |
| North Hills | 3-2-0 | 100-116 | 3-8-0 | 179-301 | 16.2-27.3 |
| Shaler | 2-3-0 | 120-160 | 5-5-0 | 272-322 | 27.2-32.2 |
| Fox Chapel | 0-5-0 | 59-226 | 0-10-0 | 105-436 | 10.5-43.6 |
Class 4A
Big Seven Conference
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| McKeesport | 5-1-0 | 222-40 | 11-2-0 | 427-133 | 32.8-10.2 |
| Laurel Highlands | 5-1-0 | 147-86 | 8-3-0 | 305-191 | 27.7-17.3 |
| Thomas Jefferson | 5-1-0 | 220-72 | 8-4-0 | 331-178 | 27.5-14.8 |
| Latrobe | 3-3-0 | 158-114 | 7-5-0 | 325-252 | 27-21 |
| Trinity | 2-4-0 | 115-152 | 4-6-0 | 184-246 | 18.4-24.6 |
| Connellsville | 1-5-0 | 47-235 | 2-8-0 | 82-392 | 8.2-39.2 |
| Ringgold | 0-6-0 | 27-237 | 0-10-0 | 41-389 | 4.1-38.9 |
Greater Allegheny Conference
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Armstrong | 6-0-0 | 252-126 | 10-2-0 | 466-229 | 38.8-19 |
| Highlands | 5-1-0 | 212-99 | 9-2-0 | 356-182 | 32.3-16.5 |
| Mars | 3-3-0 | 200-200 | 6-5-0 | 350-298 | 31.8-27 |
| North Catholic | 3-3-0 | 127-101 | 5-5-0 | 192-188 | 19.2-18.8 |
| Hampton | 3-3-0 | 149-100 | 5-6-0 | 318-229 | 28.9-20.8 |
| Indiana | 1-5-0 | 68-226 | 3-7-0 | 158-353 | 15.8-35.3 |
| Kiski Area | 0-6-0 | 105-261 | 1-9-0 | 176-379 | 17.6-37.9 |
Parkway Conference
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Aliquippa | 7-0-0 | 311-76 | 13-1-0 | 531-162 | 37.9-11.5 |
| Central Valley | 6-1-0 | 325-62 | 11-2-0 | 515-154 | 39.6-11.8 |
| Montour | 5-2-0 | 152-120 | 7-5-0 | 252-250 | 21-20.8 |
| West Allegheny | 4-3-0 | 194-128 | 7-4-0 | 339-186 | 30.8-16.9 |
| Blackhawk | 3-4-0 | 124-176 | 4-7-0 | 153-274 | 13.9-24.9 |
| Chartiers Valley | 2-5-0 | 121-279 | 2-8-0 | 154-376 | 15.4-37.6 |
| Ambridge | 1-6-0 | 125-259 | 2-8-0 | 182-337 | 18.2-33.7 |
| New Castle | 0-7-0 | 60-312 | 1-9-0 | 129-412 | 12.9-41.2 |
Class 3A
Allegheny 6 Conference
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Freeport | 5-0-0 | 193-49 | 10-2-0 | 392-182 | 32.6-15.1 |
| Shady Side Academy | 4-1-0 | 129-34 | 7-5-0 | 289-186 | 24-15.5 |
| East Allegheny | 3-2-0 | 134-119 | 8-4-0 | 315-308 | 26.2-25.6 |
| Deer Lakes | 2-3-0 | 61-142 | 4-7-0 | 158-240 | 14.3-21.8 |
| Knoch | 1-4-0 | 104-158 | 1-9-0 | 165-357 | 16.5-35.7 |
| Valley | 0-5-0 | 53-172 | 1-9-0 | 139-331 | 13.9-33.1 |
Interstate Conference
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Belle Vernon | 5-0-0 | 252-28 | 12-2-0 | 484-122 | 34.5-8.7 |
| Elizabeth Forward | 4-1-0 | 209-88 | 9-2-0 | 435-161 | 39.5-14.6 |
| Mount Pleasant | 3-2-0 | 150-142 | 6-5-0 | 355-312 | 32.2-28.3 |
| Southmoreland | 2-3-0 | 101-159 | 4-7-0 | 236-331 | 21.4-30 |
| Greensburg Salem | 1-4-0 | 111-228 | 4-6-0 | 224-372 | 22.4-37.2 |
| South Allegheny | 0-5-0 | 41-219 | 1-9-0 | 102-359 | 10.2-35.9 |
Western Hills Conference
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Avonworth | 6-0-0 | 239-36 | 11-2-0 | 416-136 | 32-10.4 |
| Beaver Area | 4-2-0 | 207-102 | 8-4-0 | 320-193 | 26.6-16 |
| West Mifflin | 4-2-0 | 196-74 | 6-6-0 | 305-272 | 25.4-22.6 |
| South Park | 4-2-0 | 152-112 | 5-6-0 | 228-228 | 20.7-20.7 |
| Hopewell | 2-4-0 | 88-209 | 3-7-0 | 150-311 | 15-31.1 |
| Quaker Valley | 1-5-0 | 95-249 | 1-8-1 | 120-389 | 12-38.9 |
| Seton LaSalle | 0-6-0 | 62-257 | 0-10-0 | 114-470 | 11.4-47 |
Class 2A
Allegheny Conference
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Steel Valley | 7-0-0 | 327-20 | 12-1-0 | 535-121 | 41.1-9.3 |
| Ligonier Valley | 5-2-0 | 216-132 | 8-4-0 | 340-257 | 28.3-21.4 |
| Serra Catholic | 5-2-0 | 225-142 | 7-4-0 | 351-286 | 31.9-26 |
| Apollo-Ridge | 4-3-0 | 201-185 | 6-5-0 | 290-296 | 26.3-26.9 |
| Burrell | 3-4-0 | 162-187 | 6-5-0 | 256-293 | 23.2-26.6 |
| Imani Christian | 2-5-0 | 149-252 | 4-6-0 | 207-323 | 20.7-32.3 |
| Yough | 2-5-0 | 82-222 | 3-7-0 | 110-282 | 11-28.2 |
| Derry Area | 0-7-0 | 63-285 | 0-10-0 | 94-394 | 9.4-39.4 |
Century Conference
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Sto-Rox | 6-0-0 | 276-35 | 9-3-0 | 470-151 | 39.1-12.5 |
| Keystone Oaks | 5-1-0 | 191-116 | 9-3-0 | 291-222 | 24.2-18.5 |
| McGuffey | 4-2-0 | 234-89 | 8-4-0 | 416-255 | 34.6-21.2 |
| Washington | 3-3-0 | 227-135 | 7-5-0 | 494-290 | 41.1-24.1 |
| Brentwood | 2-4-0 | 82-223 | 3-7-0 | 150-350 | 15-35 |
| Charleroi | 1-5-0 | 65-293 | 2-7-0 | 89-375 | 9.8-41.6 |
| Waynesburg Central | 0-6-0 | 92-276 | 0-10-0 | 121-404 | 12.1-40.4 |
Midwestern Conference
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Beaver Falls | 7-0-0 | 280-50 | 11-2-0 | 482-132 | 37-10.1 |
| Neshannock | 6-1-0 | 266-81 | 11-2-0 | 487-242 | 37.4-18.6 |
| Western Beaver | 4-3-0 | 210-166 | 7-4-0 | 321-235 | 29.1-21.3 |
| Riverside | 4-3-0 | 175-191 | 5-5-0 | 208-233 | 20.8-23.3 |
| Mohawk | 4-3-0 | 174-168 | 4-5-1 | 210-251 | 21-25.1 |
| Freedom | 2-5-0 | 127-161 | 3-7-0 | 183-217 | 18.3-21.7 |
| Ellwood City | 1-6-0 | 79-230 | 2-8-0 | 152-290 | 15.2-29 |
| New Brighton | 0-7-0 | 51-315 | 0-10-0 | 71-479 | 7.1-47.9 |
Class 1A
Big 7 Conference
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Laurel | 6-0-0 | 252-87 | 9-2-0 | 479-180 | 43.5-16.3 |
| South Side Beaver | 5-1-0 | 174-62 | 11-2-0 | 416-146 | 32-11.2 |
| Union | 4-2-0 | 172-98 | 12-4-0 | 448-278 | 28-17.3 |
| Rochester | 3-3-0 | 159-80 | 7-5-0 | 345-182 | 28.7-15.1 |
| Shenango | 2-4-0 | 164-143 | 2-8-0 | 233-279 | 23.3-27.9 |
| Northgate | 1-5-0 | 92-279 | 4-6-0 | 213-388 | 21.3-38.8 |
| Summit Academy | 0-6-0 | 48-312 | 1-9-0 | 78-484 | 7.8-48.4 |
Black Hills Conference
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Bishop Canevin | 7-0-0 | 339-30 | 12-2-0 | 544-139 | 38.8-9.9 |
| Our Lady of Sacred Heart | 5-2-0 | 187-112 | 8-3-0 | 282-192 | 25.6-17.4 |
| Fort Cherry | 5-2-0 | 231-177 | 8-4-0 | 444-320 | 37-26.6 |
| Burgettstown | 5-2-0 | 199-133 | 6-4-0 | 258-225 | 25.8-22.5 |
| Cornell | 3-4-0 | 181-150 | 4-5-0 | 237-186 | 26.3-20.6 |
| Chartiers-Houston | 2-5-0 | 109-199 | 5-5-0 | 199-246 | 19.9-24.6 |
| Avella | 1-6-0 | 50-241 | 1-9-0 | 57-353 | 5.7-35.3 |
| Carlynton | 0-7-0 | 36-290 | 0-10-0 | 50-388 | 5-38.8 |
Eastern Conference
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Greensburg Central Catholic | 6-0-0 | 290-45 | 8-3-0 | 459-222 | 41.7-20.1 |
| Clairton | 5-1-0 | 251-54 | 6-6-0 | 369-254 | 30.7-21.1 |
| Leechburg | 4-2-0 | 282-101 | 7-4-0 | 505-211 | 45.9-19.1 |
| Jeannette | 3-3-0 | 154-172 | 3-8-0 | 236-348 | 21.4-31.6 |
| Riverview | 2-4-0 | 88-217 | 4-6-0 | 207-298 | 20.7-29.8 |
| Frazier | 1-5-0 | 52-242 | 1-9-0 | 79-430 | 7.9-43 |
| Springdale | 0-6-0 | 39-325 | 0-10-0 | 80-476 | 8-47.6 |
Tri-County South Conference
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Mapletown | 7-0-0 | 325-84 | 11-1-0 | 512-167 | 42.6-13.9 |
| California | 5-2-0 | 262-127 | 8-3-0 | 438-181 | 39.8-16.4 |
| Carmichaels | 5-2-0 | 212-168 | 7-4-0 | 286-274 | 26-24.9 |
| Monessen | 5-2-0 | 307-172 | 6-5-0 | 419-323 | 38-29.3 |
| Jefferson-Morgan | 2-5-0 | 140-271 | 4-6-0 | 196-337 | 19.6-33.7 |
| Beth-Center | 2-5-0 | 165-247 | 3-7-0 | 238-348 | 23.8-34.8 |
| West Greene | 2-5-0 | 197-311 | 2-8-0 | 270-440 | 27-44 |
| Bentworth | 0-7-0 | 112-340 | 2-8-0 | 183-415 | 18.3-41.5 |
Independent
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Uniontown | 0-0-0 | 0-0 | 5-5-0 | 230-216 | 23-21.6 |
| Butler | 0-0-0 | 0-0 | 4-7-0 | 233-370 | 21.1-33.6 |
| Albert Gallatin | 0-0-0 | 0-0 | 3-6-0 | 169-198 | 18.7-22 |
| Carrick | 0-0-0 | 0-0 | 2-8-0 | 95-279 | 9.5-27.9 |
| Brownsville | 0-0-0 | 0-0 | 0-8-0 | 33-400 | 4.1-50 |
City League
Class 5A/4A/3A/2A/1A
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Westinghouse | 4-0-0 | 204-25 | 14-1-1 | 640-151 | 40-9.4 |
| Allderdice | 3-1-0 | 118-72 | 4-7-0 | 181-287 | 16.4-26 |
| University Prep | 2-2-0 | 104-120 | 3-6-0 | 184-248 | 20.4-27.5 |
| Perry Traditional Academy | 1-3-0 | 70-155 | 3-5-0 | 202-249 | 25.2-31.1 |
| Brashear | 0-4-0 | 42-166 | 0-8-0 | 93-344 | 11.6-43 |
TOP