2022-2023 Roster for Woodland Hills Football
WPIAL - Big East Conference
Head Coach Tim Bostard
| No. | Name | Position | Height | Weight | Year |
|---|---|---|---|---|---|
| 10 | Adam Ghanem | WR | 5'10" | 138 | Sr. |
| 11 | Austin Wells | QB | 6'1" | 187 | Sr. |
| 12 | Steven Jenkins | WR | 6'3" | 184 | Jr. |
| 13 | Cam Walter | QB | 6'2" | 167 | Fr. |
| 14 | Isaiah Grier | WR | 5'11" | 158 | Sr. |
| 15 | Angello Reddix | WR | 5'11" | 173 | Sr. |
| 16 | Zykir Moore | RB | 6'2" | 200 | Fr. |
| 17 | Landon Akins | QB | 5'9" | 142 | Fr. |
| 2 | Cruz McMillan | WR | 6'5" | 193 | Sr. |
| 20 | Ziare Hughey | WR | 5'10" | 148 | Sr. |
| 21 | Matthew Johnson | WR | 5'10" | 157 | Sr. |
| 22 | Ramir Davis | RB | 5'7" | 167 | So. |
| 23 | Shanier Pinkney | WR | 6'4" | 167 | Sr. |
| 24 | Will Smith | WR | 5'7" | 147 | Fr. |
| 25 | Frank Keyes | RB | 5'9" | 196 | Sr. |
| 26 | Amere Brown | WR | 5'10" | 162 | So. |
| 27 | DreShawn Sanders | RB | 5'10" | 191 | Sr. |
| 28 | Amar Moore | RB | 5'10" | 161 | So. |
| 29 | Elijah Nesby | RB | 5'10" | 180 | So. |
| 3 | Mekhi Palmer | WR | 5'10" | 171 | Sr. |
| 30 | Alfred Collier-Prunty | WR | 6'1" | 172 | Sr. |
| 31 | Isaiah Ramsey | WR | 5'8" | 149 | Jr. |
| 32 | Chaz Cobbs | WR | 5'9" | 153 | Sr. |
| 33 | Justin Perdue | RB | 5'11" | 181 | Sr. |
| 34 | Abebola Olaleye | TE | 5'11" | 219 | Sr. |
| 35 | Nyeem Baker-Smith | RB | 5'9" | 184 | Fr. |
| 36 | Zaire Thomas | WR | 5'10" | 158 | So. |
| 37 | Jacob Mroz | K | 6'0" | 163 | Fr. |
| 38 | Lenair Butler | TE | 6'4" | 194 | So. |
| 39 | Jayonte Walker | RB | 5'9" | 147 | Jr. |
| 4 | Noah Hutcherson | WR | 5'7" | 153 | Sr. |
| 40 | Stephen Fulwylie | WR | 5'11" | 161 | Jr. |
| 41 | Charles Fisher | WR | 5'10" | 153 | So. |
| 42 | Andre Smith | RB | 5'9" | 178 | Jr. |
| 43 | Tyler Sampson | WR | 6'2" | 171 | Fr. |
| 45 | Earl Perry | WR | 5'5" | 102 | Fr. |
| 46 | Markel Russell Shelton | RB | 5'7" | 148 | Fr. |
| 47 | Lukas Erbeldinger | WR | 5'10" | 152 | Fr. |
| 48 | Taylor Reid | RB | 5'11" | 177 | Fr. |
| 5 | Brandon Jones | RB | 5'8" | 184 | Jr. |
| 50 | Amir Moore | OL | 6'2" | 221 | Sr. |
| 51 | Chris Poellnitz | OL | 5'10" | 241 | Sr. |
| 52 | Tyre Young-Grimes | OL | 5'9" | 264 | Sr. |
| 53 | Tyier Rauch | OL | 6'5" | 227 | Sr. |
| 54 | Dominic Wilson | OL | 6'0" | 225 | Jr. |
| 55 | LeAnthony Smith | OL | 6'1" | 248 | Sr. |
| 56 | Nasir Neal | OL | 6'3" | 310 | So. |
| 57 | Kwame Smith | OL | 5'11" | 217 | Fr. |
| 57 | Marcus Mullins | OL | 5'10" | 280 | So. |
| 58 | Owen White | OL | 6'0" | 228 | Jr. |
| 59 | Kwamir Dixon | OL | 5'8" | 194 | Jr. |
| 6 | Thomas Drake | WR | 5'10" | 178 | Sr. |
| 60 | Antonio Nash | OL | 6'4" | 279 | Jr. |
| 61 | Jackson Augustine | OL | 5'10" | 197 | So. |
| 62 | Jayden Estes | OL | 6'2" | 244 | So. |
| 63 | Ernest Jones | OL | 6'0" | 252 | So. |
| 65 | Charles Harper | OL | 6'1" | 218 | So. |
| 67 | Kellen McDonough | OL | 6'5" | 267 | Sr. |
| 7 | Nevaughn Page | TE | 6'0" | 185 | Sr. |
| 72 | Pierce Cannon | OL | 6'5" | 293 | Jr. |
| 73 | Marcus Williams | OL | 6'4" | 325 | Jr. |
| 75 | Mejaun Rose | OL | 6'6" | 297 | Jr. |
| 76 | Corey Fisher | OL | 5'9" | 283 | So. |
| 77 | Melvin Bennett | OL | 6'4" | 277 | Sr. |
| 78 | A'Shawn Young | OL | 6'0" | 287 | So. |
| 8 | DeVaughn McClinton | WR | 5'11" | 161 | Sr. |
| 80 | Antonio Merideth | WR | 5'10" | 150 | So. |
| 81 | Mycole Coleman-Novak | WR | 6'1" | 147 | Fr. |
| 82 | Ahmir Sanders | RB | 5'9" | 167 | Fr. |
| 83 | Devin Lewis | WR | 5'11" | 131 | Fr. |
| 84 | Anthony Arroyo | WR | 6'1" | 164 | Fr. |
| 85 | Sahdiq Sewell | WR | 5'10" | 157 | Sr. |
| 88 | Jayden Prince | TE | 6'3" | 238 | So. |
| 89 | Cymeon McCoy | WR | 6'0" | 154 | So. |
| 9 | Sincere Rutherford | WR | 5'11" | 192 | Sr. |
| 90 | Adam Steiner | WR | 6'2" | 167 | Fr. |
| 92 | Shelvon Powell | WR | 6'1" | 167 | So. |
| 93 | Davaun Dutrieuille | WR | 5'4" | 113 | Fr. |
| 99 | Dominic Simonetta | OL | 6'0" | 268 | Sr. |
TOP