2022-2023 Roster for Trinity Football
WPIAL - Big Six Conference
Head Coach Dan Knause
| No. | Name | Position | Height | Weight | Year |
|---|---|---|---|---|---|
| 10 | Landen Hendrix | WR | 5'8" | 158 | Sr. |
| 11 | Dante DeRubbo | WR | 5'11" | 167 | Jr. |
| 12 | Seth Stewart | WR | 5'6" | 145 | Fr. |
| 13 | Zane Boger | WR | 5'8" | 153 | Jr. |
| 15 | Tony Cipoletti | WR | 6'3" | 168 | Jr. |
| 16 | Ben Priest | WR | 5'9" | 155 | Fr. |
| 17 | Luke Lacock | QB | 6'0" | 173 | Jr. |
| 18 | Jack Dufalla | WR | 6'0" | 175 | So. |
| 19 | Cooper Scott | WR | 5'9" | 161 | Jr. |
| 2 | Jonah Williamson | QB | 6'1" | 165 | Fr. |
| 21 | Caden Vogel | RB | 5'11" | 174 | So. |
| 22 | Aaron Beard | RB | 5'11" | 170 | Jr. |
| 23 | Caden Bazzoli | WR | 5'9" | 163 | So. |
| 24 | Matthew Hartley | WR | 5'10" | 175 | Jr. |
| 25 | Andrew Durig | RB | 5'10" | 175 | Jr. |
| 26 | Isaac Waltz | RB | 6'0" | 180 | Fr. |
| 27 | Malichi Mish | WR | 6'4" | 193 | So. |
| 28 | Andersen Newlen | WR | 5'10" | 165 | Sr. |
| 3 | Anthony Giorgi | WR | 6'3" | 170 | Fr. |
| 32 | Isaiah Kimble | WR | 5'9" | 164 | Jr. |
| 33 | Caleb Dolan | RB | 6'0" | 215 | Jr. |
| 34 | Canali Franco | WR | 5'11" | 186 | Jr. |
| 35 | Julius Wise | RB | 5'11" | 186 | So. |
| 4 | Dom DeRubbo | WR | 5'8" | 160 | Jr. |
| 40 | Luke Poland | WR | 5'9" | 157 | Fr. |
| 41 | Brendan Anderson | RB | 5'10" | 205 | Jr. |
| 42 | Nicholas Stiehler | RB | 5'9" | 170 | Jr. |
| 44 | Roderick Moore | RB | 5'10" | 210 | Sr. |
| 5 | Mekhi Bouman | RB | 5'9" | 168 | Fr. |
| 50 | Bradley Yarbrough | OL | 5'10" | 200 | Jr. |
| 51 | Mason Elwarner | OL | 5'10" | 203 | Fr. |
| 52 | Ty Banco | OL | 6'1" | 274 | Sr. |
| 55 | Jerrod Catlin | OL | 5'10" | 205 | So. |
| 56 | Jackson Starr | OL | 6'0" | 223 | Fr. |
| 57 | Jase Banco | OL | 5'10" | 253 | Jr. |
| 59 | Braden Rager | OL | 5'9" | 200 | Fr. |
| 6 | Joey Hello | RB | 5'10" | 195 | Sr. |
| 61 | Grayson Piatt | OL | 5'9" | 177 | Fr. |
| 62 | Dominic Zentkovich | OL | 5'9" | 270 | Jr. |
| 69 | Mason Kraeer | OL | 5'10" | 228 | Sr. |
| 7 | Jadon Dobich | WR | 6'0" | 180 | Jr. |
| 72 | Braeden Helmkamp | OL | 6'5" | 248 | Jr. |
| 73 | Aiden Davis | OL | 5'11" | 238 | Jr. |
| 74 | Damien Feicht | OL | 5'10" | 274 | Fr. |
| 75 | Mason Harps | OL | 5'9" | 243 | Jr. |
| 77 | Hunter Martin | OL | 5'10" | 220 | So. |
| 79 | Jonathan Dube | OL | 6'0" | 288 | So. |
| 84 | Brodie Gallardo | TE | 5'9" | 154 | Fr. |
| 87 | Joshua Snyder | WR | 6'10" | 192 | Jr. |
| 88 | Andy Palm | K | 6'1" | 182 | So. |
TOP