2022-2023 Roster for Uniontown Football
WPIAL - Independent
Head Coach Keith Jeffries
| No. | Name | Position | Height | Weight | Year |
|---|---|---|---|---|---|
| 1 | Calvin Winfrey | WR | 5'11" | 150 | So. |
| 10 | Jeremiah Greene | WR | 6'0" | 150 | Fr. |
| 11 | Omari Yawson | RB | 6'1" | Sr. | |
| 12 | Devin George | WR | 5'10" | 170 | Sr. |
| 13 | Tyler Hawk | WR | 6'0" | 160 | Sr. |
| 14 | Grant Barcheck | K | 6'0" | 150 | Sr. |
| 15 | Chase Brumley | WR | 6'3" | So. | |
| 16 | Armoni Brown | WR | 5'10" | 150 | Fr. |
| 18 | Ryley Umbel | K | 6'0" | 170 | Sr. |
| 19 | Mason Kuhn | RB | 5'11" | Jr. | |
| 2 | Cameron Jackson | WR | 5'10" | 165 | Jr. |
| 21 | Camden Jackson | WR | 5'10" | 170 | Sr. |
| 23 | Marion Jones | RB | 5'11" | 165 | Fr. |
| 24 | Maurice Jackson | RB | 6'1" | 240 | Sr. |
| 25 | Hunter Tennant | WR | 5'8" | So. | |
| 26 | Jacob Cross | WR | 5'6" | Fr. | |
| 28 | Notorious Grooms | WR | 5'11" | 165 | So. |
| 3 | Nathan Searock | WR | 5'11" | 160 | So. |
| 32 | Noah Manitu | WR | 5'9" | 145 | Jr. |
| 33 | Braxton Swaney | RB | 6'1" | 225 | Sr. |
| 35 | David Ranitu | RB | 6'0" | 225 | So. |
| 4 | K'Adrian McLee | WR | 6'3" | 190 | Jr. |
| 40 | Chuckie Wingfield | RB | 5'9" | 170 | So. |
| 42 | Dom Grippe | RB | 6'1" | 190 | Sr. |
| 45 | Nick Torbitch | HB | 6'1" | 215 | Jr. |
| 5 | Tavian Richardson | QB | 5'9" | 150 | Sr. |
| 50 | Ethan Golden | OL | 5'11" | 250 | So. |
| 54 | Gabe Ranker | OL | 6'2" | 220 | Sr. |
| 56 | Marshawn Levitsky | OL | 6'2" | 220 | Fr. |
| 59 | Karsen Golden | OL | 6'1" | 240 | So. |
| 60 | Maui Ranitu | OL | 5'4" | 180 | Fr. |
| 62 | Brandon Harris | OL | 6'1" | So. | |
| 63 | Darian Gordon | G | 6'0" | 240 | So. |
| 64 | Andrew Hibbard | OL | 5'8" | 200 | Fr. |
| 65 | Connor Hebda | OL | 6'0" | Fr. | |
| 66 | Eddie Clouser | OL | 6'3" | 230 | Jr. |
| 67 | Elijah Holmes | OL | 6'4" | 240 | So. |
| 68 | Leonard Tucker | OL | 6'0" | 270 | So. |
| 70 | Cam Watkims | OL | 6'3" | 300 | So. |
| 71 | Hunter Sabatula | OL | 6'0" | 230 | So. |
| 72 | Kyle Ray | OL | 6'3" | 255 | Jr. |
| 73 | Javontae Lewis | OL | 6'1" | 280 | Sr. |
| 74 | Aiden Kiefer | OL | 6'4" | 255 | So. |
| 75 | Zamir Jones | OL | 6'1" | 260 | Sr. |
| 77 | Gary Smitley | OL | 6'3" | So. | |
| 8 | William Nedley | QB | 5'11" | Jr. | |
| 80 | Jayden Palmer | OL | 5'10" | 210 | So. |
| 83 | Christian Greer | WR | 6'0" | 150 | Jr. |
| 87 | Eric Towsend | WR | 6'4" | 180 | Jr. |
| 9 | Marcus Hice | WR | 5'9" | 170 | Jr. |
TOP