2022-2023 Roster for Upper St. Clair Football
WPIAL - Allegheny Six Conference
Head Coach Mike Junko
| No. | Name | Position | Height | Weight | Year |
|---|---|---|---|---|---|
| 11 | Ivory Travers | WR | 6'2" | 200 | Sr. |
| 12 | Charles Stohl | WR | 6'1" | 185 | Sr. |
| 15 | Brayden Wells | QB | 5'10" | 143 | So. |
| 17 | Timothy Speer | WR | 5'10" | 170 | Sr. |
| 19 | Tyson Swigart | WR | 6'0" | 170 | Sr. |
| 2 | Julian Dahlem | QB | 5'10" | 160 | So. |
| 20 | Brett Meinert | WR | 5'11" | 165 | Jr. |
| 21 | Levi Schwimer | WR | 5'10" | 190 | Sr. |
| 22 | Evan Taylor | RB | 5'7" | 145 | Jr. |
| 23 | Van Hellman | TE | 6'1" | 190 | So. |
| 25 | Mason Chambers | RB | 5'10" | 200 | Jr. |
| 27 | Matthew DeRubeis | WR | 5'11" | 155 | Jr. |
| 28 | Jonathan Stein | RB | 5'9" | 155 | So. |
| 30 | Zachary Salapow | WR | 5'10" | 165 | Jr. |
| 31 | John McNally | RB | 5'8" | 160 | Jr. |
| 32 | Greg Coury | RB | 5'10" | 200 | Jr. |
| 33 | Greg Conn | RB | 6'2" | 190 | Sr. |
| 34 | Sheamus Moorhead | HB | 6'2" | 220 | Sr. |
| 35 | Hunter Schroeck | TE | 6'1" | 205 | Sr. |
| 37 | Evan Proud | RB | 5'11" | 175 | So. |
| 4 | Aidan Besselman | WR | 6'3" | 190 | Sr. |
| 40 | Peter Engel | WR | 5'10" | 165 | Jr. |
| 41 | Gordon Groninger | WR | 5'11" | 175 | Sr. |
| 43 | Ty Lagoni | RB | 6'0" | 190 | Sr. |
| 44 | Cameron Phillips | TE | 6'0" | 190 | Jr. |
| 45 | Ty Shields | HB | 5'10" | 205 | Sr. |
| 46 | Harley Clawson | WR | 6'1" | 175 | Sr. |
| 48 | Kort Johnson | OL | 6'1" | 210 | Jr. |
| 49 | Ryan Hines | WR | 6'2" | 155 | So. |
| 5 | Cody Marn | WR | 6'4" | 190 | Sr. |
| 51 | Tyler Kirk | OL | 6'1" | 215 | Sr. |
| 52 | Zachary Ehasz | OL | 6'3" | 240 | Sr. |
| 53 | Jacob Lapinski | OL | 6'3" | 250 | Sr. |
| 55 | Mark Banbury | OL | 6'2" | 275 | Sr. |
| 57 | Brock Gillespie | OL | 6'2" | 220 | So. |
| 58 | Nathaniel Stohl | OL | 6'3" | 240 | So. |
| 61 | Siamak Bakhshi | OL | 5'11" | 225 | So. |
| 66 | Tyler Holt | OL | 5'8" | 163 | So. |
| 7 | Jamaal Brown | RB | 5'11" | 205 | Sr. |
| 71 | Tyan Larocco | OL | 5'11" | 215 | So. |
| 72 | Jackson Howe | OL | 6'0" | 215 | Sr. |
| 73 | Robert Fleckenstein | OL | 6'4" | 205 | So. |
| 75 | Marcus Fennell | OL | 6'3" | 300 | Sr. |
| 77 | Austin Middleton | OL | 6'0" | 205 | So. |
| 78 | Marco Carone | OL | 6'4" | 250 | Jr. |
| 8 | Charlie Bywalski | WR | 6'2" | 170 | So. |
| 80 | George Gombar | WR | 6'5" | 175 | So. |
| 81 | Simon Teasdale | WR | 6'0" | 160 | Sr. |
| 83 | Gianni Disora | WR | 5'7" | 135 | So. |
| 84 | Nathan Wyke | WR | 5'10" | 140 | So. |
| 85 | Noah Lilja | WR | 5'9" | 135 | So. |
| 85 | Liborio Mammana | WR | 5'10" | 165 | Jr. |
| 87 | Michael Albert | HB | 6'3" | 220 | So. |
| 88 | Marshall Howe | WR | 6'0" | 175 | Jr. |
| 89 | Lucas Wright | WR | 6'0" | 150 | So. |
| 9 | Jacob Hufnagel | WR | 6'1" | 180 | Sr. |
| 9 | Brady Erdos | QB | 6'1" | 180 | Sr. |
| 90 | John Paleos | HB | 6'3" | 195 | Sr. |
| 99 | Bennett Henderson | K | 5'10" | 165 | Jr. |
TOP