2022-2023 Roster for Bethel Park Football
WPIAL - Allegheny Six Conference
Head Coach Brian DeLallo
| No. | Name | Position | Height | Weight | Year |
|---|---|---|---|---|---|
| 1 | Ryan Petras | WR | 5'9" | 170 | So. |
| 10 | John Bruckner | QB | 5'10" | 180 | So. |
| 11 | Aidan Currie | TE | 6'2" | 215 | Sr. |
| 12 | Jack Kohnfelder | TE | 6'0" | 180 | Sr. |
| 13 | Tyler Stewart | WR | 6'3" | 210 | Sr. |
| 14 | Jeremiah Hamilton | WR | 6'1" | 185 | Sr. |
| 15 | Peyton Schipani | WR | 6'2" | 185 | Sr. |
| 16 | Evan Devine | QB | 6'0" | 170 | Fr. |
| 17 | Matt Gerber | WR | 5'9" | 165 | So. |
| 18 | Zach Mingo | WR | 5'7" | 145 | Fr. |
| 19 | Rocco Del Greco | WR | 5'8" | 150 | Jr. |
| 2 | Jason Nuttridge | WR | 5'11" | 170 | Sr. |
| 20 | Mitchell Paschl | WR | 5'10" | 175 | So. |
| 21 | Jack Reilly | WR | 5'9" | 170 | Sr. |
| 23 | Christian Davis | RB | 5'10" | 190 | So. |
| 24 | Austin Caye | WR | 5'10" | 190 | Sr. |
| 25 | Nicholas Howrylak | RB | 6'0" | 180 | Jr. |
| 26 | Landon Panarello | WR | 5'7" | 154 | Fr. |
| 28 | Jacob Whitling | WR | 5'9" | 175 | So. |
| 29 | Jeremy Whitling | WR | 5'7" | 160 | So. |
| 3 | Colton Pfeuffer | WR | 6'0" | 185 | Sr. |
| 30 | Rob Lakandula | RB | 6'1" | 235 | Jr. |
| 33 | Kahanuola Kuewa | WR | 5'10" | 175 | Fr. |
| 34 | Bryce Greco | RB | 5'8" | 155 | Fr. |
| 35 | Gavin Moul | RB | 6'1" | 220 | Sr. |
| 36 | Aaron Owen | RB | 5'6" | 145 | Fr. |
| 39 | Charles Simmons | WR | 5'8" | 140 | Fr. |
| 4 | Tanner Pfeuffer | QB | 6'4" | 190 | So. |
| 40 | Caden Coates | WR | 5'8" | 160 | Fr. |
| 43 | Clancy Orie | TE | 6'3" | 215 | So. |
| 44 | Jovian Smith | TE | 6'1" | 180 | Fr. |
| 46 | Kaden Wetzel | RB | 5'8" | 180 | Jr. |
| 47 | Mia Rapali | K | 5'0" | 90 | Fr. |
| 5 | Dinari Clacks | WR | 5'11" | 185 | Sr. |
| 50 | Alex Dziezgowski | OL | 6'0" | 225 | So. |
| 51 | Nathan Griffin | OL | 6'1" | 225 | So. |
| 52 | Randall Bergia | OL | 6'0" | 215 | So. |
| 53 | Coby Goelz | OL | 6'2" | 215 | Sr. |
| 54 | Bryan McGuire | OL | 6'0" | 200 | Fr. |
| 55 | Braedon Del Duca | OL | 6'2" | 250 | Sr. |
| 56 | Michael Frost | OL | 6'0" | 275 | Sr. |
| 57 | Ayden Dawson | OL | 5'9" | 150 | Fr. |
| 58 | David Shelpman | OL | 6'2" | 220 | Sr. |
| 59 | Jacob Brown | OL | 5'11" | 265 | Jr. |
| 6 | Blake Striegel | WR | 5'10" | 170 | Sr. |
| 60 | Kirill Rusiaev | OL | 6'2" | 200 | So. |
| 61 | Frank O'Mara | OL | 5'11" | 195 | So. |
| 62 | Hunter Goelz | RB | 5'11" | 200 | So. |
| 63 | Colin Urbanik | OL | 6'1" | 205 | So. |
| 64 | Brady Remington | TE | 5'10" | 205 | Jr. |
| 65 | Tobias D'Andrea | OL | 6'0" | 220 | Sr. |
| 66 | Nickolas Fabus | OL | 6'3" | 260 | Sr. |
| 67 | Logan Pettigrew | OL | 5'11" | 215 | Sr. |
| 68 | Adi Medar | OL | 6'1" | 215 | So. |
| 7 | Jaden Palombine | WR | 5'6" | 145 | So. |
| 70 | Samuel Sciullo | OL | 6'1" | 210 | Sr. |
| 71 | Dominic Ollio | OL | 6'1" | 170 | Fr. |
| 72 | Aidan Campbell | OL | 6'1" | 230 | Sr. |
| 73 | Gavin Baluh | OL | 5'8" | 175 | Fr. |
| 74 | Dominic Horton-Capone | OL | 6'0" | 275 | Sr. |
| 75 | Denzel Meyers | OL | 5'10" | 270 | So. |
| 76 | Max Sellati | OL | 5'11" | 205 | So. |
| 77 | Dylan Prindle | OL | 6'3" | 240 | Jr. |
| 78 | Noah Paola | OL | 5'10" | 210 | So. |
| 79 | Reece Campbell | OL | 5'11" | 180 | Fr. |
| 8 | David Dennison | RB | 5'10" | 165 | Fr. |
| 80 | Ava Knight | K | 5'3" | Jr. | |
| 81 | Nathan Tietz | TE | 5'11" | 200 | Jr. |
| 82 | Thomas Bova | K | 5'10" | 175 | Jr. |
| 83 | Anthony Tomanio | TE | 6'2" | 190 | Jr. |
| 85 | Tim Ondo | TE | 5'9" | 165 | Fr. |
| 89 | Ryder Mullen | TE | 5'11" | 175 | Fr. |
| 9 | Colton Gregg | RB | 6'1" | 175 | So. |
| 90 | Zach Hultz | OL | 5'8" | 180 | Fr. |
| 92 | Connor Moorhead | OL | 5'8" | 180 | Fr. |
| 95 | Corey Gerber | OL | 5'11" | 200 | Fr. |
| 99 | Santino LaMolinare | OL | 6'1" | 210 | Fr. |
| Daisean Hunter | OL | 5'9" | 250 | Fr. |
TOP