2022-2023 Roster for Butler Football
WPIAL - Independent
Head Coach Eric Christy
| No. | Name | Position | Height | Weight | Year |
|---|---|---|---|---|---|
| 1 | Lance Slater | WR | 5'10" | 150 | Sr. |
| 10 | Ryan McLister | RB | 6'0" | 175 | Sr. |
| 11 | Matthew McCombs | RB | 5'6" | 150 | Jr. |
| 13 | Alec Teff | QB | 6'0" | 180 | So. |
| 14 | Dominic Nero | RB | 5'10" | 185 | Jr. |
| 15 | Cooper McTighe | TE | 6'0" | 200 | Sr. |
| 16 | Max Mayo | WR | 5'9" | 140 | So. |
| 17 | Alexander Purdie | WR | 6'0" | 160 | Sr. |
| 18 | Quinlan Hanley | WR | 5'8" | 138 | So. |
| 19 | Owen Trettel | WR | 5'3" | 107 | So. |
| 2 | Dashawn Cox | RB | 5'9" | 165 | Sr. |
| 20 | Nicholas Morando | RB | 5'10" | 165 | So. |
| 22 | Leo Iarrapino | RB | 5'3" | 105 | So. |
| 23 | Kellen Rakoci | RB | 6'0" | 190 | Sr. |
| 24 | Ian Wilson | WR | 5'10" | 134 | Jr. |
| 25 | Evan Reinsel | RB | 5'8" | 165 | So. |
| 27 | Alexander Catalfano | RB | 5'8" | 150 | Jr. |
| 28 | Landon Lacey | RB | 5'11" | 160 | Jr. |
| 3 | David Graef | RB | 5'9" | 145 | Jr. |
| 30 | Quincy Jennings | OL | 2'5" | 222 | So. |
| 33 | Landon Dubyak | RB | 5'10" | 175 | Sr. |
| 34 | Joshua Parker | WR | 5'9" | 135 | So. |
| 35 | Nicanor Andrada | RB | 6'0" | 190 | Jr. |
| 36 | Nasir Birckbichler | RB | 5'7" | 160 | Jr. |
| 38 | Alejandro Palacios | RB | 5'8" | 165 | So. |
| 39 | Bernie Elliott | WR | 5'9" | 175 | Sr. |
| 4 | Declan Dobson | WR | 6'0" | 170 | Sr. |
| 40 | Zane Summerville | RB | 6'0" | 150 | Jr. |
| 44 | Troy Herrington | TE | 6'2" | 198 | Jr. |
| 45 | Kyle Benedek | RB | 5'10" | 140 | Fr. |
| 47 | Allen Crispin | RB | 6'0" | 180 | Jr. |
| 5 | Braylon Littlejohn | WR | 5'11" | 165 | Jr. |
| 50 | Andrew Baker | OL | 5'8" | 200 | Jr. |
| 51 | Terrell Holderman | OL | 6'1" | 175 | Jr. |
| 52 | Ethan Babay | OL | 6'1" | 270 | Sr. |
| 53 | Dominic Hasell | OL | 5'8" | 267 | So. |
| 55 | Keegan Bracken | OL | 5'10" | 185 | Jr. |
| 57 | Braden Yerace | OL | 6'1" | 270 | Jr. |
| 58 | John Mahler | OL | 5'9" | 208 | So. |
| 59 | Patryk Lyon | OL | 5'10" | 232 | So. |
| 6 | Noah Ritchie | QB | 5'6" | 162 | Jr. |
| 62 | Duncan Weifenbaugh | TE | 5'9" | 150 | So. |
| 63 | Brock Popovich | OL | 6'2" | 250 | Sr. |
| 65 | Landon Hill | OL | 6'0" | 190 | Jr. |
| 69 | Richard Greygor | OL | 6'0" | 260 | So. |
| 7 | Ayden Davis | WR | 5'10" | 150 | Jr. |
| 70 | Markeis Frazier | OL | 6'1" | 245 | Sr. |
| 72 | Hunter Gass | OL | 6'2" | 285 | Sr. |
| 73 | Leland Anderson | OL | 6'0" | 195 | So. |
| 75 | Brenden Stevens | OL | 6'2" | 272 | Sr. |
| 76 | Brandon Dick | OL | 6'0" | 218 | Jr. |
| 77 | Matthew Rees | OL | 5'9" | 190 | Sr. |
| 78 | Christian Gaviglia | OL | 6'0" | 230 | Jr. |
| 79 | Colin Leitem | OL | 5'7" | 196 | Jr. |
| 82 | Michael Graef | WR | 5'3" | 90 | So. |
| 86 | Daelin Gerow | TE | 6'4" | 212 | Sr. |
| 87 | Deal Espn | TE | 5'10" | 200 | Sr. |
| 9 | Mac Schnur | QB | 6'0" | 168 | Sr. |
| 93 | Max Gianneski | K | 6'0" | 170 | Sr. |
TOP