2022-2023 Boys' Varsity Baseball Standings
WPIAL
Class 6A
Section 1 (6A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| North Allegheny | 8-4-0 | 67-44 | 17-8-0 | 137-80 | 5.4-3.2 |
| Seneca Valley | 8-4-0 | 68-25 | 16-5-0 | 122-41 | 5.8-1.9 |
| Pine-Richland | 8-4-0 | 88-50 | 15-7-1 | 155-85 | 6.7-3.6 |
| Butler | 6-6-0 | 51-63 | 13-9-1 | 98-92 | 4.2-4 |
| Allderdice | 0-12-0 | 18-110 | 2-12-2 | 28-115 | 1.7-7.1 |
Section 2 (6A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Canon-McMillan | 11-4-0 | 98-71 | 15-6-1 | 131-88 | 5.9-4 |
| Mt. Lebanon | 10-5-0 | 81-42 | 16-11-0 | 118-76 | 4.3-2.8 |
| Hempfield | 8-7-0 | 80-53 | 11-10-0 | 115-95 | 5.4-4.5 |
| Norwin | 8-7-0 | 83-84 | 8-12-2 | 90-118 | 4-5.3 |
| Central Catholic | 6-9-0 | 49-68 | 7-10-1 | 69-80 | 3.8-4.4 |
| Baldwin | 2-13-0 | 38-111 | 4-16-0 | 57-133 | 2.8-6.6 |
Class 5A
Section 1 (5A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Penn-Trafford | 9-3-0 | 73-38 | 16-7-3 | 137-88 | 5.2-3.3 |
| Plum | 9-3-0 | 85-44 | 14-9-1 | 137-93 | 5.7-3.8 |
| Fox Chapel | 8-4-0 | 73-36 | 13-9-3 | 134-91 | 5.3-3.6 |
| Armstrong | 7-5-0 | 61-51 | 14-7-0 | 122-88 | 5.8-4.1 |
| Franklin Regional | 6-6-0 | 69-49 | 12-8-1 | 136-88 | 6.4-4.1 |
| Gateway | 3-9-0 | 46-99 | 6-13-3 | 89-142 | 4-6.4 |
| Penn Hills | 0-12-0 | 29-119 | 3-13-2 | 57-136 | 3.1-7.5 |
Section 2 (5A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Bethel Park | 9-1-0 | 59-25 | 18-6-1 | 115-72 | 4.6-2.8 |
| South Fayette | 7-3-0 | 65-40 | 16-5-1 | 168-60 | 7.6-2.7 |
| Peters Township | 6-4-0 | 66-53 | 14-7-3 | 146-87 | 6-3.6 |
| Upper St. Clair | 3-7-0 | 30-42 | 10-12-0 | 90-98 | 4-4.4 |
| Trinity | 3-7-0 | 42-62 | 6-10-3 | 65-89 | 3.4-4.6 |
| Connellsville | 2-8-0 | 34-74 | 9-11-2 | 97-126 | 4.4-5.7 |
Section 3 (5A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Shaler | 9-1-0 | 87-16 | 23-4-0 | 188-62 | 6.9-2.2 |
| North Hills | 6-4-0 | 44-46 | 13-7-4 | 116-93 | 4.8-3.8 |
| West Allegheny | 5-5-0 | 43-34 | 14-7-3 | 122-61 | 5-2.5 |
| Mars | 5-5-0 | 37-28 | 9-10-2 | 79-68 | 3.7-3.2 |
| Moon | 3-7-0 | 33-57 | 8-11-1 | 81-104 | 4-5.2 |
| New Castle | 2-8-0 | 15-78 | 5-10-4 | 38-97 | 2-5.1 |
Class 4A
Section 1 (4A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Montour | 9-1-0 | 93-23 | 20-5-1 | 187-86 | 7.1-3.3 |
| Blackhawk | 9-1-0 | 70-26 | 15-3-3 | 139-55 | 6.6-2.6 |
| Hopewell | 4-6-0 | 45-75 | 14-12-2 | 132-152 | 4.7-5.4 |
| Central Valley | 4-6-0 | 48-61 | 6-12-4 | 74-121 | 3.3-5.5 |
| Ambridge | 2-8-0 | 31-78 | 5-13-3 | 77-132 | 3.6-6.2 |
| Beaver Area | 2-8-0 | 33-57 | 4-12-3 | 61-96 | 3.2-5 |
Section 2 (4A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Latrobe | 9-1-0 | 79-24 | 17-8-2 | 176-123 | 6.5-4.5 |
| Laurel Highlands | 6-4-0 | 73-42 | 9-10-3 | 109-86 | 4.9-3.9 |
| Ringgold | 6-4-0 | 36-25 | 8-13-2 | 69-89 | 3-3.8 |
| Uniontown | 5-5-0 | 55-38 | 7-9-6 | 86-84 | 3.9-3.8 |
| Belle Vernon | 4-6-0 | 51-65 | 8-11-2 | 100-127 | 4.7-6 |
| Albert Gallatin | 0-10-0 | 10-110 | 0-16-4 | 25-154 | 1.2-7.7 |
Section 3 (4A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| West Mifflin | 9-1-0 | 100-37 | 15-3-1 | 150-76 | 7.8-4 |
| Chartiers Valley | 9-1-0 | 79-16 | 14-7-3 | 121-68 | 5-2.8 |
| Elizabeth Forward | 5-5-0 | 63-51 | 7-12-1 | 93-108 | 4.6-5.4 |
| Thomas Jefferson | 4-6-0 | 67-43 | 8-12-2 | 120-96 | 5.4-4.3 |
| McKeesport | 3-7-0 | 56-72 | 5-11-4 | 81-102 | 4-5.1 |
| Woodland Hills | 0-10-0 | 3-149 | 0-13-4 | 5-187 | 0.2-11 |
Section 4 (4A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| North Catholic | 8-2-0 | 64-22 | 10-11-2 | 121-107 | 5.2-4.6 |
| Indiana | 7-3-0 | 78-48 | 16-10-0 | 173-119 | 6.6-4.5 |
| Hampton | 6-4-0 | 82-50 | 9-10-5 | 113-94 | 4.7-3.9 |
| Kiski Area | 6-4-0 | 60-48 | 9-10-1 | 127-105 | 6.3-5.2 |
| Knoch | 2-8-0 | 31-71 | 3-15-2 | 60-152 | 3-7.6 |
| Highlands | 1-9-0 | 33-109 | 3-15-2 | 73-183 | 3.6-9.1 |
Class 3A
Section 1 (3A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Riverside | 12-0-0 | 117-24 | 25-0-4 | 232-51 | 8-1.7 |
| Neshannock | 8-4-0 | 97-50 | 18-6-1 | 172-103 | 6.8-4.1 |
| Shenango | 8-4-0 | 84-43 | 9-9-5 | 103-84 | 4.4-3.6 |
| Mohawk | 7-5-0 | 93-58 | 13-8-4 | 169-105 | 6.7-4.2 |
| Quaker Valley | 4-8-0 | 60-94 | 6-10-4 | 75-128 | 3.7-6.4 |
| Ellwood City | 3-9-0 | 49-81 | 6-13-1 | 106-131 | 5.3-6.5 |
| Beaver Falls | 0-12-0 | 18-168 | 1-13-6 | 34-183 | 1.7-9.1 |
Section 2 (3A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Avonworth | 9-1-0 | 91-21 | 18-7-4 | 196-79 | 6.7-2.7 |
| South Park | 8-2-0 | 111-35 | 14-6-2 | 192-84 | 8.7-3.8 |
| South Allegheny | 6-4-0 | 63-42 | 12-8-2 | 112-76 | 5-3.4 |
| Keystone Oaks | 4-6-0 | 49-52 | 4-14-2 | 67-123 | 3.3-6.1 |
| Steel Valley | 2-7-1 | 45-67 | 2-12-2 | 57-114 | 3.5-7.1 |
| Sto-Rox | 0-9-1 | 2-144 | 1-9-8 | 6-147 | 0.3-8.1 |
Section 3 (3A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| East Allegheny | 10-2-0 | 78-39 | 14-8-4 | 118-94 | 4.5-3.6 |
| Freeport | 9-3-0 | 74-45 | 15-6-1 | 134-83 | 6-3.7 |
| Shady Side Academy | 6-6-0 | 67-58 | 8-10-2 | 99-88 | 4.9-4.4 |
| Valley | 5-7-0 | 46-50 | 11-11-1 | 100-111 | 4.3-4.8 |
| Derry Area | 5-7-0 | 75-92 | 8-11-3 | 129-132 | 5.8-6 |
| Burrell | 5-7-0 | 86-92 | 7-10-5 | 108-123 | 4.9-5.5 |
| Deer Lakes | 2-10-0 | 54-104 | 3-16-2 | 89-185 | 4.2-8.8 |
Section 4 (3A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Yough | 11-1-0 | 112-40 | 16-6-4 | 206-87 | 7.9-3.3 |
| Greensburg Salem | 9-3-0 | 93-50 | 13-6-4 | 130-93 | 5.6-4 |
| Waynesburg Central | 7-5-0 | 70-55 | 9-7-5 | 81-67 | 3.8-3.1 |
| Mount Pleasant | 6-6-0 | 86-62 | 9-10-3 | 134-114 | 6-5.1 |
| McGuffey | 5-7-0 | 58-61 | 9-8-2 | 101-87 | 5.3-4.5 |
| Brownsville | 3-9-0 | 45-101 | 4-13-3 | 64-145 | 3.2-7.2 |
| Southmoreland | 1-11-0 | 33-128 | 2-13-7 | 45-149 | 2-6.7 |
Class 2A
Section 1 (2A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Burgettstown | 11-1-0 | 122-22 | 16-5-5 | 166-69 | 6.3-2.6 |
| Chartiers-Houston | 10-2-0 | 87-35 | 16-4-2 | 149-64 | 6.7-2.9 |
| Charleroi | 9-3-0 | 84-31 | 12-5-4 | 136-57 | 6.4-2.7 |
| Bentworth | 5-7-0 | 68-72 | 9-10-2 | 114-115 | 5.4-5.4 |
| Beth-Center | 4-8-0 | 40-97 | 6-13-3 | 81-161 | 3.6-7.3 |
| Frazier | 2-10-0 | 31-112 | 5-13-4 | 80-169 | 3.6-7.6 |
| Washington | 1-11-0 | 53-116 | 4-13-3 | 102-150 | 5.1-7.5 |
Section 2 (2A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Seton LaSalle | 12-2-0 | 158-24 | 17-5-3 | 210-44 | 8.4-1.7 |
| New Brighton | 11-3-0 | 116-53 | 15-6-3 | 161-88 | 6.7-3.6 |
| South Side Beaver | 10-4-0 | 155-37 | 15-5-2 | 220-57 | 10-2.5 |
| Our Lady of Sacred Heart | 10-4-0 | 109-31 | 13-9-2 | 141-75 | 5.8-3.1 |
| Laurel | 7-7-0 | 88-75 | 7-11-2 | 106-111 | 5.3-5.5 |
| Freedom | 4-10-0 | 72-104 | 6-12-2 | 116-122 | 5.8-6.1 |
| Northgate | 2-12-0 | 34-205 | 2-16-3 | 40-252 | 1.9-12 |
| Aliquippa | 0-14-0 | 22-225 | 0-15-3 | 29-242 | 1.6-13.4 |
Section 3 (2A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Serra Catholic | 11-1-0 | 121-21 | 19-4-1 | 208-58 | 8.6-2.4 |
| Riverview | 8-4-0 | 76-47 | 10-8-6 | 117-94 | 4.8-3.9 |
| Greensburg Central Catholic | 8-4-0 | 93-43 | 9-6-7 | 100-49 | 4.5-2.2 |
| Ligonier Valley | 7-5-0 | 78-52 | 12-8-6 | 150-88 | 5.7-3.3 |
| Apollo-Ridge | 4-8-0 | 47-97 | 5-12-3 | 68-139 | 3.4-6.9 |
| Jeannette | 2-10-0 | 48-115 | 4-13-2 | 96-147 | 5-7.7 |
| Brentwood | 2-10-0 | 33-121 | 3-12-2 | 46-147 | 2.7-8.6 |
Class 1A
Section 1 (1A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Carmichaels | 10-2-0 | 86-29 | 15-4-2 | 127-47 | 6-2.2 |
| California | 10-2-0 | 109-47 | 14-9-4 | 171-131 | 6.3-4.8 |
| Fort Cherry | 8-4-0 | 90-65 | 11-9-1 | 137-123 | 6.5-5.8 |
| Avella | 6-6-0 | 75-64 | 10-7-5 | 126-98 | 5.7-4.4 |
| Jefferson-Morgan | 4-8-0 | 53-87 | 5-11-4 | 75-117 | 3.7-5.8 |
| West Greene | 3-9-0 | 36-68 | 7-11-0 | 67-91 | 3.7-5 |
| Mapletown | 1-11-0 | 29-118 | 1-14-5 | 46-152 | 2.3-7.6 |
Section 2 (1A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Union | 12-0-0 | 153-29 | 14-6-3 | 180-90 | 7.8-3.9 |
| Leechburg | 10-2-0 | 143-55 | 13-5-3 | 185-107 | 8.8-5 |
| Rochester | 7-5-0 | 120-65 | 10-9-4 | 164-139 | 7.1-6 |
| Western Beaver | 5-7-0 | 84-90 | 6-11-3 | 115-151 | 5.7-7.5 |
| Springdale | 4-8-0 | 69-121 | 5-10-3 | 88-154 | 4.8-8.5 |
| St. Joseph | 4-8-0 | 68-138 | 4-9-4 | 68-151 | 4-8.8 |
| Summit Academy | 0-12-0 | 39-178 | 0-12-0 | 39-178 | 3.2-14.8 |
Section 3 (1A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Eden Christian | 11-1-0 | 182-18 | 12-5-3 | 214-65 | 10.7-3.2 |
| Bishop Canevin | 10-2-0 | 117-34 | 15-4-2 | 162-64 | 7.7-3 |
| Sewickley Academy | 9-3-0 | 128-62 | 10-8-4 | 153-106 | 6.9-4.8 |
| Carlynton | 3-9-0 | 58-152 | 4-13-1 | 104-224 | 5.7-12.4 |
| Clairton | 2-10-0 | 24-118 | 2-12-3 | 24-159 | 1.4-9.3 |
| Monessen | 2-10-0 | 41-135 | 2-15-3 | 54-206 | 2.7-10.3 |
City League
Class 5A/4A/3A/2A/1A
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Carrick | 5-1-0 | 63-13 | 11-6-2 | 129-72 | 6.7-3.7 |
| Obama Academy | 2-2-2 | 37-22 | 2-4-5 | 44-33 | 4-3 |
| Brashear | 1-2-1 | 15-30 | 3-2-4 | 41-36 | 4.5-4 |
| Perry Traditional Academy | 0-3-1 | 0-50 | 0-4-1 | 0-57 | 0-11.4 |
| Westinghouse | 0-0-0 | 0-0 | 0-0-0 | 0-0 | 0-0 |
TOP