2022-2023 Team Schedule for Shaler Boys' Varsity Baseball
Conference Record: 9-1-0 Overall: 23-4-0
WPIAL - Section 3 (5A)
* Conference Games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| 03/20 4:00 pm | @ Fox Chapel | Fox Chapel | W 3-1 |
| 03/21 4:15 pm | @ Mt. Lebanon | Mt. Lebanon | W 5-1 |
| 03/24 4:00 pm | vs. Franklin Regional | Shaler | L 3-9 |
| 03/28 4:00 pm | vs. Hampton | Shaler | W 7-0 |
| 03/30 4:00 pm | vs. Bethel Park | Shaler | W 5-2 |
| 04/03 4:00 pm | * vs. Moon | Shaler | W 4-0 |
| 04/04 4:00 pm | * @ Moon | Moon | W 23-6 |
| 04/06 7:30 pm | @ Knoch | Knoch High School | W 17-0 |
| 04/11 4:00 pm | * vs. New Castle | Shaler | W 11-1 |
| 04/12 4:00 pm | * @ New Castle | New Castle High School | W 11-0 |
| 04/18 4:00 pm | * vs. West Allegheny | Shaler | W 6-1 |
| 04/19 4:30 pm | * @ West Allegheny | West Allegheny | L 3-4 |
| 04/20 4:00 pm | vs. Butler | Shaler | L 0-5 |
| 04/24 4:00 pm | * vs. North Hills | Shaler | W 9-0 |
| 04/25 4:00 pm | * @ North Hills | North Hills | W 12-0 |
| 04/28 7:00 pm | @ University, W.Va. | University High School | L 0-9 |
| 05/04 4:00 pm | * vs. Mars | Shaler | W 1-0 |
| 05/05 3:45 pm | * @ Mars | Mars | W 7-4 |
| 05/09 4:00 pm | @ Avonworth | Avonworth | W 6-2 |
| 05/10 4:00 pm | vs. North Allegheny | Shaler | W 3-2 |
| WPIAL Class 5A Playoffs: Quarterfinals | |||
| 05/22 4:00 pm | vs. Fox Chapel | Plum | W 11-1 |
| WPIAL Class 5A Playoffs: Semifinals | |||
| 05/23 4:00 pm | vs. Plum | North Allegheny High School | W 2-0 |
| WPIAL Class 5A Playoffs: Championship | |||
| 05/30 7:00 pm | vs. Bethel Park | Wild Things Park, Washington | W 10-1 |
| PIAA Class 5A Playoffs: First Round | |||
| 06/05 2:00 pm | vs. Muhlenberg | North Allegheny High School | W 7-1 |
| PIAA Class 5A Playoffs: Quarterfinals | |||
| 06/08 2:00 pm | vs. Penn-Trafford | Gateway | W 4-1 |
| PIAA Class 5A Playoffs: Semifinals | |||
| 06/13 3:30 pm | @ Bonner-Prendergast | Hershey High School | W 9-3 |
| PIAA Class 5A Playoffs: Championship | |||
| 06/15 4:30 pm | vs. Strath Haven | Medlar Field at Lubrano Park, Penn State | W 9-8 |
TOP