2022-2023 Team Schedule for Latrobe Boys' Varsity Baseball
Conference Record: 9-1-0 Overall: 17-8-2
WPIAL - Section 2 (4A)
* Conference Games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| 03/20 4:00 pm | @ Connellsville | Connellsville | W 14-1 |
| 03/24 4:00 pm | @ Upper Arlington, Ohio | Upper Arlington High School | T NULL-NULL |
| 03/25 4:00 pm | @ Upper Arlington, Ohio | Upper Arlington High School | L 3-4 |
| 03/28 7:00 pm | vs. Avonworth | Latrobe | W 8-6 |
| 03/30 4:15 pm | @ Hempfield | Hempfield | L 3-4 |
| 04/03 4:00 pm | * @ Laurel Highlands | Laurel Highlands | W 13-5 |
| 04/04 7:00 pm | * vs. Laurel Highlands | Latrobe | W 4-2 |
| 04/11 4:00 pm | * @ Ringgold | Ringgold | L 2-3 |
| 04/12 7:00 pm | * vs. Ringgold | Latrobe | W 6-0 |
| 04/13 1:00 pm | @ Altoona | Altoona Curve Park | L 15-19 |
| 04/13 4:00 pm | @ Punxsutawney | Latrobe | L 2-11 |
| 04/17 7:00 pm | * vs. Albert Gallatin | Latrobe | W 12-0 |
| 04/18 4:15 pm | * @ Albert Gallatin | Albert Gallatin | W 13-3 |
| 04/21 6:00 pm | vs. Gateway | Latrobe | W 8-2 |
| 04/24 7:00 pm | * @ Uniontown | Uniontown | W 5-2 |
| 04/25 7:00 pm | * vs. Uniontown | Latrobe | W 4-0 |
| 04/27 7:00 pm | @ Peters Township | Peters Township | L 4-19 |
| 05/04 7:00 pm | * vs. Belle Vernon | Latrobe | W 5-4 |
| 05/05 5:00 pm | vs. Greensburg Salem | Latrobe | PPD |
| 05/05 7:00 pm | * @ Belle Vernon | Belle Vernon | W 15-5 |
| 05/08 4:00 pm | @ Mars | Mars | W 3-2 |
| 05/10 7:00 pm | vs. North Catholic | Latrobe | W 4-2 |
| WPIAL Class 4A Playoffs: First Round | |||
| 05/17 4:00 pm | vs. Kiski Area | Norwin | W 7-6 |
| WPIAL Class 4A Playoffs: Quarterfinals | |||
| 05/22 4:00 pm | @ Chartiers Valley | Gateway | W 4-2 |
| WPIAL Class 4A Playoffs: Semifinals | |||
| 05/23 4:00 pm | @ Montour | Boyce-Mayview Park, Upper St. Clair | W 10-7 |
| WPIAL Class 4A Playoffs: Championship | |||
| 05/30 4:00 pm | vs. Hopewell | Wild Things Park, Washington | L 3-4 |
| PIAA Class 4A Playoffs: First Round | |||
| 06/05 2:00 pm | @ Bellefonte | Governors Park, Bellefonte | L 9-10 |
TOP