2022-2023 Team Schedule for Seton LaSalle Boys' Varsity Baseball
Conference Record: 12-2-0 Overall: 17-5-3
WPIAL - Section 2 (2A)
* Conference Games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| 03/21 4:00 pm | vs. Carrick | Seton LaSalle High School | W 11-1 |
| 03/27 4:00 pm | * vs. New Brighton | Seton LaSalle High School | L 2-5 |
| 03/30 4:00 pm | @ Penn-Trafford | Penn-Trafford | T 1-1 |
| 04/04 4:00 pm | * vs. Aliquippa | Seton LaSalle High School | W 17-0 |
| 04/04 6:00 pm | * @ Aliquippa | Aliquippa | W 25-2 |
| 04/05 3:00 pm | * @ New Brighton | New Brighton | W 14-4 |
| 04/11 4:00 pm | * vs. Northgate | Seton LaSalle High School | W 15-0 |
| 04/12 4:00 pm | * @ Northgate | Northgate | W 33-0 |
| 04/13 7:00 pm | @ Upper St. Clair | Upper St. Clair High School | L 3-4 |
| 04/18 4:00 pm | * vs. Laurel | Seton LaSalle High School | W 10-0 |
| 04/20 4:15 pm | * @ Laurel | Laurel | W 8-3 |
| 04/21 7:00 pm | @ Highlands | Highlands | W 14-1 |
| 04/25 2:30 pm | * vs. Freedom | Brookline Recreation Center | W 12-1 |
| 04/25 4:00 pm | * @ Freedom | Brookline Recreation Center | W 10-4 |
| 05/05 4:00 pm | vs. Wheeling C.C., W.Va. | Seton LaSalle High School | L 6-7 |
| 05/06 10:00 am | * vs. South Side Beaver | Seton LaSalle High School | L 0-2 |
| 05/08 5:30 pm | * @ Our Lady of Sacred Heart | Our Lady of the Sacred Heart High | W 3-1 |
| 05/09 4:00 pm | * vs. Our Lady of Sacred Heart | Seton LaSalle High School | W 3-0 |
| 05/10 4:00 pm | vs. Greensburg Central Catholic | Seton LaSalle High School | PPD |
| 05/11 4:00 pm | vs. South Park | Seton LaSalle High School | PPD |
| 05/11 4:30 pm | * @ South Side Beaver | South Side Beaver | W 6-2 |
| WPIAL Class 2A Playoffs: Quarterfinals | |||
| 05/22 1:30 pm | vs. Riverview | Gateway | W 6-3 |
| WPIAL Class 2A Playoffs: Semifinals | |||
| 05/23 6:30 pm | vs. New Brighton | Gateway | W 2-0 |
| WPIAL Class 2A Playoffs: Championship | |||
| 05/30 1:00 pm | @ Serra Catholic | Wild Things Park, Washington | W 8-1 |
| PIAA Class 2A Playoffs: First Round | |||
| 06/05 5:00 pm | vs. Karns City | North Allegheny High School | L 1-2 |
TOP