2022-2023 Boys' Varsity Basketball Standings
WPIAL
Class 6A
Section 1 (6A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| New Castle | 9-1 | 614-527 | 24-4 | 1740-1419 | 62.1-50.6 |
| Central Catholic | 7-3 | 566-478 | 17-10 | 1572-1467 | 58.2-54.3 |
| Butler | 5-5 | 603-629 | 14-8 | 1429-1345 | 62.1-58.4 |
| Seneca Valley | 4-6 | 582-546 | 9-13 | 1234-1143 | 53.6-49.6 |
| North Allegheny | 3-7 | 520-583 | 8-13 | 1131-1248 | 53.8-59.4 |
| Pine-Richland | 2-8 | 519-641 | 6-15 | 1141-1297 | 54.3-61.7 |
Section 2 (6A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Upper St. Clair | 9-1 | 631-488 | 16-10 | 1531-1450 | 58.8-55.7 |
| Mt. Lebanon | 8-2 | 559-452 | 16-9 | 1407-1238 | 56.2-49.5 |
| Norwin | 5-5 | 501-552 | 14-9 | 1195-1159 | 51.9-50.3 |
| Baldwin | 5-5 | 601-528 | 12-11 | 1472-1352 | 64-58.7 |
| Hempfield | 3-7 | 485-588 | 8-14 | 1071-1170 | 48.6-53.1 |
| Canon-McMillan | 0-10 | 439-608 | 3-19 | 1057-1295 | 48-58.8 |
Class 5A
Section 1 (5A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Peters Township | 9-1 | 827-521 | 24-5 | 2082-1656 | 71.7-57.1 |
| Thomas Jefferson | 8-2 | 759-571 | 15-8 | 1543-1367 | 67-59.4 |
| Bethel Park | 7-3 | 682-583 | 13-9 | 1387-1308 | 60.3-56.8 |
| Trinity | 4-6 | 620-568 | 10-13 | 1342-1296 | 58.3-56.3 |
| Ringgold | 2-8 | 411-689 | 4-18 | 1005-1463 | 45.6-66.5 |
| Connellsville | 0-10 | 389-756 | 0-22 | 809-1555 | 36.7-70.6 |
Section 2 (5A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Penn Hills | 9-1 | 567-409 | 23-4 | 1592-1211 | 58.9-44.8 |
| Shaler | 7-3 | 544-502 | 16-7 | 1288-1066 | 53.6-44.4 |
| Fox Chapel | 5-5 | 513-455 | 15-12 | 1521-1384 | 56.3-51.2 |
| Woodland Hills | 5-5 | 490-502 | 14-9 | 1260-1161 | 54.7-50.4 |
| Armstrong | 3-7 | 419-466 | 13-9 | 1077-988 | 48.9-44.9 |
| Plum | 1-9 | 395-594 | 6-16 | 1014-1315 | 42.2-54.7 |
Section 3 (5A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Gateway | 9-1 | 670-545 | 17-8 | 1494-1342 | 57.4-51.6 |
| McKeesport | 6-4 | 609-624 | 11-13 | 1429-1520 | 59.5-63.3 |
| Kiski Area | 5-5 | 577-556 | 11-12 | 1398-1363 | 60.7-59.2 |
| Penn-Trafford | 4-6 | 550-593 | 7-16 | 1220-1422 | 53-61.8 |
| Franklin Regional | 3-7 | 500-544 | 9-13 | 1154-1134 | 52.4-51.5 |
| Latrobe | 3-7 | 614-658 | 8-14 | 1320-1420 | 57.3-61.7 |
Section 4 (5A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| North Hills | 8-2 | 675-583 | 20-7 | 1870-1639 | 69.2-60.7 |
| Mars | 6-4 | 644-603 | 17-11 | 1827-1674 | 58.9-54 |
| Moon | 6-4 | 565-543 | 12-11 | 1257-1237 | 48.3-47.5 |
| South Fayette | 5-5 | 558-495 | 16-11 | 1492-1306 | 55.2-48.3 |
| Chartiers Valley | 4-6 | 598-614 | 15-7 | 1379-1201 | 62.6-54.5 |
| West Allegheny | 1-9 | 446-648 | 8-14 | 1156-1327 | 52.5-60.3 |
Class 4A
Section 1 (4A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Hampton | 10-0 | 698-420 | 24-4 | 1820-1391 | 62.7-47.9 |
| Highlands | 8-2 | 767-544 | 22-6 | 2076-1555 | 69.2-51.8 |
| Freeport | 5-5 | 579-535 | 13-10 | 1322-1261 | 57.4-54.8 |
| Knoch | 5-5 | 555-577 | 8-15 | 1210-1378 | 52.6-59.9 |
| Indiana | 1-9 | 533-739 | 6-16 | 1195-1438 | 54.3-65.3 |
| Greensburg Salem | 1-9 | 399-716 | 5-17 | 1017-1408 | 46.2-64 |
Section 2 (4A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Lincoln Park | 12-0 | 977-658 | 30-1 | 2365-1820 | 76.2-58.7 |
| North Catholic | 10-2 | 886-675 | 21-8 | 2086-1675 | 71.9-57.7 |
| Beaver Area | 8-4 | 806-646 | 17-5 | 1480-1074 | 67.2-48.8 |
| Blackhawk | 5-7 | 654-698 | 11-12 | 1285-1272 | 55.8-55.3 |
| Central Valley | 4-8 | 657-686 | 8-14 | 1189-1240 | 54-56.3 |
| Ambridge | 3-9 | 589-826 | 7-15 | 1068-1369 | 48.5-62.2 |
| Hopewell | 0-12 | 489-869 | 3-19 | 962-1415 | 43.7-64.3 |
Section 3 (4A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Laurel Highlands | 9-1 | 708-533 | 24-4 | 1891-1540 | 67.5-55 |
| Uniontown | 9-1 | 750-472 | 23-6 | 2101-1426 | 72.4-49.1 |
| Belle Vernon | 5-5 | 673-620 | 11-14 | 1661-1612 | 66.4-64.4 |
| Elizabeth Forward | 4-6 | 581-715 | 8-14 | 1229-1474 | 55.8-67 |
| Southmoreland | 3-7 | 569-699 | 13-9 | 1402-1370 | 60.9-59.5 |
| Albert Gallatin | 0-10 | 516-758 | 3-15 | 1003-1190 | 52.7-62.6 |
Section 4 (4A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| South Allegheny | 8-2 | 582-460 | 20-7 | 1583-1316 | 56.5-47 |
| Quaker Valley | 8-2 | 548-461 | 14-7 | 1130-1029 | 53.8-49 |
| Montour | 5-5 | 557-469 | 9-14 | 1212-1229 | 52.6-53.4 |
| West Mifflin | 4-6 | 567-598 | 10-13 | 1322-1378 | 55-57.4 |
| Avonworth | 4-6 | 563-562 | 8-14 | 1255-1278 | 57-58 |
| East Allegheny | 1-9 | 437-704 | 3-15 | 875-1196 | 46-62.9 |
Class 3A
Section 1 (3A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Mohawk | 10-2 | 826-616 | 20-6 | 1719-1419 | 66.1-54.5 |
| Neshannock | 10-2 | 796-520 | 20-8 | 1707-1313 | 60.9-46.8 |
| Beaver Falls | 8-4 | 704-533 | 11-10 | 1181-1042 | 56.2-49.6 |
| Ellwood City | 7-5 | 681-638 | 15-8 | 1263-1178 | 54.9-51.2 |
| Riverside | 5-7 | 561-655 | 8-14 | 962-1162 | 43.7-52.8 |
| New Brighton | 2-10 | 618-813 | 4-15 | 929-1202 | 48.8-63.2 |
| Freedom | 0-12 | 417-828 | 1-21 | 872-1485 | 39.6-67.5 |
Section 2 (3A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Steel Valley | 10-2 | 908-747 | 16-11 | 1738-1671 | 62-59.6 |
| Our Lady of Sacred Heart | 9-3 | 771-641 | 20-7 | 1629-1395 | 58.1-49.8 |
| Seton LaSalle | 8-4 | 725-690 | 14-12 | 1562-1503 | 57.8-55.6 |
| Keystone Oaks | 6-6 | 675-690 | 9-14 | 1214-1387 | 50.5-57.7 |
| Sto-Rox | 4-8 | 657-755 | 7-14 | 1189-1362 | 56.6-64.8 |
| South Park | 3-9 | 605-711 | 7-13 | 1055-1125 | 52.7-56.2 |
| Brentwood | 2-10 | 671-778 | 5-16 | 1149-1304 | 54.7-62 |
Section 3 (3A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Deer Lakes | 10-2 | 888-567 | 21-9 | 2046-1671 | 66-53.9 |
| Shady Side Academy | 10-2 | 739-570 | 17-10 | 1537-1411 | 56.9-52.2 |
| Burrell | 9-3 | 707-627 | 13-10 | 1215-1231 | 52.8-53.5 |
| Derry Area | 6-6 | 727-694 | 11-10 | 1309-1218 | 59.5-55.3 |
| Ligonier Valley | 5-7 | 671-776 | 6-16 | 1190-1515 | 54-68.8 |
| Valley | 2-10 | 575-703 | 3-19 | 1026-1285 | 46.6-58.4 |
| Apollo-Ridge | 0-12 | 392-762 | 1-21 | 762-1374 | 34.6-62.4 |
Section 4 (3A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Yough | 10-2 | 685-413 | 17-10 | 1480-1121 | 54.8-41.5 |
| Washington | 10-2 | 725-463 | 15-7 | 1293-980 | 58.7-44.5 |
| Brownsville | 7-5 | 584-567 | 12-9 | 1039-976 | 49.4-46.4 |
| McGuffey | 6-6 | 568-536 | 12-11 | 1103-1041 | 47.9-45.2 |
| Charleroi | 4-8 | 561-720 | 9-13 | 1105-1264 | 50.2-57.4 |
| Mount Pleasant | 4-8 | 496-562 | 5-16 | 860-1061 | 40.9-50.5 |
| Waynesburg Central | 1-11 | 446-804 | 3-19 | 880-1470 | 40-66.8 |
Class 2A
Section 1 (2A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Aliquippa | 10-0 | 616-372 | 24-7 | 1751-1314 | 56.4-42.3 |
| Northgate | 7-3 | 628-531 | 20-8 | 1884-1517 | 67.2-54.1 |
| Shenango | 7-3 | 650-481 | 15-11 | 1602-1342 | 61.6-51.6 |
| South Side Beaver | 3-7 | 439-557 | 8-16 | 1169-1365 | 48.7-56.8 |
| Laurel | 3-7 | 433-597 | 7-17 | 1108-1392 | 46.1-58 |
| Sewickley Academy | 0-10 | 355-583 | 3-18 | 830-1164 | 39.5-55.4 |
Section 2 (2A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Bishop Canevin | 9-1 | 677-449 | 22-7 | 1861-1501 | 64.1-51.7 |
| Eden Christian | 8-2 | 553-365 | 20-7 | 1582-1241 | 58.5-45.9 |
| Nazareth Prep | 6-4 | 522-499 | 9-9 | 933-976 | 51.8-54.2 |
| Propel Braddock Hills | 5-5 | 544-529 | 10-13 | 1279-1239 | 55.6-53.8 |
| Winchester Thurston | 2-8 | 439-573 | 3-15 | 748-1020 | 39.3-53.6 |
Section 3 (2A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Greensburg Central Catholic | 11-1 | 839-675 | 18-7 | 1610-1370 | 61.9-52.6 |
| Serra Catholic | 9-3 | 867-774 | 16-12 | 1898-1871 | 67.7-66.8 |
| Jeannette | 7-5 | 655-651 | 13-8 | 1135-1075 | 51.5-48.8 |
| Clairton | 5-7 | 704-724 | 12-15 | 1578-1641 | 58.4-60.7 |
| Riverview | 4-8 | 758-781 | 12-10 | 1387-1305 | 63-59.3 |
| Springdale | 3-9 | 622-751 | 9-13 | 1205-1256 | 54.7-57 |
| Leechburg | 3-9 | 702-791 | 7-14 | 1296-1322 | 61.7-62.9 |
Section 4 (2A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Fort Cherry | 12-0 | 921-505 | 20-3 | 1643-953 | 71.4-41.4 |
| Chartiers-Houston | 10-2 | 729-547 | 16-7 | 1335-1113 | 58-48.3 |
| Burgettstown | 8-4 | 754-719 | 13-10 | 1331-1373 | 57.8-59.6 |
| Bentworth | 5-7 | 703-769 | 12-11 | 1349-1338 | 58.6-58.1 |
| Carmichaels | 5-7 | 620-688 | 12-11 | 1270-1228 | 55.2-53.3 |
| Frazier | 2-10 | 596-802 | 3-19 | 1073-1380 | 48.7-62.7 |
| Beth-Center | 0-12 | 566-859 | 1-21 | 975-1525 | 44.3-69.3 |
Class 1A
Section 1 (1A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Union | 9-1 | 710-431 | 25-4 | 1894-1293 | 65.3-44.5 |
| Carlynton | 8-2 | 658-381 | 19-8 | 1694-1231 | 60.5-43.9 |
| Rochester | 7-3 | 571-504 | 11-14 | 1326-1470 | 53-58.8 |
| Western Beaver | 3-7 | 534-618 | 10-13 | 1288-1344 | 56-58.4 |
| Avella | 3-7 | 408-627 | 6-17 | 941-1384 | 40.9-60.1 |
| Cornell | 0-10 | 326-646 | 2-18 | 714-1217 | 35.7-60.8 |
Section 2 (1A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Monessen | 9-1 | 647-447 | 21-4 | 1458-1177 | 58.3-47 |
| Geibel Catholic | 9-1 | 763-557 | 17-9 | 1790-1574 | 66.2-58.2 |
| Jefferson-Morgan | 6-4 | 512-520 | 13-10 | 1125-1127 | 48.9-49 |
| Mapletown | 3-7 | 518-620 | 7-14 | 1074-1268 | 48.8-57.6 |
| West Greene | 2-8 | 518-654 | 5-17 | 1113-1365 | 50.5-62 |
| California | 1-9 | 524-684 | 6-16 | 1196-1467 | 54.3-66.6 |
Section 3 (1A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Imani Christian | 10-0 | 676-393 | 23-6 | 2055-1507 | 70.8-51.9 |
| Neighborhood Academy | 7-3 | 591-512 | 20-6 | 1635-1314 | 60.5-48.6 |
| Aquinas Academy | 6-4 | 747-698 | 20-6 | 1923-1682 | 73.9-64.6 |
| Summit Academy | 5-5 | 637-650 | 10-8 | 1126-1100 | 62.5-61.1 |
| St. Joseph | 2-8 | 348-545 | 8-14 | 991-1211 | 45-55 |
City League
Class 6A/5A/4A/3A
City League
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Allderdice | 10-0 | 765-422 | 21-4 | 1812-1290 | 72.4-51.6 |
| Obama Academy | 7-3 | 605-491 | 10-11 | 1158-1078 | 52.6-49 |
| Brashear | 7-3 | 583-509 | 10-10 | 1120-1114 | 56-55.7 |
| Carrick | 3-7 | 400-629 | 6-17 | 931-1458 | 38.7-60.7 |
| Perry Traditional Academy | 3-7 | 486-609 | 5-16 | 920-1306 | 43.8-62.1 |
| Westinghouse | 0-10 | 471-650 | 0-15 | 715-1032 | 47.6-68.8 |
TOP