2022-2023 Team Schedule for Lincoln Park Boys' Varsity Basketball
Conference Record: 12-0-0 Overall: 30-1-0
WPIAL - Section 2 (4A)
* Conference Games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| Tournament: Geneva College/Midland Classic (at Geneva College) | |||
| 12/02 9:00 pm | @ Imani Christian | Geneva College | W 77-74 |
| Tournament: Geneva College/Midland Classic (at Lincoln Park) | |||
| 12/04 7:00 pm | vs. Montour | Lincoln Park School | W 70-50 |
| 12/06 7:30 pm | vs. Moon | Lincoln Park School | W 77-55 |
| 12/16 7:30 pm | * vs. Beaver Area | Lincoln Park School | W 78-76 |
| 12/22 7:30 pm | * @ Ambridge | Ambridge | W 87-47 |
| Tournament: Central Valley Roundball Classic | |||
| 12/29 4:00 pm | vs. Laurel Highlands | Beaver County Golden Dome | W 70-66 |
| Tournament: Central Valley Roundball Classic | |||
| 12/30 7:00 pm | @ Archbishop Wood | Beaver County Golden Dome | W 72-64 |
| 01/03 7:30 pm | * vs. North Catholic | Lincoln Park School | W 87-71 |
| Tournament: Burger King Classic (at Erie Cathedral Prep) | |||
| 01/06 5:30 pm | @ Canisius, N.Y. | Erie Cathedral Prep High School | W 86-75 |
| Tournament: Burger King Classic (at Erie Cathedral Prep) | |||
| 01/07 7:30 pm | @ De La Salle (Chicago), Ill. | Erie Cathedral Prep High School | W 61-48 |
| 01/10 7:30 pm | * @ Hopewell | Hopewell | W 84-62 |
| 01/13 7:30 pm | * vs. Central Valley | Lincoln Park School | W 72-54 |
| Tournament: Ron Galbreath Classic (at Westminster College) | |||
| 01/14 8:00 pm | @ Central Catholic | Westminster College | L 49-54 |
| 01/17 7:30 pm | * @ Blackhawk | Blackhawk | W 81-42 |
| 01/20 7:30 pm | * @ Beaver Area | Beaver Area | W 76-59 |
| 01/24 7:30 pm | * vs. Ambridge | Lincoln Park School | W 79-40 |
| 01/27 7:30 pm | * @ North Catholic | North Catholic | W 71-55 |
| Tournament: PBC Hall of Fame Classic (at Montour) | |||
| 01/29 2:00 pm | @ Chartiers Valley | Montour | W 79-65 |
| 02/03 7:30 pm | * vs. Hopewell | Lincoln Park School | W 106-42 |
| Tournament: Slammin' at Sewickley Academy | |||
| 02/04 7:30 pm | @ Aliquippa | Aliquippa | W 66-54 |
| 02/07 7:30 pm | * @ Central Valley | Central Valley High School | W 66-53 |
| 02/10 7:30 pm | * vs. Blackhawk | Lincoln Park School | W 90-57 |
| WPIAL Class 4A Playoffs: First Round | |||
| 02/20 7:00 pm | vs. West Mifflin | Lincoln Park School | W 86-62 |
| WPIAL Class 4A Playoffs: Quarterfinals | |||
| 02/23 8:00 pm | vs. South Allegheny | Moon | W 50-40 |
| WPIAL Class 4A Playoffs: Semifinals | |||
| 02/27 8:00 pm | vs. Highlands | Fox Chapel | W 87-64 |
| WPIAL Class 4A Playoffs: Championship | |||
| 03/03 9:00 pm | vs. North Catholic | Petersen Events Center, Pitt | W 78-68 |
| PIAA Class 4A Playoffs: First Round | |||
| 03/10 7:00 pm | vs. South Allegheny | Lincoln Park School | W 80-63 |
| PIAA Class 4A Playoffs: Second Round | |||
| 03/14 7:00 pm | vs. Highlands | North Allegheny High School | W 84-72 |
| PIAA Class 4A Playoffs: Quarterfinals | |||
| 03/17 7:30 pm | vs. Laurel Highlands | Norwin | W 69-66 |
| PIAA Class 4A Playoffs: Semifinals | |||
| 03/20 7:00 pm | @ Uniontown | Charleroi | W 85-64 |
| PIAA Class 4A Playoffs: Championship | |||
| 03/23 8:00 pm | @ Neumann-Goretti | Hersheypark Arena | W 62-58 |
TOP