2022-2023 Team Schedule for Armstrong Boys' Varsity Basketball
Conference Record: 3-7-0 Overall: 13-9-0
WPIAL - Section 2 (5A)
* Conference Games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| Tournament: Armstrong Tournament | |||
| 12/02 7:30 pm | vs. Grove City | Armstrong High School | W 55-35 |
| Tournament: Armstrong Tournament | |||
| 12/03 5:30 pm | vs. Kiski Area | Armstrong High School | W 58-37 |
| 12/05 7:30 pm | vs. Leechburg | Armstrong High School | W 64-50 |
| 12/09 7:30 pm | @ Knoch | Knoch High School | W 61-54 |
| Tournament: The Clash at New Castle | |||
| 12/10 6:00 pm | @ New Castle | New Castle High School | L 36-56 |
| 12/12 7:30 pm | vs. Perry Traditional Academy | Armstrong High School | W 65-32 |
| 12/16 7:30 pm | @ Slippery Rock | Slippery Rock High School | W 67-53 |
| Tournament: Brooke (W.Va.) Tournament | |||
| 12/29 6:00 pm | vs. Linsly School, W.Va. | Brooke High School | W 36-33 |
| Tournament: Brooke (W.Va.) Tournament | |||
| 12/30 8:00 pm | @ Hampshire, W.Va. | Brooke High School | W 50-44 |
| 01/03 7:30 pm | * @ Woodland Hills | Woodland Hills | L 43-57 |
| 01/06 7:30 pm | * vs. Penn Hills | Armstrong High School | L 41-49 |
| 01/10 7:00 pm | * @ Fox Chapel | Fox Chapel | W 41-39 |
| 01/13 7:30 pm | * @ Shaler | Shaler | L 55-62 |
| Tournament: Ron Galbreath Classic (at Westminster College) | |||
| 01/14 3:00 pm | @ Neshannock | Westminster College | L 30-41 |
| 01/17 7:30 pm | * vs. Plum | Armstrong High School | W 50-29 |
| 01/20 7:30 pm | vs. Freeport | Armstrong High School | W 60-43 |
| 01/27 7:30 pm | * vs. Woodland Hills | Armstrong High School | L 33-42 |
| 01/31 7:30 pm | * @ Penn Hills | Penn Hills | L 33-50 |
| 02/03 7:30 pm | * vs. Fox Chapel | Armstrong High School | L 30-51 |
| 02/07 7:30 pm | * vs. Shaler | Armstrong High School | L 45-50 |
| 02/10 7:30 pm | * @ Plum | Plum | W 48-37 |
| 02/13 7:30 pm | vs. Indiana | Armstrong High School | W 76-44 |
TOP