2022-2023 Team Schedule for California Boys' Varsity Basketball
Conference Record: 1-9-0 Overall: 6-16-0
WPIAL - Section 2 (1A)
* Conference Games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| 12/06 7:30 pm | vs. Beth-Center | California | W 66-39 |
| 12/09 7:30 pm | @ Carmichaels | Carmichaels | L 56-80 |
| 12/14 7:30 pm | vs. Charleroi | California | L 68-74 |
| 12/16 7:30 pm | @ South Park | South Park | L 35-72 |
| 12/19 7:30 pm | @ Waynesburg Central | Waynesburg Central | W 77-67 |
| 12/22 7:30 pm | @ Frazier | Frazier | W 73-71 |
| Tournament: Charleroi Tournament | |||
| 12/27 7:00 pm | vs. Southmoreland | Charleroi | L 31-59 |
| Tournament: Charleroi Tournament | |||
| 12/28 5:30 pm | @ Frazier | Charleroi | W 55-48 |
| Tournament: Charleroi Tournament | |||
| 12/29 5:30 pm | @ East Allegheny | East Allegheny | L 58-78 |
| 01/04 7:30 pm | * vs. West Greene | California | L 54-58 |
| 01/06 7:30 pm | * vs. Mapletown | California | L 54-71 |
| 01/10 7:00 pm | * @ Jefferson-Morgan | Jefferson-Morgan | L 52-60 |
| 01/13 7:00 pm | * @ Geibel Catholic | Geibel Catholic High School | L 48-90 |
| 01/17 7:30 pm | * vs. Monessen | California | L 39-69 |
| 01/18 7:30 pm | vs. Bentworth | California | L 61-79 |
| 01/27 7:30 pm | * vs. West Greene | California | W 71-58 |
| 01/31 7:00 pm | * @ Mapletown | Mapletown | L 61-70 |
| 02/01 7:30 pm | @ Carrick | Carrick | W 57-47 |
| 02/03 7:30 pm | * vs. Jefferson-Morgan | California | L 51-64 |
| 02/07 7:30 pm | * vs. Geibel Catholic | California | L 60-78 |
| 02/09 7:00 pm | * @ Monessen | Monessen High School | L 34-66 |
| 02/10 7:00 pm | @ Brownsville | Brownsville | L 35-69 |
TOP