2022-2023 Team Schedule for Central Valley Boys' Varsity Basketball
Conference Record: 4-8-0 Overall: 8-14-0
WPIAL - Section 2 (4A)
* Conference Games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| Tournament: Geneva College/Midland Classic (at Beaver Falls) | |||
| 12/03 6:00 pm | vs. Hickory | Beaver Falls | L 49-50 |
| 12/06 7:30 pm | vs. West Allegheny | Central Valley High School | W 53-48 |
| 12/09 7:30 pm | @ Keystone Oaks | Keystone Oaks | W 69-52 |
| 12/13 7:30 pm | vs. Ellwood City | Central Valley High School | W 69-52 |
| 12/16 7:30 pm | vs. Knoch | Central Valley High School | L 53-56 |
| 12/20 7:30 pm | * @ Blackhawk | Blackhawk | L 42-52 |
| Tournament: Central Valley Roundball Classic | |||
| 12/29 8:30 pm | vs. Chartiers Valley | Beaver County Golden Dome | L 31-67 |
| Tournament: Central Valley Roundball Classic | |||
| 12/30 2:30 pm | vs. Sto-Rox | Beaver County Golden Dome | L 59-64 |
| 01/03 7:30 pm | * vs. Beaver Area | Central Valley High School | L 52-59 |
| 01/06 7:30 pm | * @ Ambridge | Ambridge | L 61-68 |
| 01/10 7:30 pm | * vs. North Catholic | Central Valley High School | L 63-74 |
| 01/13 7:30 pm | * @ Lincoln Park | Lincoln Park School | L 54-72 |
| 01/17 7:30 pm | * vs. Hopewell | Central Valley High School | W 60-45 |
| 01/19 8:00 pm | @ Carlynton | Carlynton | L 41-52 |
| 01/24 7:30 pm | * vs. Blackhawk | Central Valley High School | W 53-49 |
| 01/27 7:30 pm | * @ Beaver Area | Beaver Area | L 48-55 |
| Tournament: PBC Hall of Fame Classic (at Montour) | |||
| 01/28 2:00 pm | @ Seton LaSalle | Montour | L 53-60 |
| 01/31 7:30 pm | * vs. Ambridge | Central Valley High School | W 73-43 |
| 02/02 7:30 pm | * @ North Catholic | North Catholic | L 47-66 |
| 02/07 7:30 pm | * vs. Lincoln Park | Central Valley High School | L 53-66 |
| 02/10 7:30 pm | * @ Hopewell | Hopewell | W 51-37 |
| 02/13 7:30 pm | vs. Mohawk | Central Valley High School | W 55-53 |
TOP