2022-2023 Team Schedule for Chartiers-Houston Boys' Varsity Basketball
Conference Record: 10-2-0 Overall: 16-7-0
WPIAL - Section 4 (2A)
* Conference Games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| Tournament: McGuffey Tournament | |||
| 12/02 6:00 pm | vs. Avella | McGuffey High School | W 59-32 |
| Tournament: McGuffey Tournament | |||
| 12/03 3:00 pm | @ McGuffey | McGuffey High School | W 44-42 |
| 12/06 7:30 pm | @ Freedom | Freedom | W 70-47 |
| 12/09 7:30 pm | vs. Brentwood | Chartiers-Houston High School | L 45-55 |
| 12/16 7:30 pm | * vs. Burgettstown | Chartiers-Houston High School | W 59-38 |
| 12/19 7:30 pm | * @ Beth-Center | Beth-Center | W 61-25 |
| 12/22 7:30 pm | vs. Jefferson-Morgan | Chartiers-Houston High School | W 57-36 |
| Tournament: Avella Tournament | |||
| 12/28 5:30 pm | vs. South Side Beaver | Avella | W 65-50 |
| Tournament: Avella Tournament | |||
| 12/29 7:30 pm | vs. Burgettstown | Chartiers-Houston High School | W 70-46 |
| Tournament: Avella Tournament | |||
| 12/30 7:30 pm | vs. Fort Cherry | Chartiers-Houston High School | L 36-59 |
| 01/03 7:30 pm | * vs. Bentworth | Chartiers-Houston High School | W 67-44 |
| 01/06 7:30 pm | * @ Frazier | Frazier | W 73-53 |
| Tournament: Chuckie Mahoney Classic (at Burgettstown) | |||
| 01/07 11:00 am | @ West Allegheny | Burgettstown High School | L 50-62 |
| 01/10 7:30 pm | * vs. Fort Cherry | Chartiers-Houston High School | L 45-55 |
| 01/17 7:30 pm | * @ Carmichaels | Carmichaels | W 53-50 |
| 01/20 7:30 pm | * @ Burgettstown | Burgettstown High School | W 71-64 |
| 01/24 7:30 pm | * vs. Beth-Center | Chartiers-Houston High School | W 74-39 |
| 01/27 7:30 pm | * @ Bentworth | Bentworth | W 53-44 |
| 01/31 7:30 pm | * vs. Frazier | Chartiers-Houston High School | W 70-45 |
| 02/03 7:30 pm | * @ Fort Cherry | Fort Cherry | L 48-61 |
| 02/07 7:30 pm | @ Serra Catholic | Serra Catholic | L 72-78 |
| 02/09 7:30 pm | * vs. Carmichaels | Chartiers-Houston High School | W 55-29 |
| WPIAL Class 2A Playoffs: First Round | |||
| 02/21 7:00 pm | @ Shenango | Shenango | L 38-59 |
TOP