2022-2023 Team Schedule for Mars Boys' Varsity Basketball
Conference Record: 6-4-0 Overall: 17-11-3
WPIAL - Section 4 (5A)
* Conference Games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| Tournament: Sharon Tournament | |||
| 12/02 6:00 pm | @ Franklin | Sharon High School | W 80-71 |
| Tournament: Sharon Tournament | |||
| 12/03 7:30 pm | vs. Meadville | Mars | W 85-57 |
| 12/09 7:30 pm | @ Plum | Plum | W 75-44 |
| 12/13 7:30 pm | vs. Knoch | Mars | W 66-32 |
| 12/15 7:00 pm | @ Kiski Area | Kiski Area | W 80-63 |
| Tournament: Pensacola Beach (Fla.) Tournament | |||
| 12/27 4:00 pm | vs. Indian Hill, Ohio | Gulf Breeze Rec Center | PPD |
| Tournament: Pensacola Beach (Fla.) Tournament | |||
| 12/28 8:30 am | @ Cumberland County, Tenn. | Gulf Breeze Rec Center | PPD |
| 12/28 5:00 pm | @ St. Edward, Ohio | Mars | L 67-84 |
| Tournament: Pensacola Beach (Fla.) Tournament | |||
| 12/29 5:30 pm | vs. Mt. Healthy (Cincinnati), Ohio | Gulf Breeze Rec Center | PPD |
| 12/30 7:15 pm | @ Farrell | Farrell | W 64-55 |
| 01/03 7:30 pm | * @ North Hills | North Hills | L 42-75 |
| 01/06 7:30 pm | * vs. West Allegheny | Mars | W 82-56 |
| 01/10 7:30 pm | * @ South Fayette | South Fayette | W 49-48 |
| 01/13 7:30 pm | * vs. Chartiers Valley | Mars | W 71-34 |
| Tournament: Ron Galbreath Classic (at Westminster College) | |||
| 01/14 6:30 pm | @ New Castle | Westminster College | W 64-63 |
| 01/17 7:30 pm | * @ Moon | Moon | L 52-67 |
| 01/23 7:00 pm | @ South Allegheny | South Allegheny | L 55-59 |
| 01/24 7:30 pm | vs. Montour | Mars | W 73-67 |
| 01/27 7:30 pm | * vs. North Hills | Mars | W 73-72 |
| Tournament: PBC Hall of Fame Classic (at Montour) | |||
| 01/29 12:30 pm | @ Baldwin | Montour | L 73-75 |
| 01/31 7:30 pm | * @ West Allegheny | West Allegheny | W 64-34 |
| 02/03 7:30 pm | * vs. South Fayette | Mars | L 72-77 |
| 02/07 7:30 pm | * @ Chartiers Valley | Chartiers Valley High School | W 79-77 |
| 02/10 7:30 pm | * vs. Moon | Mars | L 60-63 |
| 02/13 7:30 pm | @ Beaver Area | Beaver Area | L 58-61 |
| WPIAL Class 5A Playoffs: First Round | |||
| 02/17 6:00 pm | vs. Bethel Park | North Hills | W 76-40 |
| WPIAL Class 5A Playoffs: Quarterfinals | |||
| 02/22 8:00 pm | @ Penn Hills | Chartiers Valley High School | L 41-60 |
| WPIAL Class 5A Playoffs: Consolation First Round | |||
| 02/24 7:00 pm | vs. Fox Chapel | Hempfield | W 75-69 |
| WPIAL Class 5A Playoffs: Fifth-Place Consolation | |||
| 02/28 8:00 pm | vs. South Fayette | Hampton | L 36-56 |
| PIAA Class 5A Playoffs: First Round | |||
| 03/10 5:30 pm | @ Manheim Central | Manheim Township High School | W 61-49 |
| PIAA Class 5A Playoffs: Second Round | |||
| 03/14 6:00 pm | @ Erie Cathedral Prep | Westminster College | L 54-66 |
TOP