2022-2023 Team Schedule for Rochester Boys' Varsity Basketball
Conference Record: 7-3-0 Overall: 11-14-0
WPIAL - Section 1 (1A)
* Conference Games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| Tournament: Geneva College/Midland Classic (at Geneva College) | |||
| 12/02 6:00 pm | vs. Ellwood City | Geneva College | L 35-56 |
| Tournament: Geneva College/Midland Classic (at Lincoln Park) | |||
| 12/04 4:00 pm | @ Blackhawk | Lincoln Park School | L 22-62 |
| 12/08 7:30 pm | @ New Brighton | New Brighton | W 46-45 |
| 12/12 7:30 pm | vs. Freedom | Rochester | W 82-44 |
| 12/16 7:30 pm | @ Mohawk | Mohawk | L 62-83 |
| 12/20 7:30 pm | @ Eden Christian | Eden Christian Academy | L 43-63 |
| Tournament: Northgate Tournament | |||
| 12/29 3:00 pm | @ Sewickley Academy | Northgate | W 59-53 |
| Tournament: Northgate Tournament | |||
| 12/30 7:00 pm | @ Northgate | Northgate | L 54-86 |
| 01/03 7:30 pm | * vs. Cornell | Rochester | W 58-23 |
| 01/06 7:30 pm | * @ Avella | Avella | W 60-41 |
| 01/10 7:30 pm | * vs. Carlynton | Rochester | L 47-65 |
| 01/13 7:30 pm | * @ Union | Rochester | L 44-69 |
| 01/17 7:30 pm | * vs. Western Beaver | Rochester | W 70-58 |
| 01/20 7:00 pm | @ South Side Beaver | South Side Beaver | L 53-55 |
| 01/23 7:30 pm | @ Beaver Falls | Beaver Falls | L 52-79 |
| 01/24 7:30 pm | vs. Aquinas Academy | Rochester | L 61-80 |
| 01/27 7:30 pm | * @ Cornell | Cornell | W 53-44 |
| 01/31 7:30 pm | * vs. Avella | Rochester | W 79-39 |
| 02/03 7:30 pm | * @ Carlynton | Carlynton | L 43-58 |
| Tournament: Slammin' at Sewickley Academy | |||
| 02/05 7:30 pm | @ Quaker Valley | Sewickley Academy | L 42-59 |
| 02/07 7:30 pm | * vs. Union | Rochester | W 64-63 |
| 02/10 7:30 pm | * @ Western Beaver | Western Beaver | W 53-44 |
| WPIAL Class 1A Playoffs: First Round | |||
| 02/17 7:00 pm | vs. Summit Academy | Rochester | W 57-52 |
| WPIAL Class 1A Playoffs: Quarterfinals | |||
| 02/22 8:00 pm | @ Imani Christian | Moon | L 41-78 |
| WPIAL Class 1A Playoffs: Consolation First Round | |||
| 02/24 8:00 pm | @ Neighborhood Academy | Quaker Valley | L 46-71 |
TOP