2022-2023 Team Schedule for Uniontown Boys' Varsity Basketball
Conference Record: 9-1-0 Overall: 23-6-0
WPIAL - Section 3 (4A)
* Conference Games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| Tournament: Norwin Tournament | |||
| 12/02 6:00 pm | @ Steel Valley | Norwin | W 91-21 |
| Tournament: Norwin Tournament | |||
| 12/03 2:30 pm | @ Norwin | Norwin | L 47-55 |
| 12/06 7:30 pm | vs. Connellsville | Uniontown | W 90-31 |
| 12/09 7:30 pm | vs. Thomas Jefferson | Uniontown | W 73-57 |
| 12/13 7:00 pm | @ Brownsville | Brownsville | W 103-33 |
| Tournament: KSA Classic (at Kissimmee, Fla.) | |||
| 12/20 8:30 am | @ Central (Tuscaloosa), Ala. | Gaylord Palms Convention Center | W 63-41 |
| Tournament: KSA Classic (at Kissimmee, Fla.) | |||
| 12/21 8:30 am | @ Salem, Mass. | Salem High School | W 62-37 |
| Tournament: KSA Classic (at Kissimmee, Fla.) | |||
| 12/22 4:00 pm | @ McGuffey | Gaylord Palms Convention Center | W 66-38 |
| Tournament: Snowball Tournament (at Southern Garrett, Md.) | |||
| 12/28 7:00 pm | @ Waynesburg Central | Southern Garrett High School | W 109-49 |
| Tournament: Snowball Tournament (at Southern Garrett, Md.) | |||
| 12/29 7:00 pm | @ Southern Garrett, Md. | Southern Garrett High School | W 88-43 |
| 01/03 7:30 pm | * vs. Albert Gallatin | Uniontown | W 81-37 |
| 01/06 7:00 pm | * @ Belle Vernon | Belle Vernon | W 79-64 |
| 01/10 7:30 pm | * vs. Southmoreland | Uniontown | W 85-40 |
| 01/13 7:30 pm | * vs. Elizabeth Forward | Uniontown | W 69-38 |
| 01/17 7:30 pm | * @ Laurel Highlands | Laurel Highlands | W 61-57 |
| 01/24 7:30 pm | * @ Albert Gallatin | Albert Gallatin | W 71-31 |
| Tournament: PBC Hall of Fame Classic (at Montour) | |||
| 01/29 3:30 pm | vs. Aliquippa | Montour | L 48-54 |
| 01/31 7:30 pm | * vs. Belle Vernon | Uniontown | W 69-52 |
| 02/03 7:30 pm | * @ Southmoreland | Southmoreland | W 88-38 |
| 02/07 7:30 pm | * @ Elizabeth Forward | Elizabeth Forward | W 78-40 |
| 02/10 7:30 pm | * vs. Laurel Highlands | Uniontown | L 69-75 |
| WPIAL Class 4A Playoffs: First Round | |||
| 02/20 7:00 pm | vs. Avonworth | Uniontown | W 69-52 |
| WPIAL Class 4A Playoffs: Quarterfinals | |||
| 02/23 8:00 pm | vs. North Catholic | Norwin | L 58-73 |
| WPIAL Class 4A Playoffs: Consolation First Round | |||
| 02/25 12:00 pm | vs. Belle Vernon | Uniontown | W 70-58 |
| WPIAL Class 4A Playoffs: Fifth-Place Consolation | |||
| 03/01 7:00 pm | vs. Hampton | Uniontown | L 47-58 |
| PIAA Class 4A Playoffs: First Round | |||
| 03/10 6:00 pm | @ Berks Catholic | Berks Catholic High School | W 81-69 |
| PIAA Class 4A Playoffs: Second Round | |||
| 03/14 7:00 pm | vs. Littlestown | Bedford High School | W 67-46 |
| PIAA Class 4A Playoffs: Quarterfinals | |||
| 03/17 7:00 pm | vs. North Catholic | Charleroi | W 55-54 |
| PIAA Class 4A Playoffs: Semifinals | |||
| 03/20 7:00 pm | vs. Lincoln Park | Charleroi | L 64-85 |
TOP