2022-2023 Team Schedule for Washington Boys' Varsity Basketball
Conference Record: 10-2-0 Overall: 15-7-0
WPIAL - Section 4 (3A)
* Conference Games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| Tournament: Canon-McMillan Tournament | |||
| 12/02 6:00 pm | @ Trinity | Canon-McMillan | L 50-55 |
| Tournament: Canon-McMillan Tournament | |||
| 12/03 3:00 pm | vs. Canon-McMillan | Canon-McMillan | W 65-58 |
| 12/09 7:30 pm | vs. Elizabeth Forward | Washington | W 66-41 |
| 12/13 7:30 pm | vs. South Allegheny | Washington | L 46-53 |
| 12/16 7:30 pm | * vs. McGuffey | Washington | W 64-44 |
| 12/20 7:30 pm | * @ Charleroi | Charleroi | W 63-42 |
| Tournament: Monessen Tournament | |||
| 12/28 2:00 pm | vs. South Park | Monessen High School | W 64-33 |
| Tournament: Monessen Tournament | |||
| 12/29 2:00 pm | @ Propel Braddock Hills | Monessen High School | W 68-57 |
| 01/03 7:30 pm | * vs. Brownsville | Washington | W 70-25 |
| 01/06 7:30 pm | * @ Yough | Yough | W 56-37 |
| Tournament: Chuckie Mahoney Classic (at Burgettstown) | |||
| 01/07 1:00 pm | @ Quaker Valley | Burgettstown High School | W 49-46 |
| 01/10 7:30 pm | * vs. Waynesburg Central | Washington | W 65-21 |
| 01/17 7:00 pm | * @ Mount Pleasant | Mount Pleasant | W 62-39 |
| 01/20 7:30 pm | * @ McGuffey | McGuffey High School | W 54-48 |
| 01/24 7:30 pm | * vs. Charleroi | Washington | W 76-34 |
| 01/27 7:00 pm | * @ Brownsville | Brownsville | L 43-51 |
| 01/31 7:30 pm | * vs. Yough | Washington | L 41-45 |
| 02/08 7:00 pm | * @ Waynesburg Central | Waynesburg Central | W 86-46 |
| 02/10 6:00 pm | * vs. Mount Pleasant | Washington | W 45-31 |
| 02/11 2:30 pm | vs. Monessen | Washington | L 41-47 |
| 02/13 7:30 pm | @ Trinity | Trinity | L 62-68 |
| WPIAL Class 3A Playoffs: First Round | |||
| 02/20 7:00 pm | vs. Seton LaSalle | Washington | L 57-59 |
TOP