2022-2023 Girls' Varsity Basketball Standings
WPIAL
Class 6A
Section 1 (6A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Norwin | 9-1 | 520-293 | 24-5 | 1478-985 | 50.9-33.9 |
| North Allegheny | 9-1 | 552-434 | 22-6 | 1558-1254 | 53.7-43.2 |
| Butler | 4-6 | 463-572 | 11-12 | 1171-1202 | 50.9-52.2 |
| Pine-Richland | 4-6 | 466-490 | 11-12 | 1107-1125 | 48.1-48.9 |
| Hempfield | 3-7 | 470-533 | 9-13 | 1084-1081 | 49.2-49.1 |
| Seneca Valley | 1-9 | 356-505 | 5-17 | 869-1046 | 37.7-45.4 |
Section 2 (6A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Upper St. Clair | 12-0 | 770-511 | 23-4 | 1551-1104 | 55.3-39.4 |
| Mt. Lebanon | 9-3 | 584-486 | 18-9 | 1295-1216 | 47.9-45 |
| Chartiers Valley | 6-6 | 605-601 | 12-10 | 1127-1095 | 51.2-49.7 |
| Peters Township | 5-7 | 688-665 | 13-11 | 1398-1242 | 58.2-51.7 |
| Baldwin | 5-7 | 570-640 | 10-13 | 1106-1227 | 48-53.3 |
| Bethel Park | 4-8 | 603-685 | 8-13 | 1094-1199 | 52-57 |
| Canon-McMillan | 1-11 | 475-707 | 5-16 | 885-1083 | 40.2-49.2 |
Class 5A
Section 1 (5A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Indiana | 11-1 | 664-453 | 15-8 | 1213-1024 | 52.7-44.5 |
| Woodland Hills | 8-4 | 674-581 | 13-14 | 1354-1386 | 50.1-51.3 |
| Plum | 6-6 | 529-574 | 13-11 | 1048-1089 | 43.6-45.3 |
| Penn Hills | 6-6 | 498-524 | 10-12 | 910-965 | 39.5-41.9 |
| Kiski Area | 6-6 | 488-527 | 9-13 | 880-977 | 40-44.4 |
| Franklin Regional | 5-7 | 524-552 | 9-13 | 1001-1019 | 45.5-46.3 |
| Gateway | 0-12 | 409-575 | 4-18 | 835-954 | 37.9-43.3 |
Section 2 (5A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Armstrong | 9-3 | 589-441 | 19-4 | 1207-871 | 52.4-37.8 |
| Mars | 9-3 | 605-512 | 18-9 | 1294-1147 | 47.9-42.4 |
| Shaler | 7-5 | 518-418 | 16-7 | 1084-860 | 47.1-37.3 |
| Hampton | 7-5 | 599-553 | 15-11 | 1257-1174 | 48.3-45.1 |
| Fox Chapel | 6-6 | 558-537 | 13-9 | 1016-981 | 46.1-44.5 |
| North Hills | 3-9 | 480-605 | 8-13 | 942-1021 | 42.8-46.4 |
| New Castle | 1-11 | 433-716 | 4-17 | 774-1122 | 33.6-48.7 |
Section 3 (5A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Oakland Catholic | 12-0 | 828-483 | 25-5 | 1892-1305 | 63-43.5 |
| McKeesport | 10-2 | 722-476 | 23-6 | 1682-1158 | 58-39.9 |
| Penn-Trafford | 7-5 | 643-581 | 18-10 | 1366-1298 | 48.7-46.3 |
| Latrobe | 6-6 | 648-609 | 14-9 | 1244-1171 | 54-50.9 |
| Albert Gallatin | 4-8 | 593-668 | 10-12 | 1133-1111 | 51.5-50.5 |
| Thomas Jefferson | 3-9 | 544-669 | 9-13 | 1037-1103 | 47.1-50.1 |
| Connellsville | 0-12 | 329-821 | 4-18 | 738-1306 | 33.5-59.3 |
Section 4 (5A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| South Fayette | 10-0 | 623-302 | 28-3 | 1903-1188 | 61.3-38.3 |
| Trinity | 8-2 | 524-385 | 18-8 | 1364-1203 | 52.4-46.2 |
| Lincoln Park | 6-4 | 519-494 | 18-5 | 1278-978 | 55.5-42.5 |
| Montour | 4-6 | 433-507 | 8-15 | 1057-1197 | 45.9-52 |
| West Allegheny | 2-8 | 369-548 | 6-14 | 783-984 | 35.5-44.7 |
| Moon | 0-10 | 306-538 | 7-14 | 725-999 | 32.9-45.4 |
Class 4A
Section 1 (4A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| North Catholic | 12-0 | 717-374 | 25-4 | 1650-1092 | 56.8-37.6 |
| Knoch | 9-3 | 594-443 | 18-10 | 1350-1081 | 48.2-38.6 |
| Highlands | 9-3 | 642-482 | 16-10 | 1294-1162 | 46.2-41.5 |
| Greensburg Salem | 6-6 | 546-452 | 14-9 | 1085-802 | 47.1-34.8 |
| Freeport | 4-8 | 507-553 | 8-14 | 972-945 | 44.1-42.9 |
| Derry Area | 2-10 | 337-637 | 9-13 | 798-969 | 36.2-44 |
| Valley | 0-12 | 383-785 | 2-19 | 711-1240 | 32.3-56.3 |
Section 2 (4A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Blackhawk | 10-0 | 582-219 | 25-5 | 1641-1034 | 52.9-33.3 |
| Quaker Valley | 8-2 | 464-346 | 17-9 | 1166-1023 | 44.8-39.3 |
| Beaver Area | 6-4 | 457-318 | 15-11 | 1123-876 | 43.1-33.6 |
| Hopewell | 4-6 | 385-380 | 10-13 | 917-872 | 39.8-37.9 |
| Central Valley | 2-8 | 374-460 | 6-15 | 886-1028 | 42.1-48.9 |
| Ambridge | 0-10 | 208-747 | 1-21 | 524-1377 | 23.8-62.5 |
Section 3 (4A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Elizabeth Forward | 12-0 | 783-393 | 17-7 | 1410-1057 | 58.7-44 |
| Belle Vernon | 10-2 | 614-414 | 15-10 | 1204-1046 | 48.1-41.8 |
| West Mifflin | 8-4 | 645-483 | 11-10 | 1051-916 | 47.7-41.6 |
| Laurel Highlands | 6-6 | 578-523 | 11-12 | 1099-996 | 47.7-43.3 |
| Uniontown | 3-9 | 341-601 | 4-17 | 649-1077 | 29.5-48.9 |
| Ringgold | 2-10 | 383-635 | 4-18 | 684-1158 | 31-52.6 |
| Southmoreland | 1-11 | 389-684 | 2-20 | 659-1236 | 29.9-56.1 |
Class 3A
Section 1 (3A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Laurel | 9-1 | 566-392 | 24-4 | 1487-1076 | 53.1-38.4 |
| Neshannock | 9-1 | 557-375 | 18-9 | 1522-1104 | 56.3-40.8 |
| Mohawk | 6-4 | 457-404 | 15-11 | 1190-1068 | 45.7-41 |
| Beaver Falls | 3-7 | 359-400 | 10-12 | 957-932 | 41.6-40.5 |
| Ellwood City | 2-8 | 411-526 | 8-14 | 907-988 | 41.2-44.9 |
| Riverside | 1-9 | 244-497 | 4-15 | 535-884 | 25.4-42 |
Section 2 (3A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Avonworth | 9-1 | 528-332 | 20-6 | 1242-919 | 44.3-32.8 |
| Our Lady of Sacred Heart | 8-2 | 519-364 | 22-8 | 1403-1063 | 45.2-34.2 |
| Keystone Oaks | 7-3 | 523-408 | 17-10 | 1450-1179 | 53.7-43.6 |
| Seton LaSalle | 4-6 | 502-439 | 13-10 | 1208-1043 | 52.5-45.3 |
| South Allegheny | 2-8 | 348-492 | 8-14 | 879-1015 | 38.2-44.1 |
| East Allegheny | 0-10 | 193-578 | 3-15 | 413-934 | 21.7-49.1 |
Section 3 (3A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Shady Side Academy | 10-0 | 601-283 | 25-4 | 1610-1071 | 55.5-36.9 |
| Apollo-Ridge | 8-2 | 516-403 | 19-4 | 1234-770 | 53.6-33.4 |
| Mount Pleasant | 5-5 | 462-448 | 14-9 | 1105-1008 | 48-43.8 |
| Burrell | 4-6 | 388-462 | 10-13 | 922-994 | 40-43.2 |
| Deer Lakes | 3-7 | 330-450 | 5-17 | 635-1022 | 28.8-46.4 |
| Ligonier Valley | 0-10 | 293-544 | 2-17 | 558-955 | 27.9-47.7 |
Section 4 (3A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Waynesburg Central | 8-2 | 500-404 | 21-6 | 1300-1047 | 48.1-38.7 |
| South Park | 7-3 | 481-386 | 11-12 | 979-1012 | 42.5-44 |
| McGuffey | 5-5 | 394-407 | 15-8 | 1071-905 | 46.5-39.3 |
| Charleroi | 5-5 | 536-519 | 11-10 | 1099-1012 | 49.9-46 |
| Yough | 5-5 | 417-392 | 10-12 | 837-831 | 38-37.7 |
| Brownsville | 0-10 | 291-511 | 5-15 | 645-880 | 32.2-44 |
Class 2A
Section 1 (2A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Shenango | 11-1 | 653-423 | 24-5 | 1478-1115 | 50.9-38.4 |
| Freedom | 11-1 | 740-394 | 20-6 | 1422-1022 | 50.7-36.5 |
| Aliquippa | 8-4 | 621-455 | 12-12 | 1187-1074 | 43.9-39.7 |
| Rochester | 6-6 | 531-494 | 6-15 | 897-990 | 40.7-45 |
| South Side Beaver | 4-8 | 516-516 | 8-14 | 931-1015 | 42.3-46.1 |
| Sewickley Academy | 2-10 | 384-593 | 6-16 | 772-984 | 35-44.7 |
| New Brighton | 0-12 | 123-693 | 0-19 | 196-1027 | 10.3-54 |
Section 2 (2A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Burgettstown | 10-0 | 569-218 | 21-7 | 1438-1003 | 51.3-35.8 |
| Brentwood | 8-2 | 442-368 | 14-12 | 1032-1076 | 39.6-41.3 |
| Fort Cherry | 6-4 | 502-336 | 14-9 | 1118-854 | 48.6-37.1 |
| Carlynton | 4-6 | 364-433 | 8-14 | 778-893 | 33.8-38.8 |
| Sto-Rox | 1-9 | 339-542 | 3-14 | 574-858 | 31.8-47.6 |
| Northgate | 1-9 | 201-520 | 3-17 | 406-885 | 19.3-42.1 |
Section 3 (2A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Greensburg Central Catholic | 11-1 | 774-367 | 24-6 | 1766-1109 | 58.8-36.9 |
| Serra Catholic | 11-1 | 621-306 | 18-5 | 1153-752 | 48-31.3 |
| Winchester Thurston | 7-5 | 618-461 | 10-12 | 1026-992 | 46.6-45 |
| Clairton | 7-5 | 608-526 | 9-10 | 903-835 | 45.1-41.7 |
| Ellis School | 3-9 | 315-616 | 6-15 | 534-1007 | 24.2-45.7 |
| Springdale | 2-10 | 366-665 | 5-16 | 678-1067 | 32.2-50.8 |
| Steel Valley | 1-11 | 348-709 | 1-19 | 504-1153 | 25.2-57.6 |
Section 4 (2A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Washington | 12-0 | 629-388 | 18-5 | 1080-826 | 46.9-35.9 |
| Chartiers-Houston | 10-2 | 581-319 | 16-11 | 1128-881 | 41.7-32.6 |
| California | 7-5 | 543-586 | 10-13 | 975-1153 | 42.3-50.1 |
| Carmichaels | 6-6 | 474-518 | 8-15 | 867-1059 | 37.6-46 |
| Frazier | 3-9 | 455-519 | 6-14 | 734-881 | 36.7-44 |
| Bentworth | 2-10 | 407-563 | 5-16 | 710-936 | 33.8-44.5 |
| Beth-Center | 2-10 | 370-566 | 5-17 | 720-1028 | 32.7-46.7 |
Class 1A
Section 1 (1A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Union | 5-1 | 294-189 | 23-6 | 1403-961 | 48.3-33.1 |
| Bishop Canevin | 5-1 | 297-269 | 12-9 | 1002-983 | 43.5-42.7 |
| Aquinas Academy | 2-4 | 274-285 | 17-10 | 1279-1124 | 45.6-40.1 |
| Eden Christian | 0-6 | 194-316 | 8-16 | 977-1042 | 39-41.6 |
Section 2 (1A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Monessen | 9-1 | 526-294 | 17-7 | 1118-877 | 43-33.7 |
| West Greene | 8-2 | 549-381 | 13-11 | 1115-1014 | 44.6-40.5 |
| Avella | 6-4 | 532-431 | 14-12 | 1278-1249 | 49.1-48 |
| Geibel Catholic | 5-5 | 347-387 | 11-12 | 787-939 | 34.2-40.8 |
| Mapletown | 2-8 | 308-463 | 6-15 | 720-964 | 34.2-45.9 |
| Jefferson-Morgan | 0-10 | 207-513 | 0-22 | 466-1184 | 20.2-51.4 |
Section 3 (1A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| St. Joseph | 8-0 | 381-131 | 20-7 | 1328-970 | 49.1-35.9 |
| Riverview | 6-2 | 326-216 | 11-11 | 800-815 | 36.3-37 |
| Leechburg | 4-4 | 201-261 | 7-12 | 492-712 | 24.6-35.6 |
| Jeannette | 2-6 | 274-308 | 2-20 | 704-998 | 30.6-43.3 |
City League
Class 6A/5A/4A/3A
City League
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Obama Academy | 10-0 | 646-231 | 17-5 | 1214-687 | 55.1-31.2 |
| Allderdice | 7-3 | 455-403 | 11-13 | 936-1162 | 39-48.4 |
| Westinghouse | 7-3 | 462-339 | 8-12 | 771-803 | 35-36.5 |
| Perry Traditional Academy | 4-6 | 404-542 | 4-7 | 430-605 | 39-55 |
| Brashear | 2-8 | 353-480 | 2-9 | 372-537 | 33.8-48.8 |
| Carrick | 0-10 | 182-507 | 5-13 | 434-732 | 22.8-38.5 |
TOP