2022-2023 Girls' Varsity Softball Standings
WPIAL
Class 6A
Section 1 (6A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Seneca Valley | 15-1-0 | 90-9 | 17-2-3 | 110-14 | 5-0.6 |
| Hempfield | 13-3-0 | 123-30 | 21-4-2 | 169-43 | 6.2-1.5 |
| Norwin | 12-4-0 | 135-60 | 15-6-2 | 176-88 | 7.6-3.8 |
| North Allegheny | 11-5-0 | 107-60 | 14-7-2 | 140-88 | 6-3.8 |
| Pine-Richland | 6-10-0 | 113-157 | 7-15-1 | 142-212 | 6.1-9.2 |
| Canon-McMillan | 6-10-0 | 103-108 | 7-12-0 | 124-129 | 6.5-6.7 |
| Mt. Lebanon | 5-11-0 | 83-156 | 7-13-0 | 126-190 | 6.3-9.5 |
| Baldwin | 2-14-0 | 51-144 | 3-17-0 | 69-176 | 3.4-8.8 |
| Butler | 2-14-0 | 44-125 | 2-16-1 | 53-140 | 2.7-7.3 |
Class 5A
Section 1 (5A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Shaler | 10-0-0 | 108-16 | 22-2-6 | 205-48 | 6.8-1.6 |
| North Hills | 8-2-0 | 100-38 | 14-4-3 | 185-82 | 8.8-3.9 |
| Plum | 6-4-0 | 104-41 | 10-7-2 | 168-96 | 8.8-5 |
| Fox Chapel | 4-6-0 | 81-74 | 8-12-3 | 125-171 | 5.4-7.4 |
| Penn Hills | 2-8-0 | 59-107 | 7-10-0 | 156-143 | 9.1-8.4 |
| Oakland Catholic | 0-10-0 | 8-184 | 0-10-1 | 8-184 | 0.7-16.7 |
Section 2 (5A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Armstrong | 10-0-0 | 130-26 | 21-3-4 | 256-70 | 9.1-2.5 |
| Latrobe | 7-3-0 | 85-30 | 15-4-3 | 154-61 | 7-2.7 |
| Franklin Regional | 7-3-0 | 76-27 | 12-7-1 | 154-73 | 7.7-3.6 |
| Penn-Trafford | 4-6-0 | 62-63 | 6-12-4 | 104-128 | 4.7-5.8 |
| Kiski Area | 2-8-0 | 63-77 | 6-10-1 | 99-91 | 5.8-5.3 |
| Gateway | 0-10-0 | 0-193 | 2-14-1 | 37-275 | 2.1-16.1 |
Section 3 (5A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| West Allegheny | 10-0-0 | 135-29 | 19-2-0 | 239-79 | 11.3-3.7 |
| South Fayette | 5-5-0 | 55-56 | 12-11-2 | 125-131 | 5-5.2 |
| Western Beaver | 5-5-0 | 71-72 | 8-8-3 | 110-115 | 5.7-6 |
| Moon | 5-5-0 | 62-64 | 6-10-4 | 96-120 | 4.8-6 |
| Mars | 4-6-0 | 64-79 | 7-9-3 | 107-116 | 5.6-6.1 |
| New Castle | 1-9-0 | 26-113 | 6-14-3 | 101-190 | 4.3-8.2 |
Section 4 (5A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Trinity | 10-0-0 | 85-15 | 20-3-1 | 172-68 | 7.1-2.8 |
| Thomas Jefferson | 7-3-0 | 83-42 | 14-6-3 | 154-87 | 6.6-3.7 |
| Upper St. Clair | 4-6-0 | 40-56 | 8-9-3 | 87-91 | 4.3-4.5 |
| Bethel Park | 4-6-0 | 59-77 | 7-11-3 | 111-142 | 5.2-6.7 |
| Peters Township | 3-7-0 | 60-92 | 7-10-3 | 133-147 | 6.6-7.3 |
| Connellsville | 2-8-0 | 40-85 | 2-14-3 | 52-120 | 2.7-6.3 |
Class 4A
Section 1 (4A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| West Mifflin | 8-2-0 | 95-20 | 13-6-4 | 157-44 | 6.8-1.9 |
| Knoch | 8-2-0 | 81-33 | 11-9-2 | 125-102 | 5.6-4.6 |
| Indiana | 7-3-0 | 76-41 | 16-5-1 | 155-90 | 7-4 |
| McKeesport | 4-6-0 | 72-59 | 9-9-0 | 122-99 | 6.7-5.5 |
| Highlands | 3-7-0 | 67-64 | 4-12-3 | 100-113 | 5.2-5.9 |
| Woodland Hills | 0-10-0 | 6-180 | 0-15-2 | 23-272 | 1.3-16 |
Section 2 (4A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Elizabeth Forward | 12-0-0 | 130-6 | 20-2-3 | 198-30 | 7.9-1.2 |
| Belle Vernon | 10-2-0 | 125-23 | 19-5-2 | 213-61 | 8.1-2.3 |
| Greensburg Salem | 7-5-0 | 80-74 | 10-8-3 | 113-112 | 5.3-5.3 |
| Uniontown | 5-6-1 | 51-87 | 5-10-3 | 63-125 | 3.5-6.9 |
| Albert Gallatin | 4-8-0 | 71-87 | 7-9-2 | 100-106 | 5.5-5.8 |
| Laurel Highlands | 3-9-0 | 41-107 | 3-11-2 | 42-121 | 2.6-7.5 |
| Ringgold | 0-11-1 | 29-143 | 1-14-6 | 43-189 | 2-9 |
Section 3 (4A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Montour | 11-1-0 | 142-25 | 18-5-4 | 209-57 | 7.7-2.1 |
| Chartiers Valley | 11-1-0 | 144-35 | 17-4-2 | 207-84 | 9-3.6 |
| Hampton | 7-5-0 | 106-67 | 13-6-3 | 163-94 | 7.4-4.2 |
| Beaver Area | 6-6-0 | 93-68 | 7-10-2 | 121-132 | 6.3-6.9 |
| Blackhawk | 5-7-0 | 78-76 | 6-11-2 | 96-117 | 5-6.1 |
| Ambridge | 2-10-0 | 42-145 | 3-12-5 | 53-172 | 2.6-8.6 |
| North Catholic | 0-12-0 | 13-202 | 0-12-1 | 13-202 | 1-15.5 |
Class 3A
Section 1 (3A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Avonworth | 10-0-0 | 116-7 | 22-2-4 | 228-37 | 8.1-1.3 |
| Burrell | 7-3-0 | 83-16 | 14-7-3 | 118-27 | 4.9-1.1 |
| Deer Lakes | 6-4-0 | 72-38 | 10-6-3 | 120-58 | 6.3-3 |
| Valley | 3-7-0 | 38-71 | 6-11-3 | 61-109 | 3-5.4 |
| Freeport | 3-7-0 | 43-92 | 5-11-2 | 80-157 | 4.4-8.7 |
| Shady Side Academy | 1-9-0 | 16-144 | 3-12-3 | 45-210 | 2.5-11.6 |
Section 2 (3A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Mohawk | 7-3-0 | 105-35 | 12-5-5 | 177-78 | 8-3.5 |
| Hopewell | 7-3-0 | 83-43 | 10-7-6 | 142-84 | 6.1-3.6 |
| Central Valley | 7-3-0 | 74-42 | 9-6-3 | 94-77 | 5.2-4.2 |
| Ellwood City | 6-4-0 | 85-28 | 11-6-5 | 146-48 | 6.6-2.1 |
| Beaver Falls | 2-8-0 | 20-130 | 3-10-6 | 45-153 | 2.3-8 |
| Quaker Valley | 1-9-0 | 31-120 | 4-9-2 | 73-123 | 4.8-8.2 |
Section 3 (3A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Southmoreland | 9-1-0 | 89-23 | 16-4-6 | 164-68 | 6.3-2.6 |
| Yough | 7-3-0 | 75-43 | 10-5-7 | 123-84 | 5.5-3.8 |
| Ligonier Valley | 6-4-0 | 40-22 | 9-8-4 | 55-38 | 2.6-1.8 |
| Mount Pleasant | 5-5-0 | 59-43 | 11-9-4 | 113-79 | 4.7-3.2 |
| South Allegheny | 2-8-0 | 46-108 | 6-11-4 | 103-162 | 4.9-7.7 |
| Derry Area | 1-9-0 | 32-102 | 3-13-5 | 68-158 | 3.2-7.5 |
Section 4 (3A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Waynesburg Central | 10-0-0 | 68-20 | 16-6-2 | 129-73 | 5.3-3 |
| South Park | 6-4-0 | 38-31 | 11-6-2 | 90-54 | 4.7-2.8 |
| McGuffey | 5-5-0 | 51-44 | 8-7-4 | 90-60 | 4.7-3.1 |
| Seton LaSalle | 5-5-0 | 37-42 | 5-10-6 | 54-90 | 2.5-4.2 |
| Brownsville | 4-6-0 | 27-41 | 6-9-4 | 54-65 | 2.8-3.4 |
| Keystone Oaks | 0-10-0 | 24-67 | 0-15-4 | 44-127 | 2.3-6.6 |
Class 2A
Section 1 (2A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Neshannock | 12-0-0 | 169-9 | 22-1-3 | 265-28 | 10.1-1 |
| Laurel | 10-2-0 | 121-17 | 16-4-5 | 188-53 | 7.5-2.1 |
| Riverside | 8-4-0 | 88-39 | 12-5-5 | 138-44 | 6.2-2 |
| Shenango | 6-6-0 | 103-58 | 7-9-6 | 125-81 | 5.6-3.6 |
| New Brighton | 3-9-0 | 52-136 | 5-11-1 | 86-163 | 5-9.5 |
| Freedom | 2-9-1 | 36-125 | 3-12-6 | 46-158 | 2.1-7.5 |
| Aliquippa | 0-11-1 | 1-186 | 0-12-3 | 4-204 | 0.2-13.6 |
Section 2 (2A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Serra Catholic | 10-0-0 | 139-26 | 15-4-3 | 217-73 | 9.8-3.3 |
| Greensburg Central Catholic | 8-2-0 | 101-44 | 14-4-6 | 171-82 | 7.1-3.4 |
| Apollo-Ridge | 5-5-0 | 89-75 | 6-10-3 | 122-127 | 6.4-6.6 |
| Steel Valley | 4-6-0 | 83-88 | 4-11-1 | 94-130 | 5.8-8.1 |
| Brentwood | 3-7-0 | 82-94 | 3-8-4 | 88-102 | 5.8-6.8 |
| Ellis School | 0-10-0 | 9-176 | 0-12-6 | 25-208 | 1.3-11.5 |
Section 3 (2A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Charleroi | 10-2-0 | 119-16 | 16-3-3 | 180-36 | 8.1-1.6 |
| Our Lady of Sacred Heart | 10-2-0 | 143-27 | 14-5-4 | 193-64 | 8.3-2.7 |
| Burgettstown | 8-4-0 | 103-63 | 12-8-6 | 153-97 | 5.8-3.7 |
| Fort Cherry | 6-6-0 | 94-99 | 7-9-3 | 107-137 | 5.6-7.2 |
| Bentworth | 6-6-0 | 88-71 | 6-9-2 | 91-107 | 5.3-6.2 |
| Beth-Center | 2-10-0 | 42-161 | 2-16-2 | 58-237 | 2.9-11.8 |
| Washington | 0-12-0 | 28-180 | 0-14-3 | 37-202 | 2.1-11.8 |
Class 1A
Section 1 (1A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Union | 12-0-0 | 201-8 | 20-4-7 | 318-89 | 10.2-2.8 |
| Carlynton | 8-4-0 | 138-84 | 8-6-5 | 142-107 | 7.4-5.6 |
| South Side Beaver | 8-4-0 | 142-88 | 8-6-5 | 144-111 | 7.5-5.8 |
| Northgate | 8-4-0 | 159-79 | 8-6-4 | 164-93 | 9.1-5.1 |
| Sewickley Academy | 3-9-0 | 105-202 | 3-10-0 | 122-221 | 9.3-17 |
| Rochester | 2-10-0 | 68-182 | 2-10-3 | 68-182 | 4.5-12.1 |
| Cornell | 1-11-0 | 38-208 | 1-14-4 | 39-265 | 2-13.9 |
Section 2 (1A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Carmichaels | 12-0-0 | 130-12 | 19-2-4 | 202-34 | 8-1.3 |
| Chartiers-Houston | 10-2-0 | 143-31 | 15-7-3 | 212-84 | 8.4-3.3 |
| West Greene | 8-4-0 | 105-38 | 12-8-1 | 170-92 | 8-4.3 |
| Jefferson-Morgan | 6-6-0 | 78-96 | 9-8-4 | 99-126 | 4.7-6 |
| Mapletown | 4-8-0 | 55-115 | 6-11-3 | 82-160 | 4.1-8 |
| California | 1-10-1 | 34-129 | 2-12-6 | 71-164 | 3.5-8.2 |
| Avella | 0-11-1 | 16-140 | 2-13-6 | 39-169 | 1.8-8 |
Section 3 (1A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Frazier | 12-0-2 | 198-11 | 14-4-9 | 236-36 | 8.7-1.3 |
| Leechburg | 10-2-2 | 129-50 | 11-8-5 | 146-114 | 6-4.7 |
| Jeannette | 8-4-2 | 98-42 | 12-5-5 | 151-68 | 6.8-3 |
| Monessen | 6-6-2 | 97-112 | 7-8-6 | 114-144 | 5.4-6.8 |
| St. Joseph | 3-8-3 | 62-110 | 3-9-3 | 62-126 | 4.1-8.4 |
| Bishop Canevin | 2-10-2 | 47-159 | 2-10-6 | 47-159 | 2.6-8.8 |
| Springdale | 0-11-3 | 18-165 | 0-11-7 | 18-165 | 1-9.1 |
City League
Class 5A/4A/3A/2A/1A
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Obama Academy | 0-0-0 | 0-0 | 1-1-0 | 24-41 | 12-20.5 |
| Brashear | 0-0-0 | 0-0 | 1-2-0 | 10-34 | 3.3-11.3 |
| Allderdice | 0-0-0 | 0-0 | 0-0-0 | 0-0 | 0-0 |
| Carrick | 0-0-0 | 0-0 | 0-0-0 | 0-0 | 0-0 |
| Perry Traditional Academy | 0-0-0 | 0-0 | 0-0-0 | 0-0 | 0-0 |
| Westinghouse | 0-0-0 | 0-0 | 0-0-0 | 0-0 | 0-0 |
TOP