2023-2024 Football Standings
WPIAL
Class 6A
Tri-County Five Conference
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Central Catholic | 4-0-0 | 190-35 | 10-2-0 | 540-190 | 45-15.8 |
| North Allegheny | 3-1-0 | 144-77 | 13-2-0 | 642-282 | 42.8-18.8 |
| Canon-McMillan | 2-2-0 | 91-107 | 6-5-0 | 211-232 | 19.1-21 |
| Mt. Lebanon | 1-3-0 | 52-147 | 5-6-0 | 190-320 | 17.2-29 |
| Seneca Valley | 0-4-0 | 35-146 | 3-7-0 | 218-300 | 21.8-30 |
Class 5A
Allegheny Six Conference
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Peters Township | 5-0-0 | 223-41 | 15-1-0 | 584-161 | 36.5-10 |
| Upper St. Clair | 3-2-0 | 129-150 | 8-2-0 | 288-222 | 28.8-22.2 |
| Moon | 3-2-0 | 157-136 | 6-6-0 | 305-319 | 25.4-26.5 |
| Bethel Park | 3-2-0 | 183-162 | 4-7-0 | 304-360 | 27.6-32.7 |
| South Fayette | 1-4-0 | 81-156 | 4-6-0 | 220-253 | 22-25.3 |
| Baldwin | 0-5-0 | 83-211 | 1-9-0 | 163-388 | 16.3-38.8 |
Big East Conference
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Gateway | 5-0-0 | 235-106 | 5-6-0 | 316-311 | 28.7-28.2 |
| Penn-Trafford | 4-1-0 | 172-97 | 5-6-0 | 249-286 | 22.6-26 |
| Franklin Regional | 3-2-0 | 158-141 | 6-5-0 | 300-262 | 27.2-23.8 |
| Norwin | 2-3-0 | 148-191 | 3-7-0 | 250-343 | 25-34.3 |
| Plum | 1-4-0 | 107-165 | 4-6-0 | 245-252 | 24.5-25.2 |
| Hempfield | 0-5-0 | 101-221 | 1-9-0 | 190-357 | 19-35.7 |
Northeast Conference
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Penn Hills | 5-0-0 | 161-50 | 9-3-0 | 346-185 | 28.8-15.4 |
| Pine-Richland | 4-1-0 | 179-40 | 9-4-0 | 396-210 | 30.4-16.1 |
| Woodland Hills | 3-2-0 | 140-95 | 6-4-0 | 271-199 | 27.1-19.9 |
| North Hills | 2-3-0 | 110-106 | 4-6-0 | 194-242 | 19.4-24.2 |
| Shaler | 1-4-0 | 83-152 | 5-5-0 | 232-253 | 23.2-25.3 |
| Fox Chapel | 0-5-0 | 20-250 | 0-10-0 | 56-425 | 5.6-42.5 |
Class 4A
Big Seven Conference
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| McKeesport | 6-0-0 | 256-37 | 11-2-0 | 437-163 | 33.6-12.5 |
| Thomas Jefferson | 4-2-0 | 242-71 | 9-3-0 | 463-178 | 38.5-14.8 |
| Latrobe | 4-2-0 | 175-124 | 8-4-0 | 389-224 | 32.4-18.6 |
| Trinity | 4-2-0 | 177-134 | 7-5-0 | 335-225 | 27.9-18.7 |
| Connellsville | 2-4-0 | 156-225 | 5-5-0 | 240-303 | 24-30.3 |
| Laurel Highlands | 1-5-0 | 50-240 | 2-8-0 | 141-340 | 14.1-34 |
| Ringgold | 0-6-0 | 58-283 | 0-10-0 | 94-464 | 9.4-46.4 |
Greater Allegheny Conference
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Mars | 6-0-0 | 243-64 | 10-3-0 | 477-220 | 36.6-16.9 |
| North Catholic | 4-2-0 | 151-67 | 5-6-0 | 256-267 | 23.2-24.2 |
| Highlands | 3-3-0 | 123-165 | 6-5-0 | 253-277 | 23-25.1 |
| Kiski Area | 3-3-0 | 153-181 | 5-6-0 | 251-346 | 22.8-31.4 |
| Hampton | 3-3-0 | 159-172 | 3-7-0 | 231-343 | 23.1-34.3 |
| Armstrong | 2-4-0 | 139-156 | 5-5-0 | 308-244 | 30.8-24.4 |
| Indiana | 0-6-0 | 54-217 | 2-8-0 | 144-331 | 14.4-33.1 |
Parkway Conference
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Aliquippa | 7-0-0 | 300-86 | 14-0-0 | 601-232 | 42.9-16.5 |
| Montour | 6-1-0 | 278-120 | 10-2-0 | 457-253 | 38-21 |
| Central Valley | 5-2-0 | 240-108 | 8-4-0 | 393-202 | 32.7-16.8 |
| West Allegheny | 4-3-0 | 197-119 | 6-5-0 | 286-212 | 26-19.2 |
| Chartiers Valley | 3-4-0 | 115-237 | 3-8-0 | 163-396 | 14.8-36 |
| Ambridge | 1-6-0 | 105-281 | 2-8-0 | 139-375 | 13.9-37.5 |
| Blackhawk | 1-6-0 | 89-200 | 1-9-0 | 123-310 | 12.3-31 |
| New Castle | 1-6-0 | 90-263 | 1-9-0 | 135-380 | 13.5-38 |
Class 3A
Allegheny 6 Conference
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| East Allegheny | 5-0-0 | 142-79 | 9-3-0 | 325-266 | 27-22.1 |
| Knoch | 4-1-0 | 114-35 | 8-3-0 | 264-180 | 24-16.3 |
| Deer Lakes | 3-2-0 | 149-99 | 8-4-0 | 363-215 | 30.2-17.9 |
| Shady Side Academy | 2-3-0 | 143-125 | 5-6-0 | 331-282 | 30-25.6 |
| Freeport | 1-4-0 | 62-113 | 3-7-0 | 200-244 | 20-24.4 |
| Valley | 0-5-0 | 32-191 | 2-8-0 | 118-308 | 11.8-30.8 |
Interstate Conference
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Belle Vernon | 5-0-0 | 263-55 | 13-1-0 | 568-130 | 40.5-9.2 |
| Elizabeth Forward | 4-1-0 | 195-125 | 10-2-0 | 417-203 | 34.7-16.9 |
| Southmoreland | 3-2-0 | 159-115 | 6-5-0 | 290-249 | 26.3-22.6 |
| Mount Pleasant | 2-3-0 | 115-168 | 6-5-0 | 276-308 | 25-28 |
| Greensburg Salem | 1-4-0 | 83-205 | 2-8-0 | 158-373 | 15.8-37.3 |
| South Allegheny | 0-5-0 | 87-234 | 1-9-0 | 163-434 | 16.3-43.4 |
Western Hills Conference
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Avonworth | 6-0-0 | 238-68 | 12-1-0 | 446-186 | 34.3-14.3 |
| West Mifflin | 5-1-0 | 202-95 | 7-5-0 | 339-246 | 28.2-20.5 |
| Beaver Area | 4-2-0 | 245-125 | 9-3-0 | 472-235 | 39.3-19.5 |
| South Park | 3-3-0 | 128-163 | 7-5-0 | 275-268 | 22.9-22.3 |
| Seton LaSalle | 2-4-0 | 180-141 | 5-5-0 | 303-238 | 30.3-23.8 |
| Quaker Valley | 1-5-0 | 71-276 | 1-9-0 | 99-428 | 9.9-42.8 |
| Hopewell | 0-6-0 | 64-260 | 1-9-0 | 134-379 | 13.4-37.9 |
Class 2A
Allegheny Conference
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Steel Valley | 7-0-0 | 277-65 | 10-2-0 | 399-141 | 33.2-11.7 |
| Imani Christian | 5-1-0 | 222-52 | 8-3-0 | 406-153 | 36.9-13.9 |
| Serra Catholic | 4-2-0 | 181-114 | 4-6-0 | 280-282 | 28-28.2 |
| Derry Area | 4-3-0 | 140-189 | 5-6-0 | 214-315 | 19.4-28.6 |
| Burrell | 3-4-0 | 146-182 | 4-7-0 | 189-281 | 17.1-25.5 |
| Apollo-Ridge | 2-5-0 | 178-277 | 3-7-0 | 224-360 | 22.4-36 |
| Ligonier Valley | 1-6-0 | 62-216 | 2-8-0 | 104-312 | 10.4-31.2 |
| Yough | 1-6-0 | 107-218 | 2-8-0 | 154-287 | 15.4-28.7 |
Century Conference
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Washington | 5-1-0 | 232-56 | 11-2-0 | 470-139 | 36.1-10.6 |
| McGuffey | 5-1-0 | 150-59 | 8-4-0 | 289-186 | 24-15.5 |
| Keystone Oaks | 4-2-0 | 130-56 | 6-5-0 | 187-126 | 17-11.4 |
| Waynesburg Central | 3-3-0 | 139-133 | 7-4-0 | 269-207 | 24.4-18.8 |
| Sto-Rox | 2-4-0 | 72-127 | 2-7-0 | 114-243 | 12.6-27 |
| Brentwood | 2-4-0 | 110-211 | 2-8-0 | 170-384 | 17-38.4 |
| Charleroi | 0-6-0 | 71-262 | 0-9-0 | 92-364 | 10.2-40.4 |
Midwestern Conference
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Neshannock | 7-0-0 | 243-100 | 9-2-0 | 337-174 | 30.6-15.8 |
| Mohawk | 6-1-0 | 228-86 | 10-3-0 | 415-186 | 31.9-14.3 |
| Western Beaver | 5-2-0 | 272-89 | 7-5-0 | 404-187 | 33.6-15.5 |
| Beaver Falls | 4-3-0 | 226-128 | 9-6-0 | 390-280 | 26-18.6 |
| Ellwood City | 3-4-0 | 211-217 | 5-6-0 | 290-337 | 26.3-30.6 |
| Freedom | 2-5-0 | 75-216 | 3-7-0 | 107-279 | 10.7-27.9 |
| Riverside | 1-6-0 | 56-279 | 1-8-0 | 82-338 | 9.1-37.5 |
| New Brighton | 0-7-0 | 106-302 | 0-10-0 | 131-437 | 13.1-43.7 |
Class 1A
Big 7 Conference
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| South Side Beaver | 6-0-0 | 290-54 | 13-1-0 | 589-156 | 42-11.1 |
| Union | 5-1-0 | 230-127 | 9-3-0 | 429-277 | 35.7-23 |
| Rochester | 3-3-0 | 167-125 | 6-5-0 | 280-222 | 25.4-20.1 |
| Laurel | 3-3-0 | 122-135 | 4-7-0 | 194-279 | 17.6-25.3 |
| Northgate | 2-4-0 | 80-212 | 5-5-0 | 195-302 | 19.5-30.2 |
| Shenango | 2-4-0 | 95-158 | 4-6-0 | 176-251 | 17.6-25.1 |
| Summit Academy | 0-6-0 | 69-242 | 0-10-0 | 128-431 | 12.8-43.1 |
Black Hills Conference
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Fort Cherry | 7-0-0 | 322-84 | 15-1-0 | 676-239 | 42.2-14.9 |
| Bishop Canevin | 6-1-0 | 249-68 | 10-2-0 | 400-128 | 33.3-10.6 |
| Cornell | 5-2-0 | 207-92 | 8-3-0 | 296-151 | 26.9-13.7 |
| Burgettstown | 4-3-0 | 163-142 | 5-5-0 | 241-234 | 24.1-23.4 |
| Our Lady of Sacred Heart | 3-4-0 | 101-176 | 4-6-0 | 152-260 | 15.2-26 |
| Avella | 2-5-0 | 92-175 | 4-6-0 | 140-226 | 14-22.6 |
| Carlynton | 1-6-0 | 92-256 | 2-8-0 | 150-329 | 15-32.9 |
| Chartiers-Houston | 0-7-0 | 42-275 | 0-10-0 | 92-400 | 9.2-40 |
Eastern Conference
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Clairton | 6-0-0 | 292-82 | 10-3-0 | 422-199 | 32.4-15.3 |
| Greensburg Central Catholic | 5-1-0 | 224-105 | 8-4-0 | 384-286 | 32-23.8 |
| Jeannette | 4-2-0 | 220-167 | 7-4-0 | 338-284 | 30.7-25.8 |
| Leechburg | 3-3-0 | 188-182 | 6-5-0 | 324-316 | 29.4-28.7 |
| Riverview | 2-4-0 | 153-178 | 5-5-0 | 297-254 | 29.7-25.4 |
| Frazier | 1-5-0 | 70-254 | 1-9-0 | 95-403 | 9.5-40.3 |
| Springdale | 0-6-0 | 103-282 | 1-9-0 | 180-420 | 18-42 |
Tri-County South Conference
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| California | 7-0-0 | 380-72 | 10-2-0 | 525-139 | 43.7-11.5 |
| West Greene | 6-1-0 | 252-143 | 8-3-0 | 388-269 | 35.2-24.4 |
| Jefferson-Morgan | 5-2-0 | 252-148 | 6-5-0 | 337-278 | 30.6-25.2 |
| Monessen | 3-4-0 | 150-215 | 4-7-0 | 224-342 | 20.3-31 |
| Beth-Center | 3-4-0 | 148-240 | 3-7-0 | 174-364 | 17.4-36.4 |
| Bentworth | 2-5-0 | 141-237 | 3-7-0 | 219-293 | 21.9-29.3 |
| Mapletown | 1-6-0 | 112-272 | 3-7-0 | 176-298 | 17.6-29.8 |
| Carmichaels | 1-6-0 | 113-221 | 2-8-0 | 153-318 | 15.3-31.8 |
Independent
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Albert Gallatin | 0-0-0 | 0-0 | 4-5-0 | 112-190 | 12.4-21.1 |
| Uniontown | 0-0-0 | 0-0 | 4-6-0 | 162-258 | 16.2-25.8 |
| Butler | 0-0-0 | 0-0 | 2-8-0 | 137-356 | 13.7-35.6 |
| Carrick | 0-0-0 | 0-0 | 1-6-0 | 100-291 | 14.2-41.5 |
| Brownsville | 0-0-0 | 0-0 | 1-7-0 | 80-301 | 10-37.6 |
City League
Class 5A/4A/3A/2A/1A
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Westinghouse | 4-0-0 | 158-40 | 13-1-0 | 503-200 | 35.9-14.2 |
| University Prep | 3-1-0 | 142-34 | 7-4-0 | 354-186 | 32.1-16.9 |
| Brashear | 1-3-0 | 48-146 | 2-7-0 | 108-376 | 12-41.7 |
| Perry Traditional Academy | 1-3-0 | 44-156 | 1-7-0 | 88-281 | 11-35.1 |
| Allderdice | 1-3-0 | 34-50 | 1-8-0 | 87-271 | 9.6-30.1 |
TOP