2023-2024 Roster for Penn Hills Football
WPIAL - Northeast Conference
Head Coach Charles Morris
| No. | Name | Position | Height | Weight | Year |
|---|---|---|---|---|---|
| 1 | Naytel Mitchell | RB | 5'10" | 185 | Jr. |
| 10 | Santana Levy-Jordan | WR | 5'7" | 155 | Sr. |
| 11 | Tyric Goodwin | WR | 6'3" | 180 | Sr. |
| 12 | Tajuan Bandy | RB | 5'11" | 185 | Sr. |
| 13 | Ron Porter | WR | 6'0" | 175 | Jr. |
| 14 | Wesley Epperson | WR | 6'3" | 170 | Jr. |
| 15 | Javar Curington | RB | 5'11" | 185 | Fr. |
| 16 | Aiden Thompson | WR | 5'9" | 145 | So. |
| 17 | Ahmod Brown | WR | 6'2" | 185 | Jr. |
| 18 | Bryce Covington | QB | 5'9" | 160 | Jr. |
| 19 | Malik McCloud | QB | 5'11" | 175 | Fr. |
| 2 | Julian Dugger | QB | 6'3" | 205 | Sr. |
| 20 | Kevin Marcus | RB | 5'11" | 180 | Jr. |
| 21 | Marcus Dorsey | WR | 5'9" | 165 | Jr. |
| 22 | Jacob Hollis | WR | 6'3" | 170 | Jr. |
| 24 | Justin Keyser | WR | 5'9" | 170 | Sr. |
| 25 | Gregory Venay | RB | 5'8" | 165 | Sr. |
| 26 | Cortez McClendon | RB | 5'7" | 175 | Sr. |
| 28 | Rayvon Donald | QB | 5'10" | 160 | So. |
| 29 | Landon Hankey | K | 5'9" | 150 | Sr. |
| 3 | D'Andre Cochran | WR | 5'9" | 175 | Sr. |
| 30 | JaeQuann Polk | RB | 5'8" | 165 | Jr. |
| 31 | Chase Delehanty | K | 6'0" | 160 | So. |
| 32 | Clarence Carpenter | RB | 5'10" | 165 | Fr. |
| 33 | Marcus Mack | RB | 5'10" | 180 | Fr. |
| 34 | Michael Ford | RB | 5'8" | 165 | Fr. |
| 35 | Mekhi Hill | WR | 5'9" | 160 | So. |
| 36 | Jelani Valentine | RB | 5'11" | 170 | So. |
| 38 | Isaiah Allen | QB | 5'9" | 180 | Jr. |
| 39 | Mason Wade | WR | 5'10" | 165 | Fr. |
| 4 | Amir Key | RB | 5'8" | 195 | Sr. |
| 42 | Mark Anthony Holloway | RB | 5'11" | 180 | So. |
| 46 | Brandon Benjamin | TE | 6'3" | 225 | So. |
| 48 | Enoch Jefferson | RB | 5'10" | 180 | Fr. |
| 50 | Aaron Bradley | OL | 6'4" | 270 | Fr. |
| 51 | Gerald Jones | OL | 6'2" | 265 | Jr. |
| 52 | Carter Lance | OL | 6'2" | 260 | Sr. |
| 53 | Kelsey Hundley | OL | 6'4" | 260 | Sr. |
| 54 | Tristan Davis | OL | 6'0" | 230 | So. |
| 55 | Andin McCoy | OL | 6'2" | 260 | Sr. |
| 56 | Benard Ndum | OL | 5'10" | 255 | Sr. |
| 57 | Evan McKenzie | OL | 6'2" | 250 | Sr. |
| 58 | Donovan Burnett | OL | 6'2" | 220 | Jr. |
| 6 | Darrell Banks | WR | 5'9" | 175 | Jr. |
| 61 | Josue Rivas | OL | 5'10" | 210 | So. |
| 62 | DeAndre Brimage | OL | 6'1" | 250 | So. |
| 63 | Tyler McKee | OL | 6'1" | 220 | So. |
| 64 | Tyreek Milligan | OL | 5'7" | 180 | So. |
| 65 | Zakariyaa Lahijuddin | OL | 6'0" | 210 | Fr. |
| 68 | Khalil Meacham | OL | 6'0" | 235 | So. |
| 69 | Korey Buckner | OL | 5'11" | 250 | Fr. |
| 7 | Cameron Thomas | WR | 5'10" | 180 | Sr. |
| 72 | Jeremy Paolino | OL | 5'11" | 225 | So. |
| 75 | Jaior Holiday | OL | 5'10" | 245 | Fr. |
| 76 | Jayden Jones | OL | 6'2" | 210 | Fr. |
| 77 | Keontay Jones | OL | 6'3" | 260 | Sr. |
| 8 | Jaymere Ellis | QB | 6'1" | 185 | Jr. |
| 80 | Kameron Beckley | WR | 5'10" | 160 | So. |
| 81 | Jevon Proctor | WR | 6'1" | 165 | Fr. |
| 82 | Harlem Davis | WR | 5'6" | 155 | Fr. |
| 83 | Amir Moses | WR | 5'9" | 170 | So. |
| 84 | DeWayne Johnson | WR | 5'4" | 145 | Fr. |
| 85 | Daleron Glover | WR | 5'6" | 145 | So. |
| 86 | Aiden Levan | WR | 6'2" | 165 | Fr. |
| 87 | Todd Detwiler | WR | 5'7" | 150 | Fr. |
| 88 | Jason Jones | WR | 5'9" | 165 | So. |
| 9 | Martel Palmer | WR | 5'6" | 155 | Jr. |
TOP