2023-2024 Roster for Seneca Valley Football
WPIAL - Quad-County Conference
Head Coach Ron Butschle
No. | Name | Position | Height | Weight | Year |
---|---|---|---|---|---|
1 | Amari Henson | DB | 5'9" | 140 | Sr. |
10 | Jake Adams | K | 5'11" | 145 | Sr. |
11 | Andrew Loebig | DB | 5'7" | 140 | So. |
12 | Cenzo DiTullio | DB | 5'10" | 165 | Sr. |
13 | Jayden Price | DB | 6'3" | 180 | Jr. |
14 | Carl Fowler | DB | 5'9" | 165 | Sr. |
15 | Parker Brugos | DB | 5'11" | 155 | Sr. |
17 | Brooks Beres | LB | 6'2" | 190 | Jr. |
19 | Adam Loeffler | DB | 5'10" | 175 | Jr. |
2 | Braden Ketler | DB | 5'11" | 145 | So. |
20 | Kyler Matson | LB | 6'1" | 185 | Sr. |
21 | Kai West | DB | 5'10" | 175 | Sr. |
22 | Jaxon Jeffers | DB | 5'11" | 160 | Jr. |
23 | Ryan Flowers | DB | 5'8" | 130 | Jr. |
24 | Luke Silliano | DB | 5'11" | 175 | Sr. |
25 | Josh Price | DB | 5'9" | 160 | Jr. |
26 | Adam Bayer | DB | 5'9" | 160 | So. |
27 | Dajaun Webb | DB | 5'10" | 155 | So. |
28 | Connor Matson | LB | 6'1" | 160 | Jr. |
29 | Luke West | DB | 5'9" | 160 | Fr. |
3 | Adam Gehm | DL | 6'6" | 215 | So. |
30 | Drew Williams | DB | 6'1" | 185 | So. |
31 | Jackson Matthews | LB | 6'0" | 190 | So. |
32 | Josiah Edwards | LB | 5'11" | 150 | Fr. |
33 | Matthew Neal | DB | 6'0" | 180 | Sr. |
34 | Logan Pint | DB | 5'8" | 140 | Jr. |
35 | Owen Mancuso | RB | 6'1" | 205 | Sr. |
36 | Hunter Augustine | DB | 5'9" | 140 | Sr. |
38 | Max Eisenhut | DB | 5'10" | 170 | So. |
39 | Zach Hill | LB | 5'7" | 150 | So. |
4 | Cayden Parker | LB | 6'3" | 205 | So. |
41 | Julian Hunt | DB | 6'1" | 150 | Fr. |
42 | Samy Bayer | LB | 5'11" | 190 | Sr. |
45 | Carson Leslie | DB | 5'9" | 150 | So. |
46 | Kyle Mancing | LB | 6'2" | 205 | So. |
47 | Jackson Skillman | DB | 5'9" | 175 | So. |
5 | Chase Mazanek | LB | 5'11" | 195 | So. |
50 | Josh Falco | OL | 5'10" | 190 | Jr. |
51 | Cole Matthews | OL | 5'7" | 198 | So. |
52 | Jake Berg | OL | 5'8" | 220 | So. |
53 | Jonah Bacher | OL | 6'1" | 185 | So. |
54 | Garret Kio | OL | 5'10" | 245 | Sr. |
55 | Austin Michael | OL | 6'2" | 250 | Jr. |
56 | Jake Manson | OL | 6'3" | 220 | Sr. |
57 | Tyler Hunter | OL | 6'0" | 205 | Jr. |
58 | Landon Davis | OL | 6'2" | 220 | Jr. |
59 | Roman Royal | OL | 6'6" | 295 | Sr. |
6 | Joe Ward | LB | 5'5" | 160 | Sr. |
60 | Jake Skowronski | OL | 5'11" | 215 | So. |
61 | Sawyer Shoemaker | OL | 5'8" | 165 | So. |
62 | Christian Mankevich | OL | 6'1" | 215 | Jr. |
63 | Ryan Och | OL | 6'2" | 255 | Sr. |
64 | Zach Mashuda | OL | 5'11" | 240 | Jr. |
65 | Isaiah Jackson-Boston | OL | 5'11" | 240 | Sr. |
66 | Zak Ross | OL | 5'11" | 230 | So. |
67 | Michael Conroy | OL | 6'0" | 180 | So. |
68 | Tommy Wuycheck | OL | 6'2" | 225 | So. |
7 | Sean O'Shea | QB | 6'0" | 175 | Sr. |
70 | Nate Baker | OL | 6'3" | 375 | Sr. |
71 | Richard Tutich | OL | 6'4" | 325 | Jr. |
75 | Brody Schmitt | OL | 6'4" | 270 | Sr. |
76 | Dajour Webb | OL | 6'0" | 300 | Fr. |
77 | Sean Smith | OL | 6'3" | 265 | So. |
78 | Aiden Breitmeier | OL | 5'9" | 255 | So. |
8 | Luke Challingsworth | DB | 6'2" | 175 | Sr. |
81 | Brayden Wise | DB | 5'11" | 155 | Jr. |
82 | Owen Congdon | LB | 6'4" | 190 | So. |
86 | John Eaton | DB | 6'0" | 150 | So. |
89 | Garrett Burglund | DB | 6'2" | 150 | So. |
9 | J.T. Wolfe | DB | 6'1" | 175 | Jr. |
90 | Corey Wolfe | LB | 6'0" | 190 | So. |
92 | Braden Plyler | RB | 5'8" | 160 | So. |
TOP