2023-2024 Roster for South Fayette Football
WPIAL - Allegheny Six Conference
Head Coach Joe Rossi
No. | Name | Position | Height | Weight | Year |
---|---|---|---|---|---|
1 | Nate Deanes | RB | 5'9" | 180 | Sr. |
10 | Drew Welhorsky | QB | 6'0" | 160 | So. |
11 | Morgan Spagnolo | WR | 5'11" | 185 | Sr. |
12 | Alex Deanes | RB | 5'9" | 155 | Fr. |
13 | Nico Lamonde | QB | 6'1" | 185 | Sr. |
14 | Bryce Watkins | WR | 5'9" | 145 | Fr. |
15 | Noah Knox | WR | 6'0" | 165 | Sr. |
16 | Braedon Plasko | QB | 5'11" | 155 | Fr. |
17 | Ben Cavanaugh | WR | 5'10" | 170 | Jr. |
18 | Aiden Martincic | WR | 5'11" | 170 | Jr. |
19 | Noah Mathias | WR | 5'9" | 165 | Jr. |
2 | Dom Monz | WR | 5'9" | 175 | Sr. |
20 | Peter Leventis | RB | 5'10" | 155 | So. |
21 | Dylan Monz | WR | 5'8" | 150 | Fr. |
22 | Xander Maszalek | TE | 5'9" | 180 | So. |
23 | Sylas Aitken | WR | 5'9" | 175 | Jr. |
24 | Jake Leviseur | WR | 5'10" | 160 | So. |
25 | Pierce Hondru | RB | 5'7" | 150 | Fr. |
26 | Robert Wilton | WR | 5'11" | 175 | Fr. |
27 | Marcus Cole | RB | 5'8" | 170 | Jr. |
28 | Tyson Wright | RB | 6'0" | 165 | So. |
29 | Tyler Ring | TE | 6'0" | 210 | So. |
3 | Talen Mizenko | RB | 5'8" | 160 | Jr. |
30 | Colton Cloherty | WR | 5'7" | 150 | So. |
31 | Miles Duchess | WR | 5'10" | 155 | So. |
33 | Ray Schuler | WR | 5'9" | 155 | So. |
34 | Shawn Rowland | RB | 5'7" | 135 | So. |
38 | Preston Yater | TE | 5'10" | 180 | So. |
39 | Tyler Nicholson | K | 5'11" | 185 | Jr. |
4 | Michael Gimigliano | WR | 6'2" | 200 | Sr. |
41 | Logan Liberatore | WR | 6'0" | 155 | So. |
42 | Justin Lau | TE | 5'9" | 160 | So. |
44 | Cooper Hillebrand | TE | 5'9" | 175 | Jr. |
45 | Quentin White Jr. | TE | 6'2" | 200 | So. |
48 | Tyler Ballard | TE | 5'10" | 160 | So. |
5 | Louie Schinosi | TE | 6'2" | 210 | Jr. |
50 | Jackson Stilley | OL | 5'10" | 195 | Fr. |
51 | Connor Hiser | OL | 6'0" | 225 | So. |
52 | Tim Haviland | OL | 6'2" | 285 | Sr. |
53 | Tyler Collins | OL | 6'0" | 265 | Jr. |
54 | Matt Boyce | OL | 6'0" | 230 | Sr. |
55 | Gwinyai Dzimano | OL | 5'11" | 280 | Sr. |
56 | Saineel Chirra | OL | 5'10" | 210 | So. |
57 | Caden McShane | OL | 6'0" | 225 | Fr. |
58 | Brady Onda | OL | 6'2" | 200 | So. |
6 | Trey Potteiger | WR | 5'11" | 170 | Jr. |
61 | Nico Kelley | OL | 6'1" | 215 | Jr. |
62 | Colton Astorino | OL | 6'2" | 230 | So. |
63 | Nish Alemada | OL | 6'5" | 240 | Sr. |
65 | Joey Strope | OL | 5'8" | 185 | Fr. |
66 | Gideon Arndt | OL | 5'9" | 190 | Fr. |
68 | Brayden Duff | OL | 5'9" | 165 | Fr. |
7 | Travis Watkins | TE | 6'0" | 200 | Jr. |
70 | Shane Berger | OL | 6'0" | 245 | Sr. |
71 | Bradyn Roberts | OL | 5'9" | 215 | So. |
72 | Mason Green | OL | 6'3" | 245 | So. |
73 | Cody Widmer | OL | 6'2" | 295 | Jr. |
74 | Bo Marabotti | OL | 5'11" | 225 | Sr. |
75 | Donovan Goins | OL | 5'8" | 275 | So. |
77 | Ethan Risnear | OL | 6'2" | 250 | Jr. |
8 | Manny Fosdick | WR | 6'2" | 165 | Jr. |
80 | Noah Laush | WR | 5'9" | 150 | So. |
9 | Andre Rivera | RB | 5'10" | 170 | Jr. |
TOP