2023-2024 Boys' Varsity Baseball Standings
WPIAL
Class 6A
Section 1 (6A)
Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
---|---|---|---|---|---|
Pine-Richland | 10-2-0 | 76-44 | 17-5-0 | 140-83 | 6.3-3.7 |
North Allegheny | 9-3-0 | 98-55 | 17-7-0 | 141-100 | 5.8-4.1 |
Seneca Valley | 7-5-0 | 75-38 | 12-9-1 | 122-75 | 5.5-3.4 |
Butler | 4-8-0 | 51-66 | 6-13-0 | 81-102 | 4.2-5.3 |
Allderdice | 0-12-0 | 29-126 | 2-13-0 | 52-146 | 3.4-9.7 |
Section 2 (6A)
Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
---|---|---|---|---|---|
Mt. Lebanon | 13-2-0 | 80-34 | 18-6-0 | 114-58 | 4.7-2.4 |
Hempfield | 10-5-0 | 110-71 | 14-7-0 | 158-97 | 7.5-4.6 |
Norwin | 8-7-0 | 74-88 | 11-10-0 | 112-110 | 5.3-5.2 |
Central Catholic | 7-8-0 | 81-79 | 10-11-0 | 128-104 | 6-4.9 |
Canon-McMillan | 7-8-0 | 95-59 | 9-11-0 | 115-87 | 5.7-4.3 |
Baldwin | 0-15-0 | 29-138 | 1-19-0 | 47-167 | 2.3-8.3 |
Class 5A
Section 1 (5A)
Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
---|---|---|---|---|---|
Penn-Trafford | 9-3-0 | 93-26 | 21-4-0 | 176-55 | 7-2.2 |
Franklin Regional | 9-3-0 | 97-38 | 15-9-0 | 156-89 | 6.5-3.7 |
Fox Chapel | 9-3-0 | 85-34 | 14-7-0 | 119-54 | 5.6-2.5 |
Plum | 9-3-0 | 96-48 | 13-8-0 | 133-84 | 6.3-4 |
Armstrong | 3-9-0 | 50-97 | 7-11-0 | 94-120 | 5.2-6.6 |
Gateway | 3-9-0 | 38-104 | 4-14-0 | 60-157 | 3.3-8.7 |
Penn Hills | 0-12-0 | 20-132 | 2-15-0 | 65-170 | 3.8-10 |
Section 2 (5A)
Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
---|---|---|---|---|---|
Bethel Park | 7-3-0 | 52-33 | 16-8-1 | 144-86 | 5.7-3.4 |
South Fayette | 6-4-0 | 45-40 | 8-7-0 | 70-68 | 4.6-4.5 |
Connellsville | 5-5-0 | 36-41 | 11-10-0 | 107-91 | 5-4.3 |
Trinity | 5-5-0 | 48-45 | 9-9-0 | 90-87 | 5-4.8 |
Peters Township | 4-6-0 | 32-56 | 8-12-0 | 88-110 | 4.4-5.5 |
Upper St. Clair | 3-7-0 | 45-43 | 7-13-0 | 88-92 | 4.4-4.6 |
Section 3 (5A)
Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
---|---|---|---|---|---|
West Allegheny | 7-3-0 | 47-43 | 17-5-0 | 127-68 | 5.7-3 |
North Hills | 7-3-0 | 68-48 | 12-5-1 | 105-74 | 5.8-4.1 |
Shaler | 6-4-0 | 80-45 | 17-6-0 | 182-92 | 7.9-4 |
Moon | 5-5-0 | 41-47 | 9-8-0 | 78-79 | 4.5-4.6 |
Mars | 5-5-0 | 70-56 | 8-6-0 | 90-70 | 6.4-5 |
New Castle | 0-10-0 | 21-88 | 1-18-0 | 41-138 | 2.1-7.2 |
Class 4A
Section 1 (4A)
Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
---|---|---|---|---|---|
Montour | 9-1-0 | 78-23 | 17-8-0 | 145-100 | 5.8-4 |
Central Valley | 7-3-0 | 47-27 | 10-8-0 | 83-70 | 4.6-3.8 |
Hopewell | 4-6-0 | 47-51 | 9-10-0 | 96-103 | 5-5.4 |
Blackhawk | 4-6-0 | 33-58 | 8-11-0 | 80-123 | 4.2-6.4 |
Beaver Area | 3-7-0 | 46-74 | 7-12-0 | 91-112 | 4.7-5.8 |
Ambridge | 3-7-0 | 42-60 | 6-9-0 | 64-79 | 4.2-5.2 |
Section 2 (4A)
Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
---|---|---|---|---|---|
Belle Vernon | 9-1-0 | 61-28 | 13-4-0 | 111-63 | 6.5-3.7 |
Latrobe | 8-2-0 | 87-25 | 18-4-0 | 145-59 | 6.5-2.6 |
Ringgold | 5-5-0 | 42-40 | 8-12-0 | 80-104 | 4-5.2 |
Uniontown | 5-5-0 | 50-40 | 6-10-0 | 59-73 | 3.6-4.5 |
Albert Gallatin | 3-7-0 | 38-79 | 4-15-0 | 51-158 | 2.6-8.3 |
Laurel Highlands | 0-10-0 | 17-83 | 1-14-0 | 40-114 | 2.6-7.6 |
Section 3 (4A)
Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
---|---|---|---|---|---|
Thomas Jefferson | 9-1-0 | 92-17 | 19-5-0 | 193-77 | 8-3.2 |
West Mifflin | 9-1-0 | 80-23 | 17-3-0 | 133-50 | 6.6-2.5 |
Chartiers Valley | 6-4-0 | 59-18 | 12-7-0 | 100-56 | 5.2-2.9 |
Elizabeth Forward | 4-6-0 | 59-27 | 11-8-0 | 99-63 | 5.2-3.3 |
McKeesport | 2-8-0 | 26-100 | 2-15-0 | 53-162 | 3.1-9.5 |
Woodland Hills | 0-10-0 | 7-138 | 1-14-0 | 16-204 | 1-13.6 |
Section 4 (4A)
Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
---|---|---|---|---|---|
North Catholic | 9-1-0 | 76-19 | 17-5-0 | 154-64 | 7-2.9 |
Indiana | 7-3-0 | 64-19 | 16-11-0 | 160-103 | 5.9-3.8 |
Kiski Area | 5-5-0 | 42-70 | 11-9-0 | 105-114 | 5.2-5.7 |
Knoch | 4-6-0 | 64-69 | 9-10-0 | 109-101 | 5.7-5.3 |
Hampton | 4-6-0 | 57-68 | 7-10-0 | 92-98 | 5.4-5.7 |
Highlands | 1-9-0 | 37-95 | 3-16-0 | 104-182 | 5.4-9.5 |
Class 3A
Section 1 (3A)
Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
---|---|---|---|---|---|
Riverside | 11-1-0 | 127-18 | 16-3-0 | 165-29 | 8.6-1.5 |
Mohawk | 10-2-0 | 100-40 | 16-4-0 | 161-83 | 8-4.1 |
Neshannock | 8-4-0 | 73-45 | 12-10-0 | 109-90 | 4.9-4 |
Shenango | 6-6-0 | 108-78 | 11-10-0 | 176-142 | 8.3-6.7 |
Ellwood City | 5-7-0 | 66-73 | 10-8-0 | 116-97 | 6.4-5.3 |
Quaker Valley | 2-10-0 | 54-94 | 4-13-0 | 87-133 | 5.1-7.8 |
Beaver Falls | 0-12-0 | 13-193 | 0-13-0 | 27-217 | 2-16.6 |
Section 2 (3A)
Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
---|---|---|---|---|---|
South Allegheny | 9-1-0 | 67-24 | 19-6-0 | 142-65 | 5.6-2.6 |
Avonworth | 8-2-0 | 73-9 | 19-9-0 | 156-84 | 5.5-3 |
South Park | 7-3-0 | 92-49 | 13-8-0 | 144-117 | 6.8-5.5 |
Keystone Oaks | 4-6-0 | 82-67 | 4-11-0 | 85-99 | 5.6-6.6 |
Steel Valley | 2-8-0 | 36-111 | 4-12-0 | 71-159 | 4.4-9.9 |
Sto-Rox | 0-10-0 | 2-92 | 0-10-0 | 2-92 | 0.2-9.2 |
Section 3 (3A)
Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
---|---|---|---|---|---|
Valley | 9-3-0 | 69-30 | 16-5-0 | 116-60 | 5.5-2.8 |
Burrell | 8-4-0 | 66-44 | 13-11-0 | 128-134 | 5.3-5.5 |
Shady Side Academy | 8-4-0 | 59-58 | 9-8-0 | 78-81 | 4.5-4.7 |
East Allegheny | 6-6-0 | 39-47 | 13-7-0 | 99-73 | 4.9-3.6 |
Derry Area | 4-8-0 | 62-81 | 6-11-0 | 95-112 | 5.5-6.5 |
Freeport | 4-8-0 | 37-50 | 6-11-0 | 72-83 | 4.2-4.8 |
Deer Lakes | 3-9-0 | 39-61 | 5-13-0 | 68-98 | 3.7-5.4 |
Section 4 (3A)
Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
---|---|---|---|---|---|
Mount Pleasant | 11-1-0 | 87-21 | 13-5-0 | 119-61 | 6.6-3.3 |
Waynesburg Central | 10-2-0 | 91-40 | 13-4-0 | 114-54 | 6.7-3.1 |
Greensburg Salem | 8-4-0 | 97-65 | 8-9-0 | 111-99 | 6.5-5.8 |
McGuffey | 6-6-0 | 65-64 | 6-9-0 | 67-93 | 4.4-6.2 |
Yough | 5-7-0 | 68-69 | 6-12-0 | 85-122 | 4.7-6.7 |
Southmoreland | 2-10-0 | 39-105 | 4-12-0 | 51-118 | 3.1-7.3 |
Brownsville | 0-12-0 | 32-115 | 1-13-0 | 49-126 | 3.5-9 |
Class 2A
Section 1 (2A)
Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
---|---|---|---|---|---|
Burgettstown | 11-1-0 | 132-54 | 14-5-1 | 168-90 | 8.4-4.5 |
Chartiers-Houston | 9-3-0 | 127-65 | 10-9-0 | 158-128 | 8.3-6.7 |
Charleroi | 7-5-0 | 66-56 | 10-8-0 | 113-94 | 6.2-5.2 |
Beth-Center | 5-7-0 | 57-60 | 9-10-0 | 92-91 | 4.8-4.7 |
Washington | 5-7-0 | 69-92 | 9-10-0 | 123-130 | 6.4-6.8 |
Bentworth | 3-9-0 | 40-110 | 4-11-0 | 64-136 | 4.2-9 |
Frazier | 2-10-0 | 38-92 | 4-13-0 | 61-120 | 3.5-7 |
Section 2 (2A)
Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
---|---|---|---|---|---|
Our Lady of Sacred Heart | 13-1-0 | 139-34 | 17-6-0 | 197-77 | 8.5-3.3 |
Seton LaSalle | 12-2-0 | 164-39 | 17-4-0 | 201-55 | 9.5-2.6 |
Laurel | 9-5-0 | 107-55 | 12-9-0 | 153-110 | 7.2-5.2 |
Freedom | 8-6-0 | 111-89 | 11-9-0 | 162-132 | 8.1-6.6 |
New Brighton | 6-8-0 | 99-85 | 9-8-0 | 141-102 | 8.2-6 |
South Side Beaver | 6-8-0 | 114-97 | 8-8-0 | 139-100 | 8.6-6.2 |
Northgate | 2-12-0 | 45-183 | 2-15-0 | 68-216 | 4-12.7 |
Aliquippa | 0-14-0 | 9-206 | 0-14-0 | 9-206 | 0.6-14.7 |
Section 3 (2A)
Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
---|---|---|---|---|---|
Serra Catholic | 12-0-0 | 147-20 | 17-3-0 | 195-40 | 9.7-2 |
Greensburg Central Catholic | 10-2-0 | 91-36 | 12-6-0 | 108-77 | 6-4.2 |
Riverview | 8-4-0 | 88-46 | 13-7-0 | 117-76 | 5.8-3.8 |
Jeannette | 5-7-0 | 64-93 | 7-10-0 | 93-118 | 5.4-6.9 |
Ligonier Valley | 4-8-0 | 43-82 | 6-11-0 | 58-107 | 3.4-6.2 |
Brentwood | 2-10-0 | 33-103 | 6-12-0 | 70-138 | 3.8-7.6 |
Apollo-Ridge | 1-11-0 | 23-109 | 2-14-0 | 33-149 | 2-9.3 |
Class 1A
Section 1 (1A)
Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
---|---|---|---|---|---|
Fort Cherry | 10-2-0 | 126-49 | 12-4-0 | 157-77 | 9.8-4.8 |
Carmichaels | 8-4-0 | 104-53 | 13-6-0 | 152-81 | 8-4.2 |
Avella | 8-4-0 | 96-68 | 13-7-0 | 135-111 | 6.7-5.5 |
West Greene | 8-4-0 | 59-39 | 12-6-0 | 96-52 | 5.3-2.8 |
Jefferson-Morgan | 4-8-0 | 57-66 | 7-10-0 | 85-82 | 5-4.8 |
California | 4-8-0 | 52-65 | 5-13-0 | 87-112 | 4.8-6.2 |
Mapletown | 0-12-0 | 24-178 | 2-14-0 | 58-203 | 3.6-12.6 |
Section 2 (1A)
Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
---|---|---|---|---|---|
Union | 12-0-0 | 164-25 | 13-4-0 | 177-74 | 10.4-4.3 |
Western Beaver | 9-3-0 | 98-45 | 10-8-0 | 117-91 | 6.5-5 |
Leechburg | 8-4-0 | 114-36 | 9-8-0 | 137-70 | 8-4.1 |
Springdale | 5-7-0 | 79-74 | 5-10-0 | 85-107 | 5.6-7.1 |
St. Joseph | 4-8-0 | 55-93 | 4-10-0 | 57-121 | 4-8.6 |
Rochester | 4-8-0 | 68-84 | 4-11-0 | 93-121 | 6.2-8 |
Summit Academy | 0-12-0 | 13-234 | 0-12-0 | 13-234 | 1-19.5 |
Section 3 (1A)
Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
---|---|---|---|---|---|
Eden Christian | 12-0-0 | 150-15 | 19-6-0 | 233-94 | 9.3-3.7 |
Bishop Canevin | 10-2-0 | 135-31 | 15-5-0 | 185-72 | 9.2-3.6 |
Carlynton | 7-5-0 | 104-80 | 12-10-0 | 168-183 | 7.6-8.3 |
Sewickley Academy | 5-7-0 | 85-92 | 5-11-0 | 104-135 | 6.5-8.4 |
Clairton | 4-8-0 | 68-119 | 5-9-0 | 90-136 | 6.4-9.7 |
Cornell | 4-8-0 | 64-133 | 4-9-0 | 64-143 | 4.9-11 |
Monessen | 0-12-0 | 24-160 | 0-17-0 | 36-238 | 2.1-14 |
City League
Class 5A/4A/3A/2A/1A
Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
---|---|---|---|---|---|
Carrick | 6-0-0 | 71-11 | 9-4-0 | 106-53 | 8.1-4 |
Obama Academy | 3-3-0 | 59-27 | 9-7-0 | 120-64 | 7.5-4 |
Brashear | 1-3-0 | 13-32 | 2-8-0 | 48-80 | 4.8-8 |
Perry Traditional Academy | 0-4-0 | 0-73 | 0-4-0 | 0-73 | 0-18.2 |
Westinghouse | 0-0-0 | 0-0 | 0-0-0 | 0-0 | 0-0 |
TOP