2023-2024 Boys' Varsity Basketball Standings
WPIAL
Class 6A
Section 1 (6A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Central Catholic | 8-2-0 | 580-469 | 15-10-0 | 1349-1220 | 53.96-48.8 |
| North Allegheny | 7-3-0 | 609-528 | 11-12-0 | 1351-1306 | 58.73-56.78 |
| Butler | 6-4-0 | 604-581 | 15-7-0 | 1395-1295 | 63.4-58.86 |
| New Castle | 3-7-0 | 571-638 | 14-8-0 | 1372-1203 | 62.36-54.68 |
| Seneca Valley | 3-7-0 | 508-604 | 7-15-0 | 1119-1246 | 50.86-56.63 |
| Pine-Richland | 3-7-0 | 511-563 | 7-16-0 | 1211-1335 | 52.65-58.04 |
Section 2 (6A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Mt. Lebanon | 9-1-0 | 602-418 | 20-6-0 | 1594-1214 | 61.3-46.69 |
| Upper St. Clair | 8-2-0 | 564-438 | 22-6-0 | 1650-1336 | 58.92-47.71 |
| Baldwin | 7-3-0 | 612-527 | 18-8-0 | 1580-1447 | 60.76-55.65 |
| Canon-McMillan | 4-6-0 | 487-590 | 10-13-0 | 1174-1298 | 51.04-56.43 |
| Norwin | 2-8-0 | 428-587 | 8-13-0 | 995-1119 | 47.38-53.28 |
| Hempfield | 0-10-0 | 445-578 | 4-18-0 | 1105-1230 | 50.22-55.9 |
Class 5A
Section 1 (5A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Thomas Jefferson | 10-0-0 | 762-496 | 21-6-0 | 1931-1489 | 71.51-55.14 |
| Peters Township | 8-2-0 | 789-492 | 17-6-0 | 1672-1243 | 72.69-54.04 |
| Bethel Park | 6-4-0 | 638-581 | 15-14-0 | 1690-1701 | 58.27-58.65 |
| Trinity | 4-6-0 | 583-604 | 10-13-0 | 1283-1334 | 55.78-58 |
| Ringgold | 1-9-0 | 491-757 | 4-17-0 | 1061-1401 | 50.52-66.71 |
| Connellsville | 1-9-0 | 428-761 | 2-20-0 | 950-1551 | 43.18-70.5 |
Section 2 (5A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Shaler | 9-1-0 | 600-452 | 25-4-0 | 1761-1396 | 60.72-48.13 |
| Fox Chapel | 7-3-0 | 520-441 | 16-12-0 | 1477-1390 | 52.75-49.64 |
| Penn Hills | 6-4-0 | 601-557 | 14-8-0 | 1275-1182 | 57.95-53.72 |
| Woodland Hills | 5-5-0 | 553-556 | 9-14-0 | 1254-1326 | 54.52-57.65 |
| Armstrong | 2-8-0 | 474-598 | 10-12-0 | 1136-1147 | 51.63-52.13 |
| Plum | 1-9-0 | 508-652 | 8-14-0 | 1210-1312 | 55-59.63 |
Section 3 (5A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Franklin Regional | 9-1-0 | 642-564 | 27-4-0 | 1922-1550 | 62-50 |
| Gateway | 7-3-0 | 540-504 | 18-9-0 | 1484-1375 | 54.96-50.92 |
| Kiski Area | 5-5-0 | 569-511 | 15-10-0 | 1445-1315 | 57.8-52.6 |
| Penn-Trafford | 5-5-0 | 554-550 | 11-12-0 | 1280-1315 | 55.65-57.17 |
| Latrobe | 3-7-0 | 621-667 | 8-13-0 | 1288-1362 | 61.33-64.85 |
| McKeesport | 1-9-0 | 575-705 | 5-13-0 | 1012-1156 | 56.22-64.22 |
Section 4 (5A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Moon | 10-0-0 | 674-483 | 26-4-0 | 1855-1492 | 61.83-49.73 |
| South Fayette | 7-3-0 | 567-513 | 14-9-0 | 1377-1252 | 59.86-54.43 |
| North Hills | 5-5-0 | 654-668 | 12-10-0 | 1470-1420 | 66.81-64.54 |
| Chartiers Valley | 4-6-0 | 561-625 | 11-12-0 | 1389-1427 | 60.39-62.04 |
| Mars | 4-6-0 | 602-612 | 10-13-0 | 1374-1371 | 59.73-59.6 |
| West Allegheny | 0-10-0 | 498-655 | 11-11-0 | 1152-1116 | 52.36-50.72 |
Class 4A
Section 1 (4A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Hampton | 10-0-0 | 610-405 | 25-5-0 | 1788-1427 | 59.6-47.56 |
| Knoch | 7-3-0 | 575-494 | 15-11-0 | 1556-1408 | 59.84-54.15 |
| Highlands | 6-4-0 | 688-577 | 14-8-0 | 1475-1261 | 67.04-57.31 |
| Freeport | 3-7-0 | 496-614 | 7-15-0 | 1209-1414 | 54.95-64.27 |
| Indiana | 2-8-0 | 491-641 | 8-13-0 | 1000-1173 | 47.61-55.85 |
| Greensburg Salem | 2-8-0 | 476-605 | 4-17-0 | 993-1230 | 47.28-58.57 |
Section 2 (4A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Lincoln Park | 12-0-0 | 1045-670 | 28-3-0 | 2449-1814 | 79-58.51 |
| North Catholic | 9-3-0 | 940-680 | 18-10-0 | 2030-1703 | 72.5-60.82 |
| Beaver Area | 8-4-0 | 788-749 | 12-11-0 | 1438-1402 | 62.52-60.95 |
| Central Valley | 6-6-0 | 709-673 | 14-9-0 | 1336-1177 | 58.08-51.17 |
| Ambridge | 3-9-0 | 682-897 | 6-16-0 | 1312-1576 | 59.63-71.63 |
| Blackhawk | 3-9-0 | 717-912 | 6-16-0 | 1304-1605 | 59.27-72.95 |
| Hopewell | 1-11-0 | 531-831 | 7-15-0 | 1077-1345 | 48.95-61.13 |
Section 3 (4A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Uniontown | 9-1-0 | 760-533 | 23-5-0 | 1989-1476 | 71.03-52.71 |
| Belle Vernon | 7-3-0 | 696-656 | 12-9-0 | 1431-1361 | 68.14-64.8 |
| Elizabeth Forward | 6-4-0 | 682-690 | 14-8-0 | 1428-1446 | 64.9-65.72 |
| Southmoreland | 5-5-0 | 643-664 | 16-7-0 | 1490-1314 | 64.78-57.13 |
| Albert Gallatin | 3-7-0 | 647-716 | 9-11-0 | 1259-1271 | 62.95-63.55 |
| Laurel Highlands | 0-10-0 | 562-731 | 2-20-0 | 1195-1516 | 54.31-68.9 |
Section 4 (4A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Montour | 9-1-0 | 667-465 | 21-6-0 | 1698-1411 | 62.88-52.25 |
| Avonworth | 7-3-0 | 605-516 | 18-10-0 | 1723-1502 | 61.53-53.64 |
| South Allegheny | 6-4-0 | 629-527 | 18-9-0 | 1685-1483 | 62.4-54.92 |
| Quaker Valley | 5-5-0 | 561-539 | 11-12-0 | 1282-1277 | 55.73-55.52 |
| West Mifflin | 3-7-0 | 543-661 | 10-11-0 | 1240-1253 | 59.04-59.66 |
| East Allegheny | 0-10-0 | 408-705 | 3-18-0 | 922-1334 | 43.9-63.52 |
Class 3A
Section 1 (3A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Mohawk | 11-1-0 | 818-531 | 20-9-0 | 1785-1449 | 61.55-49.96 |
| Neshannock | 10-2-0 | 815-497 | 20-6-0 | 1700-1216 | 65.38-46.76 |
| Ellwood City | 9-3-0 | 786-554 | 18-10-0 | 1705-1383 | 60.89-49.39 |
| Beaver Falls | 6-6-0 | 623-668 | 7-15-0 | 1076-1353 | 48.9-61.5 |
| Riverside | 4-8-0 | 553-689 | 8-14-0 | 991-1214 | 45.04-55.18 |
| Freedom | 2-10-0 | 385-702 | 3-19-0 | 762-1285 | 34.63-58.4 |
| New Brighton | 0-12-0 | 438-777 | 2-18-0 | 807-1249 | 40.35-62.45 |
Section 2 (3A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Our Lady of Sacred Heart | 11-1-0 | 682-542 | 18-5-0 | 1228-1027 | 53.39-44.65 |
| Seton LaSalle | 11-1-0 | 722-576 | 16-7-0 | 1409-1259 | 61.26-54.73 |
| South Park | 7-5-0 | 625-556 | 13-9-0 | 1174-1051 | 53.36-47.77 |
| Sto-Rox | 5-7-0 | 600-612 | 10-13-0 | 1160-1218 | 50.43-52.95 |
| Brentwood | 4-8-0 | 649-657 | 6-16-0 | 1130-1260 | 51.36-57.27 |
| Keystone Oaks | 4-8-0 | 581-703 | 5-15-0 | 965-1153 | 48.25-57.65 |
| Steel Valley | 0-12-0 | 485-698 | 0-20-0 | 739-1181 | 36.95-59.05 |
Section 3 (3A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Deer Lakes | 11-1-0 | 810-518 | 23-5-0 | 1804-1391 | 64.42-49.67 |
| Shady Side Academy | 10-2-0 | 829-540 | 18-9-0 | 1695-1416 | 62.77-52.44 |
| Burrell | 8-4-0 | 687-561 | 16-10-0 | 1420-1239 | 54.61-47.65 |
| Derry Area | 7-5-0 | 784-656 | 15-9-0 | 1516-1344 | 63.16-56 |
| Valley | 3-9-0 | 615-773 | 5-15-0 | 971-1248 | 48.55-62.4 |
| Ligonier Valley | 3-9-0 | 621-862 | 5-17-0 | 1103-1575 | 50.13-71.59 |
| Apollo-Ridge | 0-12-0 | 384-820 | 2-20-0 | 776-1375 | 35.27-62.5 |
Section 4 (3A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Yough | 11-1-0 | 688-484 | 19-7-0 | 1423-1154 | 54.73-44.38 |
| Washington | 11-1-0 | 707-502 | 15-8-0 | 1321-1157 | 57.43-50.3 |
| Mount Pleasant | 7-5-0 | 585-580 | 8-13-0 | 1052-1153 | 50.09-54.9 |
| McGuffey | 5-7-0 | 600-580 | 14-9-0 | 1240-1072 | 53.91-46.6 |
| Brownsville | 3-9-0 | 560-684 | 8-14-0 | 1092-1227 | 49.63-55.77 |
| Charleroi | 3-9-0 | 526-642 | 8-14-0 | 1049-1136 | 47.68-51.63 |
| Waynesburg Central | 2-10-0 | 537-731 | 7-15-0 | 1076-1260 | 48.9-57.27 |
Class 2A
Section 1 (2A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Aliquippa | 10-0-0 | 677-336 | 26-5-0 | 1915-1334 | 61.77-43.03 |
| Northgate | 8-2-0 | 644-474 | 18-8-0 | 1680-1345 | 64.61-51.73 |
| Shenango | 6-4-0 | 577-587 | 12-11-0 | 1341-1326 | 58.3-57.65 |
| Sewickley Academy | 4-6-0 | 468-507 | 13-10-0 | 1186-1120 | 51.56-48.69 |
| South Side | 2-8-0 | 587-687 | 8-13-0 | 1307-1339 | 62.23-63.76 |
| Laurel | 0-10-0 | 363-725 | 2-20-0 | 859-1378 | 39.04-62.63 |
Section 2 (2A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Bishop Canevin | 8-0-0 | 517-390 | 15-12-0 | 1600-1563 | 59.25-57.88 |
| Eden Christian | 6-2-0 | 505-395 | 12-13-0 | 1487-1430 | 59.48-57.2 |
| Winchester Thurston | 4-4-0 | 412-430 | 11-9-0 | 1097-1026 | 54.85-51.3 |
| Nazareth Prep | 2-6-0 | 418-393 | 6-13-0 | 972-943 | 51.15-49.63 |
| Propel Braddock Hills | 0-8-0 | 285-529 | 5-15-0 | 778-1152 | 38.9-57.6 |
Section 3 (2A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Greensburg Central Catholic | 12-0-0 | 849-482 | 24-4-0 | 1803-1251 | 64.39-44.67 |
| Jeannette | 9-3-0 | 715-600 | 18-10-0 | 1598-1376 | 57.07-49.14 |
| Serra Catholic | 8-4-0 | 805-705 | 18-10-0 | 1816-1766 | 64.85-63.07 |
| Clairton | 6-6-0 | 680-672 | 10-13-0 | 1293-1259 | 56.21-54.73 |
| Springdale | 5-7-0 | 677-684 | 14-8-0 | 1381-1096 | 62.77-49.81 |
| Riverview | 2-10-0 | 628-783 | 8-13-0 | 1164-1212 | 55.42-57.71 |
| Leechburg | 0-12-0 | 405-833 | 2-19-0 | 807-1358 | 38.42-64.66 |
Section 4 (2A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Fort Cherry | 11-1-0 | 857-583 | 23-7-0 | 2019-1558 | 67.3-51.93 |
| Burgettstown | 9-3-0 | 682-573 | 16-7-0 | 1336-1175 | 58.08-51.08 |
| Chartiers-Houston | 9-3-0 | 715-581 | 16-7-0 | 1305-1150 | 56.73-50 |
| Frazier | 6-6-0 | 624-677 | 11-12-0 | 1211-1303 | 52.65-56.65 |
| Beth-Center | 4-8-0 | 605-749 | 6-15-0 | 1102-1343 | 52.47-63.95 |
| Bentworth | 2-10-0 | 566-722 | 4-17-0 | 1014-1204 | 48.28-57.33 |
| Carmichaels | 1-11-0 | 508-672 | 4-17-0 | 919-1179 | 43.76-56.14 |
Class 1A
Section 1 (1A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Rochester | 9-1-0 | 574-446 | 17-9-0 | 1468-1338 | 56.46-51.46 |
| Union | 8-2-0 | 644-436 | 17-12-0 | 1812-1587 | 62.48-54.72 |
| Carlynton | 5-5-0 | 537-512 | 9-16-0 | 1189-1409 | 47.56-56.36 |
| Avella | 4-6-0 | 572-650 | 9-14-0 | 1293-1419 | 56.21-61.69 |
| Cornell | 2-8-0 | 401-568 | 6-15-0 | 907-1165 | 43.19-55.47 |
| Western Beaver | 2-8-0 | 447-563 | 5-17-0 | 1004-1290 | 45.63-58.63 |
Section 2 (1A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Monessen | 9-1-0 | 679-463 | 20-6-0 | 1669-1364 | 64.19-52.46 |
| West Greene | 8-2-0 | 541-455 | 16-9-0 | 1226-1157 | 49.04-46.28 |
| California | 6-4-0 | 575-606 | 7-16-0 | 1254-1507 | 54.52-65.52 |
| Jefferson-Morgan | 5-5-0 | 522-484 | 13-10-0 | 1130-1087 | 49.13-47.26 |
| Mapletown | 1-9-0 | 506-610 | 2-18-0 | 932-1261 | 46.6-63.05 |
| Geibel Catholic | 1-9-0 | 485-690 | 1-21-0 | 961-1484 | 43.68-67.45 |
Section 3 (1A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Imani Christian | 10-0-0 | 660-320 | 19-10-0 | 1947-1649 | 67.13-56.86 |
| Neighborhood Academy | 8-2-0 | 657-413 | 19-7-0 | 1675-1168 | 64.42-44.92 |
| Aquinas Academy | 6-4-0 | 572-557 | 15-10-0 | 1634-1504 | 65.36-60.16 |
| Summit Academy | 2-8-0 | 430-642 | 4-13-0 | 758-1041 | 44.58-61.23 |
| St. Joseph | 2-8-0 | 354-656 | 3-20-0 | 848-1506 | 36.86-65.47 |
City League
Class 6A/5A/4A/3A
City League
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Allderdice | 10-0-0 | 856-373 | 20-5-0 | 1765-1167 | 70.59-46.68 |
| Obama Academy | 8-2-0 | 622-457 | 10-14-0 | 1288-1209 | 53.66-50.37 |
| Brashear | 6-4-0 | 589-613 | 9-11-0 | 1092-1279 | 54.6-63.95 |
| Carrick | 4-6-0 | 560-525 | 9-14-0 | 1263-1220 | 54.91-53.04 |
| Westinghouse | 1-9-0 | 425-763 | 2-15-0 | 758-1225 | 44.58-72.05 |
| Perry Traditional Academy | 1-9-0 | 375-696 | 2-17-0 | 676-1278 | 35.57-67.26 |
TOP