MENU

2023-2024 Boys' Varsity Basketball Standings

WPIAL
Class 6A
Section 1 (6A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Central Catholic 8-2 580-469 15-10 1349-1220 53.9-48.8
North Allegheny 7-3 609-528 11-12 1351-1306 58.7-56.7
Butler 6-4 604-581 15-7 1395-1295 63.4-58.8
New Castle 3-7 571-638 14-8 1372-1203 62.3-54.6
Seneca Valley 3-7 508-604 7-15 1119-1246 50.8-56.6
Pine-Richland 3-7 511-563 7-16 1211-1335 52.6-58
Section 2 (6A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Mt. Lebanon 9-1 602-418 20-6 1594-1214 61.3-46.6
Upper St. Clair 8-2 564-438 22-6 1650-1336 58.9-47.7
Baldwin 7-3 612-527 18-8 1580-1447 60.7-55.6
Canon-McMillan 4-6 487-590 10-13 1174-1298 51-56.4
Norwin 2-8 428-587 8-13 995-1119 47.3-53.2
Hempfield 0-10 445-578 4-18 1105-1230 50.2-55.9
Class 5A
Section 1 (5A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Thomas Jefferson 10-0 762-496 21-6 1931-1489 71.5-55.1
Peters Township 8-2 789-492 17-6 1672-1243 72.6-54
Bethel Park 6-4 638-581 15-14 1690-1701 58.2-58.6
Trinity 4-6 583-604 10-13 1283-1334 55.7-58
Ringgold 1-9 491-757 4-17 1061-1401 50.5-66.7
Connellsville 1-9 428-761 2-20 950-1551 43.1-70.5
Section 2 (5A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Shaler 9-1 600-452 25-4 1761-1396 60.7-48.1
Fox Chapel 7-3 520-441 16-12 1477-1390 52.7-49.6
Penn Hills 6-4 601-557 14-8 1275-1182 57.9-53.7
Woodland Hills 5-5 553-556 9-14 1254-1326 54.5-57.6
Armstrong 2-8 474-598 10-12 1136-1147 51.6-52.1
Plum 1-9 508-652 8-14 1210-1312 55-59.6
Section 3 (5A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Franklin Regional 9-1 642-564 27-4 1922-1550 62-50
Gateway 7-3 540-504 18-9 1484-1375 54.9-50.9
Kiski Area 5-5 569-511 15-10 1445-1315 57.8-52.6
Penn-Trafford 5-5 554-550 11-12 1280-1315 55.6-57.1
Latrobe 3-7 621-667 8-13 1288-1362 61.3-64.8
McKeesport 1-9 575-705 5-13 1012-1156 56.2-64.2
Section 4 (5A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Moon 10-0 674-483 26-4 1855-1492 61.8-49.7
South Fayette 7-3 567-513 14-9 1377-1252 59.8-54.4
North Hills 5-5 654-668 12-10 1470-1420 66.8-64.5
Chartiers Valley 4-6 561-625 11-12 1389-1427 60.3-62
Mars 4-6 602-612 10-13 1374-1371 59.7-59.6
West Allegheny 0-10 498-655 11-11 1152-1116 52.3-50.7
Class 4A
Section 1 (4A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Hampton 10-0 610-405 25-5 1788-1427 59.6-47.5
Knoch 7-3 575-494 15-11 1556-1408 59.8-54.1
Highlands 6-4 688-577 14-8 1475-1261 67-57.3
Freeport 3-7 496-614 7-15 1209-1414 54.9-64.2
Indiana 2-8 491-641 8-13 1000-1173 47.6-55.8
Greensburg Salem 2-8 476-605 4-17 993-1230 47.2-58.5
Section 2 (4A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Lincoln Park 12-0 1045-670 28-3 2449-1814 79-58.5
North Catholic 9-3 940-680 18-10 2030-1703 72.5-60.8
Beaver Area 8-4 788-749 12-11 1438-1402 62.5-60.9
Central Valley 6-6 709-673 14-9 1336-1177 58-51.1
Ambridge 3-9 682-897 6-16 1312-1576 59.6-71.6
Blackhawk 3-9 717-912 6-16 1304-1605 59.2-72.9
Hopewell 1-11 531-831 7-15 1077-1345 48.9-61.1
Section 3 (4A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Uniontown 9-1 760-533 23-5 1989-1476 71-52.7
Belle Vernon 7-3 696-656 12-9 1431-1361 68.1-64.8
Elizabeth Forward 6-4 682-690 14-8 1428-1446 64.9-65.7
Southmoreland 5-5 643-664 16-7 1490-1314 64.7-57.1
Albert Gallatin 3-7 647-716 9-11 1259-1271 62.9-63.5
Laurel Highlands 0-10 562-731 2-20 1195-1516 54.3-68.9
Section 4 (4A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Montour 9-1 667-465 21-6 1698-1411 62.8-52.2
Avonworth 7-3 605-516 18-10 1723-1502 61.5-53.6
South Allegheny 6-4 629-527 18-9 1685-1483 62.4-54.9
Quaker Valley 5-5 561-539 11-12 1282-1277 55.7-55.5
West Mifflin 3-7 543-661 10-11 1240-1253 59-59.6
East Allegheny 0-10 408-705 3-18 922-1334 43.9-63.5
Class 3A
Section 1 (3A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Mohawk 11-1 818-531 20-9 1785-1449 61.5-49.9
Neshannock 10-2 815-497 20-6 1700-1216 65.3-46.7
Ellwood City 9-3 786-554 18-10 1705-1383 60.8-49.3
Beaver Falls 6-6 623-668 7-15 1076-1353 48.9-61.5
Riverside 4-8 553-689 8-14 991-1214 45-55.1
Freedom 2-10 385-702 3-19 762-1285 34.6-58.4
New Brighton 0-12 438-777 2-18 807-1249 40.3-62.4
Section 2 (3A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Our Lady of Sacred Heart 11-1 682-542 18-5 1228-1027 53.3-44.6
Seton LaSalle 11-1 722-576 16-7 1409-1259 61.2-54.7
South Park 7-5 625-556 13-9 1174-1051 53.3-47.7
Sto-Rox 5-7 600-612 10-13 1160-1218 50.4-52.9
Brentwood 4-8 649-657 6-16 1130-1260 51.3-57.2
Keystone Oaks 4-8 581-703 5-15 965-1153 48.2-57.6
Steel Valley 0-12 485-698 0-20 739-1181 36.9-59
Section 3 (3A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Deer Lakes 11-1 810-518 23-5 1804-1391 64.4-49.6
Shady Side Academy 10-2 829-540 18-9 1695-1416 62.7-52.4
Burrell 8-4 687-561 16-10 1420-1239 54.6-47.6
Derry Area 7-5 784-656 15-9 1516-1344 63.1-56
Valley 3-9 615-773 5-15 971-1248 48.5-62.4
Ligonier Valley 3-9 621-862 5-17 1103-1575 50.1-71.5
Apollo-Ridge 0-12 384-820 2-20 776-1375 35.2-62.5
Section 4 (3A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Yough 11-1 688-484 19-7 1423-1154 54.7-44.3
Washington 11-1 707-502 15-8 1321-1157 57.4-50.3
Mount Pleasant 7-5 585-580 8-13 1052-1153 50-54.9
McGuffey 5-7 600-580 14-9 1240-1072 53.9-46.6
Brownsville 3-9 560-684 8-14 1092-1227 49.6-55.7
Charleroi 3-9 526-642 8-14 1049-1136 47.6-51.6
Waynesburg Central 2-10 537-731 7-15 1076-1260 48.9-57.2
Class 2A
Section 1 (2A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Aliquippa 10-0 677-336 26-5 1915-1334 61.7-43
Northgate 8-2 644-474 18-8 1680-1345 64.6-51.7
Shenango 6-4 577-587 12-11 1341-1326 58.3-57.6
Sewickley Academy 4-6 468-507 13-10 1186-1120 51.5-48.6
South Side Beaver 2-8 587-687 8-13 1307-1339 62.2-63.7
Laurel 0-10 363-725 2-20 859-1378 39-62.6
Section 2 (2A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Bishop Canevin 8-0 517-390 15-12 1600-1563 59.2-57.8
Eden Christian 6-2 505-395 12-13 1487-1430 59.4-57.2
Winchester Thurston 4-4 412-430 11-9 1097-1026 54.8-51.3
Nazareth Prep 2-6 418-393 6-13 972-943 51.1-49.6
Propel Braddock Hills 0-8 285-529 5-15 778-1152 38.9-57.6
Propel Montour 0-0 0-0 4-15 835-1108 43.9-58.3
Section 3 (2A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Greensburg Central Catholic 12-0 849-482 24-4 1803-1251 64.3-44.6
Jeannette 9-3 715-600 18-10 1598-1376 57-49.1
Serra Catholic 8-4 805-705 18-10 1816-1766 64.8-63
Clairton 6-6 680-672 10-13 1293-1259 56.2-54.7
Springdale 5-7 677-684 14-8 1381-1096 62.7-49.8
Riverview 2-10 628-783 8-13 1164-1212 55.4-57.7
Leechburg 0-12 405-833 2-19 807-1358 38.4-64.6
Section 4 (2A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Fort Cherry 11-1 857-583 23-7 2019-1558 67.3-51.9
Burgettstown 9-3 682-573 16-6 1295-1113 58.8-50.5
Chartiers-Houston 9-3 715-581 16-7 1305-1150 56.7-50
Frazier 6-6 624-677 11-12 1211-1303 52.6-56.6
Beth-Center 4-8 605-749 6-15 1102-1343 52.4-63.9
Bentworth 2-10 566-722 4-17 1014-1204 48.2-57.3
Carmichaels 1-11 508-672 4-17 919-1179 43.7-56.1
Class 1A
Section 1 (1A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Rochester 9-1 574-446 17-9 1468-1338 56.4-51.4
Union 8-2 644-436 17-12 1812-1587 62.4-54.7
Carlynton 5-5 537-512 9-16 1189-1409 47.5-56.3
Avella 4-6 572-650 9-14 1293-1419 56.2-61.6
Cornell 2-8 401-568 6-15 907-1165 43.1-55.4
Western Beaver 2-8 447-563 5-17 1004-1290 45.6-58.6
Section 2 (1A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Monessen 9-1 679-463 20-6 1669-1364 64.1-52.4
West Greene 8-2 541-455 16-9 1226-1157 49-46.2
California 6-4 575-606 7-16 1254-1507 54.5-65.5
Jefferson-Morgan 5-5 522-484 13-10 1130-1087 49.1-47.2
Mapletown 1-9 506-610 2-18 932-1261 46.6-63
Geibel Catholic 1-9 485-690 1-21 961-1484 43.6-67.4
Section 3 (1A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Imani Christian 10-0 660-320 19-10 1947-1649 67.1-56.8
Neighborhood Academy 8-2 657-413 19-7 1675-1168 64.4-44.9
Aquinas Academy 6-4 572-557 15-10 1634-1504 65.3-60.1
Hillel Academy 2-8 317-402 7-10 648-684 38.1-40.2
Summit Academy 2-8 430-642 4-13 758-1041 44.5-61.2
St. Joseph 2-8 354-656 3-20 848-1506 36.8-65.4
City League
Class 6A/5A/4A/3A
City League
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Allderdice 10-0 856-373 20-5 1765-1167 70.6-46.6
Obama Academy 8-2 622-457 10-14 1288-1209 53.6-50.3
Brashear 6-4 589-613 9-11 1092-1279 54.6-63.9
Carrick 4-6 560-525 9-14 1263-1220 54.9-53
Westinghouse 1-9 425-763 2-15 758-1225 44.5-72
Perry Traditional Academy 1-9 375-696 2-17 676-1278 35.5-67.2
TOP
Email a Story