2023-2024 Girls' Varsity Softball Standings
WPIAL
Class 6A
Section 1 (6A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Seneca Valley | 15-1-0 | 113-44 | 22-2-0 | 167-53 | 6.9-2.2 |
| Hempfield | 15-1-0 | 138-17 | 18-2-0 | 151-27 | 7.5-1.3 |
| North Allegheny | 11-5-0 | 108-86 | 12-8-0 | 121-98 | 6-4.9 |
| Pine-Richland | 9-7-0 | 139-113 | 11-10-0 | 179-158 | 8.5-7.5 |
| Norwin | 7-9-0 | 68-85 | 10-11-0 | 88-98 | 4.1-4.6 |
| Baldwin | 6-10-0 | 82-110 | 7-11-0 | 88-115 | 4.8-6.3 |
| Canon-McMillan | 6-10-0 | 87-96 | 7-12-0 | 96-110 | 5-5.7 |
| Butler | 2-14-0 | 37-114 | 3-14-0 | 48-114 | 2.8-6.7 |
| Mt. Lebanon | 1-15-0 | 53-160 | 2-17-0 | 65-182 | 3.4-9.5 |
Class 5A
Section 1 (5A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| North Hills | 9-1-0 | 107-17 | 14-5-0 | 160-66 | 8.4-3.4 |
| Shaler | 8-2-0 | 87-20 | 15-4-0 | 125-55 | 6.5-2.8 |
| Plum | 7-3-0 | 79-39 | 11-7-0 | 129-73 | 7.1-4 |
| Fox Chapel | 4-6-0 | 57-65 | 7-10-0 | 96-121 | 5.6-7.1 |
| Penn Hills | 1-9-0 | 30-101 | 6-9-0 | 95-112 | 6.3-7.4 |
| Oakland Catholic | 1-9-0 | 18-136 | 3-11-0 | 46-174 | 3.2-12.4 |
Section 2 (5A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Armstrong | 9-1-0 | 107-25 | 19-4-0 | 213-70 | 9.2-3 |
| Penn-Trafford | 8-2-0 | 111-29 | 15-7-0 | 175-84 | 7.9-3.8 |
| Latrobe | 6-4-0 | 78-43 | 11-13-0 | 135-107 | 5.6-4.4 |
| Franklin Regional | 5-5-0 | 85-60 | 10-9-0 | 130-118 | 6.8-6.2 |
| Kiski Area | 2-8-0 | 33-124 | 2-12-0 | 44-166 | 3.1-11.8 |
| Gateway | 0-10-0 | 10-143 | 1-16-0 | 42-220 | 2.4-12.9 |
Section 3 (5A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| West Allegheny | 9-1-0 | 94-29 | 18-4-0 | 205-72 | 9.3-3.2 |
| South Fayette | 7-3-0 | 87-51 | 11-6-0 | 135-79 | 7.9-4.6 |
| Mars | 5-5-0 | 73-86 | 6-13-0 | 117-156 | 6.1-8.2 |
| Western Beaver | 4-6-0 | 63-47 | 6-7-0 | 92-57 | 7-4.3 |
| New Castle | 3-7-0 | 50-112 | 6-10-0 | 105-168 | 6.5-10.5 |
| Moon | 2-8-0 | 57-99 | 2-15-0 | 75-148 | 4.4-8.7 |
Section 4 (5A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Connellsville | 7-3-0 | 59-40 | 13-8-0 | 107-88 | 5-4.1 |
| Trinity | 7-3-0 | 83-50 | 11-6-0 | 122-85 | 7.1-5 |
| Thomas Jefferson | 6-4-0 | 76-39 | 16-8-0 | 165-92 | 6.8-3.8 |
| Bethel Park | 5-5-0 | 56-43 | 10-10-0 | 104-102 | 5.2-5.1 |
| Upper St. Clair | 4-6-0 | 41-73 | 7-10-0 | 82-120 | 4.8-7 |
| Peters Township | 1-9-0 | 35-105 | 5-14-0 | 91-160 | 4.7-8.4 |
Class 4A
Section 1 (4A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Indiana | 10-0-0 | 82-9 | 13-7-0 | 132-82 | 6.6-4.1 |
| Knoch | 8-2-0 | 66-20 | 14-7-0 | 121-87 | 5.7-4.1 |
| West Mifflin | 6-4-0 | 69-26 | 11-9-0 | 124-71 | 6.2-3.5 |
| McKeesport | 3-7-0 | 50-39 | 7-11-0 | 117-74 | 6.5-4.1 |
| Highlands | 3-7-0 | 46-63 | 3-14-0 | 67-138 | 3.9-8.1 |
| Woodland Hills | 0-10-0 | 1-157 | 0-13-0 | 10-207 | 0.7-15.9 |
Section 2 (4A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Elizabeth Forward | 12-0-0 | 162-1 | 23-2-0 | 239-19 | 9.5-0.7 |
| Belle Vernon | 8-4-0 | 99-71 | 13-7-0 | 157-101 | 7.8-5 |
| Uniontown | 8-4-0 | 58-77 | 8-7-0 | 63-102 | 4.2-6.8 |
| Greensburg Salem | 5-7-0 | 59-83 | 8-13-0 | 96-150 | 4.5-7.1 |
| Laurel Highlands | 5-7-0 | 55-87 | 5-9-0 | 55-109 | 3.9-7.7 |
| Albert Gallatin | 2-10-0 | 43-96 | 2-12-0 | 51-108 | 3.6-7.7 |
| Ringgold | 2-10-0 | 38-99 | 2-14-0 | 39-136 | 2.4-8.5 |
Section 3 (4A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Hampton | 11-1-0 | 140-40 | 17-6-0 | 215-84 | 9.3-3.6 |
| Chartiers Valley | 10-2-0 | 116-37 | 18-5-0 | 214-108 | 9.3-4.6 |
| Montour | 7-5-0 | 99-90 | 10-7-0 | 140-147 | 8.2-8.6 |
| Blackhawk | 6-6-0 | 91-71 | 10-9-0 | 134-110 | 7-5.7 |
| North Catholic | 5-7-0 | 95-113 | 8-7-0 | 138-114 | 9.2-7.6 |
| Beaver Area | 2-10-0 | 69-137 | 3-14-0 | 99-182 | 5.8-10.7 |
| Ambridge | 1-11-0 | 38-160 | 1-14-0 | 43-196 | 2.8-13 |
Class 3A
Section 1 (3A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Avonworth | 9-1-0 | 101-16 | 14-6-0 | 148-52 | 7.4-2.6 |
| Burrell | 7-3-0 | 97-42 | 10-9-0 | 146-118 | 7.6-6.2 |
| Freeport | 6-4-0 | 73-20 | 11-7-0 | 111-50 | 6.1-2.7 |
| Deer Lakes | 6-4-0 | 69-27 | 9-11-0 | 98-74 | 4.9-3.7 |
| Shady Side Academy | 1-9-0 | 20-132 | 3-9-0 | 49-135 | 4-11.2 |
| Valley | 1-9-0 | 13-136 | 1-14-0 | 29-214 | 1.9-14.2 |
Section 2 (3A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Mohawk | 9-1-0 | 105-17 | 18-6-0 | 178-73 | 7.4-3 |
| Central Valley | 8-2-0 | 94-30 | 12-3-0 | 120-46 | 8-3 |
| Ellwood City | 7-3-0 | 77-52 | 15-5-0 | 163-75 | 8.1-3.7 |
| Hopewell | 3-7-0 | 75-79 | 7-12-0 | 137-144 | 7.2-7.5 |
| Quaker Valley | 2-8-0 | 26-101 | 4-9-0 | 63-115 | 4.8-8.8 |
| Beaver Falls | 1-9-0 | 24-122 | 2-11-0 | 38-151 | 2.9-11.6 |
Section 3 (3A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Ligonier Valley | 8-2-0 | 35-8 | 16-7-0 | 84-30 | 3.6-1.3 |
| Southmoreland | 8-2-0 | 80-19 | 14-3-0 | 143-31 | 8.4-1.8 |
| Yough | 6-4-0 | 52-48 | 9-5-0 | 75-55 | 5.3-3.9 |
| Mount Pleasant | 4-6-0 | 53-52 | 11-9-0 | 126-80 | 6.3-4 |
| South Allegheny | 3-7-0 | 41-75 | 6-9-0 | 92-98 | 6.1-6.5 |
| Derry Area | 1-9-0 | 28-87 | 3-13-0 | 52-120 | 3.2-7.5 |
Section 4 (3A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| South Park | 10-0-0 | 52-2 | 19-3-0 | 113-26 | 5.1-1.1 |
| McGuffey | 7-3-0 | 34-22 | 10-5-0 | 72-33 | 4.8-2.2 |
| Waynesburg Central | 4-6-0 | 37-20 | 7-12-0 | 81-65 | 4.2-3.4 |
| Keystone Oaks | 3-7-0 | 37-65 | 8-10-0 | 106-104 | 5.8-5.7 |
| Brownsville | 3-7-0 | 19-41 | 5-10-0 | 60-69 | 4-4.6 |
| Seton LaSalle | 3-7-0 | 23-52 | 4-10-0 | 45-82 | 3.2-5.8 |
Class 2A
Section 1 (2A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Neshannock | 12-0-0 | 146-2 | 26-0-0 | 245-11 | 9.4-0.4 |
| Laurel | 10-2-0 | 137-14 | 20-6-0 | 208-35 | 8-1.3 |
| Shenango | 8-4-0 | 86-43 | 11-8-0 | 115-94 | 6-4.9 |
| Riverside | 6-6-0 | 99-54 | 7-10-0 | 119-105 | 7-6.1 |
| Freedom | 4-8-0 | 74-145 | 4-11-0 | 86-188 | 5.7-12.5 |
| New Brighton | 2-10-0 | 36-131 | 3-12-0 | 47-167 | 3.1-11.1 |
| Aliquippa | 0-12-0 | 13-202 | 2-12-0 | 72-238 | 5.1-17 |
Section 2 (2A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Serra Catholic | 10-0-0 | 131-37 | 12-5-0 | 150-71 | 8.8-4.1 |
| Apollo-Ridge | 7-3-0 | 133-59 | 8-6-0 | 157-86 | 11.2-6.1 |
| Greensburg Central Catholic | 6-4-0 | 108-64 | 7-7-0 | 130-98 | 9.2-7 |
| Steel Valley | 4-6-0 | 74-85 | 6-11-0 | 115-131 | 6.7-7.7 |
| Brentwood | 3-7-0 | 80-93 | 5-8-0 | 120-122 | 9.2-9.3 |
| Ellis School | 0-10-0 | 8-196 | 0-11-0 | 11-215 | 1-19.5 |
Section 3 (2A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Bentworth | 12-0-0 | 138-4 | 18-4-0 | 187-34 | 8.5-1.5 |
| Our Lady of Sacred Heart | 10-2-0 | 123-37 | 14-6-0 | 171-89 | 8.5-4.4 |
| Charleroi | 8-4-0 | 109-41 | 14-5-0 | 155-51 | 8.1-2.6 |
| Burgettstown | 5-7-0 | 77-97 | 9-12-0 | 161-146 | 7.6-6.9 |
| Beth-Center | 5-7-0 | 67-103 | 6-9-0 | 87-125 | 5.8-8.3 |
| Fort Cherry | 1-11-0 | 20-151 | 1-12-0 | 26-161 | 2-12.3 |
| Washington | 1-11-0 | 28-129 | 1-12-0 | 28-131 | 2.1-10 |
Class 1A
Section 1 (1A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Union | 12-0-0 | 190-5 | 20-3-0 | 283-58 | 12.3-2.5 |
| South Side Beaver | 10-2-0 | 166-57 | 13-5-0 | 205-103 | 11.3-5.7 |
| Carlynton | 6-6-0 | 128-109 | 8-11-0 | 178-174 | 9.3-9.1 |
| Northgate | 6-6-0 | 100-119 | 6-11-0 | 111-172 | 6.5-10.1 |
| Rochester | 3-9-0 | 103-162 | 4-10-0 | 123-181 | 8.7-12.9 |
| Cornell | 3-9-0 | 86-195 | 3-10-0 | 88-206 | 6.7-15.8 |
| Sewickley Academy | 2-10-0 | 71-197 | 2-10-0 | 71-197 | 5.9-16.4 |
Section 2 (1A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Chartiers-Houston | 11-1-0 | 145-16 | 20-3-0 | 214-46 | 9.3-2 |
| Carmichaels | 11-1-0 | 102-20 | 19-4-0 | 147-52 | 6.3-2.2 |
| West Greene | 8-4-0 | 106-52 | 13-10-0 | 179-132 | 7.7-5.7 |
| Jefferson-Morgan | 6-6-0 | 105-66 | 8-9-0 | 127-90 | 7.4-5.2 |
| Mapletown | 4-8-0 | 48-97 | 5-10-0 | 58-134 | 3.8-8.9 |
| Avella | 1-11-0 | 26-161 | 7-13-0 | 79-210 | 3.9-10.5 |
| California | 1-11-0 | 36-156 | 1-13-0 | 37-183 | 2.6-13 |
Section 3 (1A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Frazier | 12-0-0 | 138-6 | 13-1-0 | 146-20 | 10.4-1.4 |
| Jeannette | 10-2-0 | 91-15 | 12-3-0 | 107-31 | 7.1-2 |
| Monessen | 7-5-0 | 107-81 | 7-8-0 | 111-124 | 7.4-8.2 |
| Leechburg | 6-6-0 | 100-93 | 8-10-0 | 139-165 | 7.7-9.1 |
| Bishop Canevin | 4-8-0 | 68-109 | 4-11-0 | 70-149 | 4.6-9.9 |
| St. Joseph | 3-9-0 | 60-157 | 3-10-0 | 62-174 | 4.7-13.3 |
| Springdale | 0-12-0 | 11-114 | 0-12-0 | 11-114 | 0.9-9.5 |
City League
Class 5A/4A/3A/2A/1A
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Allderdice | 0-0-0 | 0-0 | 3-1-0 | 46-19 | 11.5-4.7 |
| Carrick | 0-0-0 | 0-0 | 1-1-0 | 16-14 | 8-7 |
| Brashear | 0-0-0 | 0-0 | 0-1-0 | 0-18 | 0-18 |
| Obama Academy | 0-0-0 | 0-0 | 0-1-0 | 3-15 | 3-15 |
| Perry Traditional Academy | 0-0-0 | 0-0 | 0-0-0 | 0-0 | 0-0 |
| Westinghouse | 0-0-0 | 0-0 | 0-0-0 | 0-0 | 0-0 |
TOP