MENU

2023-2024 Girls' Varsity Softball Standings

WPIAL
Class 6A
Section 1 (6A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Seneca Valley 15-1-0 113-44 19-1-0 145-45 7.2-2.2
Hempfield 15-1-0 138-17 18-1-0 149-22 7.8-1.1
North Allegheny 11-5-0 108-86 12-6-0 117-90 6.5-5
Pine-Richland 9-7-0 139-113 11-9-0 178-155 8.9-7.7
Norwin 7-9-0 68-85 8-10-0 77-91 4.2-5
Baldwin 6-10-0 82-110 7-11-0 88-115 4.8-6.3
Canon-McMillan 6-10-0 87-96 6-11-0 92-102 5.4-6
Butler 2-14-0 37-114 3-14-0 48-114 2.8-6.7
Mt. Lebanon 1-15-0 53-160 2-17-0 65-182 3.4-9.5
Class 5A
Section 1 (5A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
North Hills 9-1-0 107-17 13-4-0 147-52 8.6-3
Shaler 8-2-0 87-20 14-3-0 118-40 6.9-2.3
Plum 7-3-0 79-39 11-6-0 125-64 7.3-3.7
Fox Chapel 4-6-0 57-65 7-9-0 95-109 5.9-6.8
Penn Hills 1-9-0 30-101 6-9-0 95-112 6.3-7.4
Oakland Catholic 1-9-0 18-136 3-11-0 46-174 3.2-12.4
Section 2 (5A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Armstrong 9-1-0 107-25 14-3-0 169-49 9.9-2.8
Penn-Trafford 8-2-0 111-29 12-5-0 149-59 8.7-3.4
Latrobe 6-4-0 78-43 9-10-0 120-81 6.3-4.2
Franklin Regional 5-5-0 85-60 10-8-0 128-115 7.1-6.3
Kiski Area 2-8-0 33-124 2-12-0 44-166 3.1-11.8
Gateway 0-10-0 10-143 1-16-0 42-220 2.4-12.9
Section 3 (5A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
West Allegheny 9-1-0 94-29 16-2-0 178-60 9.8-3.3
South Fayette 7-3-0 87-51 11-5-0 131-73 8.1-4.5
Mars 5-5-0 73-86 6-12-0 109-147 6-8.1
Western Beaver 4-6-0 63-47 6-6-0 87-48 7.2-4
New Castle 3-7-0 50-112 6-10-0 105-168 6.5-10.5
Moon 2-8-0 57-99 2-14-0 74-140 4.6-8.7
Section 4 (5A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Connellsville 7-3-0 59-40 12-7-0 97-80 5.1-4.2
Trinity 7-3-0 83-50 11-5-0 121-80 7.5-5
Thomas Jefferson 6-4-0 76-39 9-7-0 115-59 7.1-3.6
Bethel Park 5-5-0 56-43 10-9-0 102-99 5.3-5.2
Upper St. Clair 4-6-0 41-73 7-10-0 82-120 4.8-7
Peters Township 1-9-0 35-105 5-14-0 91-160 4.7-8.4
Class 4A
Section 1 (4A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Indiana 10-0-0 82-9 13-4-0 122-61 7.1-3.5
Knoch 8-2-0 66-20 13-6-0 111-73 5.8-3.8
West Mifflin 6-4-0 69-26 9-8-0 103-59 6-3.4
McKeesport 3-7-0 50-39 7-10-0 109-58 6.4-3.4
Highlands 3-7-0 46-63 3-13-0 63-124 3.9-7.7
Woodland Hills 0-10-0 1-157 0-13-0 10-207 0.7-15.9
Section 2 (4A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Elizabeth Forward 12-0-0 162-1 17-1-0 192-10 10.6-0.5
Belle Vernon 8-4-0 99-71 13-6-0 152-94 8-4.9
Uniontown 8-4-0 58-77 8-6-0 62-92 4.4-6.5
Greensburg Salem 5-7-0 59-83 8-12-0 93-142 4.6-7.1
Laurel Highlands 5-7-0 55-87 5-9-0 55-109 3.9-7.7
Albert Gallatin 2-10-0 43-96 2-12-0 51-108 3.6-7.7
Ringgold 2-10-0 38-99 2-14-0 39-136 2.4-8.5
Section 3 (4A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Hampton 11-1-0 140-40 15-3-0 192-62 10.6-3.4
Chartiers Valley 10-2-0 116-37 14-3-0 166-79 9.7-4.6
Montour 7-5-0 99-90 9-6-0 122-120 8.1-8
Blackhawk 6-6-0 91-71 7-7-0 110-85 7.8-6
North Catholic 5-7-0 95-113 8-7-0 138-114 9.2-7.6
Beaver Area 2-10-0 69-137 3-14-0 99-182 5.8-10.7
Ambridge 1-11-0 38-160 1-14-0 43-196 2.8-13
Class 3A
Section 1 (3A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Avonworth 9-1-0 101-16 12-3-0 129-40 8.6-2.6
Burrell 7-3-0 97-42 10-7-0 143-103 8.4-6
Freeport 6-4-0 73-20 10-6-0 104-45 6.5-2.8
Deer Lakes 6-4-0 69-27 9-10-0 98-73 5.1-3.8
Shady Side Academy 1-9-0 20-132 3-9-0 49-135 4-11.2
Valley 1-9-0 13-136 1-14-0 29-214 1.9-14.2
Section 2 (3A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Mohawk 9-1-0 105-17 14-5-0 153-55 8-2.8
Central Valley 8-2-0 94-30 11-2-0 114-41 8.7-3.1
Ellwood City 7-3-0 77-52 14-4-0 159-72 8.8-4
Hopewell 3-7-0 75-79 7-11-0 135-132 7.5-7.3
Quaker Valley 2-8-0 26-101 4-9-0 63-115 4.8-8.8
Beaver Falls 1-9-0 24-122 2-11-0 38-151 2.9-11.6
Section 3 (3A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Southmoreland 8-2-0 80-19 14-2-0 140-25 8.7-1.5
Ligonier Valley 8-2-0 35-8 12-5-0 62-24 3.6-1.4
Yough 6-4-0 52-48 8-4-0 73-50 6-4.1
Mount Pleasant 4-6-0 53-52 11-8-0 125-74 6.5-3.8
South Allegheny 3-7-0 41-75 6-9-0 92-98 6.1-6.5
Derry Area 1-9-0 28-87 3-13-0 52-120 3.2-7.5
Section 4 (3A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
South Park 10-0-0 52-2 16-1-0 102-12 6-0.7
McGuffey 7-3-0 34-22 10-4-0 71-31 5-2.2
Waynesburg Central 4-6-0 37-20 7-11-0 76-57 4.2-3.1
Keystone Oaks 3-7-0 37-65 8-9-0 106-96 6.2-5.6
Brownsville 3-7-0 19-41 4-9-0 42-65 3.2-5
Seton LaSalle 3-7-0 23-52 4-10-0 45-82 3.2-5.8
Class 2A
Section 1 (2A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Neshannock 12-0-0 146-2 18-0-0 192-5 10.6-0.2
Laurel 10-2-0 137-14 16-4-0 184-28 9.2-1.4
Shenango 8-4-0 86-43 10-7-0 109-82 6.4-4.8
Riverside 6-6-0 99-54 6-9-0 109-86 7.2-5.7
Freedom 4-8-0 74-145 4-10-0 86-173 6.1-12.3
New Brighton 2-10-0 36-131 3-12-0 47-167 3.1-11.1
Aliquippa 0-12-0 13-202 2-12-0 72-238 5.1-17
Section 2 (2A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Serra Catholic 10-0-0 131-37 11-4-0 134-58 8.9-3.8
Apollo-Ridge 7-3-0 133-59 7-5-0 138-77 11.5-6.4
Greensburg Central Catholic 6-4-0 108-64 7-6-0 130-87 10-6.6
Steel Valley 4-6-0 74-85 6-10-0 110-123 6.8-7.6
Brentwood 3-7-0 80-93 5-8-0 120-122 9.2-9.3
Ellis School 0-10-0 8-196 0-11-0 11-215 1-19.5
Section 3 (2A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Bentworth 12-0-0 138-4 14-2-0 158-23 9.8-1.4
Our Lady of Sacred Heart 10-2-0 123-37 12-4-0 153-64 9.5-4
Charleroi 8-4-0 109-41 13-4-0 144-47 8.4-2.7
Burgettstown 5-7-0 77-97 9-11-0 157-141 7.8-7
Beth-Center 5-7-0 67-103 6-8-0 84-114 6-8.1
Fort Cherry 1-11-0 20-151 1-12-0 26-161 2-12.3
Washington 1-11-0 28-129 1-12-0 28-131 2.1-10
Class 1A
Section 1 (1A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Union 12-0-0 190-5 18-1-0 256-41 13.4-2.1
South Side Beaver 10-2-0 166-57 12-4-0 192-93 12-5.8
Carlynton 6-6-0 128-109 8-10-0 178-164 9.8-9.1
Northgate 6-6-0 100-119 6-9-0 102-157 6.8-10.4
Rochester 3-9-0 103-162 4-10-0 123-181 8.7-12.9
Cornell 3-9-0 86-195 3-10-0 88-206 6.7-15.8
Sewickley Academy 2-10-0 71-197 2-10-0 71-197 5.9-16.4
Section 2 (1A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Carmichaels 11-1-0 102-20 14-2-0 116-35 7.2-2.1
West Greene 8-4-0 106-52 11-6-0 148-91 8.7-5.3
Jefferson-Morgan 6-6-0 105-66 6-8-0 111-76 7.9-5.4
Mapletown 4-8-0 48-97 5-10-0 58-134 3.8-8.9
Avella 1-11-0 26-161 7-13-0 79-210 3.9-10.5
California 1-11-0 36-156 1-13-0 37-183 2.6-13
Chartiers-Houston 0-0-0 0-0 0-0-0 0-0 0-0
Section 3 (1A)
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Frazier 12-0-0 138-6 13-0-0 141-7 10.8-0.5
Jeannette 10-2-0 91-15 11-2-0 103-15 7.9-1.1
Monessen 7-5-0 107-81 7-6-0 108-96 8.3-7.3
Leechburg 6-6-0 100-93 8-9-0 138-154 8.1-9
Bishop Canevin 4-8-0 68-109 4-11-0 70-149 4.6-9.9
St. Joseph 3-9-0 60-157 3-10-0 62-174 4.7-13.3
Riverview 0-0-0 0-0 0-0-0 0-0 0-0
Springdale 0-12-0 11-114 0-12-0 11-114 0.9-9.5
City League
Class 6A/5A/4A/3A
Team Conf. Record PF/PA Overall Record PF/PA Avg PF/PA
Allderdice 0-0-0 0-0 1-0-0 17-7 17-7
Brashear 0-0-0 0-0 0-0-0 0-0 0-0
Carrick 0-0-0 0-0 0-0-0 0-0 0-0
Obama Academy 0-0-0 0-0 0-0-0 0-0 0-0
Perry Traditional Academy 0-0-0 0-0 0-0-0 0-0 0-0
Westinghouse 0-0-0 0-0 0-0-0 0-0 0-0
TOP
Email a Story