2023-2024 Boys' Varsity Soccer Standings
WPIAL
Class 4A
Section 1 (4A)
Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
---|---|---|---|---|---|
Seneca Valley | 11-0-3 | 46-9 | 13-1-3 | 64-13 | 3.7-0.7 |
North Allegheny | 10-1-3 | 36-14 | 17-3-3 | 62-24 | 2.6-1 |
Butler | 10-2-2 | 34-15 | 14-3-3 | 49-20 | 2.4-1 |
Fox Chapel | 8-4-2 | 29-12 | 12-5-2 | 47-16 | 2.4-0.8 |
Pine-Richland | 6-8-0 | 19-20 | 8-9-0 | 22-23 | 1.2-1.3 |
Central Catholic | 4-10-0 | 14-26 | 7-11-0 | 27-34 | 1.5-1.8 |
North Hills | 1-12-1 | 17-56 | 5-12-1 | 38-64 | 2.1-3.5 |
Shaler | 0-13-1 | 7-50 | 1-15-2 | 13-58 | 0.7-3.2 |
Section 2 (4A)
Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
---|---|---|---|---|---|
Upper St. Clair | 11-1-2 | 50-8 | 14-2-2 | 58-13 | 3.2-0.7 |
Norwin | 10-3-1 | 52-9 | 17-6-1 | 74-24 | 3-1 |
Peters Township | 10-3-1 | 48-11 | 12-4-1 | 57-14 | 3.3-0.8 |
Canon-McMillan | 9-4-1 | 37-10 | 10-7-1 | 40-20 | 2.2-1.1 |
Mt. Lebanon | 6-7-1 | 29-15 | 7-10-1 | 32-21 | 1.7-1.1 |
Allderdice | 5-9-0 | 34-37 | 6-10-0 | 48-40 | 3-2.5 |
Baldwin | 2-12-0 | 17-57 | 5-13-0 | 29-68 | 1.6-3.7 |
Hempfield | 0-14-0 | 3-123 | 0-18-0 | 6-145 | 0.3-8 |
Class 3A
Section 1 (3A)
Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
---|---|---|---|---|---|
Hampton | 11-0-1 | 67-5 | 18-4-1 | 93-19 | 4-0.8 |
Mars | 9-2-1 | 41-9 | 11-4-1 | 51-16 | 3.1-1 |
North Catholic | 8-4-0 | 43-21 | 9-8-0 | 47-31 | 2.7-1.8 |
Indiana | 5-7-0 | 23-24 | 6-11-1 | 30-36 | 1.6-2 |
Armstrong | 3-8-1 | 19-49 | 5-11-1 | 34-58 | 2-3.4 |
Kiski Area | 3-8-1 | 19-54 | 4-10-1 | 29-67 | 1.9-4.4 |
Highlands | 1-11-0 | 11-61 | 4-12-0 | 40-68 | 2.5-4.2 |
Section 2 (3A)
Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
---|---|---|---|---|---|
Moon | 12-1-1 | 62-8 | 15-4-1 | 71-17 | 3.5-0.8 |
Montour | 12-2-0 | 46-14 | 16-6-0 | 61-25 | 2.7-1.1 |
South Fayette | 9-2-3 | 40-14 | 15-5-3 | 56-22 | 2.4-0.9 |
Chartiers Valley | 7-7-0 | 26-39 | 7-10-0 | 28-50 | 1.6-2.9 |
Central Valley | 6-6-2 | 39-29 | 8-7-2 | 53-39 | 3.1-2.2 |
West Allegheny | 4-9-1 | 36-41 | 4-12-1 | 38-56 | 2.2-3.2 |
Ambridge | 1-12-1 | 18-63 | 1-16-1 | 23-86 | 1.2-4.7 |
Blackhawk | 1-13-0 | 9-68 | 3-15-0 | 16-73 | 0.8-4 |
Section 3 (3A)
Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
---|---|---|---|---|---|
Bethel Park | 13-0-1 | 55-7 | 15-3-1 | 70-14 | 3.6-0.7 |
Thomas Jefferson | 12-1-1 | 43-7 | 16-2-1 | 64-8 | 3.3-0.4 |
Ringgold | 9-4-1 | 46-21 | 11-6-1 | 56-31 | 3.1-1.7 |
Trinity | 8-5-1 | 31-13 | 10-6-1 | 39-15 | 2.2-0.8 |
Connellsville | 4-9-1 | 27-28 | 6-10-1 | 34-37 | 2-2.1 |
Laurel Highlands | 4-10-0 | 19-40 | 6-11-0 | 27-48 | 1.5-2.8 |
Uniontown | 2-12-0 | 10-82 | 5-14-0 | 22-99 | 1.1-5.2 |
Albert Gallatin | 1-12-1 | 12-45 | 2-13-2 | 16-49 | 0.9-2.8 |
Section 4 (3A)
Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
---|---|---|---|---|---|
Plum | 14-0-0 | 53-8 | 18-2-0 | 71-13 | 3.5-0.6 |
Latrobe | 11-3-0 | 50-16 | 13-4-0 | 61-24 | 3.5-1.4 |
Franklin Regional | 9-5-0 | 40-18 | 12-9-0 | 51-34 | 2.4-1.6 |
Gateway | 8-4-2 | 41-25 | 8-6-2 | 42-32 | 2.6-2 |
Penn-Trafford | 4-8-2 | 24-16 | 5-11-2 | 35-26 | 1.9-1.4 |
Obama Academy | 4-9-1 | 23-24 | 5-11-1 | 33-34 | 1.9-2 |
Penn Hills | 3-10-1 | 23-35 | 6-11-1 | 40-49 | 2.2-2.7 |
McKeesport | 0-14-0 | 2-114 | 0-16-1 | 4-126 | 0.2-7.4 |
Class 2A
Independent
Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
---|---|---|---|---|---|
Valley | 0-0-0 | 0-0 | 0-6-0 | 1-64 | 0.1-10.6 |
Section 1 (2A)
Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
---|---|---|---|---|---|
South Park | 14-0-0 | 67-4 | 22-1-0 | 90-11 | 3.9-0.4 |
Keystone Oaks | 10-4-0 | 47-11 | 12-6-0 | 51-18 | 2.8-1 |
East Allegheny | 9-4-1 | 41-19 | 11-5-1 | 54-23 | 3.1-1.3 |
Elizabeth Forward | 9-4-1 | 34-17 | 11-6-1 | 45-26 | 2.5-1.4 |
Woodland Hills | 6-8-0 | 28-26 | 6-9-0 | 28-30 | 1.8-2 |
West Mifflin | 5-9-0 | 25-25 | 5-13-0 | 26-45 | 1.4-2.5 |
Steel Valley | 2-12-0 | 19-67 | 3-14-0 | 25-78 | 1.4-4.5 |
South Allegheny | 0-14-0 | 4-96 | 1-15-1 | 14-105 | 0.8-6.1 |
Section 2 (2A)
Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
---|---|---|---|---|---|
Deer Lakes | 13-1-0 | 103-12 | 14-2-0 | 110-17 | 6.8-1 |
Shady Side Academy | 11-2-1 | 96-16 | 16-6-1 | 113-35 | 4.9-1.5 |
Knoch | 11-3-0 | 85-17 | 11-8-0 | 88-32 | 4.6-1.6 |
Jeannette | 7-6-1 | 85-42 | 10-8-1 | 116-58 | 6.1-3 |
Freeport | 7-7-0 | 54-40 | 9-8-0 | 62-43 | 3.6-2.5 |
Greensburg Salem | 4-10-0 | 31-70 | 5-12-0 | 35-81 | 2-4.7 |
Derry Area | 2-12-0 | 24-117 | 2-15-0 | 28-134 | 1.6-7.8 |
Leechburg | 0-14-0 | 6-170 | 0-16-0 | 8-182 | 0.5-11.3 |
Section 3 (2A)
Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
---|---|---|---|---|---|
Belle Vernon | 13-1-0 | 65-6 | 15-3-0 | 77-17 | 4.2-0.9 |
Mount Pleasant | 12-2-0 | 53-5 | 13-5-0 | 59-13 | 3.2-0.7 |
McGuffey | 10-4-0 | 43-13 | 12-6-0 | 54-24 | 3-1.3 |
Yough | 8-6-0 | 29-20 | 10-8-1 | 39-33 | 2-1.7 |
Waynesburg Central | 4-10-0 | 12-33 | 5-12-0 | 15-41 | 0.8-2.4 |
Southmoreland | 2-11-0 | 8-58 | 4-12-0 | 23-67 | 1.4-4.1 |
Brownsville | 1-12-0 | 9-61 | 1-15-0 | 16-74 | 1-4.6 |
Section 4 (2A)
Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
---|---|---|---|---|---|
Quaker Valley | 11-1-0 | 79-4 | 20-5-0 | 120-17 | 4.8-0.6 |
Avonworth | 11-1-0 | 61-9 | 16-4-1 | 85-19 | 4-0.9 |
Beaver Area | 8-4-0 | 42-13 | 10-7-0 | 50-24 | 2.9-1.4 |
Hopewell | 6-6-0 | 49-19 | 10-7-0 | 64-24 | 3.7-1.4 |
Riverside | 3-9-0 | 20-56 | 4-11-1 | 31-65 | 1.9-4 |
Mohawk | 3-9-0 | 30-50 | 4-12-0 | 48-64 | 3-4 |
Ellwood City | 0-12-0 | 1-131 | 0-12-0 | 1-131 | 0-10.9 |
Class 1A
Section 1 (1A)
Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
---|---|---|---|---|---|
Sewickley Academy | 10-1-1 | 34-12 | 13-3-1 | 42-21 | 2.4-1.2 |
Eden Christian | 9-1-2 | 39-14 | 13-4-2 | 49-30 | 2.5-1.5 |
Our Lady of Sacred Heart | 8-3-1 | 44-17 | 10-6-2 | 56-24 | 3.1-1.3 |
Beaver County Christian | 5-6-1 | 19-20 | 6-9-1 | 22-27 | 1.3-1.6 |
Freedom | 4-8-0 | 19-24 | 7-9-0 | 29-33 | 1.8-2 |
Neshannock | 3-8-1 | 19-30 | 7-8-2 | 32-38 | 1.8-2.2 |
South Side Beaver | 0-12-0 | 9-66 | 0-16-0 | 12-89 | 0.7-5.5 |
Section 2 (1A)
Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
---|---|---|---|---|---|
Charleroi | 10-0-0 | 56-5 | 22-2-0 | 111-15 | 4.6-0.6 |
Bentworth | 8-2-0 | 65-10 | 20-3-0 | 129-18 | 5.6-0.7 |
Beth-Center | 5-5-0 | 20-24 | 11-8-0 | 60-39 | 3.1-2 |
Greensburg Central Catholic | 5-5-0 | 18-29 | 7-11-0 | 46-57 | 2.5-3.1 |
Ligonier Valley | 1-9-0 | 11-67 | 5-11-1 | 38-89 | 2.2-5.2 |
California | 1-9-0 | 19-54 | 4-14-0 | 39-87 | 2.1-4.8 |
Section 3 (1A)
Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
---|---|---|---|---|---|
Burrell | 10-2-0 | 38-10 | 16-5-0 | 73-19 | 3.4-0.9 |
Springdale | 10-2-0 | 41-9 | 14-4-0 | 54-19 | 3-1 |
Winchester Thurston | 9-3-0 | 41-10 | 10-4-2 | 47-15 | 2.9-0.9 |
Trinity Christian | 7-5-0 | 46-19 | 10-6-0 | 58-22 | 3.6-1.3 |
Aquinas Academy | 4-8-0 | 25-35 | 8-9-0 | 47-40 | 2.7-2.3 |
Riverview | 2-10-0 | 11-56 | 5-12-0 | 33-68 | 1.9-4 |
St. Joseph | 0-12-0 | 9-72 | 1-15-0 | 15-90 | 0.9-5.6 |
Section 4 (1A)
Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
---|---|---|---|---|---|
Seton LaSalle | 9-1-0 | 44-3 | 15-4-1 | 72-8 | 3.6-0.4 |
Serra Catholic | 9-1-0 | 34-7 | 12-5-0 | 45-19 | 2.6-1.1 |
Carlynton | 6-4-0 | 34-17 | 10-7-1 | 55-40 | 3-2.2 |
Bishop Canevin | 4-6-0 | 28-25 | 5-11-0 | 35-45 | 2.1-2.8 |
Brentwood | 1-9-0 | 8-41 | 3-11-0 | 18-54 | 1.2-3.8 |
Chartiers-Houston | 1-9-0 | 8-63 | 2-15-0 | 15-104 | 0.8-6.1 |
TOP