2023-2024 Girls' Varsity Soccer Standings
WPIAL
Class 4A
Section 1 (4A)
Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
---|---|---|---|---|---|
North Allegheny | 14-0-0 | 64-6 | 22-2-0 | 107-19 | 4.4-0.7 |
Seneca Valley | 11-2-1 | 74-8 | 13-3-1 | 88-11 | 5.1-0.6 |
Fox Chapel | 8-4-2 | 49-14 | 14-5-2 | 73-22 | 3.4-1 |
Butler | 8-5-1 | 31-27 | 10-7-1 | 41-32 | 2.2-1.7 |
Pine-Richland | 6-8-0 | 20-23 | 6-10-0 | 21-29 | 1.3-1.8 |
Shaler | 4-10-0 | 19-57 | 7-10-0 | 32-58 | 1.8-3.4 |
Allderdice | 3-11-0 | 8-51 | 5-11-0 | 15-51 | 0.9-3.1 |
North Hills | 0-14-0 | 3-82 | 0-18-0 | 5-96 | 0.2-5.3 |
Section 2 (4A)
Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
---|---|---|---|---|---|
Upper St. Clair | 13-1-0 | 78-3 | 16-2-0 | 94-8 | 5.2-0.4 |
Peters Township | 11-1-2 | 50-6 | 14-2-2 | 74-11 | 4.1-0.6 |
Mt. Lebanon | 8-4-2 | 37-21 | 10-7-2 | 47-27 | 2.4-1.4 |
Canon-McMillan | 8-4-2 | 31-14 | 9-7-2 | 34-21 | 1.8-1.1 |
Bethel Park | 7-7-0 | 38-21 | 9-7-1 | 44-25 | 2.5-1.4 |
Norwin | 4-10-0 | 26-38 | 4-14-0 | 27-59 | 1.5-3.2 |
Baldwin | 2-12-0 | 7-46 | 6-12-0 | 18-47 | 1-2.6 |
Hempfield | 0-14-0 | 2-120 | 1-17-0 | 3-151 | 0.1-8.3 |
Class 3A
Section 1 (3A)
Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
---|---|---|---|---|---|
Mars | 12-0-0 | 70-1 | 19-2-0 | 88-4 | 4.1-0.1 |
Hampton | 10-2-0 | 46-12 | 15-4-0 | 59-24 | 3.1-1.2 |
Oakland Catholic | 6-4-2 | 24-14 | 6-7-2 | 24-24 | 1.6-1.6 |
Kiski Area | 5-5-2 | 21-26 | 7-9-2 | 34-43 | 1.8-2.3 |
Indiana | 4-8-0 | 15-22 | 5-11-0 | 18-34 | 1.1-2.1 |
Armstrong | 3-9-0 | 23-46 | 6-12-0 | 49-65 | 2.7-3.6 |
Obama Academy | 0-12-0 | 3-81 | 1-15-0 | 10-94 | 0.6-5.8 |
Section 2 (3A)
Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
---|---|---|---|---|---|
Thomas Jefferson | 14-0-0 | 113-10 | 17-2-0 | 123-16 | 6.4-0.8 |
Elizabeth Forward | 12-2-0 | 91-10 | 15-4-0 | 107-16 | 5.6-0.8 |
Connellsville | 10-4-0 | 54-32 | 11-8-0 | 59-46 | 3.1-2.4 |
Laurel Highlands | 7-7-0 | 43-26 | 8-9-0 | 46-35 | 2.7-2 |
Belle Vernon | 6-7-1 | 37-32 | 7-9-2 | 41-38 | 2.2-2.1 |
Ringgold | 4-9-1 | 38-49 | 5-11-2 | 42-54 | 2.3-3 |
Uniontown | 2-12-0 | 21-102 | 5-13-0 | 43-111 | 2.3-6.1 |
Albert Gallatin | 0-14-0 | 6-142 | 2-16-0 | 23-148 | 1.2-8.2 |
Section 3 (3A)
Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
---|---|---|---|---|---|
Plum | 12-0-0 | 50-7 | 16-1-1 | 73-12 | 4-0.6 |
Latrobe | 10-2-0 | 58-9 | 13-3-0 | 68-13 | 4.2-0.8 |
Franklin Regional | 8-4-0 | 24-6 | 11-6-1 | 35-13 | 1.9-0.7 |
Penn-Trafford | 6-6-0 | 26-15 | 11-7-0 | 61-20 | 3.3-1.1 |
Gateway | 3-8-1 | 9-25 | 4-9-2 | 17-32 | 1.1-2.1 |
Greensburg Salem | 1-10-1 | 5-52 | 3-12-3 | 20-57 | 1.1-3.1 |
Penn Hills | 1-11-0 | 4-62 | 5-11-0 | 17-62 | 1-3.8 |
Section 4 (3A)
Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
---|---|---|---|---|---|
Moon | 9-1-2 | 32-2 | 19-2-2 | 53-4 | 2.3-0.1 |
Montour | 9-2-1 | 28-7 | 15-5-3 | 51-17 | 2.2-0.7 |
South Fayette | 9-2-1 | 32-5 | 15-5-2 | 47-15 | 2.1-0.6 |
West Allegheny | 6-6-0 | 16-18 | 10-8-0 | 35-29 | 1.9-1.6 |
Blackhawk | 5-7-0 | 18-24 | 8-9-0 | 32-32 | 1.8-1.8 |
Chartiers Valley | 2-10-0 | 5-26 | 5-11-0 | 11-32 | 0.6-2 |
Trinity | 0-12-0 | 2-51 | 2-14-0 | 10-59 | 0.6-3.6 |
Class 2A
Section 1 (2A)
Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
---|---|---|---|---|---|
Avonworth | 11-1-0 | 54-7 | 21-2-2 | 97-22 | 3.8-0.8 |
North Catholic | 11-1-0 | 51-6 | 14-2-0 | 67-10 | 4.1-0.6 |
Quaker Valley | 6-5-1 | 20-14 | 11-6-1 | 40-17 | 2.2-0.9 |
Beaver Area | 6-5-1 | 35-23 | 8-6-1 | 47-26 | 3.1-1.7 |
Central Valley | 5-7-0 | 16-30 | 5-12-1 | 20-52 | 1.1-2.8 |
Ambridge | 2-10-0 | 9-67 | 4-11-0 | 22-76 | 1.4-5 |
Hopewell | 0-12-0 | 7-45 | 1-15-0 | 9-56 | 0.5-3.5 |
Section 2 (2A)
Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
---|---|---|---|---|---|
Freeport | 8-1-1 | 36-9 | 15-2-1 | 71-21 | 3.9-1.1 |
Burrell | 8-2-0 | 53-10 | 14-6-0 | 74-27 | 3.7-1.3 |
Deer Lakes | 6-4-0 | 44-13 | 9-6-3 | 62-32 | 3.4-1.7 |
Knoch | 5-4-1 | 49-13 | 8-7-2 | 63-22 | 3.7-1.2 |
Apollo-Ridge | 2-8-0 | 21-61 | 2-9-0 | 22-67 | 2-6 |
Valley | 0-10-0 | 0-97 | 1-11-1 | 4-103 | 0.3-7.9 |
Section 3 (2A)
Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
---|---|---|---|---|---|
Mount Pleasant | 10-0-0 | 112-0 | 16-2-0 | 144-3 | 8-0.1 |
Southmoreland | 8-2-0 | 48-15 | 10-6-0 | 57-33 | 3.5-2 |
Woodland Hills | 6-4-0 | 42-23 | 7-7-0 | 54-38 | 3.8-2.7 |
Yough | 4-6-0 | 20-39 | 5-14-0 | 30-103 | 1.5-5.4 |
East Allegheny | 1-9-0 | 5-82 | 3-10-0 | 17-89 | 1.3-6.8 |
Ligonier Valley | 1-9-0 | 5-73 | 1-17-0 | 6-140 | 0.3-7.7 |
Section 4 (2A)
Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
---|---|---|---|---|---|
South Park | 10-0-0 | 65-3 | 17-7-0 | 97-23 | 4-0.9 |
Shady Side Academy | 8-2-0 | 61-4 | 17-5-1 | 97-18 | 4.2-0.7 |
Keystone Oaks | 5-4-1 | 32-30 | 9-8-1 | 47-48 | 2.6-2.6 |
West Mifflin | 4-6-0 | 31-36 | 7-8-0 | 69-50 | 4.6-3.3 |
McGuffey | 2-7-1 | 16-45 | 3-9-1 | 18-57 | 1.3-4.3 |
Brownsville | 0-10-0 | 6-93 | 0-16-0 | 12-131 | 0.7-8.1 |
Class 1A
Section 1 (1A)
Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
---|---|---|---|---|---|
Riverview | 11-1-0 | 89-12 | 21-4-0 | 137-31 | 5.4-1.2 |
Greensburg Central Catholic | 10-2-0 | 83-15 | 10-3-0 | 84-17 | 6.4-1.3 |
Springdale | 9-3-0 | 69-13 | 16-4-0 | 109-21 | 5.4-1 |
Seton LaSalle | 6-6-0 | 49-36 | 9-9-0 | 78-44 | 4.3-2.4 |
Serra Catholic | 3-8-1 | 28-84 | 4-8-1 | 36-84 | 2.7-6.4 |
Steel Valley | 2-9-1 | 25-76 | 2-15-1 | 31-100 | 1.7-5.5 |
Jeannette | 0-12-0 | 5-112 | 1-13-1 | 11-126 | 0.7-8.4 |
Section 2 (1A)
Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
---|---|---|---|---|---|
Charleroi | 11-1-0 | 53-12 | 15-2-0 | 72-21 | 4.2-1.2 |
Chartiers-Houston | 9-3-0 | 24-11 | 14-4-0 | 42-18 | 2.3-1 |
Waynesburg Central | 8-4-0 | 38-17 | 11-6-0 | 55-22 | 3.2-1.2 |
South Allegheny | 6-6-0 | 16-17 | 13-9-0 | 47-34 | 2.1-1.5 |
Bentworth | 5-6-1 | 17-19 | 8-8-1 | 30-24 | 1.7-1.4 |
Beth-Center | 1-11-0 | 13-50 | 4-12-0 | 22-56 | 1.3-3.5 |
Section 3 (1A)
Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
---|---|---|---|---|---|
Freedom | 10-0-0 | 57-7 | 19-4-0 | 91-26 | 3.9-1.1 |
Eden Christian | 7-3-0 | 28-14 | 8-6-1 | 48-22 | 3.2-1.4 |
Sewickley Academy | 6-4-0 | 46-25 | 7-8-0 | 67-53 | 4.4-3.5 |
Riverside | 4-6-0 | 10-28 | 4-9-0 | 11-39 | 0.8-3 |
Mohawk | 2-8-0 | 19-51 | 4-10-0 | 40-64 | 2.8-4.5 |
South Side Beaver | 1-9-0 | 13-48 | 1-14-0 | 18-69 | 1.2-4.6 |
Section 4 (1A)
Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
---|---|---|---|---|---|
Winchester Thurston | 10-0-0 | 41-7 | 11-4-0 | 43-17 | 2.8-1.1 |
Our Lady of Sacred Heart | 8-2-0 | 45-8 | 10-5-0 | 52-16 | 3.4-1 |
Ellis School | 5-4-1 | 17-15 | 8-8-1 | 35-44 | 2-2.5 |
Aquinas Academy | 4-5-1 | 21-22 | 5-7-1 | 28-30 | 2.1-2.3 |
Bishop Canevin | 2-8-0 | 8-35 | 2-12-0 | 11-61 | 0.7-4.3 |
Carlynton | 0-10-0 | 3-48 | 2-14-0 | 19-76 | 1.1-4.7 |
TOP