2024-2025 Football Standings
WPIAL
Class 6A
Quad-County Conference
Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
---|---|---|---|---|---|
Central Catholic | 6-0-0 | 285-54 | 12-3-0 | 596-256 | 39.7-17 |
North Allegheny | 5-1-0 | 196-82 | 10-2-0 | 368-203 | 30.6-16.9 |
Seneca Valley | 3-3-0 | 99-181 | 3-7-0 | 146-324 | 14.6-32.4 |
Mt. Lebanon | 3-3-0 | 158-152 | 3-8-0 | 235-340 | 21.3-30.9 |
Hempfield | 2-4-0 | 116-208 | 4-6-0 | 214-329 | 21.4-32.9 |
Canon-McMillan | 2-4-0 | 120-180 | 3-7-0 | 198-311 | 19.8-31.1 |
Norwin | 0-6-0 | 107-224 | 2-8-0 | 201-325 | 20.1-32.5 |
Class 5A
Allegheny Six Conference
Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
---|---|---|---|---|---|
Upper St. Clair | 5-0-0 | 146-45 | 11-1-0 | 394-111 | 32.8-9.2 |
Peters Township | 4-1-0 | 148-74 | 11-2-0 | 391-140 | 30-10.7 |
Bethel Park | 3-2-0 | 174-101 | 10-3-0 | 528-213 | 40.6-16.3 |
Moon | 2-3-0 | 140-136 | 5-5-0 | 269-217 | 26.9-21.7 |
South Fayette | 1-4-0 | 69-118 | 6-5-0 | 229-216 | 20.8-19.6 |
Baldwin | 0-5-0 | 54-257 | 0-10-0 | 86-468 | 8.6-46.8 |
Big East Conference
Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
---|---|---|---|---|---|
Woodland Hills | 6-0-0 | 180-97 | 8-3-0 | 319-247 | 29-22.4 |
Penn-Trafford | 5-1-0 | 167-92 | 9-3-0 | 319-212 | 26.5-17.6 |
Franklin Regional | 4-2-0 | 130-143 | 8-4-0 | 296-293 | 24.6-24.4 |
Latrobe | 2-4-0 | 88-116 | 5-6-0 | 210-246 | 19-22.3 |
Kiski Area | 2-4-0 | 107-147 | 4-6-0 | 214-232 | 21.4-23.2 |
Gateway | 2-4-0 | 177-151 | 3-7-0 | 241-298 | 24.1-29.8 |
Armstrong | 0-6-0 | 80-183 | 2-8-0 | 202-341 | 20.2-34.1 |
Northeast Conference
Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
---|---|---|---|---|---|
Pine-Richland | 5-0-0 | 218-55 | 11-1-0 | 428-140 | 35.6-11.6 |
Penn Hills | 4-1-0 | 181-48 | 7-5-0 | 327-226 | 27.2-18.8 |
North Hills | 3-2-0 | 137-87 | 8-3-0 | 243-141 | 22-12.8 |
Plum | 2-3-0 | 101-119 | 2-8-0 | 165-264 | 16.5-26.4 |
Shaler | 1-4-0 | 55-162 | 3-7-0 | 128-322 | 12.8-32.2 |
Fox Chapel | 0-5-0 | 36-257 | 2-7-0 | 113-349 | 12.5-38.7 |
Class 4A
Big Six Conference
Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
---|---|---|---|---|---|
Thomas Jefferson | 5-0-0 | 168-35 | 14-1-0 | 516-160 | 34.4-10.6 |
Trinity | 4-1-0 | 170-72 | 5-6-0 | 253-231 | 23-21 |
Belle Vernon | 3-2-0 | 199-111 | 4-5-0 | 254-217 | 28.2-24.1 |
Laurel Highlands | 1-4-0 | 55-182 | 4-5-0 | 144-278 | 16-30.8 |
Chartiers Valley | 1-4-0 | 117-216 | 3-6-0 | 227-289 | 25.2-32.1 |
Ringgold | 1-4-0 | 49-142 | 2-8-0 | 112-242 | 11.2-24.2 |
Greater Allegheny Conference
Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
---|---|---|---|---|---|
McKeesport | 5-0-0 | 222-48 | 8-5-0 | 413-244 | 31.7-18.7 |
Mars | 4-1-0 | 168-63 | 6-6-0 | 331-318 | 27.5-26.5 |
West Mifflin | 3-2-0 | 196-115 | 5-5-0 | 305-256 | 30.5-25.6 |
Knoch | 2-3-0 | 122-163 | 3-6-0 | 203-308 | 22.5-34.2 |
Hampton | 1-4-0 | 67-204 | 3-7-0 | 173-386 | 17.3-38.6 |
Indiana | 0-5-0 | 34-216 | 1-9-0 | 62-352 | 6.2-35.2 |
Parkway Conference
Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
---|---|---|---|---|---|
Montour | 4-1-0 | 190-75 | 8-2-0 | 345-172 | 34.5-17.2 |
Aliquippa | 4-1-0 | 192-77 | 7-3-0 | 348-187 | 34.8-18.7 |
West Allegheny | 4-1-0 | 145-41 | 4-4-0 | 176-139 | 22-17.3 |
New Castle | 1-4-0 | 98-181 | 5-4-0 | 258-286 | 28.6-31.7 |
Ambridge | 1-4-0 | 56-155 | 4-5-0 | 175-222 | 19.4-24.6 |
Blackhawk | 1-4-0 | 71-223 | 4-6-0 | 289-338 | 28.9-33.8 |
Class 3A
Allegheny 7 Conference
Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
---|---|---|---|---|---|
Imani Christian | 6-0-0 | 281-30 | 11-1-0 | 487-123 | 40.5-10.2 |
Deer Lakes | 5-1-0 | 202-143 | 8-3-0 | 313-247 | 28.4-22.4 |
Freeport | 4-2-0 | 195-114 | 8-4-0 | 362-234 | 30.1-19.5 |
Highlands | 3-3-0 | 213-123 | 6-5-0 | 423-287 | 38.4-26 |
Burrell | 2-4-0 | 43-239 | 2-8-0 | 83-360 | 8.3-36 |
East Allegheny | 1-5-0 | 141-272 | 1-9-0 | 199-408 | 19.9-40.8 |
Valley | 0-6-0 | 85-239 | 0-10-0 | 169-406 | 16.9-40.6 |
Interstate Conference
Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
---|---|---|---|---|---|
Elizabeth Forward | 5-0-0 | 237-67 | 8-4-0 | 465-262 | 38.7-21.8 |
Greensburg Salem | 3-2-0 | 131-106 | 7-4-0 | 294-210 | 26.7-19 |
Southmoreland | 3-2-0 | 136-114 | 7-4-0 | 351-277 | 31.9-25.1 |
Mount Pleasant | 3-2-0 | 114-138 | 5-6-0 | 250-306 | 22.7-27.8 |
Yough | 1-4-0 | 123-171 | 3-7-0 | 216-285 | 21.6-28.5 |
Derry Area | 0-5-0 | 56-201 | 3-7-0 | 149-275 | 14.9-27.5 |
Western Hills Conference
Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
---|---|---|---|---|---|
Avonworth | 5-1-0 | 220-115 | 12-4-0 | 464-330 | 29-20.6 |
Beaver Area | 5-1-0 | 268-111 | 8-3-0 | 443-249 | 40.2-22.6 |
Central Valley | 5-1-0 | 256-136 | 7-6-0 | 373-259 | 28.6-19.9 |
North Catholic | 3-3-0 | 211-185 | 5-7-0 | 364-375 | 30.3-31.2 |
Hopewell | 2-4-0 | 179-229 | 4-6-0 | 296-365 | 29.6-36.5 |
Quaker Valley | 1-5-0 | 86-221 | 2-7-0 | 132-286 | 14.6-31.7 |
McGuffey | 0-6-0 | 47-270 | 0-9-0 | 83-380 | 9.2-42.2 |
Class 2A
Allegheny Conference
Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
---|---|---|---|---|---|
South Park | 6-0-0 | 225-67 | 12-2-0 | 424-209 | 30.2-14.9 |
Steel Valley | 5-1-0 | 244-38 | 9-4-0 | 423-192 | 32.5-14.7 |
South Allegheny | 4-2-0 | 214-179 | 9-3-0 | 442-240 | 36.8-20 |
Our Lady of Sacred Heart | 3-3-0 | 109-128 | 5-5-0 | 163-223 | 16.3-22.3 |
Ligonier Valley | 1-5-0 | 110-222 | 3-7-0 | 191-320 | 19.1-32 |
Shady Side Academy | 1-5-0 | 104-267 | 2-8-0 | 198-435 | 19.8-43.5 |
Apollo-Ridge | 1-5-0 | 119-224 | 1-8-0 | 176-327 | 19.5-36.3 |
Century Conference
Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
---|---|---|---|---|---|
Seton LaSalle | 6-0-0 | 295-56 | 11-1-0 | 479-135 | 39.9-11.2 |
Waynesburg Central | 4-2-0 | 155-151 | 6-5-0 | 273-303 | 24.8-27.5 |
Keystone Oaks | 4-2-0 | 106-97 | 4-6-0 | 166-222 | 16.6-22.2 |
Carlynton | 3-3-0 | 169-140 | 6-5-0 | 284-251 | 25.8-22.8 |
Washington | 3-3-0 | 176-148 | 5-6-0 | 261-275 | 23.7-25 |
Charleroi | 1-5-0 | 88-212 | 1-9-0 | 151-347 | 15.1-34.7 |
Sto-Rox | 0-6-0 | 37-222 | 0-9-0 | 59-335 | 6.5-37.2 |
Midwestern Conference
Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
---|---|---|---|---|---|
Ellwood City | 7-0-0 | 241-72 | 10-0-0 | 296-112 | 29.6-11.2 |
Western Beaver | 6-1-0 | 265-91 | 8-3-0 | 371-163 | 33.7-14.8 |
Mohawk | 5-2-0 | 224-160 | 7-4-0 | 337-276 | 30.6-25 |
Riverside | 4-3-0 | 117-76 | 6-6-0 | 212-192 | 17.6-16 |
Union | 3-4-0 | 125-167 | 3-6-0 | 151-250 | 16.7-27.7 |
New Brighton | 2-5-0 | 119-223 | 4-6-0 | 178-296 | 17.8-29.6 |
Freedom | 1-6-0 | 107-215 | 2-6-0 | 114-215 | 14.2-26.8 |
Beaver Falls | 0-7-0 | 36-230 | 0-10-0 | 50-355 | 5-35.5 |
Class 1A
Big 7 Conference
Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
---|---|---|---|---|---|
Neshannock | 6-0-0 | 200-60 | 9-2-0 | 353-168 | 32-15.2 |
Laurel | 5-1-0 | 139-82 | 5-6-0 | 209-207 | 19-18.8 |
South Side Beaver | 4-2-0 | 158-130 | 7-4-0 | 306-231 | 27.8-21 |
Rochester | 3-3-0 | 153-114 | 3-7-0 | 181-260 | 18.1-26 |
Shenango | 2-4-0 | 151-194 | 2-6-0 | 158-245 | 19.7-30.6 |
Northgate | 1-5-0 | 139-159 | 4-6-0 | 242-237 | 24.2-23.7 |
Summit Academy | 0-6-0 | 75-276 | 1-8-0 | 128-377 | 14.2-41.8 |
Black Hills Conference
Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
---|---|---|---|---|---|
Fort Cherry | 6-0-0 | 245-63 | 14-1-0 | 569-191 | 37.9-12.7 |
Bishop Canevin | 5-1-0 | 273-97 | 9-3-0 | 450-187 | 37.5-15.5 |
Cornell | 4-2-0 | 195-90 | 9-3-0 | 412-171 | 34.3-14.2 |
Monessen | 3-3-0 | 108-170 | 7-4-0 | 355-289 | 32.2-26.2 |
Serra Catholic | 2-4-0 | 89-174 | 3-7-0 | 184-333 | 18.4-33.3 |
Chartiers-Houston | 1-5-0 | 53-216 | 3-7-0 | 168-298 | 16.8-29.8 |
Burgettstown | 0-6-0 | 59-212 | 1-8-0 | 84-302 | 9.3-33.5 |
Eastern Conference
Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
---|---|---|---|---|---|
Clairton | 7-0-0 | 417-14 | 13-1-0 | 694-42 | 49.5-3 |
Greensburg Central Catholic | 6-1-0 | 195-116 | 8-3-0 | 352-259 | 32-23.5 |
Leechburg | 5-2-0 | 274-141 | 8-3-0 | 403-224 | 36.6-20.3 |
Jeannette | 4-3-0 | 201-207 | 9-4-0 | 371-368 | 28.5-28.3 |
Brentwood | 3-4-0 | 225-261 | 4-7-0 | 267-421 | 24.2-38.2 |
Riverview | 2-5-0 | 179-268 | 3-6-0 | 226-356 | 25.1-39.5 |
Frazier | 1-6-0 | 126-275 | 2-8-0 | 198-345 | 19.8-34.5 |
Springdale | 0-7-0 | 19-354 | 0-9-0 | 19-452 | 2.1-50.2 |
Tri-County South Conference
Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
---|---|---|---|---|---|
Jefferson-Morgan | 7-0-0 | 286-94 | 10-1-0 | 434-181 | 39.4-16.4 |
California | 6-1-0 | 345-78 | 8-4-0 | 450-219 | 37.5-18.2 |
Bentworth | 4-3-0 | 231-211 | 6-5-0 | 323-306 | 29.3-27.8 |
Carmichaels | 4-3-0 | 137-116 | 5-3-0 | 187-136 | 23.3-17 |
West Greene | 4-3-0 | 152-184 | 4-6-0 | 165-329 | 16.5-32.9 |
Avella | 2-5-0 | 109-192 | 3-7-0 | 159-233 | 15.9-23.3 |
Beth-Center | 1-6-0 | 138-211 | 1-8-0 | 176-309 | 19.5-34.3 |
Mapletown | 0-7-0 | 46-358 | 1-9-0 | 78-448 | 7.8-44.8 |
Independent
Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
---|---|---|---|---|---|
Albert Gallatin | 0-0-0 | 0-0 | 6-3-0 | 285-185 | 31.6-20.5 |
Uniontown | 0-0-0 | 0-0 | 4-5-0 | 212-229 | 23.5-25.4 |
Butler | 0-0-0 | 0-0 | 4-6-0 | 193-196 | 19.3-19.6 |
Carrick | 0-0-0 | 0-0 | 3-6-0 | 156-247 | 17.3-27.4 |
Connellsville | 0-0-0 | 0-0 | 3-6-0 | 150-221 | 16.6-24.5 |
Brownsville | 0-0-0 | 0-0 | 0-8-0 | 42-322 | 5.2-40.2 |
City League
Class 5A/4A/3A/2A/1A
Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
---|---|---|---|---|---|
Westinghouse | 4-0-0 | 225-12 | 9-2-0 | 515-131 | 46.8-11.9 |
University Prep | 3-1-0 | 142-49 | 4-6-0 | 250-223 | 25-22.3 |
Allderdice | 2-2-0 | 80-64 | 5-6-0 | 155-224 | 14-20.3 |
Perry Traditional Academy | 1-3-0 | 34-158 | 1-6-0 | 64-249 | 9.1-35.5 |
Brashear | 0-4-0 | 6-204 | 0-8-0 | 15-368 | 1.8-46 |
TOP