2024-2025 Team Schedule for North Catholic Boys' Varsity Baseball
Conference Record: 5-7-0 Overall: 8-9-0
WPIAL - Section 1 (4A)
* Conference Games | PPD Postponed | F Forfeit
| Date | Opponent | Venue | Score |
|---|---|---|---|
| 03/19 4:00 pm | vs. Bishop Canevin | North Catholic | W 8-1 |
| 03/24 4:00 pm | * vs. Ambridge | No Offseason, Russellton | W 11-2 |
| 03/25 4:00 pm | * @ Ambridge | School Street Field, Ambridge | L 3-4 |
| 04/01 4:00 pm | vs. Obama Academy | No Offseason, Russellton | W 11-1 |
| 04/04 4:00 pm | vs. Carrick | No Offseason, Russellton | W 3-0 |
| 04/07 4:00 pm | * @ Hopewell | Hopewell | W 5-1 |
| 04/08 4:00 pm | * vs. Hopewell | No Offseason, Russellton | L 4-8 |
| 04/12 12:00 pm | @ Chartiers-Houston | Chartiers-Houston | PPD |
| 04/14 4:15 pm | * @ Hampton | Hampton | L 0-4 |
| 04/15 3:30 pm | * vs. Hampton | No Offseason, Russellton | L 6-9 |
| 04/22 4:00 pm | * @ Central Valley | Central Valley | W 7-5 |
| 04/23 4:00 pm | * vs. Central Valley | No Offseason, Russellton | L 5-8 |
| 04/25 7:15 pm | vs. Armstrong | Pullman Park, Butler | PPD |
| 04/28 4:00 pm | * @ Blackhawk | Chippewa Park | W 7-4 |
| 04/29 4:00 pm | * vs. Blackhawk | No Offseason, Russellton | L 7-8 |
| 05/05 4:15 pm | * @ Beaver Area | Hardy Field, Brighton Twp. | L 1-2 |
| 05/07 4:15 pm | * vs. Beaver Area | No Offseason, Russellton | W 3-0 |
| 05/08 4:00 pm | @ Upper St. Clair | Upper St. Clair | L 6-7 |
| 05/08 7:00 pm | @ Upper St. Clair | Upper St. Clair | L 1-2 |
TOP