2024-2025 Boys' Varsity Basketball Standings
WPIAL
Class 6A
Section 1 (6A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| New Castle | 11-3 | 854-725 | 21-5 | 1632-1300 | 62.7-50 |
| Fox Chapel | 10-4 | 723-670 | 16-7 | 1221-1109 | 53-48.2 |
| Butler | 8-6 | 782-779 | 16-7 | 1408-1306 | 61.2-56.7 |
| Seneca Valley | 8-6 | 706-736 | 11-12 | 1133-1217 | 49.2-52.9 |
| Woodland Hills | 6-8 | 746-773 | 12-12 | 1264-1239 | 52.6-51.6 |
| North Hills | 6-8 | 774-779 | 7-16 | 1343-1430 | 58.3-62.1 |
| Pine-Richland | 5-9 | 743-744 | 7-15 | 1202-1255 | 54.6-57 |
| North Allegheny | 2-12 | 633-755 | 7-15 | 1046-1129 | 47.5-51.3 |
Section 2 (6A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Upper St. Clair | 13-1 | 841-520 | 26-3 | 1755-1156 | 60.5-39.8 |
| Imani Christian | 11-3 | 936-807 | 13-8 | 1372-1279 | 65.3-60.9 |
| Central Catholic | 10-4 | 829-602 | 15-11 | 1444-1267 | 55.5-48.7 |
| Mt. Lebanon | 9-5 | 827-660 | 17-10 | 1587-1376 | 58.7-50.9 |
| Norwin | 6-8 | 734-828 | 10-12 | 1181-1254 | 53.6-57 |
| Hempfield | 4-10 | 700-808 | 9-12 | 1114-1193 | 53-56.8 |
| Canon-McMillan | 3-11 | 664-913 | 5-17 | 1079-1379 | 49-62.6 |
| Connellsville | 0-14 | 553-946 | 3-19 | 956-1363 | 43.4-61.9 |
Class 5A
Section 1 (5A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Uniontown | 14-0 | 1090-807 | 22-5 | 1943-1536 | 71.9-56.8 |
| Latrobe | 10-4 | 904-826 | 21-7 | 1767-1576 | 63.1-56.2 |
| Gateway | 10-4 | 839-755 | 13-9 | 1234-1130 | 56-51.3 |
| Penn-Trafford | 8-6 | 850-806 | 14-13 | 1693-1610 | 62.7-59.6 |
| Franklin Regional | 6-8 | 751-776 | 12-12 | 1265-1266 | 52.7-52.7 |
| McKeesport | 4-10 | 770-920 | 7-15 | 1252-1449 | 56.9-65.8 |
| Albert Gallatin | 2-12 | 722-906 | 8-14 | 1194-1298 | 54.2-59 |
| Laurel Highlands | 2-12 | 720-850 | 5-16 | 1105-1249 | 52.6-59.4 |
Section 2 (5A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Kiski Area | 11-1 | 742-533 | 15-7 | 1296-1062 | 58.9-48.2 |
| Penn Hills | 10-2 | 737-640 | 12-10 | 1289-1271 | 58.5-57.7 |
| Hampton | 6-6 | 588-606 | 11-12 | 1195-1193 | 51.9-51.8 |
| Indiana | 5-7 | 720-767 | 10-13 | 1394-1450 | 60.6-63 |
| Shaler | 5-7 | 677-732 | 9-13 | 1259-1391 | 57.2-63.2 |
| Plum | 4-8 | 610-677 | 8-14 | 1127-1248 | 51.2-56.7 |
| Armstrong | 1-11 | 520-639 | 8-14 | 1038-1073 | 47.1-48.7 |
Section 3 (5A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Baldwin | 11-1 | 767-569 | 21-2 | 1462-1139 | 63.5-49.5 |
| Peters Township | 9-3 | 748-622 | 19-9 | 1708-1498 | 61-53.5 |
| South Fayette | 9-3 | 657-583 | 15-8 | 1221-1080 | 53-46.9 |
| Thomas Jefferson | 5-7 | 740-755 | 10-13 | 1451-1487 | 63-64.6 |
| Bethel Park | 4-8 | 627-689 | 7-14 | 1108-1265 | 52.7-60.2 |
| Trinity | 3-9 | 656-739 | 9-11 | 1098-1140 | 54.9-57 |
| Ringgold | 1-11 | 589-827 | 5-17 | 1165-1432 | 52.9-65 |
Section 4 (5A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Montour | 12-0 | 852-609 | 25-3 | 1870-1479 | 66.7-52.8 |
| Chartiers Valley | 10-2 | 846-665 | 26-4 | 2046-1538 | 68.2-51.2 |
| Moon | 8-4 | 717-573 | 19-8 | 1565-1358 | 57.9-50.2 |
| Mars | 6-6 | 749-707 | 14-13 | 1669-1572 | 61.8-58.2 |
| West Allegheny | 3-9 | 593-747 | 8-14 | 1144-1260 | 52-57.2 |
| Blackhawk | 3-9 | 707-900 | 7-13 | 1248-1403 | 62.4-70.1 |
| Lincoln Park | 0-12 | 599-862 | 2-20 | 1060-1410 | 48.1-64 |
Class 4A
Section 1 (4A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| North Catholic | 11-1 | 874-620 | 22-7 | 1974-1570 | 68-54.1 |
| Knoch | 10-2 | 776-490 | 19-8 | 1684-1277 | 62.3-47.2 |
| Deer Lakes | 9-3 | 759-621 | 18-7 | 1563-1298 | 62.5-51.9 |
| Highlands | 5-7 | 665-725 | 6-14 | 1034-1203 | 51.7-60.1 |
| Burrell | 4-8 | 615-672 | 7-15 | 1109-1193 | 50.4-54.2 |
| Freeport | 3-9 | 591-813 | 6-16 | 1115-1453 | 50.6-66 |
| Valley | 0-12 | 561-900 | 5-17 | 1089-1470 | 49.5-66.8 |
Section 2 (4A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Beaver Area | 8-2 | 635-556 | 20-7 | 1714-1506 | 63.4-55.7 |
| Avonworth | 8-2 | 703-566 | 19-7 | 1903-1553 | 73.1-59.7 |
| Central Valley | 7-3 | 569-463 | 19-6 | 1467-1104 | 58.6-44.1 |
| Quaker Valley | 4-6 | 535-540 | 15-8 | 1343-1096 | 58.3-47.6 |
| Hopewell | 3-7 | 544-671 | 9-12 | 1260-1305 | 60-62.1 |
| Ambridge | 0-10 | 515-705 | 4-17 | 1119-1417 | 53.2-67.4 |
Section 3 (4A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Belle Vernon | 11-1 | 924-620 | 22-5 | 1830-1489 | 67.7-55.1 |
| Elizabeth Forward | 10-2 | 798-576 | 18-7 | 1562-1340 | 62.4-53.6 |
| Derry Area | 8-4 | 718-642 | 12-10 | 1261-1187 | 57.3-53.9 |
| West Mifflin | 7-5 | 713-715 | 8-15 | 1211-1413 | 52.6-61.4 |
| East Allegheny | 3-9 | 586-696 | 6-15 | 994-1177 | 47.3-56 |
| Greensburg Salem | 3-9 | 586-702 | 5-17 | 1094-1307 | 49.7-59.4 |
| Yough | 0-12 | 422-796 | 1-21 | 758-1383 | 34.4-62.8 |
Class 3A
Section 1 (3A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Aliquippa | 12-0 | 922-339 | 23-6 | 1976-1124 | 68.1-38.7 |
| Mohawk | 10-2 | 746-502 | 21-7 | 1759-1412 | 62.8-50.4 |
| Ellwood City | 8-4 | 711-661 | 15-12 | 1528-1500 | 56.5-55.5 |
| New Brighton | 5-7 | 553-768 | 6-14 | 975-1289 | 48.7-64.4 |
| Riverside | 4-8 | 536-656 | 9-13 | 1051-1143 | 47.7-51.9 |
| Beaver Falls | 2-10 | 536-719 | 3-19 | 954-1311 | 43.3-59.5 |
| Freedom | 1-11 | 400-759 | 1-19 | 702-1243 | 35.1-62.1 |
Section 2 (3A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Bishop Canevin | 10-0 | 644-445 | 15-12 | 1489-1496 | 55.1-55.4 |
| Keystone Oaks | 7-3 | 598-517 | 18-9 | 1634-1460 | 60.5-54 |
| McGuffey | 6-4 | 577-486 | 16-7 | 1224-1027 | 53.2-44.6 |
| Carlynton | 4-6 | 489-602 | 9-13 | 1222-1260 | 55.5-57.2 |
| Washington | 3-7 | 477-541 | 6-14 | 932-1130 | 46.6-56.5 |
| Sto-Rox | 0-10 | 431-625 | 2-20 | 921-1446 | 41.8-65.7 |
Section 3 (3A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| South Allegheny | 10-0 | 696-418 | 27-4 | 2029-1437 | 65.4-46.3 |
| South Park | 7-3 | 491-462 | 15-7 | 1246-1075 | 56.6-48.8 |
| Shady Side Academy | 6-4 | 552-490 | 13-14 | 1435-1487 | 53.1-55 |
| Seton LaSalle | 5-5 | 501-456 | 10-13 | 1233-1200 | 53.6-52.1 |
| Apollo-Ridge | 1-9 | 352-600 | 7-15 | 950-1182 | 43.1-53.7 |
| Steel Valley | 1-9 | 414-580 | 3-17 | 832-1189 | 41.6-59.4 |
Section 4 (3A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Southmoreland | 10-0 | 668-493 | 18-8 | 1468-1383 | 56.4-53.1 |
| Ligonier Valley | 7-3 | 644-555 | 13-9 | 1340-1275 | 60.9-57.9 |
| Waynesburg Central | 7-3 | 610-532 | 9-14 | 1300-1376 | 56.5-59.8 |
| Charleroi | 4-6 | 504-479 | 10-12 | 1133-1087 | 51.5-49.4 |
| Brownsville | 2-8 | 478-668 | 4-17 | 924-1361 | 44-64.8 |
| Mount Pleasant | 0-10 | 505-682 | 0-22 | 957-1510 | 43.5-68.6 |
Class 2A
Section 1 (2A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Greensburg Central Catholic | 14-0 | 948-523 | 26-4 | 1911-1303 | 63.7-43.4 |
| Jeannette | 12-2 | 913-569 | 25-3 | 1848-1160 | 66-41.4 |
| Clairton | 8-6 | 729-698 | 9-11 | 1110-1080 | 55.5-54 |
| Springdale | 7-7 | 727-706 | 14-9 | 1281-1154 | 55.6-50.1 |
| Bentworth | 7-7 | 700-775 | 11-11 | 1051-1146 | 47.7-52 |
| Riverview | 6-8 | 577-703 | 8-13 | 851-1112 | 40.5-52.9 |
| Frazier | 2-12 | 595-834 | 5-17 | 960-1216 | 43.6-55.2 |
| California | 0-14 | 618-999 | 3-18 | 941-1404 | 44.8-66.8 |
Section 2 (2A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Sewickley Academy | 12-0 | 777-414 | 24-6 | 1690-1156 | 56.3-38.5 |
| Northgate | 10-2 | 875-571 | 17-11 | 1838-1482 | 65.6-52.9 |
| Winchester Thurston | 8-4 | 682-639 | 16-8 | 1407-1225 | 58.6-51 |
| Brentwood | 5-7 | 718-738 | 10-13 | 1299-1363 | 56.4-59.2 |
| Eden Christian | 5-7 | 666-731 | 7-16 | 1231-1513 | 53.5-65.7 |
| Leechburg | 2-10 | 456-764 | 3-18 | 827-1347 | 39.3-64.1 |
| Propel Braddock Hills | 0-12 | 539-856 | 2-20 | 970-1394 | 44-63.3 |
Section 3 (2A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Chartiers-Houston | 13-1 | 822-496 | 20-7 | 1491-1097 | 55.2-40.6 |
| Jefferson-Morgan | 10-4 | 754-558 | 15-8 | 1217-960 | 52.9-41.7 |
| West Greene | 10-4 | 765-614 | 13-8 | 1036-910 | 49.3-43.3 |
| Fort Cherry | 10-4 | 820-602 | 13-9 | 1222-1060 | 55.5-48.1 |
| Beth-Center | 6-8 | 704-716 | 9-14 | 1157-1165 | 50.3-50.6 |
| Carmichaels | 4-10 | 532-783 | 5-17 | 816-1237 | 37-56.2 |
| Burgettstown | 3-11 | 684-797 | 6-15 | 1065-1212 | 50.7-57.7 |
| Mapletown | 0-14 | 407-922 | 0-20 | 596-1323 | 29.8-66.1 |
Section 4 (2A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Neshannock | 13-1 | 911-573 | 22-5 | 1636-1197 | 60.5-44.3 |
| Our Lady of Sacred Heart | 12-2 | 869-590 | 21-8 | 1639-1261 | 56.5-43.4 |
| Union | 10-4 | 847-661 | 20-8 | 1606-1395 | 57.3-49.8 |
| Shenango | 9-5 | 847-726 | 11-12 | 1242-1216 | 54-52.8 |
| Laurel | 5-9 | 635-773 | 12-12 | 1217-1168 | 50.7-48.6 |
| South Side Beaver | 5-9 | 692-770 | 11-12 | 1282-1307 | 55.7-56.8 |
| Rochester | 2-12 | 585-865 | 5-17 | 956-1359 | 43.4-61.7 |
| Western Beaver | 0-14 | 596-1024 | 2-19 | 925-1425 | 44-67.8 |
Class 1A
Section 1 (1A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Nazareth Prep | 10-0 | 684-401 | 19-6 | 1471-1077 | 58.8-43 |
| Aquinas Academy | 8-2 | 742-542 | 20-8 | 2086-1712 | 74.5-61.1 |
| Summit Academy | 6-4 | 640-627 | 9-8 | 1047-1000 | 61.5-58.8 |
| Beaver County Christian | 3-7 | 438-568 | 10-10 | 893-1040 | 44.6-52 |
| Avella | 2-8 | 573-654 | 10-12 | 1234-1224 | 56-55.6 |
| Cornell | 1-9 | 391-676 | 3-18 | 827-1394 | 39.3-66.3 |
Section 2 (1A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Neighborhood Academy | 10-0 | 780-396 | 29-1 | 2129-1230 | 70.9-41 |
| Serra Catholic | 8-2 | 691-487 | 22-5 | 1832-1400 | 67.8-51.8 |
| Geibel Catholic | 5-5 | 586-672 | 14-9 | 1380-1334 | 60-58 |
| Monessen | 5-5 | 632-592 | 13-10 | 1373-1212 | 59.6-52.6 |
| St. Joseph | 2-8 | 443-645 | 7-15 | 1071-1337 | 48.6-60.7 |
| Environmental Charter | 0-10 | 407-747 | 0-15 | 611-1042 | 40.7-69.4 |
City League
Class 6A/5A/4A/3A
City League
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Allderdice | 10-0 | 680-358 | 15-10 | 1560-1237 | 62.4-49.4 |
| Obama Academy | 8-2 | 560-398 | 11-10 | 1127-1021 | 53.6-48.6 |
| Carrick | 5-5 | 557-503 | 9-16 | 1187-1223 | 47.4-48.9 |
| Brashear | 3-7 | 482-597 | 6-15 | 961-1248 | 45.7-59.4 |
| Westinghouse | 3-7 | 376-553 | 3-15 | 679-1074 | 37.7-59.6 |
| Perry Traditional Academy | 1-9 | 408-654 | 1-17 | 715-1183 | 39.7-65.7 |
TOP