2024-2025 Boys' Varsity Basketball Standings
WPIAL
Class 6A
Section 1 (6A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| New Castle | 11-3-0 | 854-725 | 21-5-0 | 1632-1300 | 62.76-50 |
| Fox Chapel | 10-4-0 | 723-670 | 16-7-0 | 1221-1109 | 53.08-48.21 |
| Butler | 8-6-0 | 782-779 | 16-7-0 | 1408-1306 | 61.21-56.78 |
| Seneca Valley | 8-6-0 | 706-736 | 11-12-0 | 1133-1217 | 49.26-52.91 |
| Woodland Hills | 6-8-0 | 746-773 | 12-12-0 | 1264-1239 | 52.66-51.62 |
| North Hills | 6-8-0 | 774-779 | 7-16-0 | 1343-1430 | 58.39-62.17 |
| Pine-Richland | 5-9-0 | 743-744 | 7-15-0 | 1202-1255 | 54.63-57.04 |
| North Allegheny | 2-12-0 | 633-755 | 7-15-0 | 1046-1129 | 47.54-51.31 |
Section 2 (6A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Upper St. Clair | 13-1-0 | 841-520 | 26-3-0 | 1755-1156 | 60.51-39.86 |
| Imani Christian | 11-3-0 | 936-807 | 13-8-0 | 1372-1279 | 65.33-60.9 |
| Central Catholic | 10-4-0 | 829-602 | 15-11-0 | 1444-1267 | 55.53-48.73 |
| Mt. Lebanon | 9-5-0 | 827-660 | 17-10-0 | 1587-1376 | 58.77-50.96 |
| Norwin | 6-8-0 | 734-828 | 10-12-0 | 1181-1254 | 53.68-57 |
| Hempfield | 4-10-0 | 700-808 | 9-12-0 | 1114-1193 | 53.04-56.8 |
| Canon-McMillan | 3-11-0 | 664-913 | 5-17-0 | 1079-1379 | 49.04-62.68 |
| Connellsville | 0-14-0 | 553-946 | 3-19-0 | 956-1363 | 43.45-61.95 |
Class 5A
Section 1 (5A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Uniontown | 14-0-0 | 1090-807 | 22-5-0 | 1943-1536 | 71.96-56.88 |
| Latrobe | 10-4-0 | 904-826 | 21-7-0 | 1767-1576 | 63.1-56.28 |
| Gateway | 10-4-0 | 839-755 | 13-9-0 | 1234-1130 | 56.09-51.36 |
| Penn-Trafford | 8-6-0 | 850-806 | 14-13-0 | 1693-1610 | 62.7-59.62 |
| Franklin Regional | 6-8-0 | 751-776 | 12-12-0 | 1265-1266 | 52.7-52.75 |
| McKeesport | 4-10-0 | 770-920 | 7-15-0 | 1252-1449 | 56.9-65.86 |
| Albert Gallatin | 2-12-0 | 722-906 | 8-14-0 | 1194-1298 | 54.27-59 |
| Laurel Highlands | 2-12-0 | 720-850 | 5-16-0 | 1105-1249 | 52.61-59.47 |
Section 2 (5A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Kiski Area | 11-1-0 | 742-533 | 15-7-0 | 1296-1062 | 58.9-48.27 |
| Penn Hills | 10-2-0 | 737-640 | 12-10-0 | 1289-1271 | 58.59-57.77 |
| Hampton | 6-6-0 | 588-606 | 11-12-0 | 1195-1193 | 51.95-51.86 |
| Indiana | 5-7-0 | 720-767 | 10-13-0 | 1394-1450 | 60.6-63.04 |
| Shaler | 5-7-0 | 677-732 | 9-13-0 | 1259-1391 | 57.22-63.22 |
| Plum | 4-8-0 | 610-677 | 8-14-0 | 1127-1248 | 51.22-56.72 |
| Armstrong | 1-11-0 | 520-639 | 8-14-0 | 1038-1073 | 47.18-48.77 |
Section 3 (5A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Baldwin | 11-1-0 | 767-569 | 21-2-0 | 1462-1139 | 63.56-49.52 |
| Peters Township | 9-3-0 | 748-622 | 19-9-0 | 1708-1498 | 61-53.5 |
| South Fayette | 9-3-0 | 657-583 | 15-8-0 | 1221-1080 | 53.08-46.95 |
| Thomas Jefferson | 5-7-0 | 740-755 | 10-13-0 | 1451-1487 | 63.08-64.65 |
| Bethel Park | 4-8-0 | 627-689 | 7-14-0 | 1108-1265 | 52.76-60.23 |
| Trinity | 3-9-0 | 656-739 | 9-11-0 | 1098-1140 | 54.9-57 |
| Ringgold | 1-11-0 | 589-827 | 5-17-0 | 1165-1432 | 52.95-65.09 |
Section 4 (5A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Montour | 12-0-0 | 852-609 | 25-3-0 | 1870-1479 | 66.78-52.82 |
| Chartiers Valley | 10-2-0 | 846-665 | 26-4-0 | 2046-1538 | 68.2-51.26 |
| Moon | 8-4-0 | 717-573 | 19-8-0 | 1565-1358 | 57.96-50.29 |
| Mars | 6-6-0 | 749-707 | 14-13-0 | 1669-1572 | 61.81-58.22 |
| West Allegheny | 3-9-0 | 593-747 | 8-14-0 | 1144-1260 | 52-57.27 |
| Blackhawk | 3-9-0 | 707-900 | 7-13-0 | 1248-1403 | 62.4-70.15 |
| Lincoln Park | 0-12-0 | 599-862 | 2-20-0 | 1060-1410 | 48.18-64.09 |
Class 4A
Section 1 (4A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| North Catholic | 11-1-0 | 874-620 | 22-7-0 | 1974-1570 | 68.06-54.13 |
| Knoch | 10-2-0 | 776-490 | 19-8-0 | 1684-1277 | 62.37-47.29 |
| Deer Lakes | 9-3-0 | 759-621 | 18-7-0 | 1563-1298 | 62.52-51.92 |
| Highlands | 5-7-0 | 665-725 | 6-14-0 | 1034-1203 | 51.7-60.15 |
| Burrell | 4-8-0 | 615-672 | 7-15-0 | 1109-1193 | 50.4-54.22 |
| Freeport | 3-9-0 | 591-813 | 6-16-0 | 1115-1453 | 50.68-66.04 |
| Valley | 0-12-0 | 561-900 | 5-17-0 | 1089-1470 | 49.5-66.81 |
Section 2 (4A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Beaver Area | 8-2-0 | 635-556 | 20-7-0 | 1714-1506 | 63.48-55.77 |
| Avonworth | 8-2-0 | 703-566 | 19-7-0 | 1903-1553 | 73.19-59.73 |
| Central Valley | 7-3-0 | 569-463 | 19-6-0 | 1467-1104 | 58.68-44.16 |
| Quaker Valley | 4-6-0 | 535-540 | 15-8-0 | 1343-1096 | 58.39-47.65 |
| Hopewell | 3-7-0 | 544-671 | 9-12-0 | 1260-1305 | 60-62.14 |
| Ambridge | 0-10-0 | 515-705 | 4-17-0 | 1119-1417 | 53.28-67.47 |
Section 3 (4A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Belle Vernon | 11-1-0 | 924-620 | 22-5-0 | 1830-1489 | 67.77-55.14 |
| Elizabeth Forward | 10-2-0 | 798-576 | 18-7-0 | 1562-1340 | 62.48-53.6 |
| Derry Area | 8-4-0 | 718-642 | 12-10-0 | 1261-1187 | 57.31-53.95 |
| West Mifflin | 7-5-0 | 713-715 | 8-15-0 | 1211-1413 | 52.65-61.43 |
| East Allegheny | 3-9-0 | 586-696 | 6-15-0 | 994-1177 | 47.33-56.04 |
| Greensburg Salem | 3-9-0 | 586-702 | 5-17-0 | 1094-1307 | 49.72-59.4 |
| Yough | 0-12-0 | 422-796 | 1-21-0 | 758-1383 | 34.45-62.86 |
Class 3A
Section 1 (3A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Aliquippa | 12-0-0 | 922-339 | 23-6-0 | 1976-1124 | 68.13-38.75 |
| Mohawk | 10-2-0 | 746-502 | 21-7-0 | 1759-1412 | 62.82-50.42 |
| Ellwood City | 8-4-0 | 711-661 | 15-12-0 | 1528-1500 | 56.59-55.55 |
| New Brighton | 5-7-0 | 553-768 | 6-14-0 | 975-1289 | 48.75-64.45 |
| Riverside | 4-8-0 | 536-656 | 9-13-0 | 1051-1143 | 47.77-51.95 |
| Beaver Falls | 2-10-0 | 536-719 | 3-19-0 | 954-1311 | 43.36-59.59 |
| Freedom | 1-11-0 | 400-759 | 1-19-0 | 702-1243 | 35.1-62.15 |
Section 2 (3A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Bishop Canevin | 10-0-0 | 644-445 | 15-12-0 | 1489-1496 | 55.14-55.4 |
| Keystone Oaks | 7-3-0 | 598-517 | 18-9-0 | 1634-1460 | 60.51-54.07 |
| McGuffey | 6-4-0 | 577-486 | 16-7-0 | 1224-1027 | 53.21-44.65 |
| Carlynton | 4-6-0 | 489-602 | 9-13-0 | 1222-1260 | 55.54-57.27 |
| Washington | 3-7-0 | 477-541 | 6-14-0 | 932-1130 | 46.6-56.5 |
| Sto-Rox | 0-10-0 | 431-625 | 2-20-0 | 921-1446 | 41.86-65.72 |
Section 3 (3A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| South Allegheny | 10-0-0 | 696-418 | 27-4-0 | 2029-1437 | 65.45-46.35 |
| South Park | 7-3-0 | 491-462 | 15-7-0 | 1246-1075 | 56.63-48.86 |
| Shady Side Academy | 6-4-0 | 552-490 | 13-14-0 | 1435-1487 | 53.14-55.07 |
| Seton LaSalle | 5-5-0 | 501-456 | 10-13-0 | 1233-1200 | 53.6-52.17 |
| Apollo-Ridge | 1-9-0 | 352-600 | 7-15-0 | 950-1182 | 43.18-53.72 |
| Steel Valley | 1-9-0 | 414-580 | 3-17-0 | 832-1189 | 41.6-59.45 |
Section 4 (3A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Southmoreland | 10-0-0 | 668-493 | 18-8-0 | 1468-1383 | 56.46-53.19 |
| Ligonier Valley | 7-3-0 | 644-555 | 13-9-0 | 1340-1275 | 60.9-57.95 |
| Waynesburg Central | 7-3-0 | 610-532 | 9-14-0 | 1300-1376 | 56.52-59.82 |
| Charleroi | 4-6-0 | 504-479 | 10-12-0 | 1133-1087 | 51.5-49.4 |
| Brownsville | 2-8-0 | 478-668 | 4-17-0 | 924-1361 | 44-64.8 |
| Mount Pleasant | 0-10-0 | 505-682 | 0-22-0 | 957-1510 | 43.5-68.63 |
Class 2A
Section 1 (2A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Greensburg Central Catholic | 14-0-0 | 948-523 | 26-4-0 | 1911-1303 | 63.7-43.43 |
| Jeannette | 12-2-0 | 913-569 | 25-3-0 | 1848-1160 | 66-41.42 |
| Clairton | 8-6-0 | 729-698 | 9-11-0 | 1110-1080 | 55.5-54 |
| Springdale | 7-7-0 | 727-706 | 14-9-0 | 1281-1154 | 55.69-50.17 |
| Bentworth | 7-7-0 | 700-775 | 11-11-0 | 1051-1146 | 47.77-52.09 |
| Riverview | 6-8-0 | 577-703 | 8-13-0 | 851-1112 | 40.52-52.95 |
| Frazier | 2-12-0 | 595-834 | 5-17-0 | 960-1216 | 43.63-55.27 |
| California | 0-14-0 | 618-999 | 3-18-0 | 941-1404 | 44.8-66.85 |
Section 2 (2A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Sewickley Academy | 12-0-0 | 777-414 | 24-6-0 | 1690-1156 | 56.33-38.53 |
| Northgate | 10-2-0 | 875-571 | 17-12-0 | 1893-1542 | 65.27-53.17 |
| Winchester Thurston | 8-4-0 | 682-639 | 16-8-0 | 1407-1225 | 58.62-51.04 |
| Brentwood | 5-7-0 | 718-738 | 10-13-0 | 1299-1363 | 56.47-59.26 |
| Eden Christian | 5-7-0 | 666-731 | 7-16-0 | 1231-1513 | 53.52-65.78 |
| Leechburg | 2-10-0 | 456-764 | 3-18-0 | 827-1347 | 39.38-64.14 |
| Propel Braddock Hills | 0-12-0 | 539-856 | 2-20-0 | 970-1394 | 44.09-63.36 |
Section 3 (2A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Chartiers-Houston | 13-1-0 | 822-496 | 20-7-0 | 1491-1097 | 55.22-40.62 |
| Jefferson-Morgan | 10-4-0 | 754-558 | 15-8-0 | 1217-960 | 52.91-41.73 |
| West Greene | 10-4-0 | 765-614 | 13-8-0 | 1036-910 | 49.33-43.33 |
| Fort Cherry | 10-4-0 | 820-602 | 13-9-0 | 1222-1060 | 55.54-48.18 |
| Beth-Center | 6-8-0 | 704-716 | 9-14-0 | 1157-1165 | 50.3-50.65 |
| Carmichaels | 4-10-0 | 532-783 | 5-17-0 | 816-1237 | 37.09-56.22 |
| Burgettstown | 3-11-0 | 684-797 | 6-15-0 | 1065-1212 | 50.71-57.71 |
| Mapletown | 0-14-0 | 407-922 | 0-20-0 | 596-1323 | 29.8-66.15 |
Section 4 (2A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Neshannock | 13-1-0 | 911-573 | 22-5-0 | 1636-1197 | 60.59-44.33 |
| Our Lady of Sacred Heart | 12-2-0 | 869-590 | 21-8-0 | 1639-1261 | 56.51-43.48 |
| Union | 10-4-0 | 847-661 | 20-8-0 | 1606-1395 | 57.35-49.82 |
| Shenango | 9-5-0 | 847-726 | 11-12-0 | 1242-1216 | 54-52.86 |
| Laurel | 5-9-0 | 635-773 | 12-12-0 | 1217-1168 | 50.7-48.66 |
| South Side | 5-9-0 | 692-770 | 11-12-0 | 1282-1307 | 55.73-56.82 |
| Rochester | 2-12-0 | 585-865 | 5-17-0 | 956-1359 | 43.45-61.77 |
| Western Beaver | 0-14-0 | 596-1024 | 2-19-0 | 925-1425 | 44.04-67.85 |
Class 1A
Section 1 (1A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Nazareth Prep | 10-0-0 | 684-401 | 19-6-0 | 1471-1077 | 58.84-43.08 |
| Aquinas Academy | 8-2-0 | 742-542 | 20-8-0 | 2086-1712 | 74.5-61.14 |
| Summit Academy | 6-4-0 | 640-627 | 9-8-0 | 1047-1000 | 61.58-58.82 |
| Beaver County Christian | 3-7-0 | 438-568 | 10-10-0 | 893-1040 | 44.65-52 |
| Avella | 2-8-0 | 573-654 | 10-12-0 | 1234-1224 | 56.09-55.63 |
| Cornell | 1-9-0 | 391-676 | 3-18-0 | 827-1394 | 39.38-66.38 |
Section 2 (1A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Neighborhood Academy | 10-0-0 | 780-396 | 29-1-0 | 2129-1230 | 70.96-41 |
| Serra Catholic | 8-2-0 | 691-487 | 22-5-0 | 1832-1400 | 67.85-51.85 |
| Geibel Catholic | 5-5-0 | 586-672 | 14-9-0 | 1380-1334 | 60-58 |
| Monessen | 5-5-0 | 632-592 | 13-10-0 | 1373-1212 | 59.69-52.69 |
| St. Joseph | 2-8-0 | 443-645 | 7-15-0 | 1071-1337 | 48.68-60.77 |
City League
Class 6A/5A/4A/3A
City League
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Allderdice | 10-0-0 | 680-358 | 15-10-0 | 1560-1237 | 62.4-49.48 |
| Obama Academy | 8-2-0 | 560-398 | 11-10-0 | 1127-1021 | 53.66-48.61 |
| Carrick | 5-5-0 | 557-503 | 9-16-0 | 1187-1223 | 47.48-48.92 |
| Brashear | 3-7-0 | 482-597 | 6-15-0 | 961-1248 | 45.76-59.42 |
| Westinghouse | 3-7-0 | 376-553 | 3-15-0 | 679-1074 | 37.72-59.66 |
| Perry Traditional Academy | 1-9-0 | 408-654 | 1-17-0 | 715-1183 | 39.72-65.72 |
TOP