2024-2025 Girls' Varsity Basketball Standings
WPIAL
Class 6A
Section 1 (6A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Seneca Valley | 10-0 | 528-392 | 15-7 | 1079-1002 | 49-45.5 |
| Butler | 6-4 | 481-468 | 11-11 | 1074-1045 | 48.8-47.5 |
| Pine-Richland | 6-4 | 435-366 | 7-16 | 918-1020 | 39.9-44.3 |
| North Allegheny | 5-5 | 462-383 | 9-14 | 1055-1018 | 45.8-44.2 |
| North Hills | 3-7 | 474-487 | 7-15 | 1016-1107 | 46.1-50.3 |
| Woodland Hills | 0-10 | 293-577 | 5-14 | 677-950 | 35.6-50 |
Section 2 (6A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Norwin | 9-1 | 518-382 | 15-8 | 1115-968 | 48.4-42 |
| Upper St. Clair | 8-2 | 596-429 | 23-7 | 1707-1337 | 56.9-44.5 |
| Canon-McMillan | 6-4 | 458-409 | 16-10 | 1176-1078 | 45.2-41.4 |
| Mt. Lebanon | 5-5 | 440-429 | 14-11 | 1124-1046 | 44.9-41.8 |
| Hempfield | 2-8 | 470-524 | 10-11 | 1017-931 | 48.4-44.3 |
| Connellsville | 0-10 | 290-599 | 3-17 | 686-1088 | 34.3-54.4 |
Class 5A
Section 1 (5A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Shaler | 11-1 | 638-350 | 20-3 | 1171-795 | 50.9-34.5 |
| Franklin Regional | 11-1 | 642-422 | 15-7 | 1051-860 | 47.7-39 |
| Fox Chapel | 7-5 | 578-484 | 13-10 | 1191-998 | 51.7-43.3 |
| Plum | 7-5 | 477-438 | 10-13 | 967-1006 | 42-43.7 |
| Penn Hills | 4-8 | 406-488 | 7-15 | 788-927 | 35.8-42.1 |
| Armstrong | 2-10 | 377-549 | 3-17 | 609-922 | 30.4-46.1 |
| Gateway | 0-12 | 222-609 | 0-19 | 394-999 | 20.7-52.5 |
Section 2 (5A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Penn-Trafford | 12-0 | 723-398 | 25-2 | 1567-1025 | 58-37.9 |
| Indiana | 10-2 | 565-434 | 19-8 | 1140-969 | 42.2-35.8 |
| Latrobe | 7-5 | 654-495 | 11-11 | 1164-1023 | 52.9-46.5 |
| Greensburg Salem | 6-6 | 489-505 | 13-10 | 1012-926 | 44-40.2 |
| Kiski Area | 4-8 | 437-527 | 11-11 | 895-903 | 40.6-41 |
| McKeesport | 3-9 | 402-605 | 7-15 | 770-1114 | 35-50.6 |
| West Mifflin | 0-12 | 325-631 | 2-18 | 655-1066 | 32.7-53.3 |
Section 3 (5A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| South Fayette | 12-0 | 818-402 | 29-2 | 1881-1102 | 60.6-35.5 |
| Chartiers Valley | 10-2 | 589-466 | 15-8 | 1107-990 | 48.1-43 |
| Moon | 7-5 | 542-525 | 13-8 | 917-866 | 43.6-41.2 |
| Mars | 6-6 | 582-621 | 15-12 | 1242-1258 | 46-46.5 |
| West Allegheny | 4-8 | 586-630 | 11-11 | 1184-1154 | 53.8-52.4 |
| Montour | 3-9 | 514-614 | 8-14 | 954-1071 | 43.3-48.6 |
| New Castle | 0-12 | 316-689 | 8-14 | 822-940 | 37.3-42.7 |
Section 4 (5A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Peters Township | 12-0 | 696-423 | 26-4 | 1661-1198 | 55.3-39.9 |
| Thomas Jefferson | 9-3 | 749-506 | 22-6 | 1749-1180 | 62.4-42.1 |
| Baldwin | 8-4 | 709-530 | 16-11 | 1552-1328 | 57.4-49.1 |
| Bethel Park | 6-6 | 618-576 | 12-15 | 1382-1376 | 51.1-50.9 |
| Trinity | 5-7 | 550-547 | 12-9 | 1003-862 | 47.7-41 |
| Albert Gallatin | 1-11 | 435-694 | 8-12 | 825-1006 | 41.2-50.3 |
| Uniontown | 1-11 | 294-775 | 5-16 | 672-1141 | 32-54.3 |
Class 4A
Section 1 (4A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Oakland Catholic | 13-1 | 754-380 | 25-4 | 1592-994 | 54.8-34.2 |
| North Catholic | 13-1 | 846-406 | 25-5 | 1662-1100 | 55.4-36.6 |
| Knoch | 10-4 | 548-514 | 12-11 | 824-968 | 35.8-42 |
| Burrell | 8-6 | 573-496 | 13-10 | 985-754 | 42.8-32.7 |
| Highlands | 5-9 | 572-718 | 6-16 | 876-1147 | 39.8-52.1 |
| Freeport | 5-9 | 484-610 | 6-17 | 840-1060 | 36.5-46 |
| Derry Area | 1-13 | 370-729 | 4-17 | 627-1050 | 29.8-50 |
| Valley | 1-13 | 527-821 | 2-19 | 816-1222 | 38.8-58.1 |
Section 2 (4A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Blackhawk | 12-0 | 710-312 | 25-4 | 1645-1005 | 56.7-34.6 |
| Beaver Area | 10-2 | 655-429 | 17-7 | 1287-917 | 53.6-38.2 |
| Central Valley | 8-4 | 621-476 | 15-9 | 1219-951 | 50.7-39.6 |
| Hampton | 5-7 | 421-494 | 10-12 | 798-881 | 36.2-40 |
| Hopewell | 5-7 | 458-436 | 9-14 | 953-946 | 41.4-41.1 |
| Lincoln Park | 2-10 | 377-566 | 5-17 | 718-1064 | 32.6-48.3 |
| Ambridge | 0-12 | 159-688 | 1-16 | 256-901 | 15-53 |
Section 3 (4A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Elizabeth Forward | 13-1 | 789-436 | 20-8 | 1550-1230 | 55.3-43.9 |
| South Park | 12-2 | 748-380 | 17-8 | 1274-883 | 50.9-35.3 |
| Laurel Highlands | 11-3 | 850-360 | 19-7 | 1500-869 | 57.6-33.4 |
| Belle Vernon | 8-6 | 532-524 | 11-12 | 893-927 | 38.8-40.3 |
| Yough | 5-9 | 403-636 | 12-12 | 799-978 | 33.2-40.7 |
| Mount Pleasant | 5-9 | 422-591 | 6-16 | 655-936 | 29.7-42.5 |
| Ringgold | 1-13 | 393-730 | 7-15 | 746-991 | 33.9-45 |
| Southmoreland | 1-13 | 355-835 | 3-18 | 622-1212 | 29.6-57.7 |
Class 3A
Section 1 (3A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Our Lady of Sacred Heart | 14-0 | 838-362 | 25-5 | 1596-954 | 53.2-31.8 |
| Quaker Valley | 10-4 | 740-437 | 15-10 | 1170-922 | 46.8-36.8 |
| Riverside | 9-5 | 662-525 | 15-10 | 1155-942 | 46.2-37.6 |
| Beaver Falls | 9-5 | 806-556 | 12-8 | 1094-837 | 54.7-41.8 |
| Ellwood City | 8-6 | 758-598 | 15-11 | 1315-1107 | 50.5-42.5 |
| Mohawk | 4-10 | 431-662 | 6-16 | 650-1071 | 29.5-48.6 |
| Sto-Rox | 2-12 | 421-761 | 7-14 | 684-1024 | 32.5-48.7 |
| New Brighton | 0-14 | 131-886 | 0-19 | 201-1111 | 10.5-58.4 |
Section 2 (3A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Shady Side Academy | 14-0 | 928-348 | 28-2 | 1787-990 | 59.5-33 |
| Greensburg Central Catholic | 12-2 | 885-362 | 22-6 | 1618-936 | 57.7-33.4 |
| Avonworth | 10-4 | 763-394 | 18-9 | 1429-1046 | 52.9-38.7 |
| Deer Lakes | 8-6 | 531-506 | 14-9 | 879-842 | 38.2-36.6 |
| Ligonier Valley | 5-9 | 431-675 | 7-15 | 673-1084 | 30.5-49.2 |
| South Allegheny | 5-9 | 378-660 | 5-17 | 513-1051 | 23.3-47.7 |
| Steel Valley | 2-12 | 343-775 | 2-20 | 469-1179 | 21.3-53.5 |
| East Allegheny | 0-14 | 225-764 | 1-18 | 342-975 | 18-51.3 |
Section 3 (3A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Keystone Oaks | 11-1 | 642-403 | 20-5 | 1262-922 | 50.4-36.8 |
| Seton LaSalle | 11-1 | 725-460 | 16-7 | 1304-945 | 56.6-41 |
| McGuffey | 7-5 | 578-509 | 13-9 | 1084-864 | 49.2-39.2 |
| Brownsville | 5-7 | 601-530 | 13-10 | 1153-904 | 50.1-39.3 |
| Waynesburg Central | 4-8 | 430-558 | 10-12 | 843-949 | 38.3-43.1 |
| Washington | 4-8 | 528-591 | 8-14 | 978-1054 | 44.4-47.9 |
| Charleroi | 0-12 | 287-740 | 0-22 | 536-1252 | 24.3-56.9 |
Class 2A
Section 1 (2A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Neshannock | 9-1 | 662-292 | 24-4 | 1695-956 | 60.5-34.1 |
| Aliquippa | 9-1 | 583-331 | 22-5 | 1508-935 | 55.8-34.6 |
| Rochester | 5-5 | 517-472 | 12-14 | 1316-1272 | 50.6-48.9 |
| Laurel | 5-5 | 381-483 | 10-16 | 989-1253 | 38-48.1 |
| Freedom | 2-8 | 325-557 | 5-16 | 718-1097 | 34.1-52.2 |
| Shenango | 0-10 | 229-562 | 2-19 | 533-1082 | 25.3-51.5 |
Section 2 (2A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Fort Cherry | 9-1 | 596-260 | 20-6 | 1408-909 | 54.1-34.9 |
| South Side Beaver | 9-1 | 555-270 | 20-8 | 1429-939 | 51-33.5 |
| Brentwood | 6-4 | 348-364 | 8-11 | 596-742 | 31.3-39 |
| Burgettstown | 4-6 | 394-373 | 8-14 | 877-961 | 39.8-43.6 |
| Carlynton | 2-8 | 250-457 | 8-12 | 664-839 | 33.2-41.9 |
| Northgate | 0-10 | 138-557 | 1-20 | 327-1120 | 15.5-53.3 |
Section 3 (2A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Chartiers-Houston | 10-0 | 542-193 | 20-7 | 1344-786 | 49.7-29.1 |
| Beth-Center | 7-3 | 438-333 | 13-9 | 899-797 | 40.8-36.2 |
| California | 7-3 | 448-398 | 11-8 | 841-859 | 44.2-45.2 |
| Bentworth | 3-7 | 307-431 | 7-15 | 770-935 | 35-42.5 |
| Carmichaels | 3-7 | 277-462 | 3-19 | 512-1112 | 23.2-50.5 |
| Jefferson-Morgan | 0-10 | 272-467 | 1-20 | 587-995 | 27.9-47.3 |
Section 4 (2A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Winchester Thurston | 10-0 | 585-247 | 23-5 | 1546-907 | 55.2-32.3 |
| Riverview | 8-2 | 510-376 | 14-5 | 933-752 | 49.1-39.5 |
| Apollo-Ridge | 5-5 | 385-407 | 10-12 | 814-867 | 37-39.4 |
| Ellis School | 5-5 | 376-385 | 8-10 | 622-681 | 34.5-37.8 |
| Frazier | 2-8 | 319-536 | 6-16 | 785-1174 | 35.6-53.3 |
| Jeannette | 0-10 | 322-546 | 4-15 | 632-876 | 33.2-46.1 |
Class 1A
Section 1 (1A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Union | 14-0 | 841-294 | 25-1 | 1432-762 | 55-29.3 |
| St. Joseph | 11-3 | 759-461 | 18-9 | 1439-1081 | 53.2-40 |
| Aquinas Academy | 11-3 | 720-413 | 17-9 | 1273-987 | 48.9-37.9 |
| Springdale | 8-6 | 458-560 | 11-12 | 789-915 | 34.3-39.7 |
| Sewickley Academy | 4-10 | 364-618 | 5-15 | 483-928 | 24.1-46.4 |
| Eden Christian | 4-10 | 466-684 | 5-16 | 618-1056 | 29.4-50.2 |
| Western Beaver | 2-12 | 436-683 | 5-17 | 695-1031 | 31.5-46.8 |
| Leechburg | 2-12 | 407-738 | 2-17 | 540-991 | 28.4-52.1 |
Section 2 (1A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Geibel Catholic | 13-1 | 811-565 | 22-4 | 1498-1004 | 57.6-38.6 |
| Clairton | 12-2 | 963-670 | 19-6 | 1600-1198 | 64-47.9 |
| Serra Catholic | 10-4 | 824-621 | 12-12 | 1264-1220 | 52.6-50.8 |
| West Greene | 8-6 | 682-625 | 16-9 | 1253-1007 | 50.1-40.2 |
| Bishop Canevin | 6-8 | 652-582 | 13-12 | 1108-986 | 44.3-39.4 |
| Avella | 4-10 | 593-755 | 9-13 | 989-1114 | 44.9-50.6 |
| Monessen | 2-12 | 469-776 | 5-15 | 674-1067 | 33.7-53.3 |
| Mapletown | 1-13 | 348-748 | 3-19 | 611-1062 | 27.7-48.2 |
City League
Class 6A/5A/4A/3A
City League
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Allderdice | 10-0 | 741-256 | 20-6 | 1637-1044 | 62.9-40.1 |
| Obama Academy | 8-2 | 636-338 | 10-12 | 1221-945 | 55.5-42.9 |
| Carrick | 5-5 | 360-440 | 10-13 | 764-1047 | 33.2-45.5 |
| Brashear | 5-5 | 326-448 | 9-8 | 562-733 | 33-43.1 |
| Perry Traditional Academy | 2-8 | 307-521 | 2-8 | 307-521 | 30.7-52.1 |
| Westinghouse | 0-10 | 189-556 | 4-16 | 420-897 | 21-44.8 |
TOP