2024-2025 Girls' Varsity Basketball Standings
WPIAL
Class 6A
Section 1 (6A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Seneca Valley | 10-0-0 | 528-392 | 15-7-0 | 1079-1002 | 49.04-45.54 |
| Butler | 6-4-0 | 481-468 | 11-11-0 | 1074-1045 | 48.81-47.5 |
| Pine-Richland | 6-4-0 | 435-366 | 7-16-0 | 918-1020 | 39.91-44.34 |
| North Allegheny | 5-5-0 | 462-383 | 9-14-0 | 1055-1018 | 45.86-44.26 |
| North Hills | 3-7-0 | 474-487 | 7-15-0 | 1016-1107 | 46.18-50.31 |
| Woodland Hills | 0-10-0 | 293-577 | 5-14-0 | 677-950 | 35.63-50 |
Section 2 (6A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Norwin | 9-1-0 | 518-382 | 15-8-0 | 1115-968 | 48.47-42.08 |
| Upper St. Clair | 8-2-0 | 596-429 | 23-7-0 | 1707-1337 | 56.9-44.56 |
| Canon-McMillan | 6-4-0 | 458-409 | 16-10-0 | 1176-1078 | 45.23-41.46 |
| Mt. Lebanon | 5-5-0 | 440-429 | 14-11-0 | 1124-1046 | 44.96-41.84 |
| Hempfield | 2-8-0 | 470-524 | 10-11-0 | 1017-931 | 48.42-44.33 |
| Connellsville | 0-10-0 | 290-599 | 3-17-0 | 686-1088 | 34.29-54.4 |
Class 5A
Section 1 (5A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Shaler | 11-1-0 | 638-350 | 20-3-0 | 1171-795 | 50.91-34.56 |
| Franklin Regional | 11-1-0 | 642-422 | 15-7-0 | 1051-860 | 47.77-39.09 |
| Fox Chapel | 7-5-0 | 578-484 | 13-10-0 | 1191-998 | 51.78-43.39 |
| Plum | 7-5-0 | 477-438 | 10-13-0 | 967-1006 | 42.04-43.73 |
| Penn Hills | 4-8-0 | 406-488 | 7-15-0 | 788-927 | 35.81-42.13 |
| Armstrong | 2-10-0 | 377-549 | 3-17-0 | 609-922 | 30.45-46.1 |
| Gateway | 0-12-0 | 222-609 | 0-19-0 | 394-999 | 20.73-52.57 |
Section 2 (5A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Penn-Trafford | 12-0-0 | 723-398 | 25-2-0 | 1567-1025 | 58.03-37.96 |
| Indiana | 10-2-0 | 565-434 | 19-8-0 | 1140-969 | 42.22-35.88 |
| Latrobe | 7-5-0 | 654-495 | 11-11-0 | 1164-1023 | 52.9-46.5 |
| Greensburg Salem | 6-6-0 | 489-505 | 13-10-0 | 1012-926 | 44-40.26 |
| Kiski Area | 4-8-0 | 437-527 | 11-11-0 | 895-903 | 40.68-41.04 |
| West Mifflin | 0-12-0 | 325-631 | 2-18-0 | 655-1066 | 32.75-53.3 |
| McKeesport | 0-0-0 | 0-0 | 0-0-0 | 0-0 | 0-0 |
Section 3 (5A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| South Fayette | 12-0-0 | 818-402 | 29-2-0 | 1881-1102 | 60.67-35.54 |
| Chartiers Valley | 10-2-0 | 589-466 | 15-8-0 | 1107-990 | 48.13-43.04 |
| Moon | 7-5-0 | 542-525 | 13-8-0 | 917-866 | 43.66-41.23 |
| Mars | 6-6-0 | 582-621 | 15-12-0 | 1242-1258 | 46-46.59 |
| West Allegheny | 4-8-0 | 586-630 | 11-11-0 | 1184-1154 | 53.81-52.45 |
| Montour | 3-9-0 | 514-614 | 8-14-0 | 954-1071 | 43.36-48.68 |
| New Castle | 0-12-0 | 316-689 | 8-14-0 | 822-940 | 37.36-42.72 |
Section 4 (5A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Peters Township | 12-0-0 | 696-423 | 26-4-0 | 1661-1198 | 55.36-39.93 |
| Thomas Jefferson | 9-3-0 | 749-506 | 22-6-0 | 1749-1180 | 62.46-42.14 |
| Baldwin | 8-4-0 | 709-530 | 16-11-0 | 1552-1328 | 57.48-49.18 |
| Bethel Park | 6-6-0 | 618-576 | 12-15-0 | 1382-1376 | 51.18-50.96 |
| Trinity | 5-7-0 | 550-547 | 12-9-0 | 1003-862 | 47.76-41.04 |
| Albert Gallatin | 1-11-0 | 435-694 | 8-12-0 | 825-1006 | 41.25-50.3 |
| Uniontown | 1-11-0 | 294-775 | 5-16-0 | 672-1141 | 32-54.33 |
Class 4A
Section 1 (4A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Oakland Catholic | 13-1-0 | 754-380 | 25-4-0 | 1592-994 | 54.89-34.27 |
| North Catholic | 13-1-0 | 846-406 | 25-5-0 | 1662-1100 | 55.4-36.66 |
| Knoch | 10-4-0 | 548-514 | 12-11-0 | 824-968 | 35.82-42.08 |
| Burrell | 8-6-0 | 573-496 | 13-10-0 | 985-754 | 42.82-32.78 |
| Highlands | 5-9-0 | 572-718 | 6-16-0 | 876-1147 | 39.81-52.13 |
| Freeport | 5-9-0 | 484-610 | 6-17-0 | 840-1060 | 36.52-46.08 |
| Derry Area | 1-13-0 | 370-729 | 4-17-0 | 627-1050 | 29.85-50 |
| Valley | 1-13-0 | 527-821 | 2-19-0 | 816-1222 | 38.85-58.19 |
Section 2 (4A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Blackhawk | 12-0-0 | 710-312 | 25-4-0 | 1645-1005 | 56.72-34.65 |
| Beaver Area | 10-2-0 | 655-429 | 17-7-0 | 1287-917 | 53.62-38.2 |
| Central Valley | 8-4-0 | 621-476 | 15-9-0 | 1219-951 | 50.79-39.62 |
| Hampton | 5-7-0 | 421-494 | 10-12-0 | 798-881 | 36.27-40.04 |
| Hopewell | 5-7-0 | 458-436 | 9-14-0 | 953-946 | 41.43-41.13 |
| Lincoln Park | 2-10-0 | 377-566 | 5-17-0 | 718-1064 | 32.63-48.36 |
| Ambridge | 0-12-0 | 159-688 | 1-16-0 | 256-901 | 15.05-53 |
Section 3 (4A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Elizabeth Forward | 13-1-0 | 789-436 | 20-8-0 | 1550-1230 | 55.35-43.92 |
| South Park | 12-2-0 | 748-380 | 17-8-0 | 1274-883 | 50.96-35.32 |
| Laurel Highlands | 11-3-0 | 850-360 | 19-7-0 | 1500-869 | 57.69-33.42 |
| Belle Vernon | 8-6-0 | 532-524 | 11-12-0 | 893-927 | 38.82-40.3 |
| Yough | 5-9-0 | 403-636 | 12-12-0 | 799-978 | 33.29-40.75 |
| Mount Pleasant | 5-9-0 | 422-591 | 6-16-0 | 655-936 | 29.77-42.54 |
| Ringgold | 1-13-0 | 393-730 | 7-15-0 | 746-991 | 33.9-45.04 |
| Southmoreland | 1-13-0 | 355-835 | 3-18-0 | 622-1212 | 29.61-57.71 |
Class 3A
Section 1 (3A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Our Lady of Sacred Heart | 14-0-0 | 838-362 | 25-5-0 | 1596-954 | 53.2-31.8 |
| Quaker Valley | 10-4-0 | 740-437 | 15-10-0 | 1170-922 | 46.8-36.88 |
| Riverside | 9-5-0 | 662-525 | 15-10-0 | 1155-942 | 46.2-37.68 |
| Beaver Falls | 9-5-0 | 806-556 | 12-8-0 | 1094-837 | 54.7-41.85 |
| Ellwood City | 8-6-0 | 758-598 | 15-11-0 | 1315-1107 | 50.57-42.57 |
| Mohawk | 4-10-0 | 431-662 | 6-16-0 | 650-1071 | 29.54-48.68 |
| Sto-Rox | 2-12-0 | 421-761 | 7-14-0 | 684-1024 | 32.57-48.76 |
| New Brighton | 0-14-0 | 131-886 | 0-19-0 | 201-1111 | 10.57-58.47 |
Section 2 (3A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Shady Side Academy | 14-0-0 | 928-348 | 28-2-0 | 1787-990 | 59.56-33 |
| Greensburg Central Catholic | 12-2-0 | 885-362 | 22-6-0 | 1618-936 | 57.78-33.42 |
| Avonworth | 10-4-0 | 763-394 | 18-9-0 | 1429-1046 | 52.92-38.74 |
| Deer Lakes | 8-6-0 | 531-506 | 14-9-0 | 879-842 | 38.21-36.6 |
| Ligonier Valley | 5-9-0 | 431-675 | 7-15-0 | 673-1084 | 30.59-49.27 |
| South Allegheny | 5-9-0 | 378-660 | 5-17-0 | 513-1051 | 23.31-47.77 |
| Steel Valley | 2-12-0 | 343-775 | 2-20-0 | 469-1179 | 21.31-53.59 |
| East Allegheny | 0-14-0 | 225-764 | 1-18-0 | 342-975 | 18-51.31 |
Section 3 (3A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Keystone Oaks | 11-1-0 | 642-403 | 20-5-0 | 1262-922 | 50.48-36.88 |
| Seton LaSalle | 11-1-0 | 725-460 | 16-7-0 | 1304-945 | 56.69-41.08 |
| McGuffey | 7-5-0 | 578-509 | 13-9-0 | 1084-864 | 49.27-39.27 |
| Brownsville | 5-7-0 | 601-530 | 13-10-0 | 1153-904 | 50.13-39.3 |
| Waynesburg Central | 4-8-0 | 430-558 | 10-12-0 | 843-949 | 38.31-43.13 |
| Washington | 4-8-0 | 528-591 | 8-14-0 | 978-1054 | 44.45-47.9 |
| Charleroi | 0-12-0 | 287-740 | 0-22-0 | 536-1252 | 24.36-56.9 |
Class 2A
Section 1 (2A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Neshannock | 9-1-0 | 662-292 | 24-4-0 | 1695-956 | 60.53-34.14 |
| Aliquippa | 9-1-0 | 583-331 | 22-5-0 | 1508-935 | 55.85-34.62 |
| Rochester | 5-5-0 | 517-472 | 12-14-0 | 1316-1272 | 50.61-48.92 |
| Laurel | 5-5-0 | 381-483 | 10-16-0 | 989-1253 | 38.03-48.19 |
| Freedom | 2-8-0 | 325-557 | 5-16-0 | 718-1097 | 34.19-52.23 |
| Shenango | 0-10-0 | 229-562 | 2-19-0 | 533-1082 | 25.38-51.52 |
Section 2 (2A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Fort Cherry | 9-1-0 | 596-260 | 20-6-0 | 1408-909 | 54.15-34.96 |
| South Side | 9-1-0 | 555-270 | 20-8-0 | 1429-939 | 51.03-33.53 |
| Brentwood | 6-4-0 | 348-364 | 8-11-0 | 596-742 | 31.36-39.05 |
| Burgettstown | 4-6-0 | 394-373 | 8-14-0 | 877-961 | 39.86-43.68 |
| Carlynton | 2-8-0 | 250-457 | 8-12-0 | 664-839 | 33.2-41.95 |
| Northgate | 0-10-0 | 138-557 | 1-20-0 | 327-1120 | 15.57-53.33 |
Section 3 (2A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Chartiers-Houston | 10-0-0 | 542-193 | 20-7-0 | 1344-786 | 49.77-29.11 |
| Beth-Center | 7-3-0 | 438-333 | 13-9-0 | 899-797 | 40.86-36.22 |
| California | 7-3-0 | 448-398 | 11-8-0 | 841-859 | 44.26-45.21 |
| Bentworth | 3-7-0 | 307-431 | 7-15-0 | 770-935 | 35-42.5 |
| Carmichaels | 3-7-0 | 277-462 | 3-19-0 | 512-1112 | 23.27-50.54 |
| Jefferson-Morgan | 0-10-0 | 272-467 | 1-20-0 | 587-995 | 27.95-47.38 |
Section 4 (2A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Winchester Thurston | 10-0-0 | 585-247 | 23-5-0 | 1546-907 | 55.21-32.39 |
| Riverview | 8-2-0 | 510-376 | 14-5-0 | 933-752 | 49.1-39.57 |
| Apollo-Ridge | 5-5-0 | 385-407 | 10-12-0 | 814-867 | 37-39.4 |
| Ellis School | 5-5-0 | 376-385 | 8-10-0 | 622-681 | 34.55-37.83 |
| Frazier | 2-8-0 | 319-536 | 6-16-0 | 785-1174 | 35.68-53.36 |
| Jeannette | 0-10-0 | 322-546 | 4-15-0 | 632-876 | 33.26-46.1 |
Class 1A
Section 1 (1A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Union | 14-0-0 | 841-294 | 25-1-0 | 1432-762 | 55.07-29.3 |
| St. Joseph | 11-3-0 | 759-461 | 18-9-0 | 1439-1081 | 53.29-40.03 |
| Aquinas Academy | 11-3-0 | 720-413 | 17-9-0 | 1273-985 | 48.96-37.88 |
| Springdale | 8-6-0 | 458-560 | 11-12-0 | 789-915 | 34.3-39.78 |
| Sewickley Academy | 4-10-0 | 364-618 | 5-15-0 | 483-928 | 24.15-46.4 |
| Eden Christian | 4-10-0 | 466-684 | 5-16-0 | 618-1056 | 29.42-50.28 |
| Western Beaver | 2-12-0 | 436-683 | 5-17-0 | 695-1031 | 31.59-46.86 |
| Leechburg | 2-12-0 | 407-738 | 2-17-0 | 540-991 | 28.42-52.15 |
Section 2 (1A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Geibel Catholic | 13-1-0 | 811-565 | 22-4-0 | 1498-1004 | 57.61-38.61 |
| Clairton | 12-2-0 | 963-670 | 19-6-0 | 1600-1198 | 64-47.92 |
| Serra Catholic | 10-4-0 | 824-621 | 12-12-0 | 1264-1220 | 52.66-50.83 |
| West Greene | 8-6-0 | 682-625 | 16-9-0 | 1253-1007 | 50.12-40.28 |
| Bishop Canevin | 6-8-0 | 652-582 | 13-12-0 | 1108-986 | 44.32-39.44 |
| Avella | 4-10-0 | 593-755 | 9-13-0 | 989-1114 | 44.95-50.63 |
| Monessen | 2-12-0 | 469-776 | 5-15-0 | 674-1067 | 33.7-53.35 |
| Mapletown | 1-13-0 | 348-748 | 3-19-0 | 611-1062 | 27.77-48.27 |
City League
Class 6A/5A/4A/3A
City League
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Allderdice | 10-0-0 | 741-256 | 20-6-0 | 1637-1044 | 62.96-40.15 |
| Obama Academy | 8-2-0 | 636-338 | 10-12-0 | 1221-945 | 55.5-42.95 |
| Carrick | 5-5-0 | 360-440 | 10-13-0 | 764-1047 | 33.21-45.52 |
| Brashear | 5-5-0 | 326-448 | 9-8-0 | 562-733 | 33.05-43.11 |
| Perry Traditional Academy | 2-8-0 | 307-521 | 2-8-0 | 307-521 | 30.7-52.1 |
| Westinghouse | 0-10-0 | 189-556 | 4-16-0 | 420-897 | 21-44.85 |
TOP