2024-2025 Girls' Varsity Softball Standings
WPIAL
Class 6A
Section 1 (6A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Hempfield | 15-1-0 | 163-16 | 23-1-0 | 209-26 | 8.7-1 |
| Seneca Valley | 13-3-0 | 118-26 | 16-4-0 | 139-29 | 6.9-1.4 |
| North Allegheny | 11-5-0 | 100-68 | 13-8-0 | 119-85 | 5.6-4 |
| Pine-Richland | 9-7-0 | 145-105 | 13-8-0 | 208-152 | 9.9-7.2 |
| Canon-McMillan | 9-7-0 | 82-73 | 13-9-0 | 121-101 | 5.5-4.5 |
| Norwin | 8-8-0 | 82-60 | 10-12-0 | 101-94 | 4.5-4.2 |
| Mt. Lebanon | 4-12-0 | 80-150 | 6-14-0 | 126-179 | 6.3-8.9 |
| Butler | 3-13-0 | 83-159 | 4-16-0 | 107-204 | 5.3-10.2 |
| Woodland Hills | 0-16-0 | 1-197 | 0-18-0 | 1-231 | 0-12.8 |
Class 5A
Section 1 (5A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Shaler | 11-1-0 | 125-15 | 18-5-0 | 176-52 | 7.6-2.2 |
| North Hills | 10-2-0 | 105-45 | 17-6-0 | 187-102 | 8.1-4.4 |
| Plum | 8-4-0 | 115-79 | 14-6-0 | 181-103 | 9-5.1 |
| Fox Chapel | 6-6-0 | 85-73 | 13-7-0 | 166-93 | 8.3-4.6 |
| New Castle | 5-7-0 | 137-81 | 10-10-0 | 209-144 | 10.4-7.2 |
| Mars | 2-10-0 | 50-129 | 3-17-0 | 72-233 | 3.6-11.6 |
| Penn Hills | 0-12-0 | 4-199 | 3-16-0 | 52-261 | 2.7-13.7 |
Section 2 (5A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Penn-Trafford | 12-0-0 | 140-20 | 24-3-0 | 224-70 | 8.2-2.5 |
| Franklin Regional | 9-3-0 | 102-39 | 13-7-0 | 168-91 | 8.4-4.5 |
| Armstrong | 8-4-0 | 125-51 | 13-8-0 | 214-114 | 10.1-5.4 |
| Latrobe | 7-5-0 | 87-39 | 10-9-0 | 148-85 | 7.7-4.4 |
| Kiski Area | 4-8-0 | 66-125 | 5-12-0 | 92-169 | 5.4-9.9 |
| McKeesport | 2-10-0 | 47-135 | 3-11-0 | 66-156 | 4.7-11.1 |
| Gateway | 0-12-0 | 21-179 | 4-13-0 | 79-201 | 4.6-11.8 |
Section 3 (5A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| West Allegheny | 9-1-0 | 67-31 | 18-6-0 | 137-71 | 5.7-2.9 |
| South Fayette | 7-3-0 | 86-58 | 13-7-0 | 175-103 | 8.7-5.1 |
| Chartiers Valley | 7-3-0 | 94-36 | 12-7-0 | 132-90 | 6.9-4.7 |
| Moon | 4-6-0 | 45-68 | 7-10-0 | 88-110 | 5.1-6.4 |
| Upper St. Clair | 2-8-0 | 35-80 | 8-8-0 | 79-102 | 4.9-6.3 |
| Montour | 1-9-0 | 45-99 | 4-12-0 | 100-152 | 6.2-9.5 |
Section 4 (5A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Thomas Jefferson | 10-2-0 | 108-35 | 13-7-0 | 142-81 | 7.1-4 |
| Baldwin | 9-3-0 | 130-48 | 13-6-0 | 168-76 | 8.8-4 |
| Trinity | 9-3-0 | 112-49 | 12-10-0 | 162-101 | 7.3-4.5 |
| Connellsville | 7-5-0 | 103-80 | 12-7-0 | 170-123 | 8.9-6.4 |
| Bethel Park | 5-7-0 | 88-93 | 9-10-0 | 142-142 | 7.4-7.4 |
| Albert Gallatin | 1-11-0 | 30-152 | 3-14-0 | 56-176 | 3.2-10.3 |
| Peters Township | 1-11-0 | 41-155 | 3-14-0 | 83-202 | 4.8-11.8 |
Class 4A
Section 1 (4A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Knoch | 12-0-0 | 131-8 | 17-4-0 | 207-53 | 9.8-2.5 |
| Derry Area | 8-4-0 | 94-50 | 11-7-0 | 119-86 | 6.6-4.7 |
| Indiana | 8-4-0 | 77-43 | 10-11-0 | 114-118 | 5.4-5.6 |
| Greensburg Salem | 7-5-0 | 70-39 | 12-6-0 | 118-49 | 6.5-2.7 |
| Highlands | 5-7-0 | 64-79 | 8-9-0 | 105-107 | 6.1-6.2 |
| Freeport | 2-10-0 | 26-73 | 5-12-0 | 65-106 | 3.8-6.2 |
| Valley | 0-12-0 | 12-182 | 0-16-0 | 19-235 | 1.1-14.6 |
Section 2 (4A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Elizabeth Forward | 11-1-0 | 134-23 | 16-5-0 | 218-66 | 10.3-3.1 |
| West Mifflin | 9-3-0 | 79-36 | 14-7-0 | 128-72 | 6-3.4 |
| Uniontown | 8-4-0 | 73-47 | 10-9-0 | 94-87 | 4.9-4.5 |
| Belle Vernon | 7-5-0 | 85-64 | 9-11-0 | 125-138 | 6.2-6.9 |
| Laurel Highlands | 5-7-0 | 64-61 | 7-11-0 | 83-95 | 4.6-5.2 |
| Oakland Catholic | 2-10-0 | 48-140 | 3-11-0 | 62-154 | 4.4-11 |
| Ringgold | 0-12-0 | 38-150 | 0-18-0 | 52-214 | 2.8-11.8 |
Section 3 (4A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Hampton | 12-0-0 | 107-22 | 18-5-0 | 158-62 | 6.8-2.6 |
| Beaver Area | 8-4-0 | 110-49 | 15-7-0 | 193-99 | 8.7-4.5 |
| Blackhawk | 8-4-0 | 73-36 | 15-7-0 | 139-63 | 6.3-2.8 |
| North Catholic | 5-7-0 | 65-41 | 8-9-0 | 108-73 | 6.3-4.2 |
| Western Beaver | 5-7-0 | 56-87 | 6-13-0 | 101-171 | 5.3-9 |
| Central Valley | 4-8-0 | 50-93 | 6-10-0 | 79-127 | 4.9-7.9 |
| Ambridge | 0-12-0 | 14-147 | 2-13-0 | 36-163 | 2.4-10.8 |
Class 3A
Section 1 (3A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Mount Pleasant | 8-2-0 | 64-41 | 12-6-0 | 105-79 | 5.8-4.3 |
| Southmoreland | 6-4-0 | 87-75 | 10-8-0 | 151-159 | 8.3-8.8 |
| Deer Lakes | 5-5-0 | 47-54 | 8-14-0 | 82-169 | 3.7-7.6 |
| Ligonier Valley | 5-5-0 | 73-73 | 5-11-0 | 90-118 | 5.6-7.3 |
| Yough | 3-7-0 | 66-54 | 7-10-0 | 113-82 | 6.6-4.8 |
| Burrell | 3-7-0 | 55-95 | 7-13-0 | 143-165 | 7.1-8.2 |
Section 2 (3A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Mohawk | 9-1-0 | 114-25 | 16-6-0 | 199-76 | 9-3.4 |
| Avonworth | 7-3-0 | 93-44 | 16-6-0 | 192-89 | 8.7-4 |
| Ellwood City | 7-3-0 | 82-29 | 11-10-0 | 132-108 | 6.2-5.1 |
| Hopewell | 5-5-0 | 70-68 | 11-8-0 | 160-96 | 8.4-5 |
| Quaker Valley | 1-9-0 | 31-99 | 4-11-0 | 62-118 | 4.1-7.8 |
| Beaver Falls | 1-9-0 | 20-145 | 1-10-0 | 22-160 | 2-14.5 |
Section 3 (3A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| South Park | 10-0-0 | 113-5 | 20-2-0 | 202-27 | 9.1-1.2 |
| McGuffey | 7-3-0 | 95-27 | 11-6-0 | 130-49 | 7.6-2.8 |
| Charleroi | 6-4-0 | 61-59 | 9-9-0 | 100-123 | 5.5-6.8 |
| Keystone Oaks | 5-5-0 | 62-44 | 9-9-0 | 99-100 | 5.5-5.5 |
| Steel Valley | 2-8-0 | 44-101 | 4-10-0 | 91-134 | 6.5-9.5 |
| East Allegheny | 0-10-0 | 4-143 | 0-13-0 | 11-180 | 0.8-13.8 |
Class 2A
Section 1 (2A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Neshannock | 12-0-0 | 164-7 | 26-0-0 | 289-31 | 11.1-1.1 |
| Laurel | 10-2-0 | 141-29 | 15-5-0 | 211-82 | 10.5-4.1 |
| Shenango | 7-5-0 | 117-37 | 11-9-0 | 155-67 | 7.7-3.3 |
| Riverside | 7-5-0 | 118-69 | 10-9-0 | 157-118 | 8.2-6.2 |
| New Brighton | 4-8-0 | 88-149 | 5-11-0 | 134-201 | 8.3-12.5 |
| Freedom | 2-10-0 | 55-190 | 2-13-0 | 70-249 | 4.6-16.6 |
| Aliquippa | 0-12-0 | 18-220 | 0-12-0 | 18-220 | 1.5-18.3 |
Section 2 (2A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| South Allegheny | 10-0-0 | 147-6 | 14-4-0 | 200-53 | 11.1-2.9 |
| Apollo-Ridge | 8-2-0 | 98-27 | 14-5-0 | 183-73 | 9.6-3.8 |
| Northgate | 5-5-0 | 70-77 | 10-8-0 | 125-129 | 6.9-7.1 |
| Brentwood | 4-6-0 | 59-91 | 6-9-0 | 89-129 | 5.9-8.6 |
| Shady Side Academy | 3-7-0 | 52-122 | 4-8-0 | 69-144 | 5.7-12 |
| Springdale | 0-10-0 | 5-108 | 0-11-0 | 8-118 | 0.7-10.7 |
Section 3 (2A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Chartiers-Houston | 10-0-0 | 130-4 | 22-3-0 | 221-44 | 8.8-1.7 |
| Seton LaSalle | 7-3-0 | 100-36 | 11-6-0 | 132-70 | 7.7-4.1 |
| Our Lady of Sacred Heart | 7-3-0 | 104-44 | 9-7-0 | 134-72 | 8.3-4.5 |
| Burgettstown | 4-6-0 | 76-69 | 7-10-0 | 144-136 | 8.4-8 |
| Carlynton | 2-8-0 | 39-151 | 5-12-0 | 107-228 | 6.2-13.4 |
| Fort Cherry | 0-10-0 | 16-161 | 0-14-0 | 21-220 | 1.5-15.7 |
Section 4 (2A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Frazier | 9-1-0 | 104-19 | 13-4-0 | 150-47 | 8.8-2.7 |
| Waynesburg Central | 8-2-0 | 74-18 | 11-7-0 | 125-82 | 6.9-4.5 |
| Brownsville | 7-3-0 | 43-30 | 11-6-0 | 73-40 | 4.2-2.3 |
| Bentworth | 4-6-0 | 69-57 | 10-11-0 | 138-94 | 6.5-4.4 |
| Washington | 2-8-0 | 43-108 | 6-8-0 | 106-131 | 7.5-9.3 |
| California | 0-10-0 | 20-121 | 2-13-0 | 45-171 | 3-11.4 |
Class 1A
Section 1 (1A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Union | 10-0-0 | 149-1 | 23-2-0 | 291-20 | 11.6-0.8 |
| Sewickley Academy | 7-3-0 | 108-49 | 11-6-0 | 159-71 | 9.3-4.1 |
| South Side Beaver | 7-3-0 | 115-38 | 11-8-0 | 181-102 | 9.5-5.3 |
| Cornell | 4-6-0 | 74-135 | 7-8-0 | 127-195 | 8.4-13 |
| Bishop Canevin | 2-8-0 | 54-136 | 3-11-0 | 72-165 | 5.1-11.7 |
| Rochester | 0-10-0 | 39-180 | 1-14-0 | 90-271 | 6-18 |
Section 2 (1A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Carmichaels | 10-0-0 | 104-6 | 16-2-0 | 159-18 | 8.8-1 |
| West Greene | 8-2-0 | 95-31 | 16-5-0 | 158-74 | 7.5-3.5 |
| Jefferson-Morgan | 5-5-0 | 86-39 | 10-8-0 | 133-75 | 7.3-4.1 |
| Avella | 4-6-0 | 50-102 | 5-11-0 | 90-192 | 5.6-12 |
| Beth-Center | 2-8-0 | 56-121 | 2-12-0 | 77-172 | 5.5-12.2 |
| Mapletown | 1-9-0 | 23-115 | 3-12-0 | 60-162 | 4-10.8 |
Section 3 (1A)
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Jeannette | 11-1-0 | 124-18 | 13-5-0 | 142-55 | 7.8-3 |
| Serra Catholic | 11-1-0 | 143-17 | 13-6-0 | 164-51 | 8.6-2.6 |
| Leechburg | 6-6-0 | 98-106 | 8-9-0 | 134-144 | 7.8-8.4 |
| Greensburg Central Catholic | 6-6-0 | 98-56 | 6-7-0 | 102-70 | 7.8-5.3 |
| Monessen | 6-6-0 | 120-97 | 6-9-0 | 126-143 | 8.4-9.5 |
| Ellis School | 2-10-0 | 42-161 | 2-12-0 | 50-194 | 3.5-13.8 |
| St. Joseph | 0-12-0 | 5-175 | 0-13-0 | 5-195 | 0.3-15 |
City League
Class 5A/4A/3A/2A/1A
| Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
|---|---|---|---|---|---|
| Allderdice | 9-1-0 | 128-14 | 10-5-0 | 135-53 | 9-3.5 |
| Carrick | 9-1-0 | 137-23 | 9-5-0 | 154-63 | 11-4.5 |
| Brashear | 0-4-0 | 9-49 | 0-4-0 | 9-49 | 2.2-12.2 |
| Obama Academy | 0-3-0 | 9-46 | 0-3-0 | 9-46 | 3-15.3 |
| Perry Traditional Academy | 0-3-0 | 0-51 | 0-3-0 | 0-51 | 0-17 |
| Westinghouse | 0-4-0 | 1-75 | 0-4-0 | 1-75 | 0.2-18.7 |
TOP