2024-2025 Boys' Varsity Soccer Standings
WPIAL
Class 4A
Section 1 (4A)
Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
---|---|---|---|---|---|
Plum | 10-0-0 | 43-5 | 18-2-3 | 68-17 | 2.9-0.7 |
Norwin | 8-2-0 | 43-10 | 11-6-1 | 55-26 | 3-1.4 |
Gateway | 5-5-0 | 31-29 | 8-8-0 | 47-51 | 2.9-3.1 |
Central Catholic | 5-5-0 | 31-18 | 5-12-1 | 37-45 | 2-2.5 |
Hempfield | 2-8-0 | 11-54 | 5-12-0 | 25-81 | 1.4-4.7 |
Penn Hills | 0-10-0 | 3-46 | 3-14-0 | 14-71 | 0.8-4.1 |
Section 2 (4A)
Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
---|---|---|---|---|---|
Peters Township | 10-0-0 | 41-3 | 16-2-1 | 70-8 | 3.6-0.4 |
Upper St. Clair | 7-2-1 | 22-8 | 11-6-2 | 37-19 | 1.9-1 |
Canon-McMillan | 5-4-1 | 33-12 | 12-5-2 | 65-21 | 3.4-1.1 |
Mt. Lebanon | 5-5-0 | 23-15 | 11-8-0 | 41-35 | 2.1-1.8 |
Woodland Hills | 2-8-0 | 9-28 | 6-9-0 | 34-33 | 2.2-2.2 |
Connellsville | 0-10-0 | 3-65 | 3-14-0 | 27-89 | 1.5-5.2 |
Section 3 (4A)
Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
---|---|---|---|---|---|
North Allegheny | 8-2-0 | 26-9 | 16-4-1 | 49-16 | 2.3-0.7 |
Fox Chapel | 8-2-0 | 30-15 | 14-5-2 | 55-30 | 2.6-1.4 |
Seneca Valley | 6-4-0 | 29-16 | 13-6-0 | 71-28 | 3.7-1.4 |
North Hills | 4-6-0 | 17-27 | 11-9-0 | 54-36 | 2.7-1.8 |
Pine-Richland | 4-6-0 | 15-26 | 6-11-1 | 35-47 | 1.9-2.6 |
Butler | 0-10-0 | 10-34 | 3-13-1 | 29-48 | 1.7-2.8 |
Class 3A
Section 1 (3A)
Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
---|---|---|---|---|---|
Indiana | 10-2-0 | 38-13 | 15-3-0 | 58-21 | 3.2-1.1 |
Mars | 9-1-2 | 28-5 | 16-3-4 | 52-16 | 2.2-0.6 |
Hampton | 7-2-3 | 32-5 | 12-4-3 | 43-13 | 2.2-0.6 |
Armstrong | 6-6-0 | 20-34 | 9-9-0 | 39-53 | 2.1-2.9 |
Knoch | 4-8-0 | 24-31 | 7-11-0 | 36-45 | 2-2.5 |
Shaler | 3-8-1 | 14-28 | 4-12-1 | 23-42 | 1.3-2.4 |
Kiski Area | 0-12-0 | 4-44 | 0-18-0 | 9-72 | 0.5-4 |
Section 2 (3A)
Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
---|---|---|---|---|---|
Bethel Park | 11-3-0 | 50-11 | 13-8-0 | 59-32 | 2.8-1.5 |
Thomas Jefferson | 10-1-3 | 50-7 | 14-2-3 | 75-10 | 3.9-0.5 |
Trinity | 9-3-2 | 41-5 | 9-6-3 | 43-13 | 2.3-0.7 |
Ringgold | 9-4-1 | 39-9 | 10-8-1 | 43-24 | 2.2-1.2 |
South Fayette | 7-7-0 | 39-17 | 7-10-0 | 39-25 | 2.2-1.4 |
Laurel Highlands | 5-9-0 | 37-37 | 7-9-1 | 51-40 | 3-2.3 |
Albert Gallatin | 2-12-0 | 7-69 | 2-14-0 | 9-85 | 0.5-5.3 |
McKeesport | 0-14-0 | 7-115 | 0-18-0 | 11-143 | 0.6-7.9 |
Section 3 (3A)
Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
---|---|---|---|---|---|
Latrobe | 10-0-0 | 43-9 | 13-5-1 | 64-28 | 3.3-1.4 |
Franklin Regional | 8-2-0 | 48-5 | 15-5-2 | 84-20 | 3.8-0.9 |
Penn-Trafford | 6-4-0 | 41-12 | 10-6-1 | 72-22 | 4.2-1.2 |
Belle Vernon | 3-7-0 | 14-31 | 8-10-0 | 30-55 | 1.6-3 |
West Mifflin | 3-7-0 | 9-29 | 3-14-0 | 12-50 | 0.7-2.9 |
Uniontown | 0-10-0 | 6-75 | 2-13-0 | 15-105 | 1-7 |
Section 4 (3A)
Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
---|---|---|---|---|---|
Moon | 12-0-0 | 78-4 | 25-1-0 | 120-14 | 4.6-0.5 |
West Allegheny | 9-3-0 | 36-17 | 10-7-0 | 47-30 | 2.7-1.7 |
Chartiers Valley | 7-5-0 | 31-23 | 9-9-0 | 46-39 | 2.5-2.1 |
Montour | 7-5-0 | 27-17 | 9-9-0 | 37-33 | 2-1.8 |
Ambridge | 4-8-0 | 18-39 | 4-9-0 | 21-43 | 1.6-3.3 |
Baldwin | 2-9-1 | 13-50 | 3-13-1 | 16-67 | 0.9-3.9 |
Blackhawk | 0-11-1 | 7-60 | 0-13-1 | 7-62 | 0.5-4.4 |
Class 2A
Section 1 (2A)
Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
---|---|---|---|---|---|
Deer Lakes | 13-1-0 | 83-8 | 18-4-1 | 98-22 | 4.2-0.9 |
North Catholic | 12-2-0 | 88-9 | 15-5-0 | 101-17 | 5-0.8 |
Shady Side Academy | 10-3-1 | 78-16 | 12-5-1 | 85-20 | 4.7-1.1 |
Burrell | 8-6-0 | 41-27 | 10-11-0 | 47-39 | 2.2-1.8 |
Freeport | 5-7-2 | 46-35 | 8-8-2 | 61-41 | 3.3-2.2 |
Highlands | 4-9-1 | 51-39 | 5-10-1 | 53-41 | 3.3-2.5 |
Valley | 1-12-0 | 16-147 | 1-16-0 | 17-187 | 1-11 |
Leechburg | 1-13-0 | 10-123 | 1-16-0 | 10-149 | 0.5-8.7 |
Section 2 (2A)
Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
---|---|---|---|---|---|
Avonworth | 14-1-1 | 96-10 | 19-4-2 | 123-24 | 4.9-0.9 |
Quaker Valley | 14-1-1 | 86-8 | 14-4-1 | 87-15 | 4.5-0.7 |
Central Valley | 12-4-0 | 70-16 | 15-5-0 | 81-26 | 4-1.3 |
Hopewell | 9-7-0 | 56-28 | 9-8-0 | 56-32 | 3.2-1.8 |
Beaver Area | 8-7-1 | 55-25 | 10-7-1 | 60-26 | 3.3-1.4 |
Keystone Oaks | 7-8-1 | 42-26 | 7-8-1 | 42-26 | 2.6-1.6 |
Mohawk | 3-13-0 | 13-85 | 3-15-0 | 15-89 | 0.8-4.9 |
Riverside | 3-13-0 | 18-74 | 3-15-0 | 18-82 | 1-4.5 |
Ellwood City | 0-16-0 | 3-167 | 0-17-0 | 3-172 | 0.1-10.1 |
Section 3 (2A)
Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
---|---|---|---|---|---|
South Park | 13-0-1 | 70-7 | 20-2-1 | 92-14 | 4-0.6 |
Elizabeth Forward | 11-2-1 | 60-11 | 12-6-1 | 68-27 | 3.5-1.4 |
Seton LaSalle | 11-3-0 | 37-14 | 13-5-0 | 48-19 | 2.6-1 |
McGuffey | 6-7-1 | 27-26 | 9-9-1 | 44-39 | 2.3-2 |
Ligonier Valley | 6-8-0 | 30-56 | 10-8-0 | 46-60 | 2.5-3.3 |
South Allegheny | 3-11-0 | 18-66 | 4-14-0 | 20-79 | 1.1-4.3 |
East Allegheny | 2-11-1 | 24-55 | 4-11-1 | 31-58 | 1.9-3.6 |
Steel Valley | 2-11-0 | 17-44 | 2-15-0 | 22-62 | 1.2-3.6 |
Section 4 (2A)
Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
---|---|---|---|---|---|
Charleroi | 13-1-0 | 106-15 | 14-2-0 | 114-22 | 7.1-1.3 |
Mount Pleasant | 12-2-0 | 67-11 | 13-6-0 | 73-28 | 3.8-1.4 |
Southmoreland | 9-5-0 | 40-34 | 11-8-0 | 50-46 | 2.6-2.4 |
Waynesburg Central | 7-6-1 | 18-28 | 7-8-1 | 18-37 | 1.1-2.3 |
Yough | 5-8-1 | 30-43 | 5-12-1 | 33-71 | 1.8-3.9 |
Derry Area | 4-10-0 | 20-58 | 5-13-0 | 29-75 | 1.6-4.1 |
Brownsville | 3-11-0 | 13-56 | 3-13-0 | 15-62 | 0.9-3.8 |
Greensburg Salem | 2-12-0 | 10-59 | 3-15-0 | 21-74 | 1.1-4.1 |
Class 1A
Section 1 (1A)
Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
---|---|---|---|---|---|
Beaver County Christian | 8-2-0 | 28-8 | 15-5-0 | 53-18 | 2.6-0.9 |
Eden Christian | 6-3-1 | 20-8 | 11-8-2 | 35-19 | 1.6-0.9 |
Sewickley Academy | 5-4-1 | 16-21 | 8-9-1 | 37-40 | 2-2.2 |
Freedom | 5-4-1 | 24-13 | 7-8-1 | 34-26 | 2.1-1.6 |
Neshannock | 3-5-2 | 21-20 | 9-5-2 | 43-23 | 2.6-1.4 |
South Side Beaver | 0-9-1 | 2-41 | 3-13-1 | 15-59 | 0.8-3.4 |
Section 2 (1A)
Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
---|---|---|---|---|---|
Bentworth | 8-0-0 | 73-1 | 22-1-0 | 128-5 | 5.5-0.2 |
Beth-Center | 5-3-0 | 36-13 | 11-4-1 | 55-21 | 3.4-1.3 |
Greensburg Central Catholic | 5-3-0 | 45-22 | 7-8-1 | 54-36 | 3.3-2.2 |
California | 1-7-0 | 7-67 | 2-9-0 | 9-88 | 0.8-8 |
Chartiers-Houston | 1-7-0 | 5-63 | 1-16-0 | 12-101 | 0.7-5.9 |
Section 3 (1A)
Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
---|---|---|---|---|---|
Our Lady of Sacred Heart | 9-1-0 | 44-9 | 16-4-0 | 56-17 | 2.8-0.8 |
Aquinas Academy | 8-2-0 | 28-14 | 12-4-0 | 44-22 | 2.7-1.3 |
Carlynton | 7-3-0 | 40-19 | 12-7-0 | 70-40 | 3.6-2.1 |
Serra Catholic | 4-6-0 | 15-29 | 6-13-0 | 28-72 | 1.4-3.7 |
Brentwood | 1-9-0 | 16-35 | 7-10-0 | 51-44 | 3-2.5 |
Bishop Canevin | 1-9-0 | 6-43 | 3-13-0 | 10-77 | 0.6-4.8 |
Section 4 (1A)
Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
---|---|---|---|---|---|
Winchester Thurston | 9-0-1 | 36-4 | 13-3-1 | 55-13 | 3.2-0.7 |
Springdale | 7-3-0 | 28-8 | 14-5-0 | 73-19 | 3.8-1 |
Trinity Christian | 6-3-1 | 38-17 | 11-5-1 | 64-26 | 3.7-1.5 |
Riverview | 5-5-0 | 18-18 | 10-7-0 | 37-26 | 2.1-1.5 |
St. Joseph | 1-9-0 | 7-50 | 3-12-0 | 18-64 | 1.2-4.2 |
Jeannette | 1-9-0 | 12-42 | 2-12-0 | 17-52 | 1.2-3.7 |
City League
Class 3A
City League
Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
---|---|---|---|---|---|
Allderdice | 0-0-0 | 0-0 | 14-5-1 | 63-17 | 3.1-0.8 |
Obama Academy | 0-0-0 | 0-0 | 8-11-0 | 30-52 | 1.5-2.7 |
TOP