2024-2025 Boys' Varsity Soccer Standings
WPIAL
Class 4A
Section 1 (4A)
Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
---|---|---|---|---|---|
Plum | 1-0-0 | 2-1 | 3-0-2 | 8-3 | 1.6-0.6 |
Gateway | 1-0-0 | 8-1 | 2-2-0 | 15-12 | 3.7-3 |
Norwin | 1-0-0 | 10-0 | 2-3-0 | 14-11 | 2.8-2.2 |
Hempfield | 0-1-0 | 0-10 | 1-4-0 | 7-32 | 1.4-6.4 |
Penn Hills | 0-1-0 | 1-8 | 1-4-0 | 6-28 | 1.2-5.6 |
Central Catholic | 0-1-0 | 1-2 | 0-4-1 | 4-12 | 0.8-2.4 |
Section 2 (4A)
Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
---|---|---|---|---|---|
Canon-McMillan | 1-0-0 | 2-0 | 3-0-1 | 11-5 | 2.7-1.2 |
Peters Township | 1-0-0 | 2-1 | 3-1-1 | 11-3 | 2.2-0.6 |
Upper St. Clair | 1-0-0 | 3-0 | 2-2-1 | 9-4 | 1.8-0.8 |
Woodland Hills | 0-1-0 | 0-2 | 3-2-0 | 22-7 | 4.4-1.4 |
Mt. Lebanon | 0-1-0 | 1-2 | 3-3-0 | 11-12 | 1.8-2 |
Connellsville | 0-1-0 | 0-3 | 2-4-0 | 12-23 | 2-3.8 |
Section 3 (4A)
Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
---|---|---|---|---|---|
Seneca Valley | 1-0-0 | 2-0 | 5-1-0 | 24-9 | 4-1.5 |
North Allegheny | 1-0-0 | 4-0 | 4-1-1 | 12-4 | 2-0.6 |
Fox Chapel | 1-0-0 | 2-0 | 3-1-1 | 13-5 | 2.6-1 |
Butler | 0-1-0 | 0-2 | 2-2-1 | 11-8 | 2.2-1.6 |
Pine-Richland | 0-1-0 | 0-2 | 2-3-0 | 15-10 | 3-2 |
North Hills | 0-0-0 | 0-0 | 0-0-0 | 0-0 | 0-0 |
Class 3A
Section 1 (3A)
Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
---|---|---|---|---|---|
Armstrong | 3-0-0 | 9-5 | 3-1-0 | 11-8 | 2.7-2 |
Mars | 2-0-1 | 8-2 | 4-0-1 | 12-3 | 2.4-0.6 |
Indiana | 2-1-0 | 11-6 | 5-1-0 | 23-10 | 3.8-1.6 |
Hampton | 1-0-1 | 5-0 | 2-0-1 | 6-0 | 2-0 |
Knoch | 1-2-0 | 8-7 | 1-4-0 | 8-14 | 1.6-2.8 |
Shaler | 1-2-0 | 2-4 | 1-4-0 | 3-14 | 0.6-2.8 |
Obama Academy | 0-2-0 | 3-10 | 2-2-0 | 12-14 | 3-3.5 |
Kiski Area | 0-3-0 | 0-12 | 0-4-0 | 1-22 | 0.2-5.5 |
Section 2 (3A)
Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
---|---|---|---|---|---|
Ringgold | 2-0-1 | 9-0 | 3-0-1 | 13-3 | 3.2-0.7 |
Thomas Jefferson | 2-0-1 | 6-2 | 3-0-1 | 12-2 | 3-0.5 |
Trinity | 2-0-1 | 11-0 | 2-1-2 | 13-4 | 2.6-0.8 |
Bethel Park | 2-1-0 | 14-4 | 2-2-0 | 14-10 | 3.5-2.5 |
South Fayette | 2-1-0 | 15-5 | 2-2-0 | 15-7 | 3.7-1.7 |
Laurel Highlands | 0-2-1 | 3-6 | 0-2-2 | 5-8 | 1.2-2 |
Albert Gallatin | 0-3-0 | 0-14 | 0-3-0 | 0-14 | 0-4.6 |
McKeesport | 0-3-0 | 2-29 | 0-5-0 | 5-47 | 1-9.4 |
Section 3 (3A)
Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
---|---|---|---|---|---|
Latrobe | 3-0-0 | 17-4 | 3-1-0 | 20-9 | 5-2.2 |
Franklin Regional | 2-0-0 | 13-1 | 3-1-0 | 23-4 | 5.7-1 |
Allderdice | 1-0-1 | 5-1 | 3-1-1 | 8-3 | 1.6-0.6 |
Penn-Trafford | 1-1-1 | 5-4 | 2-1-1 | 14-5 | 3.5-1.2 |
Belle Vernon | 1-1-0 | 2-5 | 3-1-0 | 9-6 | 2.2-1.5 |
Uniontown | 0-3-0 | 3-21 | 1-3-0 | 7-23 | 1.7-5.7 |
Washington | 0-0-0 | 0-0 | 0-0-0 | 0-0 | 0-0 |
West Mifflin | 0-3-0 | 1-10 | 0-4-0 | 2-12 | 0.5-3 |
Section 4 (3A)
Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
---|---|---|---|---|---|
Montour | 3-0-0 | 11-2 | 5-1-0 | 19-7 | 3.1-1.1 |
Moon | 2-0-0 | 10-1 | 6-0-0 | 25-4 | 4.1-0.6 |
Chartiers Valley | 2-0-0 | 10-2 | 3-0-0 | 20-2 | 6.6-0.6 |
West Allegheny | 1-1-0 | 3-2 | 2-3-0 | 12-10 | 2.4-2 |
Ambridge | 0-2-0 | 2-5 | 0-2-0 | 2-5 | 1-2.5 |
Baldwin | 0-3-0 | 1-17 | 0-5-0 | 1-25 | 0.2-5 |
Blackhawk | 0-2-0 | 1-9 | 0-3-0 | 1-10 | 0.3-3.3 |
Class 2A
Section 1 (2A)
Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
---|---|---|---|---|---|
North Catholic | 3-1-0 | 17-3 | 4-2-0 | 20-6 | 3.3-1 |
Shady Side Academy | 2-0-1 | 8-4 | 2-1-1 | 8-7 | 2-1.7 |
Deer Lakes | 2-1-0 | 8-3 | 4-2-0 | 13-7 | 2.1-1.1 |
Burrell | 2-2-0 | 18-12 | 2-2-0 | 18-12 | 4.5-3 |
Freeport | 1-1-1 | 13-8 | 3-1-1 | 24-11 | 4.8-2.2 |
Highlands | 1-2-0 | 18-13 | 2-2-0 | 19-13 | 4.7-3.2 |
Leechburg | 1-2-0 | 4-18 | 1-5-0 | 4-44 | 0.6-7.3 |
Valley | 0-3-0 | 5-30 | 0-4-0 | 5-41 | 1.2-10.2 |
Section 2 (2A)
Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
---|---|---|---|---|---|
Central Valley | 3-0-0 | 10-1 | 5-0-0 | 17-6 | 3.4-1.2 |
Avonworth | 3-0-0 | 25-0 | 3-1-0 | 28-4 | 7-1 |
Quaker Valley | 2-1-0 | 12-4 | 2-3-0 | 13-10 | 2.6-2 |
Beaver Area | 1-1-1 | 9-5 | 2-1-1 | 12-6 | 3-1.5 |
Keystone Oaks | 1-1-1 | 13-4 | 1-1-1 | 13-4 | 4.3-1.3 |
Hopewell | 1-1-0 | 9-2 | 1-1-0 | 9-2 | 4.5-1 |
Mohawk | 1-3-0 | 5-22 | 1-4-0 | 6-24 | 1.2-4.8 |
Ellwood City | 0-3-0 | 0-25 | 0-3-0 | 0-25 | 0-8.3 |
Riverside | 0-2-0 | 0-20 | 0-4-0 | 0-28 | 0-7 |
Section 3 (2A)
Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
---|---|---|---|---|---|
Seton LaSalle | 3-0-0 | 13-2 | 4-1-0 | 21-4 | 4.2-0.8 |
South Park | 2-0-1 | 14-1 | 3-0-1 | 17-1 | 4.2-0.2 |
Elizabeth Forward | 2-0-1 | 11-0 | 2-2-1 | 14-7 | 2.8-1.4 |
McGuffey | 1-1-0 | 3-4 | 3-2-0 | 13-10 | 2.6-2 |
Ligonier Valley | 1-2-0 | 5-14 | 4-2-0 | 14-16 | 2.3-2.6 |
Steel Valley | 1-2-0 | 4-7 | 1-3-0 | 7-11 | 1.7-2.7 |
East Allegheny | 0-3-0 | 3-15 | 2-3-0 | 10-18 | 2-3.6 |
South Allegheny | 0-2-0 | 0-10 | 1-4-0 | 2-16 | 0.4-3.2 |
Section 4 (2A)
Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
---|---|---|---|---|---|
Mount Pleasant | 3-0-0 | 17-0 | 4-1-0 | 22-4 | 4.4-0.8 |
Charleroi | 2-0-0 | 14-1 | 3-0-0 | 20-5 | 6.6-1.6 |
Yough | 1-1-1 | 3-4 | 1-1-1 | 3-4 | 1-1.3 |
Brownsville | 1-1-1 | 3-12 | 1-2-1 | 5-16 | 1.2-4 |
Derry Area | 1-2-0 | 3-11 | 2-4-0 | 10-21 | 1.6-3.5 |
Greensburg Salem | 0-3-0 | 2-10 | 0-5-0 | 2-20 | 0.4-4 |
Southmoreland | 0-0-0 | 0-0 | 0-0-0 | 0-0 | 0-0 |
Waynesburg Central | 0-2-0 | 3-5 | 0-3-0 | 3-8 | 1-2.6 |
Class 1A
Section 1 (1A)
Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
---|---|---|---|---|---|
Beaver County Christian | 1-0-0 | 6-0 | 3-1-0 | 13-5 | 3.2-1.2 |
Eden Christian | 1-0-0 | 1-0 | 2-1-1 | 4-3 | 1-0.7 |
Freedom | 1-0-0 | 6-2 | 2-2-0 | 12-9 | 3-2.2 |
Neshannock | 0-1-0 | 2-6 | 5-1-0 | 22-9 | 3.6-1.5 |
Sewickley Academy | 0-1-0 | 0-1 | 2-2-0 | 16-6 | 4-1.5 |
South Side Beaver | 0-1-0 | 0-6 | 1-3-0 | 6-15 | 1.5-3.7 |
Section 2 (1A)
Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
---|---|---|---|---|---|
Bentworth | 1-0-0 | 6-0 | 5-0-0 | 22-3 | 4.4-0.6 |
Chartiers-Houston | 1-0-0 | 4-0 | 1-5-0 | 9-22 | 1.5-3.6 |
Beth-Center | 0-0-0 | 0-0 | 3-0-1 | 9-2 | 2.2-0.5 |
Greensburg Central Catholic | 0-1-0 | 0-6 | 0-2-1 | 2-9 | 0.6-3 |
California | 0-1-0 | 0-4 | 0-2-0 | 0-14 | 0-7 |
Geibel Catholic | 0-0-0 | 0-0 | 0-0-0 | 0-0 | 0-0 |
Section 3 (1A)
Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
---|---|---|---|---|---|
Carlynton | 2-0-0 | 6-1 | 5-2-0 | 21-16 | 3-2.2 |
Our Lady of Sacred Heart | 1-0-0 | 7-0 | 3-0-0 | 10-0 | 3.3-0 |
Aquinas Academy | 1-1-0 | 4-4 | 3-1-0 | 7-5 | 1.7-1.2 |
Brentwood | 0-1-0 | 1-2 | 3-1-0 | 19-4 | 4.7-1 |
Bishop Canevin | 0-1-0 | 0-7 | 1-4-0 | 3-35 | 0.6-7 |
Serra Catholic | 0-1-0 | 0-4 | 0-6-0 | 6-25 | 1-4.1 |
Section 4 (1A)
Team | Conf. Record | PF/PA | Overall Record | PF/PA | Avg PF/PA |
---|---|---|---|---|---|
Springdale | 1-0-0 | 5-0 | 3-0-0 | 27-0 | 9-0 |
Trinity Christian | 1-0-0 | 4-2 | 3-1-0 | 11-7 | 2.7-1.7 |
Winchester Thurston | 1-0-0 | 3-0 | 1-2-0 | 5-6 | 1.6-2 |
Jeannette | 0-1-0 | 0-3 | 1-3-0 | 4-11 | 1-2.7 |
St. Joseph | 0-1-0 | 0-5 | 1-4-0 | 7-18 | 1.4-3.6 |
Riverview | 0-1-0 | 2-4 | 0-2-0 | 2-5 | 1-2.5 |
TOP